GTR 2 : flowcircuit
Wednesday, 21 January 2015 21:01:50
 
Summary
  Simulator GTR 2 1.100 Winner der_benny
  Track flowcircuit Winner average speed 182,1kph
  Track length 5868m Pole position der_benny
  First qualification date/time - Pole position time 1:50.318
  Second qualification date/time - Fastest lap owner der_benny
  Race date/time Wednesday, 21 January 2015 21:01:50 Fastest lap time 1:44.227
  Laps 31 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 der_benny MK Racing  HONDA HSV-010 GT 2010 31 59:55.737 1:44.227 1 1:50.318 30 -
2 Grimgaric 95 NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 31 +0:46.856 1:46.008 5 1:53.319 - 2
3 1337_skyline SHELL FERRARI 599 GT500 31 +1:04.435 1:47.081 3 1:52.029 - 4
4 Nilski98 LACOSTE  McLAREN F-1 GTR 2005 31 +1:53.679 1:55.408 8 1:54.398 - 10
5 Wolfgang Böttcher Martini Racing  HONDA HSV-010 GT 2010 30 +1 lap 1:49.872 10 1:54.966 - 13
6 Lahme Ente MK Racing  HONDA HSV-010 GT 2010 30 +1 lap 1:50.070 12 1:57.470 - 13
7 HeppyDie US United Racing  HONDA NSX-GT 2009 30 +1 lap 1:46.750 6 1:53.754 - 12
8 don237 REDBULL FERRARI 599 GT500 30 +1 lap 1:49.770 11 1:57.106 - 13
9 TEO WINDOWS RACING  ASTON MARTIN DBR9 2009 29 +2 laps 1:55.643 15 1:58.409 - 11
10 Klaus KEIHIN HSV-010  HONDA HSV-010 GT 2010 29 +2 laps 1:48.328 9 1:54.472 - 8
11 Hebo Sen FMR Racing  NISSAN GT-R 2010 28 +3 laps 1:59.870 18 2:05.181 - 8
12 tempomart DHL FERRARI 599 GT500 23 DNF 1:51.092 13 1:57.479 - 10
13 Nobody ECLIPSE ADVAN SUPRA  TOYOTA SUPRA 2006 17 DNF 1:49.668 20 - - 13
14 D.Hoffmann Kfzteile24 FERRARI 599 GT500 12 Suspension 1:45.657 7 1:54.003 - 5
15 soeri MK Racing  HONDA HSV-010 GT 2010 4 DNF 1:53.064 14 1:57.541 - -
16 Flamur NFSS Racing FERRARI 599 GT500 3 Suspension 1:54.177 2 1:51.295 - -
17 Shawn CALSONIC IMPUL Z  NISSAN Z 2007 1 DNF 2:16.828 17 1:58.720 1 14
18 GiL Santos ASTON MARTIN Schmidt Motorsport DBR9  ASTON MARTIN DBR9 2009 0 DNF - 19 2:05.248 - -
19 KFB ROCKSTAR DOME NSX  HONDA NSX-GT 2009 0 DQ - 4 1:52.577 - -
20 Maddin80 RAYBRIG NSX Rd.7  HONDA NSX-GT 2009 0 DQ - 16 1:58.640 - -