GTR 2 : inter
Wednesday, 03 December 2014 20:59:25
 
Summary
  Simulator GTR 2 1.100 Winner Finguni
  Track inter Winner average speed 154,6kph
  Track length 4317,7m Pole position gripkeeper
  First qualification date/time - Pole position time 1:35.696
  Second qualification date/time - Fastest lap owner gripkeeper
  Race date/time Wednesday, 03 December 2014 20:59:25 Fastest lap time 1:37.036
  Laps 38 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Finguni KOMO-TEC Racing Lotus Exige Cup 38 63:40.603 1:37.245 2 1:35.821 21 7
2 gripkeeper Drexler Motorsport Lotus Exige Cup 38 +0:58.064 1:37.036 1 1:35.696 16 3
3 Dieter Lubniz Motorsport Lotus Exige Cup 38 +1:13.886 1:38.189 8 1:37.871 - 27
4 Tobi [GER] HSBC Motorsport TVR T400R NGT 38 +1:16.986 1:38.701 7 1:37.707 - 13
5 Henman DINOCO McQueen TVR T400R NGT 38 +1:23.535 1:38.793 13 1:38.692 - 15
6 J-T-Kirk Pennzoil Motorsport TVR T400R NGT 38 +1:30.620 1:39.198 11 1:38.359 - 16
7 XXS-Raser Motopoint Korff Lotus Exige Cup 37 +1 lap 1:37.972 6 1:37.535 - 20
8 JensenButton7 Motopoint Korff Lotus Exige Cup 37 +1 lap 1:38.579 14 1:38.806 - 26
9 Boernie Todt Brooker Racing Lotus Exige Cup 37 +1 lap 1:39.632 9 1:38.067 - 19
10 Marc Madman RSR Motorsport TVR T400R NGT 37 +1 lap 1:39.442 12 1:38.656 - 17
11 profi RSR Motorsport TVR T400R NGT 37 +1 lap 1:38.756 10 1:38.096 1 31
12 mr_roschie Lotus Racing Lotus Exige Cup 37 +1 lap 1:40.263 16 1:38.920 - 21
13 Alex22 Canon Lotus Exige Cup 37 +1 lap 1:39.801 15 1:38.846 - 19
14 Jochua Aero8Eurotech Morgan Aero 8 G2 36 +2 laps 1:41.955 28 - - 27
15 Soper Steve VanEyck Racing Morgan Aero 8 G2 36 +2 laps 1:41.720 25 1:40.621 - 21
16 Steen St Redbull Racing TVR T400R NGT 36 +2 laps 1:40.163 26 1:41.186 - 24
17 Holgi1204 Aero Racing Morgan Aero 8 G2 36 +2 laps 1:40.316 24 1:40.241 - 20
18 schuby12 Canon Lotus Exige Cup 35 +3 laps 1:41.151 22 1:39.688 - 24
19 Mazzel Lotus Racing Lotus Exige Cup 34 +4 laps 1:40.458 19 1:39.484 - 14
20 [POR]joka Craft Racing Lotus Exige Cup 26 Collision 1:38.505 4 1:36.568 - 20
21 aTom Peninsula Motrsports Le Mans 2005 TVR T400R NGT 19 DNF 1:40.846 21 1:39.570 - 18
22 soeri KOMO-TEC Racing Lotus Exige Cup 12 DNF 1:42.278 18 1:39.455 - 9
23 [GCZ]ROL RED Motorsport Lotus Exige Cup 10 DNF 1:37.334 3 1:35.858 - 3
24 Bigfood Tobacco Racing Morgan Aero 8 G2 8 DNF 1:40.792 23 1:39.973 - 17
25 Daniel Fink Canon Lotus Exige Cup 5 DNF 1:42.624 20 1:39.556 - 10
26 testbetrieb Team Nestea Lotus Exige Cup 5 DNF 1:46.005 27 1:43.316 - 5
27 nellyfant bah Bikini Buttom racing Morgan Aero 8 G2 3 DNF 1:41.601 17 1:39.153 - 8
28 keiserwill UH Motorsport TVR T400R NGT 0 DNF - 5 1:37.007 - -