GTR 2
:
IndyRoad
|
19.11.2014
|
Summary |
Winner | der_benny | Server 1: 17 / 28 (60,7 %) | |||
Server 2: 13 / 27 (48,1 %) | |||||
Pole position | [HD]Punisher | Server 3: 11 / 16 (68,8 %) | |||
Pole position time | 01:23.325 | Server 4: 9 / 13 (69,2 %) | |||
Fastest lap owner | [HD]Punisher | Server 5: / () | |||
Fastest lap time | 01:24.035 | Server 6: / () | |||
Server 7: / () | |||||
Drivers | 50 / 84 sind angekommen (59,5 %) | Server 8: / () |
# | Driver | Laps | Racetime brutto | Racetime netto | Virtual Laps | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | der_benny | 43 | 1:03:45,108 | 1:03:45.108 | 1:25,494 | 8 | 9 | 01:24.181 | 2 | 01:23.551 | 2 | 3 | 1 | Chevrolet Corvette C6-R | GT1 | 10012 | |
2 | [HD]Punisher | 43 | 1:03:47,051 | 1:03:47.051 | 1:24.802 | + 1.9 | 25 | 5 | 01:24.035 | 1 | 01:23.325 | 1 | 3 | 2 | Chevrolet Corvette C6-R | GT1 | 10012 |
3 | Grimgaric 95 | 43 | 1:04:06,762 | 1:04:06.762 | 1:25.574 | + 21.7 | 0 | 8 | 01:25.029 | 4 | 01:24.406 | 12 | 3 | 3 | Chevrolet Corvette C6-R | GT1 | 9004 |
4 | [GCZ] Haggard | 43 | 1:04:35,913 | 1:04:35.913 | 1:26.188 | + 50.8 | 4 | 20 | 01:25.516 | 11 | 01:24.684 | 19 | 1 | 1 | Chevrolet Corvette C6-R | GT1 | 6003 |
5 | Nilski98 | 43 | 1:04:39,764 | 1:04:39.764 | 1:28.325 | + 54.7 | 10 | 10 | 01:26.004 | 20 | 01:25.259 | 33 | 3 | 4 | Chevrolet Corvette C6-R | GT1 | 7019 |
6 | gripkeeper | 43 | 1:04:43,668 | 1:04:43.668 | 1:26.604 | + 58.6 | 38 | 5 | 01:25.874 | 16 | 01:24.511 | 14 | 4 | 1 | Chevrolet Corvette C6-R | GT1 | 8098 |
7 | Jura Petritchenko | 43 | 1:04:44,266 | 1:04:44.266 | 1:25.349 | + 59.2 | 7 | 9 | 01:24.770 | 3 | 01:23.826 | 3 | 1 | 2 | Chevrolet Corvette C6-R | GT1 | 6171 |
8 | Uwe GER | 43 | 1:04:52,097 | 1:04:52.097 | 1:29.639 | + 67.0 | 40 | 3 | 01:25.640 | 13 | 01:24.066 | 6 | 2 | 1 | Chevrolet Corvette C6-R | GT1 | 6409 |
9 | Finguni | 43 | 1:04:52,549 | 1:04:52.549 | 1:26.857 | + 67.4 | 4 | 22 | 01:25.491 | 10 | 01:24.558 | 15 | 1 | 3 | Chevrolet Corvette C6-R | GT1 | 7003 |
10 | Holgi1204 | 43 | 1:04:55,006 | 1:04:55.006 | 1:27.736 | + 69.9 | 3 | 20 | 01:27.078 | 46 | 01:26.000 | 45 | 2 | 2 | Chevrolet Corvette C6-R | GT1 | 9004 |
11 | [GCZ]BladeRunner74 | 43 | 1:04:55,535 | 1:04:55.535 | 1:27.049 | + 70.4 | 4 | 11 | 01:25.145 | 6 | 01:24.211 | 9 | 1 | 4 | Chevrolet Corvette C6-R | GT1 | 9007 |
12 | Sebi | 43 | 1:04:57,035 | 1:04:57.035 | 1:27.161 | + 71.9 | 0 | 7 | 01:25.875 | 17 | 01:24.580 | 17 | 4 | 2 | Chevrolet Corvette C6-R | GT1 | 6013 |
13 | 31!45 | 43 | 1:04:57,085 | 1:04:57.085 | 1:25.924 | + 72.0 | 6 | 16 | 01:25.147 | 7 | 01:24.157 | 8 | 1 | 5 | Chevrolet Corvette C6-R | GT1 | 9077 |
14 | profi | 43 | 1:05:00,711 | 1:05:00.711 | 1:28.184 | + 75.6 | 0 | 17 | 01:25.706 | 14 | 01:25.160 | 27 | 1 | 6 | Chevrolet Corvette C6-R | GT1 | 8098 |
15 | [GCZ]Ice Malle | 43 | 1:05:00,959 | 1:05:00.959 | 1:26.126 | + 75.9 | 0 | 23 | 01:25.156 | 8 | 01:24.265 | 10 | 1 | 7 | Chevrolet Corvette C6-R | GT1 | 10024 |
16 | KFB | 43 | 1:05:12,064 | 1:05:12.064 | 1:26.970 | + 87.0 | 0 | 8 | 01:26.004 | 20 | 01:24.934 | 25 | 4 | 3 | Chevrolet Corvette C6-R | GT1 | 6055 |
17 | jolle | 43 | 1:05:12,502 | 1:05:12.502 | 1:27.317 | + 87.4 | 0 | 10 | 01:26.110 | 24 | 01:25.703 | 39 | 3 | 5 | Chevrolet Corvette C6-R | GT1 | 8069 |
18 | RilleRalle | 43 | 1:05:16,732 | 1:05:16.732 | 1:26.982 | + 91.6 | 0 | 9 | 01:25.516 | 11 | 01:26.170 | 51 | 4 | 4 | Chevrolet Corvette C6-R | GT1 | 8033 |
19 | Nicoast | 43 | 1:05:29,290 | 1:05:29.290 | 1:27.456 | + 104.2 | 0 | 10 | 01:25.817 | 15 | 01:24.625 | 18 | 4 | 5 | Chevrolet Corvette C6-R | GT1 | 9300 |
20 | Tobi [GER] | 43 | 1:05:34,276 | 1:05:34.276 | 1:27.540 | + 109.2 | 0 | 28 | 01:25.973 | 18 | 01:25.450 | 37 | 2 | 3 | Chevrolet Corvette C6-R | GT1 | 9004 |
21 | Nobi001 | 43 | 1:05:34,551 | 1:05:34.551 | 1:26.467 | + 109.4 | 4 | 11 | 01:26.254 | 27 | 01:25.284 | 34 | 4 | 6 | Chevrolet Corvette C6-R | GT1 | 9004 |
22 | [SCR]Mad | 43 | 1:05:37,612 | 1:05:37.612 | 1:27.053 | + 112.5 | 0 | 26 | 01:26.036 | 23 | 01:26.132 | 47 | 1 | 8 | Chevrolet Corvette C6-R | GT1 | 6012 |
23 | odb | 43 | 1:05:37,999 | 1:05:37.999 | 1:27.505 | + 112.9 | 0 | 32 | 01:26.421 | 34 | 01:25.372 | 35 | 2 | 4 | Chevrolet Corvette C6-R | GT1 | 9077 |
24 | Henman | 43 | 1:05:39,314 | 1:05:39.314 | 1:26.895 | + 114.2 | 0 | 19 | 01:25.997 | 19 | 01:24.368 | 11 | 2 | 5 | Chevrolet Corvette C6-R | GT1 | 8002 |
25 | herakules | 43 | 1:05:39,447 | 1:05:39.447 | 1:27.049 | + 114.3 | 0 | 27 | 01:26.034 | 22 | 01:25.253 | 31 | 2 | 6 | Chevrolet Corvette C6-R | GT1 | 8033 |
26 | Freddy Pott | 42 | 1:05:44,672 | 1:04:18.333 | 1:26.339 | + 119.6 | 0 | 12 | 01:26.320 | 30 | 01:25.165 | 28 | 3 | 6 | Chevrolet Corvette C6-R | GT1 | 8004 |
27 | Mazzel | 43 | 1:05:47,464 | 1:05:47.464 | 1:29.262 | + 122.4 | 0 | 25 | 01:26.620 | 37 | 01:25.840 | 41 | 2 | 7 | Chevrolet Corvette C6-R | GT1 | 6005 |
28 | Sheiky | 43 | 1:05:56,378 | 1:05:56.378 | 1:29.243 | + 131.3 | 0 | 26 | 01:26.250 | 26 | 01:25.701 | 38 | 1 | 9 | Chevrolet Corvette C6-R | GT1 | 6003 |
29 | FastMike | 43 | 1:06:02,832 | 1:06:02.832 | 1:28.912 | + 137.7 | 0 | 14 | 01:26.336 | 31 | 01:24.062 | 4 | 2 | 8 | Chevrolet Corvette C6-R | GT1 | 10001 |
30 | Steen St | 42 | 1:06:23,480 | 1:04:53.550 | 1:29.930 | + 158.4 | 0 | 41 | 01:26.633 | 38 | x | 80 | 2 | 9 | Chevrolet Corvette C6-R | GT1 | 8008 |
31 | Soper Steve | 42 | 1:06:29,849 | 1:05:02.012 | 1:27.837 | + 164.7 | 0 | 10 | 01:27.081 | 47 | 01:26.289 | 54 | 3 | 7 | Chevrolet Corvette C6-R | GT1 | 6409 |
32 | [POR]joka | 42 | 1:06:31,427 | 1:05:03.268 | 1:28.159 | + 166.3 | 0 | 24 | 01:26.789 | 41 | 01:24.737 | 22 | 1 | 10 | Chevrolet Corvette C6-R | GT1 | 6046 |
33 | Jochua | 42 | 1:06:46,403 | 1:05:16.579 | 1:29.824 | + 181.3 | 0 | 46 | 01:27.083 | 49 | 01:27.018 | 64 | 1 | 11 | Chevrolet Corvette C6-R | GT1 | 10007 |
34 | Colin McCrash | 42 | 1:06:46,576 | 1:05:19.381 | 1:27.195 | + 181.5 | 0 | 19 | 01:26.578 | 36 | 01:24.909 | 24 | 1 | 13 | Chevrolet Corvette C6-R | GT1 | 8033 |
35 | Apooh | 42 | 1:06:47,439 | 1:05:18.656 | 1:28.783 | + 182.3 | 0 | 21 | 01:26.977 | 44 | 01:25.237 | 30 | 1 | 12 | Chevrolet Corvette C6-R | GT1 | 6012 |
36 | schwamerl08141 | 41 | 1:06:51,202 | 1:03:54.386 | 1:28.408 | + 186.1 | 0 | 10 | 01:27.245 | 52 | 01:25.954 | 42 | 3 | 8 | Chevrolet Corvette C6-R | GT1 | 9046 |
37 | mr_roschie | 42 | 1:06:55,050 | 1:05:23.381 | 1:31.669 | + 189.9 | 0 | 30 | 01:27.862 | 63 | 01:26.091 | 46 | 2 | 10 | Chevrolet Corvette C6-R | GT1 | 9004 |
38 | Eric Munsters | 42 | 1:07:00,298 | 1:05:32.627 | 1:27.671 | + 195.2 | 0 | 12 | 01:26.927 | 42 | x | 80 | 4 | 7 | Chevrolet Corvette C6-R | GT1 | 6005 |
39 | JensenButton7 | 42 | 1:07:04,934 | 1:05:37.084 | 1:27.850 | + 199.8 | 0 | 20 | 01:27.340 | 54 | 01:26.143 | 49 | 1 | 14 | Chevrolet Corvette C6-R | GT1 | 6005 |
40 | J-T-Kirk | 42 | 1:07:16,018 | 1:05:44.899 | 1:31.119 | + 210.9 | 0 | 30 | 01:27.508 | 59 | 01:26.139 | 48 | 2 | 11 | Chevrolet Corvette C6-R | GT1 | 6003 |
41 | Wolfgang Böttcher | 42 | 1:07:26,882 | 1:05:57.077 | 1:29.805 | + 221.8 | 0 | 23 | 01:27.013 | 45 | 01:26.297 | 55 | 1 | 15 | Chevrolet Corvette C6-R | GT1 | 8069 |
42 | omen99 | 41 | 1:08:01,197 | 1:05:05.763 | 1:27.717 | + 256.1 | 0 | 4 | 01:27.233 | 51 | 01:27.149 | 65 | 4 | 8 | Chevrolet Corvette C6-R | GT1 | 6409 |
43 | XXS-Raser | 41 | 1:08:12,257 | 1:05:15.961 | 1:28.148 | + 267.1 | 0 | 27 | 01:27.502 | 58 | 01:25.981 | 43 | 2 | 12 | Chevrolet Corvette C6-R | GT1 | 8008 |
44 | NedFlanders | 41 | 1:08:21,951 | 1:05:24.251 | 1:28.850 | + 276.8 | 0 | 22 | 01:26.688 | 40 | 01:26.195 | 52 | 1 | 16 | Chevrolet Corvette C6-R | GT1 | 9007 |
45 | I-K-R Woodie | 40 | 1:08:25,720 | 1:03:56.620 | 1:29.700 | + 280.6 | 0 | 18 | 01:28.118 | 66 | 01:26.940 | 62 | 3 | 9 | Chevrolet Corvette C6-R | GT1 | 10007 |
46 | uweracer | 41 | 1:08:40,516 | 1:05:35.578 | 1:32.469 | + 295.4 | 0 | 27 | 01:28.855 | 71 | 01:27.250 | 66 | 2 | 13 | Chevrolet Corvette C6-R | GT1 | 6013 |
47 | Patso | 41 | 1:08:53,661 | 1:05:51.599 | 1:31.031 | + 308.6 | 0 | 24 | 01:28.537 | 69 | 01:26.945 | 63 | 1 | 17 | Chevrolet Corvette C6-R | GT1 | 9033 |
48 | Chris75 | 40 | 1:08:58,792 | 1:04:27.568 | 1:30.408 | + 313.7 | 0 | 8 | 01:29.660 | 74 | 01:28.641 | 73 | 3 | 10 | Chevrolet Corvette C6-R | GT1 | 6409 |
49 | Maddin80 | 40 | 1:09:29,160 | 1:04:58.245 | 1:30.305 | + 344.1 | 0 | 7 | 01:29.778 | 75 | 01:29.925 | 78 | 3 | 11 | Chevrolet Corvette C6-R | GT1 | 10007 |
50 | Marco49 | 40 | 1:10:50,777 | 1:06:10.319 | 1:33.486 | + 425.7 | 0 | 0 | 01:31.023 | 78 | 01:29.554 | 77 | 4 | 9 | Chevrolet Corvette C6-R | GT1 | 6005 |
51 | keiserwill | 39 | Engine | DNF | xx | - 4 Laps | 0 | 33 | 01:28.015 | 65 | 01:26.494 | 57 | 2 | 14 | Chevrolet Corvette C6-R | GT1 | 7007 |
52 | Stuecke321 | 38 | DNF | DNF | xx | - 5 Laps | 0 | 33 | 01:28.172 | 67 | x | 80 | 2 | 15 | Chevrolet Corvette C6-R | GT1 | 7003 |
52 | Horst-RSK | 38 | Engine | DNF | xx | - 5 Laps | 0 | 35 | 01:26.476 | 35 | 01:24.843 | 23 | 2 | 16 | Chevrolet Corvette C6-R | GT1 | 10007 |
54 | blaumsass | 36 | DNF | DNF | xx | - 7 Laps | 0 | 35 | 01:27.977 | 64 | 01:27.284 | 68 | 2 | 17 | Chevrolet Corvette C6-R | GT1 | 6055 |
54 | nellyfant bah | 36 | Engine | DNF | xx | - 7 Laps | 0 | 15 | 01:28.587 | 70 | 01:27.375 | 70 | 2 | 18 | Chevrolet Corvette C6-R | GT1 | 7007 |
56 | [GCZ] Henry F | 35 | DNF | DNF | xx | - 8 Laps | 17 | 5 | 01:25.040 | 5 | 01:24.062 | 4 | 1 | 18 | Chevrolet Corvette C6-R | GT1 | 8069 |
57 | Understater | 33 | DNF | DNF | xx | - 10 Laps | 0 | 16 | 01:26.309 | 29 | 01:25.991 | 44 | 3 | 12 | Chevrolet Corvette C6-R | GT1 | 8003 |
57 | schuby12 | 33 | DNF | DNF | xx | - 10 Laps | 0 | 30 | 01:28.394 | 68 | 01:26.914 | 61 | 2 | 19 | Chevrolet Corvette C6-R | GT1 | 6003 |
59 | Erik | 32 | Suspension | DNF | xx | - 11 Laps | 0 | 30 | 01:27.371 | 55 | 01:26.617 | 59 | 2 | 20 | Chevrolet Corvette C6-R | GT1 | 9020 |
59 | Shawn | 32 | DNF | DNF | xx | - 11 Laps | 0 | 15 | 01:27.082 | 48 | 01:26.162 | 50 | 3 | 13 | Chevrolet Corvette C6-R | GT1 | 6012 |
61 | andyfast | 30 | Engine | DNF | xx | - 13 Laps | 0 | 22 | 01:26.269 | 28 | 01:24.714 | 21 | 1 | 19 | Chevrolet Corvette C6-R | GT1 | 7003 |
61 | Tara | 30 | Suspension | DNF | xx | - 13 Laps | 1 | 27 | 01:27.388 | 56 | 01:26.286 | 53 | 1 | 20 | Chevrolet Corvette C6-R | GT1 | 6055 |
63 | michib29 | 27 | DNF | DNF | xx | - 16 Laps | 0 | 10 | 01:26.937 | 43 | 01:25.731 | 40 | 3 | 14 | Chevrolet Corvette C6-R | GT1 | 7019 |
64 | Berniebob | 22 | DNF | DNF | xx | - 21 Laps | 0 | 10 | 01:26.633 | 38 | 01:24.575 | 16 | 1 | 21 | Chevrolet Corvette C6-R | GT1 | 8008 |
65 | Micha-RSK | 21 | Engine | DNF | xx | - 22 Laps | 0 | 19 | 01:27.132 | 50 | 01:25.416 | 36 | 2 | 21 | Chevrolet Corvette C6-R | GT1 | 6046 |
66 | wuschel | 20 | DNF | DNF | xx | - 23 Laps | 0 | 9 | 01:27.763 | 60 | 01:26.823 | 60 | 4 | 10 | Chevrolet Corvette C6-R | GT1 | 10007 |
67 | Boernie | 19 | Engine | DNF | xx | - 24 Laps | 1 | 8 | 01:27.777 | 62 | 01:26.574 | 58 | 4 | 11 | Chevrolet Corvette C6-R | GT1 | 6013 |
68 | Nayo | 18 | DNF | DNF | xx | - 25 Laps | 0 | 19 | 01:27.467 | 57 | 01:25.257 | 32 | 2 | 22 | Chevrolet Corvette C6-R | GT1 | 6003 |
69 | ****JB**** | 17 | Engine | DNF | xx | - 26 Laps | 0 | 6 | 01:26.385 | 32 | 01:24.990 | 26 | 3 | 15 | Chevrolet Corvette C6-R | GT1 | 6409 |
70 | kryton | 15 | DNF | DNF | xx | - 28 Laps | 0 | 6 | 01:29.984 | 76 | 01:29.300 | 76 | 2 | 23 | Chevrolet Corvette C6-R | GT1 | 10007 |
71 | themidlander | 14 | Engine | DNF | xx | - 29 Laps | 0 | 20 | 01:27.776 | 61 | 01:27.270 | 67 | 2 | 24 | Chevrolet Corvette C6-R | GT1 | 9033 |
71 | XLR8R | 14 | DNF | DNF | xx | - 29 Laps | 0 | 14 | 01:26.190 | 25 | 01:25.209 | 29 | 1 | 22 | Chevrolet Corvette C6-R | GT1 | 8008 |
73 | dazz | 12 | Suspension | DNF | xx | - 31 Laps | 0 | 18 | 01:28.986 | 72 | 01:28.028 | 72 | 2 | 25 | Chevrolet Corvette C6-R | GT1 | 10007 |
74 | nobbynic | 11 | DNF | DNF | xx | - 32 Laps | 0 | 0 | 01:25.164 | 9 | 01:24.143 | 7 | 3 | 16 | Chevrolet Corvette C6-R | GT1 | 6046 |
75 | Dieter | 10 | DNF | DNF | xx | - 33 Laps | 0 | 8 | 01:26.388 | 33 | 01:24.695 | 20 | 1 | 23 | Chevrolet Corvette C6-R | GT1 | 8069 |
75 | Drallo | 10 | Suspension | DNF | xx | - 33 Laps | 0 | 4 | 01:27.289 | 53 | 01:27.328 | 69 | 1 | 24 | Chevrolet Corvette C6-R | GT1 | 10007 |
77 | Hufinho | 8 | Engine | DNF | xx | - 35 Laps | 0 | 1 | 01:29.375 | 73 | 01:30.149 | 79 | 2 | 26 | Chevrolet Corvette C6-R | GT1 | 10007 |
78 | ChristianB | 7 | DNF | DNF | xx | - 36 Laps | 0 | 4 | 01:30.075 | 77 | x | 80 | 1 | 25 | Chevrolet Corvette C6-R | GT1 | 8004 |
79 | Daniel Fink | 4 | DNF | DNF | xx | - 39 Laps | 0 | 13 | 01:32.035 | 79 | 01:27.400 | 71 | 1 | 26 | Chevrolet Corvette C6-R | GT1 | 6046 |
80 | Alexander Fink | 2 | DNF | DNF | xx | - 41 Laps | 0 | 2 | 01:38.517 | 80 | 01:28.694 | 74 | 1 | 27 | Chevrolet Corvette C6-R | GT1 | 9007 |
81 | Wessel | 0 | Collision | DNF | xx | - 43 Laps | 0 | 0 | x | 81 | 01:29.171 | 75 | 4 | 12 | Chevrolet Corvette C6-R | GT1 | 7005 |
81 | Schnelle Henne | 0 | DNF | DNF | xx | - 43 Laps | 0 | 0 | x | 81 | 01:24.442 | 13 | 1 | 28 | Chevrolet Corvette C6-R | GT1 | 8003 |
81 | Friteuse | 0 | DNF | DNF | xx | - 43 Laps | 0 | 0 | x | 81 | 01:26.438 | 56 | 2 | 27 | Chevrolet Corvette C6-R | GT1 | 9300 |
81 | Adele | 0 | Suspension | DNF | xx | - 43 Laps | 0 | 0 | x | 81 | x | 80 | 4 | 13 | Chevrolet Corvette C6-R | GT1 | 8003 |
Generated by Pilsbierbude (build 191) |