GTR 2
:
Zandvoort
|
15.10.2014
|
Summary |
Winner | nobbynic | Server 1: 12 / 23 (52,2 %) | |||
Server 2: 13 / 18 (72,2 %) | |||||
Pole position | Flamur | Server 3: 13 / 23 (56,5 %) | |||
Pole position time | 01:31.380 | Server 4: / () | |||
Fastest lap owner | nobbynic | Server 5: / () | |||
Fastest lap time | 01:32.129 | Server 6: / () | |||
Server 7: / () | |||||
Drivers | 38 / 64 sind angekommen (59,4 %) | Server 8: / () |
# | Driver | Laps | Racetime brutto | Racetime netto | Virtual Laps | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | nobbynic | 40 | 1:04:29,770 | 1:04:29.770 | 1:32,811 | 39 | 2 | 01:32.129 | 1 | 01:31.675 | 3 | 1 | 1 | McLaren F1 GTR | - | 97008 | |
2 | der_benny | 40 | 1:05:11,002 | 1:05:11.002 | 1:35.149 | + 41.2 | 17 | 3 | 01:33.262 | 4 | 01:32.422 | 4 | 3 | 1 | McLaren F1 GTR | - | 97001 |
3 | Finguni | 40 | 1:05:46,030 | 1:05:46.030 | 1:35.132 | + 76.3 | 6 | 19 | 01:33.457 | 5 | x | 57 | 2 | 1 | McLaren F1 GTR | - | 97001 |
4 | [GCZ]BladeRunner74 | 40 | 1:06:03,225 | 1:06:03.225 | 1:38.478 | + 93.5 | 0 | 10 | 01:34.119 | 7 | 01:33.617 | 9 | 1 | 2 | McLaren F1 GTR | - | 99001 |
5 | [GCZ] Haggard | 40 | 1:06:09,112 | 1:06:09.112 | 1:35.310 | + 99.3 | 0 | 26 | 01:34.180 | 8 | x | 57 | 2 | 2 | McLaren F1 GTR | - | 99001 |
6 | 31!45 | 40 | 1:06:22,568 | 1:06:22.568 | 1:35.732 | + 112.8 | 24 | 9 | 01:34.584 | 9 | 01:34.516 | 17 | 2 | 3 | McLaren F1 GTR | - | 97008 |
7 | KFB | 39 | 1:06:42,302 | 1:05:06.372 | 1:35.930 | + 132.5 | 0 | 10 | 01:34.722 | 12 | 01:33.001 | 6 | 1 | 3 | McLaren F1 GTR | - | 8055 |
8 | Mazzel | 40 | 1:06:46,941 | 1:06:46.941 | 1:38.053 | + 137.2 | 8 | 6 | 01:34.988 | 13 | 01:34.051 | 11 | 2 | 4 | McLaren F1 GTR | - | 97008 |
9 | Berniebob | 39 | 1:06:55,790 | 1:05:21.233 | 1:34.557 | + 146.0 | 0 | 11 | 01:33.829 | 6 | 01:32.423 | 5 | 1 | 5 | McLaren F1 GTR | - | 97001 |
10 | Uwe GER | 39 | 1:06:57,392 | 1:05:20.988 | 1:36.404 | + 147.6 | 0 | 11 | 01:34.610 | 10 | 01:33.645 | 10 | 1 | 4 | McLaren F1 GTR | - | 4044 |
11 | XXS-Raser | 40 | 1:07:02,017 | 1:07:02.017 | 1:37.464 | + 152.2 | 0 | 10 | 01:35.715 | 24 | 01:34.952 | 22 | 2 | 5 | McLaren F1 GTR | - | 4044 |
12 | Erik | 40 | 1:07:24,101 | 1:07:24.101 | 1:35.974 | + 174.3 | 2 | 12 | 01:35.295 | 17 | 01:34.369 | 16 | 2 | 6 | McLaren F1 GTR | - | 97008 |
13 | Anton | 39 | 1:07:42,122 | 1:06:04.938 | 1:37.184 | + 192.4 | 1 | 22 | 01:35.686 | 23 | 01:34.249 | 15 | 1 | 6 | McLaren F1 GTR | - | 8055 |
14 | Marc Madman | 39 | 1:07:42,606 | 1:06:05.372 | 1:37.234 | + 192.8 | 0 | 22 | 01:35.017 | 14 | 01:34.718 | 19 | 1 | 7 | McLaren F1 GTR | - | 8055 |
15 | Holgi1204 | 39 | 1:08:10,659 | 1:06:33.814 | 1:36.845 | + 220.9 | 0 | 17 | 01:35.249 | 15 | 01:35.610 | 24 | 2 | 7 | McLaren F1 GTR | - | 97008 |
16 | Nobody | 39 | 1:08:15,045 | 1:06:33.122 | 1:41.923 | + 225.3 | 0 | 7 | 01:36.938 | 38 | 01:34.812 | 21 | 3 | 2 | McLaren F1 GTR | - | 5020 |
17 | Angel94 | 38 | 1:08:16,542 | 1:04:59.114 | 1:38.714 | + 226.8 | 0 | 27 | 01:35.619 | 20 | x | 57 | 1 | 8 | McLaren F1 GTR | - | 9017 |
18 | Dieter | 39 | 1:08:18,034 | 1:06:41.455 | 1:36.579 | + 228.3 | 0 | 12 | 01:36.171 | 27 | 01:36.899 | 37 | 2 | 9 | McLaren F1 GTR | - | 8223 |
19 | Boernie | 39 | 1:08:18,738 | 1:06:41.169 | 1:37.569 | + 229.0 | 0 | 14 | 01:36.913 | 37 | 01:36.351 | 27 | 2 | 8 | McLaren F1 GTR | - | 98040 |
20 | Wolf Mad | 38 | 1:08:27,391 | 1:05:13.427 | 1:36.982 | + 237.6 | 0 | 22 | 01:36.644 | 35 | 01:36.705 | 33 | 1 | 9 | McLaren F1 GTR | - | 4044 |
21 | MAK | 38 | 1:08:48,535 | 1:05:28.925 | 1:39.805 | + 258.8 | 0 | 25 | 01:35.657 | 22 | x | 57 | 1 | 10 | McLaren F1 GTR | - | 2076 |
22 | AKGID47 | 38 | 1:08:50,213 | 1:05:34.573 | 1:37.820 | + 260.4 | 0 | 25 | 01:36.181 | 28 | 01:36.819 | 34 | 3 | 4 | McLaren F1 GTR | - | 8055 |
23 | Shawn | 38 | 1:08:57,792 | 1:05:32.528 | 1:42.632 | + 268.0 | 0 | 7 | 01:36.442 | 33 | 01:36.840 | 35 | 3 | 3 | McLaren F1 GTR | - | 9017 |
24 | Andi | 38 | 1:09:00,188 | 1:05:45.418 | 1:37.385 | + 270.4 | 0 | 12 | 01:35.646 | 21 | 01:34.120 | 12 | 1 | 11 | McLaren F1 GTR | - | 2076 |
25 | Nobi001 | 38 | 1:09:16,577 | 1:06:01.797 | 1:37.390 | + 286.8 | 0 | 27 | 01:35.366 | 19 | 01:39.763 | 52 | 3 | 5 | McLaren F1 GTR | - | 8008 |
26 | schwamerl08141 | 38 | 1:09:33,880 | 1:06:12.490 | 1:40.695 | + 304.1 | 0 | 19 | 01:39.231 | 54 | 01:37.403 | 40 | 3 | 6 | McLaren F1 GTR | - | 9017 |
27 | I-K-R Lahme Ente | 38 | 1:09:42,316 | 1:06:28.166 | 1:37.075 | + 312.5 | 0 | 12 | 01:36.101 | 26 | 01:35.452 | 23 | 2 | 10 | McLaren F1 GTR | - | 2076 |
28 | mr_roschie | 38 | 1:09:58,360 | 1:06:42.318 | 1:38.021 | + 328.6 | 0 | 11 | 01:35.345 | 18 | 01:36.530 | 31 | 2 | 11 | McLaren F1 GTR | - | 99001 |
29 | herakules | 38 | 1:10:01,290 | 1:06:45.534 | 1:37.878 | + 331.5 | 0 | 27 | 01:36.239 | 30 | x | 57 | 3 | 7 | McLaren F1 GTR | - | 98040 |
30 | omen99 | 38 | 1:10:10,115 | 1:06:51.725 | 1:39.195 | + 340.3 | 0 | 28 | 01:38.946 | 51 | 01:39.674 | 51 | 3 | 8 | McLaren F1 GTR | - | 4044 |
31 | Steen St | 38 | 1:10:44,125 | 1:07:26.237 | 1:38.944 | + 374.4 | 0 | 9 | 01:35.934 | 25 | x | 57 | 2 | 12 | McLaren F1 GTR | - | 2076 |
32 | Adele | 37 | - 3 Laps | 1:04:42.084 | 1:43.887 | - 3 Laps | 0 | 21 | 01:38.148 | 47 | 01:36.495 | 30 | 1 | 12 | McLaren F1 GTR | - | 98041 |
33 | Friteuse | 37 | - 3 Laps | 1:05:53.265 | 1:40.864 | - 3 Laps | 0 | 12 | 01:37.295 | 40 | 01:36.466 | 29 | 3 | 9 | McLaren F1 GTR | - | 98040 |
34 | Paddy21884 | 37 | - 3 Laps | 1:06:30.935 | 1:45.400 | - 3 Laps | 0 | 8 | 01:37.836 | 44 | 01:37.642 | 41 | 2 | 13 | McLaren F1 GTR | - | 9017 |
35 | brian_red | 37 | - 3 Laps | 1:06:37.796 | 1:42.632 | - 3 Laps | 0 | 14 | 01:40.274 | 55 | 01:41.450 | 53 | 3 | 10 | McLaren F1 GTR | - | 97008 |
36 | NedFlanders | 37 | - 3 Laps | 1:06:54.330 | 1:54.387 | - 3 Laps | 0 | 22 | 01:37.203 | 39 | 01:38.748 | 49 | 3 | 11 | McLaren F1 GTR | - | 8008 |
37 | Finch | 36 | - 4 Laps | 1:06:41.859 | 1:40.315 | - 4 Laps | 0 | 18 | 01:38.428 | 48 | 01:38.193 | 45 | 3 | 12 | McLaren F1 GTR | - | 98041 |
38 | testbetrieb | 35 | - 5 Laps | 1:05:13.556 | 1:43.126 | - 5 Laps | 0 | 15 | 01:39.200 | 53 | 01:38.601 | 46 | 3 | 13 | McLaren F1 GTR | - | 8008 |
39 | MAKA | 36 | DNF | DNF | xx | - 4 Laps | 0 | 15 | 01:37.677 | 43 | 01:36.426 | 28 | 1 | 13 | McLaren F1 GTR | - | 4044 |
40 | Jorge Lopez | 35 | DNF | DNF | xx | - 5 Laps | 0 | 11 | 01:36.519 | 34 | 01:35.860 | 25 | 1 | 14 | McLaren F1 GTR | - | 97008 |
41 | Flamur | 33 | Collision | DNF | xx | - 7 Laps | 23 | 3 | 01:33.071 | 3 | 01:31.380 | 1 | 3 | 14 | McLaren F1 GTR | - | 8008 |
42 | dazz | 31 | Collision | DNF | xx | - 9 Laps | 0 | 13 | 01:38.637 | 49 | 01:38.631 | 48 | 3 | 15 | McLaren F1 GTR | - | 98040 |
43 | Fregger | 30 | DNF | DNF | xx | - 10 Laps | 0 | 8 | 01:40.282 | 56 | 02:05.332 | 56 | 1 | 15 | McLaren F1 GTR | - | 4044 |
44 | kryton | 27 | Collision | DNF | xx | - 13 Laps | 0 | 13 | 01:38.819 | 50 | 01:36.872 | 36 | 3 | 16 | McLaren F1 GTR | - | 2076 |
45 | Iceman | 24 | DNF | DNF | xx | - 16 Laps | 0 | 4 | 01:36.381 | 32 | 01:34.146 | 13 | 2 | 14 | McLaren F1 GTR | - | 8223 |
46 | DEDEman | 23 | Suspension | DNF | xx | - 17 Laps | 0 | 16 | 01:41.460 | 59 | 01:43.978 | 54 | 3 | 17 | McLaren F1 GTR | - | 2076 |
47 | Sebi | 21 | DNF | DNF | xx | - 19 Laps | 0 | 12 | 01:34.718 | 11 | 01:33.510 | 8 | 1 | 16 | McLaren F1 GTR | - | 8223 |
47 | francie | 21 | DNF | DNF | xx | - 19 Laps | 0 | 8 | 01:37.962 | 46 | 01:37.992 | 43 | 1 | 17 | McLaren F1 GTR | - | 2076 |
49 | themidlander | 17 | Suspension | DNF | xx | - 23 Laps | 0 | 17 | 01:36.364 | 31 | 01:34.760 | 20 | 3 | 18 | McLaren F1 GTR | - | 98041 |
49 | vjieonlsa | 17 | DNF | DNF | xx | - 23 Laps | 0 | 3 | 01:35.286 | 16 | 01:33.241 | 7 | 1 | 18 | McLaren F1 GTR | - | 97001 |
51 | Kaltverformer | 12 | DNF | DNF | xx | - 28 Laps | 0 | 12 | 01:37.414 | 41 | 01:39.160 | 50 | 1 | 19 | McLaren F1 GTR | - | 98041 |
51 | Bigfood | 12 | DNF | DNF | xx | - 28 Laps | 0 | 7 | 01:37.507 | 42 | 01:36.011 | 26 | 1 | 20 | McLaren F1 GTR | - | 98041 |
53 | Hufinho | 11 | DNF | DNF | xx | - 29 Laps | 0 | 12 | 01:36.206 | 29 | 01:34.615 | 18 | 1 | 21 | McLaren F1 GTR | - | 98041 |
54 | Jura Petritchenko | 10 | DNF | DNF | xx | - 30 Laps | 0 | 4 | 01:32.908 | 2 | 01:31.425 | 2 | 1 | 22 | McLaren F1 GTR | - | 8055 |
54 | Justin Raichle | 10 | DNF | DNF | xx | - 30 Laps | 0 | 0 | 01:40.895 | 58 | 01:37.014 | 38 | 3 | 19 | McLaren F1 GTR | - | 97001 |
56 | makumba | 9 | DNF | DNF | xx | - 31 Laps | 0 | 11 | 01:37.843 | 45 | 01:37.984 | 42 | 3 | 20 | McLaren F1 GTR | - | 98041 |
57 | m b69 | 7 | DNF | DNF | xx | - 33 Laps | 0 | 5 | 01:39.103 | 52 | 01:38.119 | 44 | 3 | 21 | McLaren F1 GTR | - | 8008 |
58 | Henman | 6 | DNF | DNF | xx | - 34 Laps | 0 | 3 | 01:36.825 | 36 | 01:36.595 | 32 | 2 | 15 | McLaren F1 GTR | - | 98040 |
59 | michib29 | 5 | DNF | DNF | xx | - 35 Laps | 0 | 4 | 01:40.803 | 57 | 01:37.383 | 39 | 3 | 22 | McLaren F1 GTR | - | 8055 |
60 | wiwo150 | 3 | DNF | DNF | xx | - 37 Laps | 0 | 1 | 01:47.519 | 60 | 01:38.630 | 47 | 2 | 16 | McLaren F1 GTR | - | 5020 |
60 | DABBE | 3 | DNF | DNF | xx | - 37 Laps | 0 | 4 | 01:49.739 | 61 | 01:46.163 | 55 | 1 | 23 | McLaren F1 GTR | - | 2076 |
62 | [POR]joka | 0 | Suspension | DNF | xx | - 40 Laps | 0 | 0 | x | 62 | 01:34.226 | 14 | 2 | 17 | McLaren F1 GTR | - | 4044 |
63 | Grabbor | 0 | - 40 Laps | DQ | 1:37.390 | - 40 Laps | 0 | 0 | x | 62 | x | 57 | 3 | 23 | McLaren F1 GTR | - | 97001 |
63 | Mario Turbo | 0 | - 40 Laps | DQ | 1:38.714 | - 40 Laps | 0 | 0 | x | 62 | x | 57 | 2 | 18 | McLaren F1 GTR | - | 4044 |
Generated by Pilsbierbude (build 191) |