GTR 2
:
Rockingham
|
08.10.2014
|
Summary |
Winner | der_benny | Server 1: 14 / 27 (51,9 %) | |||
Server 2: 18 / 26 (69,2 %) | |||||
Pole position | Marvin Schabert | Server 3: 8 / 10 (80 %) | |||
Pole position time | 01:42.188 | Server 4: 0 / 0 (NaN %) | |||
Fastest lap owner | Jura Petritchenko | Server 5: 0 / 0 (NaN %) | |||
Fastest lap time | 01:43.590 | Server 6: 0 / 0 (NaN %) | |||
Server 7: 0 / 0 (NaN %) | |||||
Drivers | 40 / 63 sind angekommen (63,5 %) | Server 8: 0 / 0 (NaN %) |
# | Driver | Laps | Racetime brutto | Racetime netto | Virtual Laps | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | der_benny | 35 | 1:02:35,230 | 1:02:35.230 | 1:44,768 | 32 | 1 | 01:43.814 | 4 | 01:42.481 | 3 | 3 | 1 | Nissan 350Z | NG2 | 13046 | |
2 | Marvin Schabert | 35 | 1:02:36,548 | 1:02:36.548 | 1:45.140 | + 1.3 | 32 | 7 | 01:43.979 | 5 | 01:42.188 | 1 | 2 | 1 | Nissan 350Z | NG2 | 815 |
3 | [GCZ]BladeRunner74 | 35 | 1:02:41,257 | 1:02:41.257 | 1:45.922 | + 6.0 | 18 | 13 | 01:43.749 | 3 | 01:43.099 | 6 | 1 | 1 | Nissan 350Z | NG2 | 815 |
4 | Jura Petritchenko | 35 | 1:02:45,817 | 1:02:45.817 | 1:45.141 | + 10.6 | 0 | 7 | 01:43.590 | 1 | 01:42.448 | 2 | 1 | 2 | Nissan 350Z | NG2 | 6023 |
5 | Grimgaric 95 | 35 | 1:03:01,575 | 1:03:01.575 | 1:45.809 | + 26.3 | 4 | 6 | 01:44.171 | 7 | 01:43.182 | 7 | 1 | 3 | Nissan 350Z | NG2 | 6023 |
6 | [GCZ]ROL | 35 | 1:03:14,331 | 1:03:14.331 | 1:45.312 | + 39.1 | 13 | 13 | 01:43.602 | 2 | 01:42.778 | 4 | 1 | 4 | Nissan 350Z | NG2 | 6043 |
7 | odb | 35 | 1:03:15,233 | 1:03:15.233 | 1:46.278 | + 40.0 | 0 | 13 | 01:44.921 | 13 | 01:44.103 | 15 | 2 | 2 | Nissan 350Z | NG2 | 4241 |
8 | [GCZ] Haggard | 35 | 1:03:15,674 | 1:03:15.674 | 1:46.210 | + 40.4 | 0 | 11 | 01:44.898 | 12 | 01:43.785 | 13 | 2 | 3 | Nissan 350Z | NG2 | 815 |
9 | Finguni | 35 | 1:03:16,297 | 1:03:16.297 | 1:46.091 | + 41.1 | 0 | 14 | 01:45.121 | 20 | 01:43.480 | 10 | 2 | 4 | Nissan 350Z | NG2 | 9126 |
10 | [GCZ]Ice Malle | 35 | 1:03:16,997 | 1:03:16.997 | 1:46.749 | + 41.8 | 0 | 8 | 01:44.063 | 6 | 01:42.959 | 5 | 1 | 5 | Nissan 350Z | NG2 | 13131 |
11 | Marc Madman | 35 | 1:03:35,850 | 1:03:35.850 | 1:46.465 | + 60.6 | 0 | 13 | 01:45.395 | 25 | 01:44.367 | 17 | 1 | 6 | Nissan 350Z | NG2 | 6043 |
12 | 31!45 | 35 | 1:03:37,064 | 1:03:37.064 | 1:46.542 | + 61.8 | 0 | 12 | 01:44.848 | 11 | 01:44.570 | 26 | 1 | 7 | Nissan 350Z | NG2 | 7019 |
13 | KFB | 35 | 1:03:55,998 | 1:03:55.998 | 1:46.781 | + 80.8 | 0 | 15 | 01:45.052 | 15 | 01:44.528 | 22 | 2 | 5 | Nissan 350Z | NG2 | 4241 |
14 | Nilski98 | 35 | 1:03:58,781 | 1:03:58.781 | 1:47.238 | + 83.6 | 0 | 5 | 01:44.809 | 10 | 01:44.416 | 19 | 3 | 2 | Nissan 350Z | NG2 | 4066 |
15 | jolle | 35 | 1:04:02,072 | 1:04:02.072 | 1:47.659 | + 86.8 | 0 | 7 | 01:45.902 | 34 | 01:45.393 | 38 | 3 | 3 | Nissan 350Z | NG2 | 4004 |
16 | Berniebob | 35 | 1:04:02,989 | 1:04:02.989 | 1:47.667 | + 87.8 | 0 | 15 | 01:45.226 | 21 | 01:44.846 | 29 | 1 | 8 | Nissan 350Z | NG2 | 4048 |
17 | STE7EN | 35 | 1:04:04,182 | 1:04:04.182 | 1:46.980 | + 89.0 | 0 | 17 | 01:45.237 | 22 | 01:45.864 | 42 | 1 | 9 | Nissan 350Z | NG2 | 6023 |
18 | Uwe68 | 35 | 1:04:14,330 | 1:04:14.330 | 1:46.457 | + 99.1 | 3 | 3 | 01:45.104 | 17 | 01:44.530 | 23 | 3 | 4 | Nissan 350Z | NG2 | 6064 |
19 | profi | 34 | 1:04:28,407 | 1:02:41.605 | 1:46.802 | + 113.2 | 2 | 12 | 01:45.114 | 19 | 01:43.838 | 14 | 2 | 7 | Nissan 350Z | NG2 | 4212 |
20 | Garjado | 34 | 1:04:28,444 | 1:02:41.656 | 1:46.788 | + 113.2 | 0 | 24 | 01:45.460 | 28 | 01:45.226 | 35 | 2 | 8 | Nissan 350Z | NG2 | 6064 |
21 | gripkeeper | 35 | 1:04:30,087 | 1:04:30.087 | 1:47.400 | + 114.9 | 0 | 8 | 01:45.740 | 31 | 01:44.237 | 16 | 1 | 10 | Nissan 350Z | NG2 | 4685 |
22 | Nobi001 | 34 | 1:04:47,168 | 1:02:58.566 | 1:48.602 | + 131.9 | 0 | 17 | 01:45.964 | 36 | 01:44.902 | 32 | 2 | 9 | Nissan 350Z | NG2 | 13046 |
23 | J-T-Kirk | 34 | 1:04:48,519 | 1:03:00.650 | 1:47.869 | + 133.3 | 0 | 23 | 01:46.318 | 42 | 01:45.736 | 41 | 2 | 10 | Nissan 350Z | NG2 | 6023 |
24 | JensenButton7 | 34 | 1:04:59,647 | 1:03:12.389 | 1:47.258 | + 144.4 | 0 | 17 | 01:46.036 | 38 | 01:44.934 | 33 | 2 | 12 | Nissan 350Z | NG2 | 4004 |
25 | Boernie | 34 | 1:05:00,395 | 1:03:12.036 | 1:48.359 | + 145.2 | 0 | 19 | 01:47.266 | 53 | 01:46.606 | 44 | 2 | 11 | Nissan 350Z | NG2 | 8171 |
26 | schwamerl08141 | 34 | 1:05:04,934 | 1:03:15.543 | 1:49.391 | + 149.7 | 0 | 13 | 01:47.372 | 54 | 01:44.866 | 30 | 1 | 11 | Nissan 350Z | NG2 | 815 |
27 | herakules | 34 | 1:05:08,236 | 1:03:20.543 | 1:47.693 | + 153.0 | 0 | 16 | 01:46.248 | 40 | 01:45.344 | 37 | 2 | 13 | Nissan 350Z | NG2 | 815 |
28 | Iceman | 34 | 1:05:15,580 | 1:03:25.246 | 1:50.334 | + 160.4 | 0 | 20 | 01:46.479 | 45 | 01:45.272 | 36 | 2 | 14 | Nissan 350Z | NG2 | 6064 |
29 | Friteuse | 34 | 1:05:27,696 | 1:03:38.691 | 1:49.005 | + 172.5 | 0 | 14 | 01:46.266 | 41 | 01:46.163 | 43 | 2 | 15 | Nissan 350Z | NG2 | 7019 |
30 | ****JB**** | 34 | 1:05:29,757 | 1:03:41.542 | 1:48.215 | + 174.5 | 0 | 13 | 01:46.467 | 44 | 01:45.203 | 34 | 1 | 12 | Nissan 350Z | NG2 | 8167 |
31 | Colin McCrash | 34 | 1:05:50,808 | 1:04:01.572 | 1:49.236 | + 195.6 | 0 | 12 | 01:46.914 | 50 | 01:48.274 | 51 | 1 | 13 | Nissan 350Z | NG2 | 4212 |
32 | Holgi1204 | 34 | 1:05:52,259 | 1:04:04.622 | 1:47.637 | + 197.0 | 0 | 22 | 01:46.808 | 48 | 01:47.186 | 48 | 2 | 17 | Nissan 350Z | NG2 | 7019 |
33 | mr_roschie | 34 | 1:05:53,218 | 1:04:04.072 | 1:49.146 | + 198.0 | 0 | 8 | 01:46.905 | 49 | 01:45.573 | 39 | 2 | 16 | Nissan 350Z | NG2 | 4241 |
34 | ChiriViolett | 34 | 1:06:09,893 | 1:04:19.757 | 1:50.136 | + 214.7 | 0 | 5 | 01:48.520 | 57 | 01:48.553 | 52 | 3 | 5 | Nissan 350Z | NG2 | 4685 |
35 | AKGID47 | 33 | 1:06:26,042 | 1:02:40.746 | 1:52.648 | + 230.8 | 0 | 3 | 01:46.580 | 46 | 01:47.099 | 47 | 3 | 6 | Nissan 350Z | NG2 | 7019 |
36 | aTom | 33 | 1:06:28,621 | 1:02:44.501 | 1:52.060 | + 233.4 | 0 | 18 | 01:47.173 | 52 | 01:46.882 | 46 | 1 | 14 | Nissan 350Z | NG2 | 8022 |
37 | brian_red | 33 | 1:06:36,563 | 1:02:54.831 | 1:50.866 | + 241.3 | 0 | 1 | 01:49.775 | 60 | 01:50.318 | 57 | 3 | 7 | Nissan 350Z | NG2 | 8888 |
38 | Adele | 33 | 1:07:48,375 | 1:04:12.141 | 1:48.117 | + 313.1 | 0 | 7 | 01:45.974 | 37 | 01:49.267 | 53 | 2 | 18 | Nissan 350Z | NG2 | 13046 |
39 | Marco49 | 31 | - 4 Laps | 1:02:58.024 | 1:57.420 | - 4 Laps | 0 | 0 | 01:53.188 | 62 | 01:54.961 | 60 | 3 | 8 | Nissan 350Z | NG2 | 4066 |
40 | uweracer | 29 | - 6 Laps | 1:03:58.814 | 1:59.194 | - 6 Laps | 0 | 1 | 01:52.740 | 61 | 01:49.746 | 56 | 2 | 20 | Nissan 350Z | NG2 | 9126 |
41 | Nicoast | 34 | DNF | DNF | xx | - 1 Laps | 1 | 9 | 01:45.257 | 24 | 01:44.541 | 24 | 2 | 6 | Nissan 350Z | NG2 | 4036 |
42 | Uwe GER | 30 | DNF | DNF | xx | - 5 Laps | 0 | 17 | 01:45.110 | 18 | 01:43.571 | 12 | 2 | 19 | Nissan 350Z | NG2 | 4036 |
43 | mwbvb09 | 28 | Suspension | DNF | xx | - 7 Laps | 0 | 16 | 01:46.228 | 39 | 01:49.678 | 55 | 1 | 15 | Nissan 350Z | NG2 | 8167 |
44 | Tobi [GER] | 27 | DNF | DNF | xx | - 8 Laps | 0 | 16 | 01:45.423 | 26 | 01:44.465 | 21 | 2 | 21 | Nissan 350Z | NG2 | 4241 |
45 | Steen St | 26 | DNF | DNF | xx | - 9 Laps | 0 | 16 | 01:45.755 | 32 | 01:57.133 | 61 | 2 | 22 | Nissan 350Z | NG2 | 6064 |
46 | [HD]Punisher | 23 | Engine | DNF | xx | - 12 Laps | 0 | 5 | 01:44.781 | 8 | 01:44.811 | 28 | 3 | 9 | Nissan 350Z | NG2 | 6043 |
47 | Celso Jesus | 21 | DNF | DNF | xx | - 14 Laps | 0 | 23 | 01:45.728 | 30 | x | 62 | 1 | 16 | Nissan 350Z | NG2 | 7019 |
48 | Schnelle Henne | 20 | Suspension | DNF | xx | - 15 Laps | 0 | 15 | 01:44.805 | 9 | 01:44.389 | 18 | 1 | 17 | Nissan 350Z | NG2 | 6064 |
49 | Mazzel | 19 | Suspension | DNF | xx | - 16 Laps | 0 | 12 | 01:46.340 | 43 | 01:44.651 | 27 | 2 | 23 | Nissan 350Z | NG2 | 815 |
50 | Dieter | 18 | Collision | DNF | xx | - 17 Laps | 0 | 5 | 01:45.100 | 16 | 01:44.880 | 31 | 1 | 18 | Nissan 350Z | NG2 | 6064 |
51 | MAKA | 16 | DNF | DNF | xx | - 19 Laps | 0 | 4 | 01:45.823 | 33 | 01:43.531 | 11 | 1 | 19 | Nissan 350Z | NG2 | 4685 |
52 | omen99 | 15 | Out of fuel | DNF | xx | - 20 Laps | 0 | 8 | 01:47.757 | 55 | 01:50.408 | 58 | 2 | 24 | Nissan 350Z | NG2 | 8022 |
53 | Justin Raichle | 12 | DNF | DNF | xx | - 23 Laps | 0 | 8 | 01:48.838 | 58 | 01:46.688 | 45 | 1 | 20 | Nissan 350Z | NG2 | 8888 |
54 | Sebi | 11 | Suspension | DNF | xx | - 24 Laps | 0 | 0 | 01:45.449 | 27 | 01:43.375 | 8 | 2 | 25 | Nissan 350Z | NG2 | 13046 |
54 | cheguevara | 11 | Suspension | DNF | xx | - 24 Laps | 0 | 5 | 01:45.248 | 23 | 01:44.432 | 20 | 1 | 21 | Nissan 350Z | NG2 | 815 |
54 | Stübi | 11 | Suspension | DNF | xx | - 24 Laps | 0 | 9 | 01:48.125 | 56 | 01:49.656 | 54 | 1 | 23 | Nissan 350Z | NG2 | 13046 |
54 | long_chicken | 11 | Engine | DNF | xx | - 24 Laps | 0 | 13 | 01:44.953 | 14 | x | 62 | 1 | 22 | Nissan 350Z | NG2 | 4212 |
58 | vjieonlsa | 10 | DNF | DNF | xx | - 25 Laps | 0 | 8 | 01:45.909 | 35 | 01:44.553 | 25 | 1 | 25 | Nissan 350Z | NG2 | 6043 |
59 | XLR8R | 9 | Suspension | DNF | xx | - 26 Laps | 0 | 9 | 01:45.542 | 29 | 01:43.445 | 9 | 1 | 24 | Nissan 350Z | NG2 | 815 |
60 | Bratwurst | 6 | DNF | DNF | xx | - 29 Laps | 0 | 5 | 01:46.966 | 51 | 01:45.592 | 40 | 2 | 26 | Nissan 350Z | NG2 | 8171 |
61 | m b69 | 5 | DNF | DNF | xx | - 30 Laps | 0 | 1 | 01:49.244 | 59 | 01:47.754 | 50 | 3 | 10 | Nissan 350Z | NG2 | 6064 |
62 | Tic Tac | 3 | DNF | DNF | xx | - 32 Laps | 0 | 8 | 01:46.795 | 47 | 01:47.491 | 49 | 1 | 26 | Nissan 350Z | NG2 | 13046 |
63 | Grabbor | 3 | - 32 Laps | DQ | 1:45.809 | - 32 Laps | 0 | 0 | 02:02.699 | 63 | 01:50.849 | 59 | 1 | 27 | Nissan 350Z | NG2 | 8171 |
Generated by Pilsbierbude (build 191) |