GTR 2
:
AutummRing
|
17.09.2014
|
Summary |
Winner | Uwe GER | Server 1: 13 / 25 (52 %) | |||
Server 2: 0 / 0 (NaN %) | |||||
Pole position | Jura Petritchenko | Server 3: 11 / 19 (57,9 %) | |||
Pole position time | 01:21.020 | Server 4: 13 / 28 (46,4 %) | |||
Fastest lap owner | Uwe GER | Server 5: 0 / 0 (NaN %) | |||
Fastest lap time | 01:21.618 | Server 6: 0 / 0 (NaN %) | |||
Server 7: 0 / 0 (NaN %) | |||||
Drivers | 37 / 72 sind angekommen (51,4 %) | Server 8: 0 / 0 (NaN %) |
# | Driver | Laps | Racetime brutto | Racetime netto | Virtual Laps | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | Uwe GER | 65 | 1:31:55,731 | 1:31:55.731 | 1:24,506 | 41 | 5 | 01:21.618 | 1 | 01:21.563 | 5 | 1 | 1 | Toyota Yaris Cup S | NG4 | 12151 | |
2 | 1337_skyline | 65 | 1:31:56,271 | 1:31:56.271 | 1:24.287 | + 0.5 | 30 | 8 | 01:22.404 | 19 | 01:22.326 | 24 | 3 | 1 | Corsa VXR | NG4 | 12023 |
3 | gripkeeper | 65 | 1:31:58,484 | 1:31:58.484 | 1:24.220 | + 2.8 | 31 | 12 | 01:22.114 | 11 | 01:21.608 | 7 | 4 | 1 | Toyota Yaris Cup S | NG4 | 12029 |
4 | Alexander Pinzger | 65 | 1:32:03,196 | 1:32:03.196 | 1:23.476 | + 7.5 | 1 | 19 | 01:22.248 | 16 | 01:21.843 | 11 | 4 | 2 | Toyota Yaris Cup S | NG4 | 12151 |
5 | MAK | 65 | 1:32:05,612 | 1:32:05.612 | 1:23.766 | + 9.9 | 0 | 24 | 01:22.711 | 26 | x | 69 | 1 | 2 | Corsa VXR | NG4 | 12469 |
6 | [GCZ] Haggard | 65 | 1:32:13,026 | 1:32:13.026 | 1:23.991 | + 17.3 | 4 | 19 | 01:21.980 | 4 | 01:21.854 | 12 | 4 | 3 | Corsa VXR | NG4 | 13364 |
7 | Berniebob | 65 | 1:32:22,206 | 1:32:22.206 | 1:23.687 | + 26.5 | 11 | 15 | 01:21.987 | 5 | 01:22.025 | 17 | 1 | 3 | Ford Fiesta 09 | NG4 | 9003 |
8 | MAKA | 65 | 1:32:22,539 | 1:32:22.539 | 1:23.007 | + 26.8 | 0 | 13 | 01:22.094 | 7 | 01:21.789 | 10 | 1 | 4 | Toyota Yaris Cup S | NG4 | 12012 |
9 | der_benny | 65 | 1:32:28,858 | 1:32:28.858 | 1:24.227 | + 33.1 | 7 | 13 | 01:22.758 | 28 | 01:22.433 | 29 | 3 | 2 | Ford Fiesta 09 | NG4 | 9011 |
10 | Timmey | 65 | 1:32:35,229 | 1:32:35.229 | 1:27.320 | + 39.5 | 15 | 22 | 01:21.876 | 2 | 01:22.265 | 23 | 4 | 4 | Corsa VXR | NG4 | 12004 |
11 | KlausDieter | 65 | 1:32:48,304 | 1:32:48.304 | 1:23.830 | + 52.6 | 0 | 30 | 01:23.057 | 35 | x | 69 | 4 | 5 | Alfa 147 Trophy | NG4 | 7014 |
12 | jolle | 65 | 1:32:53,831 | 1:32:53.831 | 1:26.660 | + 58.1 | 26 | 5 | 01:22.500 | 22 | 01:22.143 | 21 | 3 | 3 | Corsa VXR | NG4 | 12046 |
13 | Jorge Lopez | 65 | 1:33:03,537 | 1:33:03.537 | 1:23.730 | + 67.8 | 0 | 21 | 01:22.277 | 17 | 01:21.855 | 13 | 1 | 5 | Toyota Yaris Cup S | NG4 | 12010 |
14 | michib29 | 65 | 1:33:06,698 | 1:33:06.698 | 1:25.249 | + 71.0 | 2 | 9 | 01:22.026 | 6 | 01:22.584 | 32 | 3 | 4 | Corsa VXR | NG4 | 13364 |
15 | mr_roschie | 65 | 1:33:09,537 | 1:33:09.537 | 1:25.124 | + 73.8 | 0 | 22 | 01:23.158 | 38 | 01:22.922 | 36 | 1 | 6 | Corsa VXR | NG4 | 12107 |
16 | [UDP]Dago | 65 | 1:33:17,241 | 1:33:17.241 | 1:24.163 | + 81.5 | 0 | 29 | 01:22.638 | 25 | 01:22.975 | 37 | 4 | 6 | Alfa 147 Trophy | NG4 | 9026 |
17 | Horst-RSK | 64 | 1:33:25,357 | 1:32:01.558 | 1:23.799 | + 89.6 | 0 | 21 | 01:22.462 | 20 | 01:23.038 | 38 | 1 | 7 | Toyota Yaris Cup S | NG4 | 14056 |
18 | profi | 64 | 1:33:43,053 | 1:32:18.761 | 1:24.292 | + 107.3 | 0 | 29 | 01:22.097 | 8 | 01:21.925 | 15 | 4 | 7 | Toyota Yaris Cup S | NG4 | 12014 |
19 | Shawn | 64 | 1:33:58,545 | 1:32:32.960 | 1:25.585 | + 122.8 | 0 | 9 | 01:23.399 | 42 | 01:23.582 | 48 | 3 | 5 | Ford Fiesta 09 | NG4 | 9008 |
20 | Anton | 64 | 1:34:02,671 | 1:32:37.660 | 1:25.011 | + 126.9 | 0 | 12 | 01:23.633 | 49 | 01:22.705 | 34 | 1 | 8 | Fiat Punto R3D | NG4 | 7007 |
21 | aTom | 64 | 1:34:09,631 | 1:32:45.831 | 1:23.800 | + 133.9 | 0 | 31 | 01:22.159 | 12 | 01:22.088 | 19 | 4 | 8 | Fiat Punto R3D | NG4 | 7006 |
22 | Marco Reinhard | 64 | 1:34:20,523 | 1:32:54.538 | 1:25.985 | + 144.8 | 0 | 13 | 01:24.252 | 54 | 01:23.699 | 49 | 3 | 6 | Alfa 147 Trophy | NG4 | 7004 |
23 | Iceman | 64 | 1:34:35,825 | 1:33:10.277 | 1:25.548 | + 160.1 | 3 | 19 | 01:22.403 | 18 | 01:21.432 | 4 | 4 | 9 | Fiat Punto R3D | NG4 | 7011 |
24 | guybrush112 | 64 | 1:34:48,936 | 1:33:24.045 | 1:24.891 | + 173.2 | 0 | 24 | 01:23.190 | 39 | 01:23.900 | 51 | 4 | 10 | Corsa VXR | NG4 | 12006 |
25 | ****JB**** | 63 | 1:35:17,241 | 1:32:29.011 | 1:24.115 | + 201.5 | 0 | 12 | 01:23.002 | 32 | 01:23.706 | 50 | 3 | 7 | Ford Fiesta 09 | NG4 | 9007 |
26 | Nobi001 | 63 | 1:35:38,099 | 1:32:46.761 | 1:25.669 | + 222.4 | 0 | 16 | 01:23.057 | 35 | 01:23.400 | 46 | 3 | 8 | Corsa VXR | NG4 | 12105 |
27 | Jochua | 63 | 1:35:38,634 | 1:32:38.088 | 1:30.273 | + 222.9 | 0 | 22 | 01:23.862 | 53 | 01:23.463 | 47 | 4 | 11 | Fiat Punto R3D | NG4 | 7004 |
28 | Boernie | 62 | 1:36:24,334 | 1:32:00.331 | 1:28.001 | + 268.6 | 0 | 17 | 01:24.318 | 55 | 01:24.131 | 56 | 1 | 10 | Alfa 147 Trophy | NG4 | 7013 |
29 | Mazzel | 63 | 1:36:28,869 | 1:33:26.501 | 1:31.184 | + 273.1 | 0 | 13 | 01:23.726 | 50 | 01:22.493 | 31 | 1 | 9 | Fiat Punto R3D | NG4 | 7014 |
30 | Holgi1204 | 63 | 1:36:38,236 | 1:33:48.748 | 1:24.744 | + 282.5 | 0 | 10 | 01:22.879 | 30 | 01:22.856 | 35 | 4 | 12 | Fiat Punto R3D | NG4 | 7001 |
31 | Fregger | 62 | 1:36:39,897 | 1:32:19.443 | 1:26.818 | + 284.2 | 0 | 22 | 01:23.620 | 48 | x | 69 | 1 | 11 | Suzuki Swift Sport | NG4 | 10007 |
32 | Angel94 | 62 | 1:36:55,292 | 1:32:38.678 | 1:25.538 | + 299.6 | 0 | 8 | 01:23.014 | 33 | 01:24.394 | 58 | 1 | 12 | Toyota Yaris Cup S | NG4 | 14056 |
33 | Patrick#1 | 62 | 1:37:14,356 | 1:32:59.563 | 1:24.931 | + 318.6 | 0 | 7 | 01:23.502 | 44 | 01:23.156 | 42 | 3 | 9 | Fiat Punto R3D | NG4 | 7001 |
34 | Hebo Sen | 60 | - 5 Laps | 1:33:09.113 | 1:28.721 | - 5 Laps | 0 | 6 | 01:26.940 | 70 | 01:28.112 | 68 | 3 | 10 | Suzuki Swift Sport | NG4 | 9029 |
35 | Steen St | 52 | - 13 Laps | 1:32:31.245 | 1:25.903 | - 13 Laps | 0 | 2 | 01:24.534 | 60 | 01:26.820 | 66 | 3 | 11 | Suzuki Swift Sport | NG4 | 9031 |
36 | [GCZ]ROL | 50 | - 15 Laps | 1:33:26.324 | 1:25.032 | - 15 Laps | 3 | 12 | 01:22.111 | 10 | 01:21.223 | 3 | 1 | 13 | Fiat Punto R3D | NG4 | 7006 |
37 | Finguni | 44 | - 21 Laps | 1:33:48.585 | 1:22.805 | - 21 Laps | 0 | 19 | 01:22.226 | 14 | 01:22.339 | 25 | 4 | 17 | Corsa VXR | NG4 | 12003 |
38 | XXS-Raser | 57 | DNF | DNF | xx | - 8 Laps | 0 | 26 | 01:22.613 | 24 | 01:22.695 | 33 | 4 | 13 | Toyota Yaris Cup S | NG4 | 14056 |
39 | [GCZ]SammyG | 50 | DNF | DNF | xx | - 15 Laps | 0 | 26 | 01:22.241 | 15 | 01:21.910 | 14 | 4 | 14 | Alfa 147 Trophy | NG4 | 7001 |
40 | [GCZ]Ice Malle | 47 | Collision | DNF | xx | - 18 Laps | 0 | 6 | 01:22.098 | 9 | 01:22.137 | 20 | 4 | 15 | Alfa 147 Trophy | NG4 | 7014 |
40 | Dieter | 47 | DNF | DNF | xx | - 18 Laps | 0 | 21 | 01:22.955 | 31 | 01:22.076 | 18 | 4 | 16 | Fiat Punto R3D | NG4 | 7006 |
42 | schwamerl08141 | 42 | DNF | DNF | xx | - 23 Laps | 0 | 23 | 01:23.334 | 41 | 01:23.973 | 54 | 4 | 18 | Toyota Yaris Cup S | NG4 | 12068 |
43 | [GFR]Armin | 39 | DNF | DNF | xx | - 26 Laps | 10 | 12 | 01:21.956 | 3 | 01:21.602 | 6 | 1 | 14 | Fiat Punto R3D | NG4 | 7092 |
44 | [UDP]TurboToni | 38 | DNF | DNF | xx | - 27 Laps | 11 | 18 | 01:22.187 | 13 | 01:21.724 | 8 | 4 | 19 | FM Honda Civic Cup | NG4 | 92055 |
44 | DABBE | 38 | DNF | DNF | xx | - 27 Laps | 0 | 6 | 01:25.751 | 65 | 01:26.920 | 67 | 3 | 12 | Corsa VXR | NG4 | 12005 |
46 | Uwe68 | 29 | DNF | DNF | xx | - 36 Laps | 0 | 8 | 01:22.463 | 21 | 01:22.381 | 27 | 3 | 13 | Toyota Yaris Cup S | NG4 | 12068 |
47 | Spawny | 27 | DNF | DNF | xx | - 38 Laps | 0 | 13 | 01:23.541 | 46 | 01:23.931 | 53 | 3 | 14 | Ford Fiesta 09 | NG4 | 9005 |
48 | goofy | 26 | DNF | DNF | xx | - 39 Laps | 0 | 11 | 01:23.229 | 40 | 01:22.152 | 22 | 4 | 20 | Toyota Yaris Cup S | NG4 | 12008 |
49 | Jura Petritchenko | 22 | DNF | DNF | xx | - 43 Laps | 0 | 4 | 01:22.714 | 27 | 01:21.020 | 1 | 3 | 15 | Suzuki Swift Sport | NG4 | 9008 |
49 | Nayo | 22 | DNF | DNF | xx | - 43 Laps | 0 | 15 | 01:23.038 | 34 | 01:22.368 | 26 | 1 | 15 | Fiat Punto R3D | NG4 | 7003 |
49 | m b69 | 22 | Suspension | DNF | xx | - 43 Laps | 0 | 4 | 01:23.829 | 51 | 01:24.135 | 57 | 3 | 16 | Toyota Yaris Cup S | NG4 | 12068 |
49 | umo007 | 22 | Suspension | DNF | xx | - 43 Laps | 0 | 11 | 01:23.518 | 45 | 01:23.230 | 43 | 1 | 16 | Suzuki Swift Sport | NG4 | 9029 |
53 | NedFlanders | 20 | DNF | DNF | xx | - 45 Laps | 0 | 12 | 01:24.520 | 59 | 01:24.405 | 59 | 1 | 17 | Toyota Yaris Cup S | NG4 | 12014 |
54 | I-K-R Lahme Ente | 17 | DNF | DNF | xx | - 48 Laps | 0 | 8 | 01:26.715 | 69 | 01:25.697 | 63 | 1 | 18 | FM Honda Civic Cup | NG4 | 9046 |
55 | rooftop | 16 | Suspension | DNF | xx | - 49 Laps | 0 | 4 | 01:26.197 | 68 | 01:24.089 | 55 | 1 | 19 | Ford Fiesta 09 | NG4 | 9048 |
55 | coopie | 16 | DNF | DNF | xx | - 49 Laps | 0 | 6 | 01:25.943 | 66 | 01:25.888 | 64 | 1 | 20 | Ford Fiesta 09 | NG4 | 9048 |
57 | Markus Eiswirth | 13 | DNF | DNF | xx | - 52 Laps | 0 | 2 | 01:24.509 | 58 | 01:23.149 | 40 | 1 | 21 | Suzuki Swift Sport | NG4 | 9093 |
58 | francie | 12 | DNF | DNF | xx | - 53 Laps | 0 | 3 | 01:26.007 | 67 | 01:24.627 | 61 | 4 | 21 | Toyota Yaris Cup S | NG4 | 12008 |
58 | ROADRUNNER | 12 | DNF | DNF | xx | - 53 Laps | 0 | 6 | 01:24.709 | 61 | 01:24.593 | 60 | 3 | 17 | Corsa VXR | NG4 | 12130 |
60 | Marc Madman | 11 | Engine | DNF | xx | - 54 Laps | 0 | 7 | 01:23.092 | 37 | 01:23.151 | 41 | 4 | 22 | Toyota Yaris Cup S | NG4 | 12018 |
61 | herakules | 10 | DNF | DNF | xx | - 55 Laps | 0 | 7 | 01:22.848 | 29 | 01:22.469 | 30 | 4 | 23 | Fiat Punto R3D | NG4 | 7011 |
62 | Dion Everink | 8 | DNF | DNF | xx | - 57 Laps | 0 | 9 | 01:24.479 | 57 | 01:23.284 | 44 | 1 | 22 | Corsa VXR | NG4 | 12005 |
63 | Patso | 7 | Suspension | DNF | xx | - 58 Laps | 0 | 8 | 01:24.870 | 62 | 01:25.170 | 62 | 4 | 24 | Suzuki Swift Sport | NG4 | 9011 |
64 | STE7EN | 6 | DNF | DNF | xx | - 59 Laps | 0 | 0 | 01:22.579 | 23 | 01:21.127 | 2 | 4 | 25 | Fiat Punto R3D | NG4 | 7014 |
64 | westice63 | 6 | Suspension | DNF | xx | - 59 Laps | 0 | 6 | 01:23.458 | 43 | 01:23.917 | 52 | 3 | 18 | Corsa VXR | NG4 | 12151 |
66 | ecoX4 | 5 | DNF | DNF | xx | - 60 Laps | 0 | 5 | 01:25.103 | 64 | x | 69 | 1 | 24 | FM Honda Civic Cup | NG4 | 92108 |
66 | Chriggi | 5 | DNF | DNF | xx | - 60 Laps | 0 | 3 | 01:25.015 | 63 | 01:26.519 | 65 | 3 | 19 | Toyota Yaris Cup S | NG4 | 12151 |
66 | Sheiky | 5 | DNF | DNF | xx | - 60 Laps | 0 | 0 | 01:23.594 | 47 | 01:21.768 | 9 | 1 | 23 | Fiat Punto R3D | NG4 | 7001 |
69 | [GCZ]BladeRunner74 | 4 | Collision | DNF | xx | - 61 Laps | 0 | 4 | 01:23.860 | 52 | 01:22.381 | 27 | 1 | 25 | Toyota Yaris Cup S | NG4 | 12115 |
69 | Wolf Mad | 4 | Suspension | DNF | xx | - 61 Laps | 0 | 0 | 01:24.325 | 56 | 01:23.050 | 39 | 4 | 26 | Alfa 147 Trophy | NG4 | 7007 |
71 | Friteuse | 0 | DNF | DNF | xx | - 65 Laps | 0 | 0 | x | 71 | 01:23.385 | 45 | 4 | 28 | Alfa 147 Trophy | NG4 | 7006 |
71 | Tobi [GER] | 0 | DNF | DNF | xx | - 65 Laps | 0 | 0 | x | 71 | 01:22.010 | 16 | 4 | 27 | Fiat Punto R3D | NG4 | 7092 |
Generated by Pilsbierbude (build 191) |