GTR 2
:
Avus
|
03.09.2014
|
Summary |
Winner | Markus1605 | Server 1: 0 / 16 (0 %) | |||
Server 2: 8 / 22 (36,4 %) | |||||
Pole position | Ayrton Senna | Server 3: 0 / 0 () | |||
Pole position time | 00:47.637 | Server 4: 12 / 26 (46,2 %) | |||
Fastest lap owner | [UDP]TurboToni | Server 5: 0 / 0 () | |||
Fastest lap time | 00:48.180 | Server 6: 0 / 0 () | |||
Server 7: 0 / 0 () | |||||
Drivers | 20 / 62 sind angekommen (32,3 %) | Server 8: 0 / 0 () |
# | Driver | Laps | Racetime brutto | Racetime netto | Virtual Laps | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | Markus1605 | 68 | 0:57:50,143 | 0:57:50.143 | 0:48,771 | 63 | 7 | 00:48.228 | 2 | 00:47.662 | 2 | 4 | 1 | Porsche 997 GT3R | GT3 | 11009 | |
2 | Ayrton Senna | 68 | 0:57:59,631 | 0:57:59.631 | 0:49.398 | + 9.5 | 43 | 10 | 00:48.479 | 4 | 00:47.637 | 1 | 2 | 1 | Porsche 997 GT3R | GT3 | 12045 |
3 | MAKA | 67 | 0:58:42,109 | 0:57:53.178 | 0:48.931 | + 52.0 | 0 | 14 | 00:48.635 | 8 | 00:48.069 | 8 | 4 | 2 | Porsche 997 GT3R | GT3 | 12246 |
4 | michib29 | 67 | 0:59:22,603 | 0:58:32.699 | 0:49.904 | + 92.5 | 0 | 32 | 00:48.981 | 21 | 00:48.213 | 14 | 4 | 3 | Porsche 997 GT3R | GT3 | 12011 |
5 | MadMario | 67 | 0:59:24,399 | 0:58:34.588 | 0:49.811 | + 94.3 | 1 | 14 | 00:48.889 | 14 | 00:48.583 | 25 | 2 | 2 | Porsche 997 GT3R | GT3 | 12047 |
6 | Shawn | 67 | 0:59:25,065 | 0:58:35.090 | 0:49.975 | + 94.9 | 1 | 18 | 00:49.454 | 30 | 00:48.692 | 29 | 2 | 3 | Porsche 997 GT3R | GT3 | 12046 |
7 | Mazzel | 67 | 0:59:34,664 | 0:58:44.401 | 0:50.263 | + 104.5 | 0 | 13 | 00:48.941 | 19 | 00:48.348 | 17 | 2 | 4 | Porsche 997 GT3R | GT3 | 12246 |
8 | Freddy Pott | 67 | 0:59:36,941 | 0:58:47.497 | 0:49.444 | + 106.8 | 0 | 13 | 00:49.104 | 23 | 00:48.648 | 28 | 2 | 5 | Porsche 997 GT3R | GT3 | 12008 |
9 | Finguni | 66 | 0:59:39,466 | 0:58:00.724 | 0:49.371 | + 109.3 | 0 | 17 | 00:49.145 | 24 | 00:48.140 | 10 | 4 | 4 | Porsche 997 GT3R | GT3 | 12009 |
10 | schwamerl08141 | 66 | 0:59:44,799 | 0:58:04.823 | 0:49.988 | + 114.7 | 0 | 29 | 00:49.386 | 28 | 00:48.869 | 33 | 4 | 5 | Porsche 997 GT3R | GT3 | 12046 |
11 | Schnelle Henne | 66 | 0:59:50,083 | 0:58:09.537 | 0:50.273 | + 119.9 | 1 | 18 | 00:48.366 | 3 | 00:48.171 | 11 | 4 | 6 | Porsche 997 GT3R | GT3 | 13048 |
12 | Steen St | 66 | 0:59:50,814 | 0:58:09.604 | 0:50.605 | + 120.7 | 0 | 20 | 00:49.488 | 32 | 00:49.427 | 42 | 2 | 6 | Porsche 997 GT3R | GT3 | 11009 |
13 | JensenButton7 | 66 | 0:59:56,674 | 0:58:17.650 | 0:49.512 | + 126.5 | 0 | 28 | 00:48.908 | 16 | 00:48.276 | 16 | 4 | 7 | Porsche 997 GT3R | GT3 | 13099 |
14 | 31!45 | 66 | 1:00:03,640 | 0:58:22.406 | 0:50.617 | + 133.5 | 0 | 16 | 00:48.611 | 7 | 00:48.033 | 7 | 4 | 8 | Porsche 997 GT3R | GT3 | 12027 |
15 | Sheiky | 66 | 1:00:18,876 | 0:58:38.848 | 0:50.014 | + 148.7 | 0 | 29 | 00:49.557 | 37 | 00:48.458 | 19 | 4 | 9 | Porsche 997 GT3R | GT3 | 11009 |
16 | Wolf Mad | 65 | 1:00:34,109 | 0:58:03.587 | 0:50.174 | + 164.0 | 0 | 8 | 00:49.519 | 34 | 00:49.164 | 40 | 2 | 7 | Porsche 997 GT3R | GT3 | 11060 |
17 | Boernie | 65 | 1:00:46,101 | 0:58:14.652 | 0:50.483 | + 176.0 | 0 | 35 | 00:49.826 | 39 | 00:49.539 | 44 | 4 | 10 | Porsche 997 GT3R | GT3 | 12027 |
18 | Anton | 64 | 1:01:33,051 | 0:58:15.387 | 0:49.416 | + 222.9 | 0 | 9 | 00:49.016 | 22 | 00:48.488 | 20 | 4 | 11 | Porsche 997 GT3R | GT3 | 12010 |
19 | Jochua | 63 | - 5 Laps | 0:57:55.627 | 0:52.143 | - 5 Laps | 0 | 12 | 00:50.374 | 42 | 00:49.795 | 45 | 4 | 12 | Porsche 997 GT3R | GT3 | 12075 |
20 | mr_roschie | 27 | - 41 Laps | 0:59:59.710 | 0:50.585 | - 41 Laps | 0 | 9 | 00:49.515 | 33 | 00:48.757 | 31 | 2 | 11 | Porsche 997 GT3R | GT3 | 11009 |
21 | Iceman | 56 | DNF | DNF | xx | - 12 Laps | 0 | 29 | 00:49.332 | 27 | 00:48.549 | 23 | 4 | 13 | Porsche 997 GT3R | GT3 | 12011 |
22 | gripkeeper | 55 | Collision | DNF | xx | - 13 Laps | 1 | 13 | 00:48.562 | 6 | 00:48.026 | 6 | 4 | 14 | Porsche 997 GT3R | GT3 | 13048 |
23 | umo007 | 53 | Suspension | DNF | xx | - 15 Laps | 0 | 24 | 00:48.845 | 12 | 00:48.699 | 30 | 4 | 15 | Porsche 997 GT3R | GT3 | 12034 |
24 | KFB | 51 | DNF | DNF | xx | - 17 Laps | 6 | 12 | 00:48.801 | 11 | 00:48.126 | 9 | 2 | 8 | Porsche 997 GT3R | GT3 | 12076 |
25 | Sebi | 49 | Collision | DNF | xx | - 19 Laps | 0 | 6 | 00:48.550 | 5 | 00:47.979 | 5 | 2 | 9 | Porsche 997 GT3R | GT3 | 12033 |
26 | [SCR]Danny | 45 | DNF | DNF | xx | - 23 Laps | 2 | 24 | 00:48.907 | 15 | 00:48.921 | 35 | 4 | 16 | Porsche 997 GT3R | GT3 | 12010 |
27 | Friteuse | 43 | Suspension | DNF | xx | - 25 Laps | 0 | 21 | 00:49.706 | 38 | 00:48.588 | 26 | 4 | 17 | Porsche 997 GT3R | GT3 | 12044 |
28 | TomDwo | 42 | DNF | DNF | xx | - 26 Laps | 0 | 8 | 00:50.109 | 41 | 00:49.289 | 41 | 4 | 18 | Porsche 997 GT3R | GT3 | 12037 |
29 | Dieter | 37 | Suspension | DNF | xx | - 31 Laps | 0 | 27 | 00:49.217 | 25 | 00:49.077 | 39 | 4 | 19 | Porsche 997 GT3R | GT3 | 12074 |
30 | Dragan77 | 33 | Suspension | DNF | xx | - 35 Laps | 0 | 22 | 00:50.029 | 40 | x | 47 | 4 | 20 | Porsche 997 GT3R | GT3 | 12269 |
31 | Spawny | 32 | Suspension | DNF | xx | - 36 Laps | 0 | 16 | 00:49.431 | 29 | 00:48.907 | 34 | 2 | 10 | Porsche 997 GT3R | GT3 | 11009 |
32 | ecoX4 | 28 | Suspension | DNF | xx | - 40 Laps | 0 | 14 | 00:49.220 | 26 | 00:48.979 | 38 | 4 | 21 | Porsche 997 GT3R | GT3 | 12269 |
33 | m b69 | 26 | Collision | DNF | xx | - 42 Laps | 0 | 8 | 00:50.590 | 43 | 00:49.499 | 43 | 2 | 12 | Porsche 997 GT3R | GT3 | 13099 |
34 | [UDP]TurboToni | 24 | DNF | DNF | xx | - 44 Laps | 14 | 3 | 00:48.180 | 1 | 00:47.845 | 3 | 2 | 13 | Porsche 997 GT3R | GT3 | 12074 |
34 | francie | 24 | Collision | DNF | xx | - 44 Laps | 0 | 2 | 00:51.264 | 44 | 00:51.710 | 46 | 2 | 14 | Porsche 997 GT3R | GT3 | 11029 |
36 | XXS-Raser | 19 | DNF | DNF | xx | - 49 Laps | 0 | 4 | 00:49.539 | 36 | 00:48.936 | 36 | 2 | 15 | Porsche 997 GT3R | GT3 | 11009 |
36 | jolle | 19 | DNF | DNF | xx | - 49 Laps | 0 | 6 | 00:48.908 | 16 | 00:48.973 | 37 | 2 | 16 | Porsche 997 GT3R | GT3 | 11009 |
38 | [SCR]Mad | 18 | DNF | DNF | xx | - 50 Laps | 0 | 5 | 00:48.932 | 18 | 00:48.793 | 32 | 4 | 22 | Porsche 997 GT3R | GT3 | 12033 |
38 | Understater | 18 | Suspension | DNF | xx | - 50 Laps | 0 | 3 | 00:49.456 | 31 | 00:48.595 | 27 | 2 | 17 | Porsche 997 GT3R | GT3 | 12030 |
40 | Marc Madman | 17 | Suspension | DNF | xx | - 51 Laps | 0 | 5 | 00:48.853 | 13 | 00:48.504 | 22 | 4 | 23 | Porsche 997 GT3R | GT3 | 12033 |
41 | Henman | 15 | Suspension | DNF | xx | - 53 Laps | 0 | 3 | 00:48.951 | 20 | 00:48.177 | 12 | 2 | 18 | Porsche 997 GT3R | GT3 | 12044 |
41 | mahagoni | 15 | DNF | DNF | xx | - 53 Laps | 3 | 2 | 00:48.635 | 8 | 00:47.971 | 4 | 2 | 19 | Porsche 997 GT3R | GT3 | 11009 |
43 | Jorge Lopez | 12 | Suspension | DNF | xx | - 56 Laps | 0 | 4 | 00:49.537 | 35 | 00:48.580 | 24 | 4 | 24 | Porsche 997 GT3R | GT3 | 12027 |
44 | Woodbraker [FreeR] | 6 | Suspension | DNF | xx | - 62 Laps | 0 | 1 | 00:48.686 | 10 | 00:48.490 | 21 | 2 | 20 | Porsche 997 GT3R | GT3 | 12010 |
45 | quattro-driver | 5 | Suspension | DNF | xx | - 63 Laps | 0 | 7 | 00:51.414 | 45 | x | 47 | 2 | 21 | Porsche 997 GT3R | GT3 | 12076 |
46 | NIKOX19 | 1 | DNF | DNF | xx | - 67 Laps | 1 | 7 | 01:14.831 | 46 | 00:48.272 | 15 | 4 | 25 | Porsche 997 GT3R | GT3 | 11009 |
46 | I-K-R Lahme Ente | 1 | DNF | DNF | xx | - 67 Laps | 0 | 0 | x | 47 | 00:48.409 | 18 | 2 | 22 | Porsche 997 GT3R | GT3 | 13099 |
48 | profi | 0 | Suspension | DNF | xx | - 68 Laps | 0 | 0 | x | 47 | 00:48.190 | 13 | 4 | 26 | Porsche 997 GT3R | GT3 | 12034 |
Generated by Pilsbierbude (build 191) |