GTR 2
:
Nogaro09
|
02.07.2014
|
Summary |
Winner | Jura Petritchenko | Server 1: 0 / 0 (n. def. %) | |||
Server 2: 14 / 27 (51,9 %) | |||||
Pole position | Jura Petritchenko | Server 3: 9 / 14 (64,3 %) | |||
Pole position time | 01:27.642 | Server 4: 19 / 28 (67,9 %) | |||
Fastest lap owner | der_benny | Server 5: 6 / 8 (75 %) | |||
Fastest lap time | 01:28.365 | Server 6: 0 / 0 (n. def. %) | |||
Server 7: 0 / 0 (n. def. %) | |||||
Drivers | 48 / 77 sind angekommen (62,3 %) | Server 8: 0 / 0 (n. def. %) |
# | Driver | Laps | Racetime brutto | Racetime netto | Virtual Laps | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | Jura Petritchenko | 50 | 1:15:57,392 | 1:15:57.392 | 1:31,042 | 20 | 8 | 01:28.379 | 2 | 01:27.642 | 1 | 3 | 1 | Mitsubishi Lancer Evo8 | NG1 | 8357 | |
2 | knudsen94 | 50 | 1:16:04,633 | 1:16:04.633 | 1:31.035 | + 7.2 | 24 | 2 | 01:28.507 | 4 | 01:27.655 | 2 | 3 | 2 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
3 | Grimgaric 95 | 50 | 1:16:07,477 | 1:16:07.477 | 1:30.717 | + 10.1 | 0 | 7 | 01:28.440 | 3 | 01:28.073 | 5 | 3 | 3 | Mitsubishi Lancer Evo8 | NG1 | 7003 |
4 | [UDP]Dago | 50 | 1:16:08,546 | 1:16:08.546 | 1:30.868 | + 11.2 | 0 | 6 | 01:28.571 | 5 | 01:28.111 | 6 | 3 | 4 | Mitsubishi Lancer Evo8 | NG1 | 8357 |
5 | Finguni | 50 | 1:16:50,392 | 1:16:50.392 | 1:32.952 | + 53.0 | 28 | 8 | 01:29.386 | 8 | 01:28.642 | 8 | 2 | 1 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
6 | der_benny | 50 | 1:17:02,216 | 1:17:02.216 | 1:30.675 | + 64.8 | 5 | 7 | 01:28.365 | 1 | 01:27.983 | 4 | 3 | 5 | Mitsubishi Lancer Evo8 | NG1 | 7646 |
7 | Uwe GER | 50 | 1:17:35,031 | 1:17:35.031 | 1:32.546 | + 97.6 | 21 | 4 | 01:29.597 | 9 | 01:28.901 | 10 | 2 | 2 | Mitsubishi Lancer Evo8 | NG1 | 7003 |
8 | profi | 50 | 1:17:44,106 | 1:17:44.106 | 1:33.548 | + 106.7 | 15 | 7 | 01:30.183 | 14 | 01:29.479 | 14 | 4 | 1 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
9 | [GCZ] Haggard | 50 | 1:17:47,602 | 1:17:47.602 | 1:32.384 | + 110.2 | 0 | 4 | 01:30.292 | 20 | 01:29.524 | 15 | 2 | 3 | Mitsubishi Lancer Evo8 | NG1 | 9001 |
10 | [UDP]TurboToni | 50 | 1:17:51,307 | 1:17:51.307 | 1:36.519 | + 113.9 | 33 | 12 | 01:28.911 | 7 | 01:28.758 | 9 | 4 | 2 | Mitsubishi Lancer Evo8 | NG1 | 8357 |
11 | Schnelle Henne | 50 | 1:17:52,371 | 1:17:52.371 | 1:33.574 | + 115.0 | 0 | 4 | 01:30.232 | 17 | 01:29.343 | 13 | 2 | 4 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
12 | gripkeeper | 50 | 1:17:58,195 | 1:17:58.195 | 1:33.210 | + 120.8 | 0 | 7 | 01:30.276 | 19 | 01:29.618 | 19 | 4 | 3 | Mitsubishi Lancer Evo8 | NG1 | 8357 |
13 | MadMario | 49 | 1:18:03,605 | 1:16:30.711 | 1:32.894 | + 126.2 | 0 | 8 | 01:30.452 | 24 | 01:29.924 | 27 | 3 | 7 | Mitsubishi Lancer Evo8 | NG1 | 7003 |
14 | Nobi001 | 50 | 1:18:04,215 | 1:18:04.215 | 1:31.595 | + 126.8 | 0 | 19 | 01:30.076 | 12 | 01:30.470 | 36 | 2 | 5 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
15 | Nilski98 | 49 | 1:18:04,360 | 1:16:30.006 | 1:34.354 | + 127.0 | 0 | 8 | 01:30.192 | 15 | 01:29.092 | 11 | 3 | 6 | Mitsubishi Lancer Evo8 | NG1 | 9084 |
16 | KFB | 50 | 1:18:12,807 | 1:18:12.807 | 1:34.016 | + 135.4 | 0 | 7 | 01:30.259 | 18 | 01:29.539 | 17 | 2 | 6 | Mitsubishi Lancer Evo8 | NG1 | 6011 |
17 | Iceman | 50 | 1:18:24,443 | 1:18:24.443 | 1:32.969 | + 147.1 | 0 | 18 | 01:30.700 | 32 | 01:29.628 | 21 | 4 | 4 | Mitsubishi Lancer Evo8 | NG1 | 9035 |
18 | [HD]Punisher | 50 | 1:18:24,937 | 1:18:24.937 | 1:31.351 | + 147.5 | 47 | 1 | 01:30.208 | 16 | 01:30.990 | 46 | 5 | 1 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
19 | Holgi1204 | 50 | 1:18:30,915 | 1:18:30.915 | 1:34.181 | + 153.5 | 0 | 19 | 01:30.301 | 21 | 01:29.633 | 22 | 4 | 5 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
20 | Sebi | 49 | 1:18:31,686 | 1:16:57.744 | 1:33.942 | + 154.3 | 0 | 7 | 01:30.678 | 30 | 01:30.093 | 30 | 2 | 7 | Mitsubishi Lancer Evo8 | NG1 | 9222 |
21 | Erel 68 | 49 | 1:18:31,920 | 1:16:58.400 | 1:33.520 | + 154.5 | 0 | 8 | 01:31.217 | 43 | 01:30.516 | 38 | 3 | 8 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
22 | Sternkrieger | 50 | 1:18:41,582 | 1:18:41.582 | 1:32.849 | + 164.2 | 0 | 15 | 01:30.930 | 35 | 01:29.624 | 20 | 4 | 6 | Mitsubishi Lancer Evo8 | NG1 | 9034 |
23 | Tobi [GER] | 50 | 1:18:45,927 | 1:18:45.927 | 1:32.872 | + 168.5 | 0 | 21 | 01:31.081 | 38 | 01:30.425 | 34 | 4 | 7 | Mitsubishi Lancer Evo8 | NG1 | 9084 |
24 | Henman | 50 | 1:18:55,201 | 1:18:55.201 | 1:31.159 | + 177.8 | 0 | 27 | 01:30.146 | 13 | 01:30.396 | 32 | 4 | 8 | Mitsubishi Lancer Evo8 | NG1 | 6933 |
25 | om | 50 | 1:19:05,709 | 1:19:05.709 | 1:33.247 | + 188.3 | 3 | 7 | 01:31.254 | 44 | x | 75 | 5 | 2 | Mitsubishi Lancer Evo8 | NG1 | 6954 |
26 | STE7EN | 50 | 1:19:06,201 | 1:19:06.201 | 1:32.049 | + 188.8 | 0 | 34 | 01:30.439 | 23 | 01:34.566 | 71 | 4 | 9 | Mitsubishi Lancer Evo8 | NG1 | 7646 |
27 | Mazzel | 49 | 1:19:09,590 | 1:17:36.315 | 1:33.275 | + 192.2 | 0 | 13 | 01:31.593 | 52 | 01:30.500 | 37 | 2 | 8 | Mitsubishi Lancer Evo8 | NG1 | 6026 |
28 | Shawn | 49 | 1:19:12,619 | 1:17:38.821 | 1:33.798 | + 195.2 | 0 | 17 | 01:31.213 | 42 | 01:32.408 | 59 | 2 | 9 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
29 | mr_roschie | 49 | 1:19:16,018 | 1:17:41.772 | 1:34.246 | + 198.6 | 0 | 16 | 01:32.086 | 58 | 01:30.456 | 35 | 2 | 10 | Mitsubishi Lancer Evo8 | NG1 | 6024 |
30 | Garjado | 49 | 1:19:33,319 | 1:18:00.697 | 1:32.622 | + 215.9 | 0 | 16 | 01:30.303 | 22 | 01:28.330 | 7 | 4 | 12 | Mitsubishi Lancer Evo8 | NG1 | 6026 |
31 | XXS-Raser | 49 | 1:19:38,626 | 1:18:06.485 | 1:32.141 | + 221.2 | 0 | 21 | 01:30.683 | 31 | 01:30.085 | 29 | 4 | 13 | Mitsubishi Lancer Evo8 | NG1 | 7646 |
32 | Freddy Pott | 48 | 1:19:44,621 | 1:16:33.559 | 1:35.531 | + 227.2 | 0 | 7 | 01:30.497 | 26 | 01:30.044 | 28 | 3 | 9 | Mitsubishi Lancer Evo8 | NG1 | 6026 |
33 | Boernie | 49 | 1:19:48,978 | 1:18:15.440 | 1:33.538 | + 231.6 | 0 | 30 | 01:31.912 | 57 | 01:31.900 | 56 | 4 | 14 | Mitsubishi Lancer Evo8 | NG1 | 6954 |
34 | Ludovic Mesier | 49 | 1:19:51,185 | 1:18:18.997 | 1:32.188 | + 233.8 | 0 | 20 | 01:30.734 | 33 | 01:30.590 | 41 | 2 | 11 | Mitsubishi Lancer Evo8 | NG1 | 6024 |
35 | Justin Raichle | 48 | 1:19:58,314 | 1:16:52.504 | 1:32.905 | + 240.9 | 0 | 14 | 01:30.932 | 36 | 01:30.319 | 31 | 2 | 12 | Mitsubishi Lancer Evo8 | NG1 | 7981 |
36 | gtr2freak | 49 | 1:20:04,158 | 1:18:31.123 | 1:33.035 | + 246.8 | 0 | 23 | 01:30.464 | 25 | 01:35.810 | 74 | 4 | 15 | Mitsubishi Lancer Evo8 | NG1 | 7646 |
37 | Kaltverformer | 48 | 1:20:06,060 | 1:16:59.282 | 1:33.389 | + 248.7 | 0 | 17 | 01:32.510 | 62 | 01:31.412 | 51 | 2 | 13 | Mitsubishi Lancer Evo8 | NG1 | 6712 |
38 | themidlander | 50 | 1:20:15,296 | 1:20:15.296 | 1:39.841 | + 257.9 | 0 | 21 | 01:31.130 | 40 | 01:31.169 | 48 | 4 | 10 | Mitsubishi Lancer Evo8 | NG1 | 6954 |
39 | mr_daddy_cool | 49 | 1:20:33,697 | 1:18:58.642 | 1:35.055 | + 276.3 | 0 | 5 | 01:32.350 | 61 | 01:31.938 | 57 | 5 | 3 | Mitsubishi Lancer Evo8 | NG1 | 7003 |
40 | moe85 | 49 | 1:20:40,052 | 1:19:06.680 | 1:33.372 | + 282.7 | 0 | 18 | 01:31.008 | 37 | 01:30.728 | 44 | 4 | 17 | Mitsubishi Lancer Evo8 | NG1 | 7981 |
41 | Ugomio | 49 | 1:20:40,229 | 1:19:05.657 | 1:34.572 | + 282.8 | 0 | 17 | 01:32.529 | 63 | 01:32.838 | 64 | 4 | 16 | Mitsubishi Lancer Evo8 | NG1 | 9001 |
42 | Phil184 | 49 | 1:20:52,042 | 1:19:15.808 | 1:36.234 | + 294.6 | 0 | 5 | 01:32.581 | 64 | 01:32.819 | 63 | 5 | 4 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
43 | Hubatz | 48 | 1:21:55,431 | 1:18:46.505 | 1:34.463 | + 358.0 | 0 | 10 | 01:31.557 | 51 | 01:32.719 | 61 | 4 | 19 | Mitsubishi Lancer Evo8 | NG1 | 6933 |
44 | mexxw | 48 | 1:21:58,551 | 1:18:45.121 | 1:36.715 | + 361.2 | 0 | 20 | 01:32.347 | 60 | 01:33.178 | 66 | 4 | 18 | Mitsubishi Lancer Evo8 | NG1 | 7646 |
45 | Wolfgang Böttcher | 48 | 1:22:00,335 | 1:18:53.975 | 1:33.180 | + 362.9 | 0 | 13 | 01:31.475 | 47 | 01:30.403 | 33 | 4 | 20 | Mitsubishi Lancer Evo8 | NG1 | 6024 |
46 | DABBE | 47 | 1:23:30,282 | 1:18:34.938 | 1:38.448 | + 452.9 | 0 | 3 | 01:34.101 | 71 | 01:34.722 | 73 | 5 | 5 | Mitsubishi Lancer Evo8 | NG1 | 9035 |
47 | Buckel | 47 | 1:24:55,255 | 1:19:56.488 | 1:39.589 | + 537.9 | 0 | 3 | 01:31.525 | 49 | 01:31.860 | 54 | 5 | 6 | Mitsubishi Lancer Evo8 | NG1 | 6024 |
48 | MadMax1984 | 44 | - 6 Laps | 1:16:53.399 | 1:35.251 | - 6 Laps | 0 | 7 | 01:33.489 | 67 | 01:33.088 | 65 | 2 | 14 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
49 | Sheiky | 49 | Out of fuel | DNF | xx | - 1 Laps | 0 | 19 | 01:30.644 | 29 | 01:29.893 | 25 | 4 | 11 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
50 | Dieter | 40 | Suspension | DNF | xx | - 10 Laps | 0 | 15 | 01:30.053 | 11 | 01:29.549 | 18 | 4 | 21 | Mitsubishi Lancer Evo8 | NG1 | 6004 |
51 | T_Iceman | 34 | DNF | DNF | xx | - 16 Laps | 0 | 8 | 01:31.763 | 54 | 01:30.615 | 42 | 2 | 15 | Mitsubishi Lancer Evo8 | NG1 | 9033 |
52 | mtmtune | 33 | DNF | DNF | xx | - 17 Laps | 0 | 18 | 01:31.531 | 50 | 01:31.212 | 49 | 4 | 22 | Mitsubishi Lancer Evo8 | NG1 | 9034 |
53 | Berniebob | 30 | DNF | DNF | xx | - 20 Laps | 2 | 29 | 01:31.160 | 41 | 01:29.897 | 26 | 4 | 23 | Mitsubishi Lancer Evo8 | NG1 | 9222 |
54 | [GCZ]BladeRunner74 | 27 | DNF | DNF | xx | - 23 Laps | 0 | 4 | 01:29.775 | 10 | 01:29.281 | 12 | 2 | 16 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
55 | schwamerl08141 | 24 | DNF | DNF | xx | - 26 Laps | 0 | 9 | 01:34.891 | 72 | 01:34.333 | 70 | 2 | 17 | Mitsubishi Lancer Evo8 | NG1 | 6004 |
56 | vjieonlsa | 22 | DNF | DNF | xx | - 28 Laps | 0 | 8 | 01:30.602 | 28 | 01:29.533 | 16 | 2 | 18 | Mitsubishi Lancer Evo8 | NG1 | 9037 |
57 | huston | 21 | DNF | DNF | xx | - 29 Laps | 0 | 2 | 01:31.829 | 56 | 01:31.486 | 52 | 5 | 7 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
57 | David | 21 | DNF | DNF | xx | - 29 Laps | 0 | 5 | 01:31.107 | 39 | 01:31.889 | 55 | 5 | 8 | Mitsubishi Lancer Evo8 | NG1 | 6024 |
59 | Steen St | 20 | DNF | DNF | xx | - 30 Laps | 0 | 14 | 01:31.745 | 53 | x | 75 | 2 | 19 | Mitsubishi Lancer Evo8 | NG1 | 9034 |
60 | Monster | 19 | DNF | DNF | xx | - 31 Laps | 0 | 9 | 01:31.508 | 48 | 01:31.065 | 47 | 2 | 20 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
61 | Grandpa | 18 | DNF | DNF | xx | - 32 Laps | 0 | 2 | 01:33.501 | 68 | 01:33.900 | 69 | 3 | 10 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
62 | Flintenwilly | 16 | Collision | DNF | xx | - 34 Laps | 0 | 10 | 01:32.975 | 65 | 01:30.829 | 45 | 4 | 24 | Mitsubishi Lancer Evo8 | NG1 | 9084 |
63 | Flamur | 14 | DNF | DNF | xx | - 36 Laps | 0 | 1 | 01:28.736 | 6 | 01:27.735 | 3 | 3 | 11 | Mitsubishi Lancer Evo8 | NG1 | 7003 |
64 | michib29 | 13 | Collision | DNF | xx | - 37 Laps | 0 | 7 | 01:30.510 | 27 | 01:30.701 | 43 | 3 | 12 | Mitsubishi Lancer Evo8 | NG1 | 6025 |
65 | long_chicken | 12 | DNF | DNF | xx | - 38 Laps | 0 | 6 | 01:30.737 | 34 | x | 75 | 2 | 21 | Mitsubishi Lancer Evo8 | NG1 | 7981 |
66 | Friteuse | 11 | DNF | DNF | xx | - 39 Laps | 0 | 8 | 01:33.229 | 66 | 01:32.119 | 58 | 4 | 25 | Mitsubishi Lancer Evo8 | NG1 | 6011 |
66 | toni | 11 | DNF | DNF | xx | - 39 Laps | 0 | 5 | 01:31.406 | 46 | 01:30.575 | 40 | 2 | 22 | Mitsubishi Lancer Evo8 | NG1 | 6933 |
68 | Tompa | 9 | DNF | DNF | xx | - 41 Laps | 0 | 4 | 01:31.360 | 45 | 01:30.530 | 39 | 2 | 23 | Mitsubishi Lancer Evo8 | NG1 | 6011 |
68 | Tifosi | 9 | DNF | DNF | xx | - 41 Laps | 0 | 4 | 01:33.841 | 70 | 01:31.354 | 50 | 2 | 24 | Mitsubishi Lancer Evo8 | NG1 | 9222 |
70 | bmwracer2608 | 8 | Collision | DNF | xx | - 42 Laps | 0 | 13 | 01:33.654 | 69 | 01:32.675 | 60 | 4 | 26 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
71 | Uwe68 | 4 | DNF | DNF | xx | - 46 Laps | 0 | 2 | 01:32.147 | 59 | 01:29.768 | 23 | 3 | 13 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
72 | Bratwurst | 3 | DNF | DNF | xx | - 47 Laps | 0 | 9 | 01:31.794 | 55 | 01:31.486 | 52 | 4 | 27 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
73 | dazz | 2 | DNF | DNF | xx | - 48 Laps | 0 | 0 | 01:41.423 | 73 | 01:34.622 | 72 | 4 | 28 | Mitsubishi Lancer Evo8 | NG1 | 6954 |
74 | Nixon | 1 | Suspension | DNF | xx | - 49 Laps | 1 | 12 | 01:48.116 | 74 | 01:32.770 | 62 | 3 | 14 | Mitsubishi Lancer Evo8 | NG1 | 9035 |
74 | ThomKaGa04 | 1 | DNF | DNF | xx | - 49 Laps | 1 | 21 | 01:48.351 | 75 | 01:33.266 | 67 | 2 | 25 | Mitsubishi Lancer Evo8 | NG1 | 7981 |
74 | luke2406 | 1 | DNF | DNF | xx | - 49 Laps | 0 | 0 | x | 76 | 01:33.579 | 68 | 2 | 27 | Mitsubishi Lancer Evo8 | NG1 | 6001 |
77 | Woodbraker [FreeR] | 0 | DNF | DNF | xx | - 50 Laps | 0 | 0 | x | 76 | 01:29.861 | 24 | 2 | 26 | Mitsubishi Lancer Evo8 | NG1 | 6752 |
Generated by Pilsbierbude (build 189) |