GTR 2
:
CrownPlaza
|
11.06.2014
|
Summary |
Winner | nobbynic | Server 1: 0 / 0 (n. def. %) | |||
Server 2: 2 / 5 (40 %) | |||||
Pole position | MoToX][T5 | Server 3: 5 / 17 (29,4 %) | |||
Pole position time | 01:37.120 | Server 4: 11 / 28 (39,3 %) | |||
Fastest lap owner | der_benny | Server 5: 0 / 0 (n. def. %) | |||
Fastest lap time | 01:38.705 | Server 6: 0 / 0 (n. def. %) | |||
Server 7: 0 / 0 (n. def. %) | |||||
Drivers | 18 / 50 sind angekommen (36 %) | Server 8: 0 / 0 (n. def. %) |
# | Driver | Laps | Racetime brutto | Racetime netto | Virtual Laps | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | nobbynic | 35 | 0:59:25,367 | 0:59:25.367 | 1:39,91 | 34 | 0 | 01:39.210 | 3 | 01:38.011 | 2 | 3 | 1 | Chrysler 300C SRT-10 | GT2 | 10057 | |
2 | der_benny | 35 | 0:59:51,015 | 0:59:51.015 | 1:40.158 | + 25.6 | 0 | 7 | 01:38.705 | 1 | 01:38.089 | 3 | 3 | 2 | Chrysler 300C SRT-10 | GT2 | 10007 |
3 | Berniebob | 35 | 0:59:53,085 | 0:59:53.085 | 1:40.837 | + 27.7 | 30 | 2 | 01:40.098 | 6 | 01:38.207 | 4 | 4 | 1 | Chrysler 300C SRT-10 | GT2 | 10061 |
4 | odb | 35 | 1:00:46,693 | 1:00:46.693 | 1:42.279 | + 81.3 | 0 | 11 | 01:41.150 | 12 | 01:40.426 | 15 | 4 | 2 | Chrysler 300C SRT-10 | GT2 | 10071 |
5 | Tobi [GER] | 35 | 1:00:56,687 | 1:00:56.687 | 1:41.693 | + 91.3 | 4 | 8 | 01:40.538 | 8 | 01:40.331 | 14 | 4 | 3 | Chrysler 300C SRT-10 | GT2 | 10057 |
6 | Ayrton Senna | 35 | 1:01:21,825 | 1:01:21.825 | 1:44.487 | + 116.5 | 0 | 11 | 01:39.628 | 5 | 01:39.354 | 10 | 4 | 4 | Chrysler 300C SRT-10 | GT2 | 10087 |
7 | Freddy Pott | 34 | 1:01:55,757 | 1:00:12.665 | 1:43.092 | + 150.4 | 0 | 11 | 01:41.229 | 13 | 01:41.362 | 20 | 3 | 3 | Chrysler 300C SRT-10 | GT2 | 10068 |
8 | Steen St | 35 | 1:02:04,691 | 1:02:04.691 | 1:43.628 | + 159.3 | 9 | 4 | 01:42.168 | 19 | 01:41.839 | 26 | 2 | 1 | Chrysler 300C SRT-10 | GT2 | 10087 |
9 | Erel 68 | 34 | 1:02:07,338 | 1:00:25.239 | 1:42.099 | + 162.0 | 0 | 9 | 01:41.321 | 14 | 01:40.328 | 13 | 3 | 5 | Chrysler 300C SRT-10 | GT2 | 10042 |
10 | Tifosi | 34 | 1:02:08,649 | 1:00:24.744 | 1:43.905 | + 163.3 | 0 | 11 | 01:41.745 | 16 | 01:41.202 | 19 | 3 | 4 | Chrysler 300C SRT-10 | GT2 | 10037 |
11 | Boernie | 34 | 1:02:36,174 | 1:00:51.953 | 1:44.221 | + 190.8 | 0 | 12 | 01:43.275 | 32 | 01:41.435 | 22 | 4 | 5 | Chrysler 300C SRT-10 | GT2 | 10053 |
12 | [GCZ]Joe Watchman | 34 | 1:02:36,241 | 1:00:54.666 | 1:41.575 | + 190.9 | 0 | 12 | 01:40.576 | 10 | 01:39.812 | 11 | 4 | 6 | Chrysler 300C SRT-10 | GT2 | 10049 |
13 | Mazzel | 35 | 1:02:54,791 | 1:02:54.791 | 1:44.785 | + 209.4 | 4 | 3 | 01:42.337 | 22 | 01:42.660 | 32 | 2 | 2 | Chrysler 300C SRT-10 | GT2 | 10053 |
14 | Volker Pfeifer | 34 | 1:02:57,447 | 1:01:12.524 | 1:44.923 | + 212.1 | 0 | 16 | 01:42.537 | 26 | 01:43.576 | 38 | 4 | 7 | Chrysler 300C SRT-10 | GT2 | 10081 |
15 | schwamerl08141 | 34 | 1:03:11,998 | 1:01:27.111 | 1:44.887 | + 226.6 | 0 | 17 | 01:43.443 | 33 | 01:43.297 | 37 | 4 | 8 | Chrysler 300C SRT-10 | GT2 | 10071 |
16 | Bratwurst | 34 | 1:03:21,110 | 1:01:36.624 | 1:44.486 | + 235.7 | 0 | 14 | 01:42.952 | 28 | 01:42.350 | 30 | 4 | 9 | Chrysler 300C SRT-10 | GT2 | 10075 |
17 | schuby12 | 33 | 1:03:32,712 | 1:00:00.800 | 1:45.956 | + 247.3 | 0 | 15 | 01:43.636 | 35 | 01:42.181 | 29 | 4 | 10 | Chrysler 300C SRT-10 | GT2 | 10068 |
18 | Alexander Pinzger | 33 | 1:03:34,587 | 1:00:05.051 | 1:44.768 | + 249.2 | 0 | 16 | 01:42.240 | 20 | 01:40.683 | 17 | 4 | 11 | Chrysler 300C SRT-10 | GT2 | 10071 |
19 | Nobi001 | 32 | Collision | DNF | xx | - 3 Laps | 21 | 5 | 01:42.096 | 18 | 01:42.824 | 35 | 2 | 3 | Chrysler 300C SRT-10 | GT2 | 10071 |
20 | aTom | 24 | Collision | DNF | xx | - 11 Laps | 0 | 17 | 01:40.574 | 9 | 01:41.895 | 28 | 4 | 12 | Chrysler 300C SRT-10 | GT2 | 10087 |
21 | MoToX][T5 | 23 | Suspension | DNF | xx | - 12 Laps | 0 | 9 | 01:39.101 | 2 | 01:37.120 | 1 | 4 | 13 | Chrysler 300C SRT-10 | GT2 | 10007 |
21 | michib29 | 23 | Suspension | DNF | xx | - 12 Laps | 0 | 11 | 01:42.020 | 17 | 01:41.578 | 24 | 3 | 7 | Chrysler 300C SRT-10 | GT2 | 10075 |
21 | Jura Petritchenko | 23 | DNF | DNF | xx | - 12 Laps | 0 | 10 | 01:39.394 | 4 | 01:38.761 | 7 | 3 | 6 | Chrysler 300C SRT-10 | GT2 | 10084 |
24 | Fregger | 19 | Collision | DNF | xx | - 16 Laps | 0 | 16 | 01:42.361 | 23 | x | 45 | 4 | 14 | Chrysler 300C SRT-10 | GT2 | 10053 |
25 | herakules | 17 | DNF | DNF | xx | - 18 Laps | 0 | 7 | 01:42.503 | 25 | 01:41.820 | 25 | 4 | 15 | Chrysler 300C SRT-10 | GT2 | 10037 |
26 | jakla | 16 | DNF | DNF | xx | - 19 Laps | 0 | 3 | 01:42.321 | 21 | 01:40.322 | 12 | 3 | 8 | Chrysler 300C SRT-10 | GT2 | 10087 |
27 | Dieter | 15 | Suspension | DNF | xx | - 20 Laps | 0 | 6 | 01:42.388 | 24 | 01:41.374 | 21 | 4 | 16 | Chrysler 300C SRT-10 | GT2 | 10068 |
27 | Finguni | 15 | DNF | DNF | xx | - 20 Laps | 0 | 5 | 01:41.056 | 11 | 01:38.858 | 9 | 4 | 17 | Chrysler 300C SRT-10 | GT2 | 10007 |
29 | moe85 | 13 | DNF | DNF | xx | - 22 Laps | 0 | 7 | 01:43.186 | 31 | 01:41.871 | 27 | 4 | 18 | Chrysler 300C SRT-10 | GT2 | 10053 |
30 | Blackborn | 12 | DNF | DNF | xx | - 23 Laps | 0 | 9 | 01:43.551 | 34 | 01:42.398 | 31 | 4 | 19 | Chrysler 300C SRT-10 | GT2 | 10053 |
31 | J-T-Kirk | 10 | DNF | DNF | xx | - 25 Laps | 0 | 7 | 01:43.138 | 30 | 01:41.527 | 23 | 4 | 20 | Chrysler 300C SRT-10 | GT2 | 10084 |
31 | almost4ty2 | 10 | DNF | DNF | xx | - 25 Laps | 0 | 5 | 01:45.243 | 38 | 01:43.891 | 39 | 4 | 21 | Chrysler 300C SRT-10 | GT2 | 10087 |
31 | mexxw | 10 | DNF | DNF | xx | - 25 Laps | 0 | 6 | 01:46.461 | 40 | 01:46.132 | 44 | 4 | 22 | Chrysler 300C SRT-10 | GT2 | 10049 |
34 | ktarr | 7 | Suspension | DNF | xx | - 28 Laps | 0 | 4 | 01:43.092 | 29 | 01:42.757 | 34 | 3 | 9 | Chrysler 300C SRT-10 | GT2 | 10007 |
35 | hecto | 6 | Suspension | DNF | xx | - 29 Laps | 0 | 3 | 01:44.237 | 37 | 01:44.255 | 40 | 3 | 10 | Chrysler 300C SRT-10 | GT2 | 10053 |
36 | XXS-Raser | 4 | DNF | DNF | xx | - 31 Laps | 0 | 6 | 01:56.061 | 44 | 01:45.904 | 43 | 4 | 23 | Chrysler 300C SRT-10 | GT2 | 10057 |
36 | AKGID47 | 4 | Suspension | DNF | xx | - 31 Laps | 0 | 5 | 01:42.634 | 27 | 01:40.648 | 16 | 3 | 11 | Chrysler 300C SRT-10 | GT2 | 10037 |
38 | MAK | 3 | Collision | DNF | xx | - 32 Laps | 0 | 12 | 01:43.801 | 36 | x | 45 | 4 | 24 | Chrysler 300C SRT-10 | GT2 | 10053 |
38 | Dodros | 3 | DNF | DNF | xx | - 32 Laps | 0 | 0 | 01:45.672 | 39 | x | 45 | 2 | 4 | Chrysler 300C SRT-10 | GT2 | 10037 |
38 | Horst-RSK | 3 | Suspension | DNF | xx | - 32 Laps | 0 | 0 | 01:40.265 | 7 | 01:38.576 | 5 | 3 | 12 | Chrysler 300C SRT-10 | GT2 | 10007 |
41 | Justin Raichle | 2 | Collision | DNF | xx | - 33 Laps | 0 | 3 | 01:48.731 | 42 | x | 45 | 3 | 13 | Chrysler 300C SRT-10 | GT2 | 10037 |
41 | Enno | 2 | DNF | DNF | xx | - 33 Laps | 0 | 5 | 01:41.447 | 15 | 01:40.723 | 18 | 4 | 25 | Chrysler 300C SRT-10 | GT2 | 10061 |
41 | omen99 | 2 | DNF | DNF | xx | - 33 Laps | 0 | 0 | 04:23.852 | 47 | 01:44.284 | 41 | 3 | 14 | Chrysler 300C SRT-10 | GT2 | 10057 |
41 | LukBaker | 2 | DNF | DNF | xx | - 33 Laps | 1 | 2 | 01:56.924 | 45 | 01:38.645 | 6 | 4 | 26 | Chrysler 300C SRT-10 | GT2 | 10007 |
45 | Lohbrunner Bernhard | 1 | Suspension | DNF | xx | - 34 Laps | 1 | 2 | 01:52.771 | 43 | 01:42.699 | 33 | 2 | 5 | Chrysler 300C SRT-10 | GT2 | 10075 |
45 | Flamur | 1 | DNF | DNF | xx | - 34 Laps | 1 | 4 | 01:47.854 | 41 | 01:38.849 | 8 | 3 | 15 | Chrysler 300C SRT-10 | GT2 | 10007 |
45 | Wolfgang Böttcher | 1 | Suspension | DNF | xx | - 34 Laps | 0 | 21 | 02:08.954 | 46 | 01:45.791 | 42 | 4 | 27 | Chrysler 300C SRT-10 | GT2 | 10053 |
48 | Bigfoot | 0 | DNF | DNF | xx | - 35 Laps | 0 | 0 | x | 48 | 01:42.880 | 36 | 4 | 28 | Chrysler 300C SRT-10 | GT2 | 10004 |
49 | [CSR]DirtyLobo | 0 | - 35 Laps | DQ | 1:44.785 | - 35 Laps | 0 | 0 | x | 48 | x | 45 | 3 | 17 | Chrysler 300C SRT-10 | GT2 | 10053 |
49 | Cut | 0 | - 35 Laps | DQ | 1:44.785 | - 35 Laps | 0 | 0 | x | 48 | x | 45 | 3 | 16 | Chrysler 300C SRT-10 | GT2 | 10056 |
Generated by Pilsbierbude (build 189) |