GTR 2
:
Macau
|
12.02.2014
|
Summary |
Winner | der_benny | Server 1: 8 / 17 (47,1 %) | |||
Server 2: 3 / 7 (42,9 %) | |||||
Pole position | nobbynic | Server 3: 11 / 14 (78,6 %) | |||
Pole position time | 02:23.450 | Server 4: 16 / 27 (59,3 %) | |||
Fastest lap owner | nobbynic | Server 5: 3 / 9 (33,3 %) | |||
Fastest lap time | 02:24.662 | Server 6: 0 / 0 (n. def. %) | |||
Server 7: 0 / 0 (n. def. %) | |||||
Drivers | 41 / 74 sind angekommen (55,4 %) | Server 8: 0 / 0 (n. def. %) |
# | Driver | Laps | Racetime brutto | Racetime netto | Virtual Laps | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | der_benny | 24 | 1:01:01,757 | 1:01:01.757 | 2:25,315 | 12 | 5 | 02:24.947 | 02:25.317 | 4 | 3 | 1 | Caterham CSR 320bhp | NG2 | 7046 | |
2 | nobbynic | 24 | 1:01:09,182 | 1:01:09.182 | 2:26.738 | + 7.4 | 20 | 6 | 02:24.662 | 02:23.450 | 1 | 1 | 1 | Caterham CSR 320bhp | NG2 | 7043 |
3 | Grimgaric 95 | 24 | 1:01:09,775 | 1:01:09.775 | 2:27.485 | + 8.0 | 11 | 4 | 02:25.876 | 02:25.091 | 2 | 3 | 2 | Caterham CSR 320bhp | NG2 | 7048 |
4 | Marvin Schabert | 24 | 1:01:52,287 | 1:01:52.287 | 2:27.413 | + 50.5 | 23 | 3 | 02:26.244 | 02:25.270 | 3 | 4 | 1 | Caterham CSR 320bhp | NG2 | 7041 |
5 | 31!45 | 24 | 1:02:35,880 | 1:02:35.880 | 2:31.135 | + 94.1 | 1 | 9 | 02:27.863 | 02:26.320 | 6 | 1 | 2 | Caterham CSR 320bhp | NG2 | 7059 |
6 | Nilski98 | 24 | 1:02:39,001 | 1:02:39.001 | 2:35.449 | + 97.2 | 1 | 10 | 02:28.482 | 02:28.408 | 21 | 3 | 3 | Caterham CSR 320bhp | NG2 | 7051 |
7 | Saljiuztr | 24 | 1:03:06,819 | 1:03:06.819 | 2:34.365 | + 125.1 | 1 | 6 | 02:28.943 | 02:27.086 | 14 | 4 | 2 | Caterham CSR 320bhp | NG2 | 7045 |
8 | XXS-Raser | 24 | 1:03:07,947 | 1:03:07.947 | 2:31.531 | + 126.2 | 0 | 17 | 02:28.974 | 02:27.480 | 17 | 4 | 3 | Caterham CSR 320bhp | NG2 | 7042 |
9 | jolle | 24 | 1:03:12,093 | 1:03:12.093 | 2:35.828 | + 130.3 | 0 | 12 | 02:29.029 | 02:28.922 | 23 | 3 | 4 | Caterham CSR 320bhp | NG2 | 7058 |
10 | CreexX | 24 | 1:03:13,592 | 1:03:13.592 | 2:30.240 | + 131.8 | 0 | 9 | 02:28.941 | 02:28.799 | 22 | 3 | 5 | Caterham CSR 320bhp | NG2 | 7056 |
11 | Luli74 | 24 | 1:03:49,709 | 1:03:49.709 | 2:35.867 | + 168.0 | 0 | 9 | 02:30.143 | 02:31.315 | 41 | 1 | 3 | Caterham CSR 320bhp | NG2 | 7046 |
12 | Berniebob | 24 | 1:03:53,137 | 1:03:53.137 | 2:34.710 | + 171.4 | 2 | 8 | 02:28.040 | 02:26.923 | 11 | 1 | 4 | Caterham CSR 320bhp | NG2 | 7048 |
13 | Nobi001 | 24 | 1:03:57,450 | 1:03:57.450 | 2:34.640 | + 175.7 | 22 | 1 | 02:30.215 | 02:29.802 | 31 | 5 | 1 | Caterham CSR 320bhp | NG2 | 7054 |
14 | RookyRacing | 23 | 1:04:15,601 | 1:01:41.890 | 2:33.711 | + 193.8 | 0 | 9 | 02:30.370 | 02:27.301 | 16 | 3 | 6 | Caterham CSR 320bhp | NG2 | 7060 |
15 | KFB | 24 | 1:04:16,934 | 1:04:16.934 | 2:30.670 | + 195.2 | 15 | 3 | 02:27.755 | 02:27.123 | 15 | 2 | 1 | Caterham CSR 320bhp | NG2 | 7056 |
16 | Sheiky | 23 | 1:04:46,407 | 1:02:12.494 | 2:33.913 | + 224.6 | 0 | 20 | 02:31.912 | 02:32.838 | 46 | 4 | 4 | Caterham CSR 320bhp | NG2 | 7049 |
17 | Dodros | 23 | 1:04:51,046 | 1:02:18.711 | 2:32.335 | + 229.3 | 0 | 18 | 02:30.975 | 02:27.835 | 19 | 4 | 5 | Caterham CSR 320bhp | NG2 | 7060 |
18 | Boernie | 23 | 1:06:00,573 | 1:03:24.966 | 2:35.607 | + 298.8 | 0 | 20 | 02:30.708 | 02:30.589 | 35 | 4 | 6 | Caterham CSR 320bhp | NG2 | 7043 |
19 | Mazzel | 23 | 1:06:36,190 | 1:04:00.705 | 2:35.485 | + 334.4 | 0 | 19 | 02:30.335 | 02:30.013 | 32 | 4 | 7 | Caterham CSR 320bhp | NG2 | 7051 |
20 | Steen St | 24 | 1:06:38,306 | 1:06:38.306 | 2:32.346 | + 336.5 | 2 | 5 | 02:30.246 | 02:30.892 | 38 | 2 | 2 | Caterham CSR 320bhp | NG2 | 7052 |
21 | Uwe GER | 23 | 1:07:35,017 | 1:04:41.180 | 2:53.837 | + 393.3 | 0 | 15 | 02:29.484 | 02:28.119 | 20 | 4 | 8 | Caterham CSR 320bhp | NG2 | 7053 |
22 | themidlander | 23 | 1:07:49,381 | 1:05:11.615 | 2:37.766 | + 407.6 | 0 | 22 | 02:31.173 | 02:32.543 | 44 | 4 | 9 | Caterham CSR 320bhp | NG2 | 7046 |
23 | Erel 68 | 22 | - 2 Laps | 1:01:34.263 | 2:35.519 | - 2 Laps | 0 | 8 | 02:33.371 | 02:33.672 | 49 | 3 | 7 | Caterham CSR 320bhp | NG2 | 7047 |
24 | schwamerl08141 | 22 | - 2 Laps | 1:01:35.295 | 2:35.650 | - 2 Laps | 0 | 4 | 02:32.768 | 02:31.132 | 39 | 1 | 6 | Caterham CSR 320bhp | NG2 | 7044 |
25 | gtr2freak | 22 | - 2 Laps | 1:02:08.724 | 2:34.248 | - 2 Laps | 0 | 11 | 02:31.307 | 02:31.219 | 40 | 3 | 8 | Caterham CSR 320bhp | NG2 | 7047 |
26 | kolbi | 22 | - 2 Laps | 1:03:06.158 | 2:34.438 | - 2 Laps | 0 | 10 | 02:32.238 | 02:30.732 | 36 | 3 | 9 | Caterham CSR 320bhp | NG2 | 7041 |
27 | Friteuse | 22 | - 2 Laps | 1:03:22.139 | 2:37.861 | - 2 Laps | 0 | 14 | 02:30.723 | 02:29.492 | 27 | 4 | 10 | Caterham CSR 320bhp | NG2 | 7049 |
28 | mr_roschie | 22 | - 2 Laps | 1:03:22.658 | 2:36.451 | - 2 Laps | 0 | 15 | 02:32.703 | 02:34.306 | 51 | 4 | 11 | Caterham CSR 320bhp | NG2 | 7051 |
29 | [GCZ] Haggard | 22 | - 2 Laps | 1:03:25.921 | 2:32.903 | - 2 Laps | 0 | 15 | 02:29.240 | x | 66 | 4 | 12 | Caterham CSR 320bhp | NG2 | 7047 |
30 | NedFlanders | 22 | - 2 Laps | 1:04:26.857 | 2:41.494 | - 2 Laps | 0 | 4 | 02:35.342 | 02:36.255 | 54 | 5 | 2 | Caterham CSR 320bhp | NG2 | 7045 |
31 | RacerOlaf | 22 | - 2 Laps | 1:04:30.405 | 2:42.178 | - 2 Laps | 0 | 1 | 02:37.291 | x | 66 | 2 | 3 | Caterham CSR 320bhp | NG2 | 7055 |
32 | kryton | 22 | - 2 Laps | 1:04:32.562 | 2:41.968 | - 2 Laps | 0 | 13 | 02:36.027 | 02:37.649 | 57 | 4 | 13 | Caterham CSR 320bhp | NG2 | 7046 |
33 | Jochua | 21 | - 3 Laps | 1:01:46.970 | 2:39.709 | - 3 Laps | 0 | 6 | 02:36.876 | x | 66 | 1 | 8 | Caterham CSR 320bhp | NG2 | 7051 |
34 | Dr.Ewezke | 20 | - 4 Laps | 1:02:36.398 | 2:51.661 | - 4 Laps | 0 | 3 | 02:36.439 | 02:37.656 | 58 | 1 | 9 | Caterham CSR 320bhp | NG2 | 7043 |
35 | dazz | 20 | - 4 Laps | 1:02:45.774 | 2:44.259 | - 4 Laps | 0 | 9 | 02:41.638 | 02:37.232 | 55 | 4 | 15 | Caterham CSR 320bhp | NG2 | 7055 |
36 | Finguni | 17 | - 7 Laps | 1:02:42.932 | 4:24.528 | - 7 Laps | 0 | 4 | 02:29.623 | 02:26.734 | 9 | 4 | 16 | Caterham CSR 320bhp | NG2 | 7058 |
37 | Patrick Schuon | 16 | - 8 Laps | 1:04:14.130 | 2:43.471 | - 8 Laps | 2 | 3 | 02:35.463 | 02:33.176 | 48 | 5 | 3 | Caterham CSR 320bhp | NG2 | 7059 |
38 | StOnDdRiVeR | 13 | - 11 Laps | 1:05:27.718 | 2:34.438 | - 11 Laps | 0 | 5 | 02:27.383 | 02:26.369 | 7 | 3 | 12 | Caterham CSR 320bhp | NG2 | 7050 |
39 | Flamur | 9 | - 15 Laps | 1:01:03.989 | 2:34.438 | - 15 Laps | 0 | 6 | 02:26.527 | 02:26.972 | 12 | 3 | 13 | Caterham CSR 320bhp | NG2 | 7045 |
40 | [GCZ]ROL | 9 | - 15 Laps | 1:01:31.547 | 2:35.650 | - 15 Laps | 0 | 6 | 02:28.226 | 02:25.974 | 5 | 1 | 12 | Caterham CSR 320bhp | NG2 | 7042 |
41 | Holgi1204 | 8 | - 16 Laps | 1:02:00.575 | 2:31.220 | - 16 Laps | 0 | 7 | 02:35.731 | x | 66 | 4 | 22 | Caterham CSR 320bhp | NG2 | 7043 |
42 | STE7EN | 23 | DNF | DNF | xx | - 1 Laps | 0 | 13 | 02:29.137 | 02:30.356 | 34 | 1 | 5 | Caterham CSR 320bhp | NG2 | 7052 |
43 | [POR]Joka | 21 | Suspension | DNF | xx | - 3 Laps | 0 | 7 | 02:28.551 | 02:26.872 | 10 | 1 | 7 | Caterham CSR 320bhp | NG2 | 7041 |
44 | Bratwurst | 20 | Suspension | DNF | xx | - 4 Laps | 0 | 11 | 02:30.547 | 02:29.569 | 28 | 4 | 14 | Caterham CSR 320bhp | NG2 | 7058 |
45 | MAK | 19 | Collision | DNF | xx | - 5 Laps | 0 | 9 | 02:29.022 | x | 66 | 1 | 11 | Caterham CSR 320bhp | NG2 | 7044 |
45 | Dieter | 19 | Collision | DNF | xx | - 5 Laps | 0 | 9 | 02:31.375 | x | 66 | 1 | 10 | Caterham CSR 320bhp | NG2 | 7058 |
47 | Sebi | 17 | Collision | DNF | xx | - 7 Laps | 6 | 4 | 02:29.094 | 02:29.089 | 24 | 2 | 4 | Caterham CSR 320bhp | NG2 | 7048 |
48 | 1337_skyline | 15 | Suspension | DNF | xx | - 9 Laps | 0 | 8 | 02:30.457 | 02:29.597 | 29 | 3 | 10 | Caterham CSR 320bhp | NG2 | 7058 |
48 | Wolf Mad | 15 | Out of fuel | DNF | xx | - 9 Laps | 0 | 12 | 02:30.634 | 02:29.750 | 30 | 4 | 17 | Caterham CSR 320bhp | NG2 | 7052 |
50 | exbrassi | 13 | Suspension | DNF | xx | - 11 Laps | 0 | 7 | 02:28.448 | 02:26.695 | 8 | 3 | 11 | Caterham CSR 320bhp | NG2 | 7047 |
51 | M_Nayo | 12 | Collision | DNF | xx | - 12 Laps | 0 | 8 | 02:32.620 | 02:30.215 | 33 | 4 | 19 | Caterham CSR 320bhp | NG2 | 7041 |
51 | Tobi [GER] | 12 | Collision | DNF | xx | - 12 Laps | 0 | 12 | 02:32.060 | 02:29.324 | 25 | 4 | 18 | Caterham CSR 320bhp | NG2 | 7051 |
53 | Fregger | 9 | Collision | DNF | xx | - 15 Laps | 0 | 6 | 02:35.798 | x | 66 | 5 | 4 | Caterham CSR 320bhp | NG2 | 7041 |
53 | Lärse | 9 | Suspension | DNF | xx | - 15 Laps | 0 | 10 | 02:30.377 | 02:30.838 | 37 | 4 | 20 | Caterham CSR 320bhp | NG2 | 7059 |
55 | Zoppo | 8 | Suspension | DNF | xx | - 16 Laps | 0 | 4 | 02:45.161 | 02:41.793 | 63 | 5 | 5 | Caterham CSR 320bhp | NG2 | 7060 |
55 | fosgate | 8 | Collision | DNF | xx | - 16 Laps | 0 | 6 | 02:30.978 | 02:29.391 | 26 | 4 | 21 | Caterham CSR 320bhp | NG2 | 7053 |
57 | daslama08 | 7 | DNF | DNF | xx | - 17 Laps | 1 | 3 | 02:32.610 | 02:31.967 | 42 | 2 | 5 | Caterham CSR 320bhp | NG2 | 7041 |
57 | Alex22 | 7 | Out of fuel | DNF | xx | - 17 Laps | 0 | 11 | 02:37.010 | 02:37.570 | 56 | 4 | 23 | Caterham CSR 320bhp | NG2 | 7043 |
57 | JensenButton7 | 7 | Collision | DNF | xx | - 17 Laps | 0 | 6 | 02:36.087 | 02:35.957 | 53 | 4 | 24 | Caterham CSR 320bhp | NG2 | 7048 |
57 | ThomKaGa04 | 7 | Suspension | DNF | xx | - 17 Laps | 0 | 0 | 02:38.473 | 02:39.502 | 59 | 2 | 6 | Caterham CSR 320bhp | NG2 | 7059 |
61 | Skyle | 5 | DNF | DNF | xx | - 19 Laps | 0 | 0 | 02:51.961 | 02:41.644 | 62 | 5 | 6 | Caterham CSR 320bhp | NG2 | 7060 |
62 | Tifosi | 4 | DNF | DNF | xx | - 20 Laps | 0 | 10 | 02:33.508 | 02:33.019 | 47 | 1 | 13 | Caterham CSR 320bhp | NG2 | 7048 |
63 | Marc Madman | 3 | Collision | DNF | xx | - 21 Laps | 0 | 0 | 02:40.147 | 02:32.706 | 45 | 1 | 14 | Caterham CSR 320bhp | NG2 | 7050 |
64 | Ugomio | 2 | Suspension | DNF | xx | - 22 Laps | 0 | 1 | 02:43.101 | 02:41.457 | 61 | 5 | 7 | Caterham CSR 320bhp | NG2 | 7041 |
64 | paco | 2 | DNF | DNF | xx | - 22 Laps | 0 | 0 | 02:47.892 | 02:34.952 | 52 | 1 | 15 | Caterham CSR 320bhp | NG2 | 7049 |
64 | Hebo Sen | 2 | Suspension | DNF | xx | - 22 Laps | 0 | 1 | 03:01.106 | 02:43.705 | 65 | 5 | 8 | Caterham CSR 320bhp | NG2 | 7060 |
64 | dAs_ZiOn | 2 | Suspension | DNF | xx | - 22 Laps | 0 | 4 | 02:52.046 | 02:40.233 | 60 | 4 | 25 | Caterham CSR 320bhp | NG2 | 7055 |
68 | fviper72 | 1 | Suspension | DNF | xx | - 23 Laps | 1 | 5 | 02:54.026 | 02:27.708 | 18 | 1 | 16 | Caterham CSR 320bhp | NG2 | 7060 |
68 | D.Hoffmann | 1 | Suspension | DNF | xx | - 23 Laps | 0 | 0 | 04:56.575 | 02:27.026 | 13 | 3 | 14 | Caterham CSR 320bhp | NG2 | 7055 |
70 | J-T-Kirk | 0 | DNF | DNF | xx | - 24 Laps | 0 | 0 | x | 02:42.333 | 64 | 2 | 7 | Caterham CSR 320bhp | NG2 | 7059 |
70 | Daytona | 0 | Collision | DNF | xx | - 24 Laps | 0 | 0 | x | x | 66 | 5 | 9 | Caterham CSR 320bhp | NG2 | 7041 |
70 | Henman | 0 | DNF | DNF | xx | - 24 Laps | 0 | 0 | x | 02:34.009 | 50 | 4 | 26 | Caterham CSR 320bhp | NG2 | 7048 |
73 | [RMS]Wurrbaga | 3 | - 21 Laps | DQ | 2:33.711 | - 21 Laps | 0 | 5 | 02:33.677 | 02:31.994 | 43 | 4 | 27 | Caterham CSR 320bhp | NG2 | 7059 |
74 | Roy Schwarz | 0 | - 24 Laps | DQ | xx | - 24 Laps | 0 | 0 | x | x | 66 | 1 | 17 | Caterham CSR 320bhp | NG2 | 7047 |
Generated by Pilsbierbude (build 175) |