GTR 2
:
6curitiba
|
Saturday, 05 January 2013 20:58:56
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | GTR 2 1.100 | Winner | [GCZ] Henry F | ||
Track | 6curitiba | Winner average speed | 162,5kph | ||
Track length | 3659,2m | Pole position | [GCZ]BladeRunner74 | ||
First qualification date/time | - | Pole position time | 1:17.012 | ||
Second qualification date/time | - | Fastest lap owner | [GCZ] Henry F | ||
Race date/time | Saturday, 05 January 2013 20:58:56 | Fastest lap time | 1:17.558 | ||
Laps | 45 | Drivers | 26 |
# | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | [GCZ] Henry F | Team Betta Electrical | Ford Falcon BA | 45 | 60:48.524 | 1:17.558 | 2 | 1:17.498 | 41 | 6 | |
2 | Flip82 | WPS Racing | Ford Falcon BA | 45 | +0:29.106 | 1:18.501 | 6 | 1:18.396 | 2 | 11 | |
3 | [GCZ]BladeRunner74 | Team Kiwi Racing | Holden VZ Commodore | 45 | +1:00.034 | 1:18.255 | 1 | 1:17.012 | - | 24 | |
4 | [GCZ]SammyG | Holden RacIng Team | Holden VZ Commodore | 45 | +1:02.293 | 1:17.937 | 5 | 1:18.327 | - | 12 | |
5 | [GCZ] Haggard | Holden RacIng Team | Holden VZ Commodore | 44 | +1 lap | 1:19.221 | 26 | - | - | 37 | |
6 | kolbenfresa | Garry Rogers MotorSport | Holden VZ Commodore | 44 | +1 lap | 1:19.238 | 16 | 1:20.724 | - | 28 | |
7 | Sheiky | Holden RacIng Team | Holden VZ Commodore | 44 | +1 lap | 1:19.047 | 7 | 1:19.194 | - | 13 | |
8 | gtr2freak | Fosters Racing | Holden VZ Commodore | 43 | +2 laps | 1:19.107 | 12 | 1:20.048 | - | 19 | |
9 | MoToX][T5 | HSDV | Holden VZ Commodore | 43 | +2 laps | 1:18.778 | 4 | 1:18.244 | - | 20 | |
10 | wiesel43 | Ford Performance Racing | Ford Falcon BA | 43 | +2 laps | 1:20.378 | 14 | 1:20.442 | - | 25 | |
11 | zvone | SuperCheap Racing | Holden VZ Commodore | 42 | +3 laps | 1:19.324 | 10 | 1:19.863 | - | 17 | |
12 | Nobi001 | Team Sirromet Wines | Holden VZ Commodore | 42 | +3 laps | 1:20.164 | 15 | 1:20.488 | - | 20 | |
13 | Koma09 | Team Betta Electrical | Ford Falcon BA | 42 | +3 laps | 1:21.618 | 21 | 1:22.250 | - | 18 | |
14 | Robi | Holden RacIng Team | Holden VZ Commodore | 41 | +4 laps | 1:19.166 | 11 | 1:20.037 | - | 16 | |
15 | joka2 | Team Betta Electrical | Ford Falcon BA | 41 | +4 laps | 1:20.467 | 18 | 1:21.239 | - | 23 | |
16 | Red Skin | Holden RacIng Team | Holden VZ Commodore | 37 | +8 laps | 1:22.530 | 23 | 1:24.959 | - | 5 | |
17 | Marcel Hesen | Tasman Motorsport | Holden VZ Commodore | 36 | +9 laps | 1:20.754 | 19 | 1:21.473 | - | 2 | |
18 | Justin Raichle | Ford Performance Racing | Ford Falcon BA | 34 | Suspension | 1:20.831 | 20 | 1:22.100 | - | 19 | |
19 | Jura Petritchenko | Garry Rogers MotorSport | Holden VZ Commodore | 24 | DNF | 1:18.464 | 3 | 1:17.686 | 1 | 21 | |
20 | Johann | Team BOC | Ford Falcon BA | 21 | Out of fuel | 1:19.734 | 9 | 1:19.815 | - | 10 | |
21 | Jay Cortez | Jack Daniels Racing | Holden VZ Commodore | 12 | DNF | 1:20.440 | 13 | 1:20.350 | - | 8 | |
22 | [SCR]Danny | Team Betta Electrical | Ford Falcon BA | 11 | DNF | 1:21.786 | 24 | 1:33.663 | - | 8 | |
23 | sergej faehrlic | Holden RacIng Team | Holden VZ Commodore | 7 | Collision | 1:22.586 | 22 | 1:23.289 | - | 4 | |
24 | Kimi Räikkönen | Stone Brothers Racing | Ford Falcon BA | 3 | DNF | 1:22.184 | 25 | - | 1 | 24 | |
25 | Technoid | Fujitsu Racing | Ford Falcon BA | 3 | DNF | 1:21.622 | 8 | 1:19.810 | - | 4 | |
26 | [SCR]Mad | Team Betta Electrical | Ford Falcon BA | 2 | DNF | 1:26.498 | 17 | 1:21.108 | - | 7 |
Lap | [GCZ]BladeRunner74 | [GCZ] Henry F | Jura Petritchenko | MoToX][T5 | [GCZ]SammyG | Flip82 | Sheiky | Technoid | Johann | zvone |
1 | 1:17.012 | 1:17.498 | 1:17.686 | 1:18.244 | 1:18.327 | 1:18.396 | 1:19.194 | 1:19.810 | 1:19.815 | 1:19.863 |
Lap | Robi | gtr2freak | Jay Cortez | wiesel43 | Nobi001 | kolbenfresa | [SCR]Mad | joka2 | Marcel Hesen | Justin Raichle |
1 | 1:20.037 | 1:20.048 | 1:20.350 | 1:20.442 | 1:20.488 | 1:20.724 | 1:21.108 | 1:21.239 | 1:21.473 | 1:22.100 |
Lap | Koma09 | sergej faehrlic | Red Skin | [SCR]Danny | Kimi Räikkönen | [GCZ] Haggard | ||||
1 | 1:22.250 | 1:23.289 | 1:24.959 | 1:33.663 | - | - |
Lap | Driver | Laptime | Car |
1 | Kimi Räikkönen | 1:33.438 | Ford Falcon BA |
1 | [GCZ] Henry F | 1:25.642 | Ford Falcon BA |
2 | [GCZ] Henry F | 1:18.032 | Ford Falcon BA |
2 | [GCZ]SammyG | 1:17.937 | Holden VZ Commodore |
4 | [GCZ] Henry F | 1:17.558 | Ford Falcon BA |
Lap | [GCZ] Henry F | Flip82 | [GCZ]BladeRunner74 | [GCZ]SammyG | [GCZ] Haggard | kolbenfresa | Sheiky | gtr2freak | MoToX][T5 | wiesel43 |
1 | 1:25.642 | 1:28.355 | 1:39.459 | 1:26.980 | 1:39.052 | 1:39.192 | 1:29.013 | 1:33.054 | 1:31.543 | 1:35.543 |
2 | 1:18.032 | 1:18.805 | 1:19.989 | 1:17.937 | 1:23.911 | 1:22.571 | 1:19.971 | 1:22.409 | 1:20.217 | 1:22.387 |
3 | 1:18.002 | 1:18.765 | 1:18.454 | 1:19.581 | 1:20.402 | 1:21.031 | 1:19.397 | 1:21.317 | 1:20.156 | 1:21.031 |
4 | 1:17.558 | 1:18.927 | 1:19.515 | 1:19.369 | 1:20.297 | 1:19.541 | 1:19.977 | 1:20.874 | 1:19.103 | 1:20.835 |
5 | 1:17.955 | 1:18.927 | 1:19.485 | 1:18.175 | 1:21.295 | 1:22.083 | 1:19.420 | 1:21.709 | 1:19.489 | 1:20.506 |
6 | 1:18.615 | 1:19.021 | 1:18.368 | 1:18.335 | 1:19.684 | 1:20.058 | 1:20.007 | 1:21.251 | 1:18.881 | 1:21.725 |
7 | 1:18.412 | 1:19.263 | 1:18.572 | 1:21.328 | 1:19.871 | 1:20.761 | 1:20.418 | 1:19.905 | 1:19.144 | 1:27.755 |
8 | 1:19.396 | 1:19.427 | 1:21.225 | 1:21.082 | 1:19.483 | 1:20.424 | 1:19.514 | 1:20.032 | 1:19.687 | 1:21.560 |
9 | 1:18.941 | 1:27.485 | 1:19.527 | 1:23.699 | 1:20.306 | 1:20.289 | 1:20.174 | 1:20.650 | 1:20.123 | 1:21.745 |
10 | 1:18.825 | 1:20.701 | 1:20.583 | 1:19.672 | 1:20.513 | 1:19.809 | 1:20.316 | 1:20.982 | 1:21.033 | 1:21.496 |
11 | 1:18.790 | 1:19.650 | 1:21.993 | 1:19.729 | 1:20.312 | 1:19.895 | 1:23.528 | 1:23.720 | 1:19.517 | 1:25.475 |
12 | 1:19.375 | 1:20.062 | 1:19.339 | 1:19.594 | 1:20.475 | 1:20.658 | 1:20.443 | 1:20.826 | 1:20.384 | 1:22.862 |
13 | 1:19.606 | 1:20.500 | 1:19.333 | 1:20.291 | 1:20.000 | 1:20.607 | 1:20.525 | 1:22.908 | 1:28.007 | 1:21.990 |
14 | 1:19.442 | 1:19.787 | 1:19.900 | 1:19.761 | 1:20.786 | 1:24.592 | 1:20.729 | 1:23.964 | 1:19.975 | 1:22.434 |
15 | 1:18.732 | 1:19.979 | 1:19.475 | 1:20.313 | 2:25.888 | 2:14.265 | 1:21.583 | 2:12.625 | 1:20.406 | 1:22.341 |
16 | 1:19.709 | 1:20.200 | 1:20.100 | 1:20.197 | 1:28.039 | 1:26.080 | 1:22.023 | 1:26.807 | 2:10.461 | 1:25.024 |
17 | 1:19.066 | 1:20.923 | 1:20.300 | 1:25.293 | 1:21.386 | 1:22.152 | 1:22.756 | 1:21.271 | 1:26.450 | 2:32.092 |
18 | 1:19.994 | 1:20.412 | 1:19.865 | 1:22.449 | 1:19.400 | 1:21.510 | 2:51.134 | 1:30.497 | 1:18.778 | 1:27.500 |
19 | 1:19.617 | 1:20.851 | 1:25.614 | 1:20.801 | 1:19.904 | 1:21.684 | 1:27.325 | 1:24.109 | 1:24.972 | 1:21.258 |
20 | 1:20.606 | 1:21.067 | 1:24.140 | 1:22.415 | 1:19.221 | 1:21.102 | 1:20.375 | 1:20.034 | 1:19.250 | 1:20.378 |
21 | 2:24.168 | 1:20.678 | 1:20.900 | 1:20.861 | 1:20.427 | 1:20.433 | 1:20.410 | 1:20.366 | 1:19.100 | 1:21.755 |
22 | 1:25.408 | 1:21.665 | 2:36.306 | 1:22.226 | 1:19.956 | 1:19.913 | 1:19.468 | 1:20.554 | 1:19.464 | 1:21.916 |
23 | 1:20.307 | 2:20.675 | 1:25.454 | 2:39.031 | 1:19.607 | 1:20.000 | 1:20.047 | 1:20.218 | 1:20.588 | 1:21.607 |
24 | 1:17.986 | 1:25.885 | 1:18.576 | 1:26.642 | 1:19.322 | 1:20.419 | 1:20.594 | 1:23.430 | 1:19.554 | 1:21.874 |
25 | 1:18.008 | 1:18.649 | 1:18.255 | 1:18.622 | 1:24.504 | 1:20.441 | 1:21.619 | 1:19.508 | 1:19.969 | 1:21.187 |
26 | 1:18.386 | 1:18.833 | 1:18.615 | 1:18.386 | 1:20.968 | 1:21.029 | 1:20.712 | 1:24.281 | 1:20.400 | 1:21.961 |
27 | 1:18.015 | 1:18.501 | 1:18.700 | 1:18.875 | 1:19.734 | 1:20.540 | 1:20.542 | 1:21.834 | 1:20.991 | 1:21.790 |
28 | 1:18.208 | 1:19.398 | 1:19.635 | 1:19.206 | 1:19.946 | 1:21.297 | 1:20.559 | 1:20.940 | 4:14.809 | 1:22.454 |
29 | 1:19.106 | 1:19.253 | 1:18.391 | 1:19.285 | 2:21.261 | 2:23.624 | 1:21.227 | 2:06.056 | 1:30.262 | 1:24.052 |
30 | 1:18.871 | 1:19.290 | 1:27.024 | 1:26.295 | 1:28.531 | 1:27.725 | 1:21.652 | 2:34.846 | 1:20.138 | 1:22.857 |
31 | 1:18.746 | 1:19.816 | 1:19.275 | 1:18.644 | 1:19.407 | 1:19.677 | 1:53.245 | 1:28.041 | 1:18.825 | 2:45.336 |
32 | 1:19.490 | 1:19.334 | 1:18.950 | 1:18.596 | 1:19.877 | 1:19.723 | 2:00.229 | 1:21.649 | 1:23.350 | 1:29.112 |
33 | 1:19.026 | 1:19.491 | 1:18.955 | 1:19.723 | 1:19.248 | 1:19.868 | 1:26.204 | 1:20.399 | 1:20.160 | 1:22.271 |
34 | 1:19.321 | 1:19.600 | 1:18.762 | 1:18.690 | 1:19.516 | 1:20.990 | 1:19.722 | 1:20.322 | 1:20.722 | 1:22.130 |
35 | 1:18.489 | 1:20.143 | 1:18.933 | 1:20.344 | 1:19.427 | 1:20.017 | 1:19.936 | 1:20.902 | 1:21.018 | 1:20.764 |
36 | 1:22.715 | 1:19.634 | 1:19.700 | 1:19.446 | 1:21.354 | 1:19.238 | 1:19.047 | 1:21.837 | 1:20.814 | 1:21.275 |
37 | 1:20.140 | 1:19.381 | 1:22.106 | 1:22.072 | 1:20.389 | 1:19.987 | 1:19.541 | 1:23.543 | 1:18.786 | 1:24.497 |
38 | 1:18.898 | 1:20.292 | 1:20.080 | 1:19.537 | 1:19.900 | 1:20.616 | 1:19.571 | 1:19.107 | 1:19.214 | 1:21.955 |
39 | 1:19.706 | 1:20.239 | 1:20.132 | 1:20.668 | 1:20.335 | 1:20.674 | 1:19.700 | 1:20.311 | 1:20.939 | 1:21.762 |
40 | 1:26.584 | 1:20.219 | 1:20.082 | 1:20.674 | 1:19.865 | 1:20.710 | 1:20.325 | 1:19.723 | 1:19.434 | 1:22.033 |
41 | 1:19.931 | 1:20.042 | 1:20.300 | 1:20.396 | 1:19.950 | 1:20.050 | 1:20.104 | 1:20.199 | 1:20.827 | 1:21.675 |
42 | 1:20.325 | 1:20.719 | 1:19.987 | 1:19.813 | 1:19.729 | 1:32.865 | 1:20.550 | 1:19.895 | 1:20.086 | 1:23.291 |
43 | 1:20.483 | 1:20.707 | 1:21.039 | 1:21.121 | 1:20.036 | 1:20.335 | 1:21.466 | 1:21.071 | 1:22.002 | 1:22.684 |
44 | 1:19.921 | 1:20.781 | 1:20.875 | 1:20.505 | 1:22.435 | 1:22.050 | 1:21.850 | - | - | - |
45 | 1:19.970 | 1:21.299 | 1:22.291 | 1:24.160 | - | - | - | - | - | - |
Lap | zvone | Nobi001 | Koma09 | Robi | joka2 | Red Skin | Marcel Hesen | Justin Raichle | Jura Petritchenko | Johann |
1 | 1:31.187 | 1:33.803 | 1:38.293 | 1:38.664 | 1:34.532 | 1:42.924 | 1:39.943 | 1:40.862 | 1:39.759 | 1:32.179 |
2 | 1:19.324 | 1:21.344 | 1:24.537 | 1:35.418 | 1:22.910 | 1:27.128 | 3:17.139 | 1:25.713 | 1:21.071 | 1:20.841 |
3 | 1:20.340 | 1:21.095 | 1:23.094 | 1:20.951 | 1:22.747 | 1:25.505 | 1:33.948 | 1:22.509 | 1:18.774 | 1:19.875 |
4 | 1:19.821 | 1:22.248 | 1:25.756 | 1:20.649 | 1:20.467 | 1:23.175 | 1:22.025 | 1:22.908 | 1:18.715 | 1:21.742 |
5 | 1:21.381 | 1:27.140 | 1:22.590 | 1:19.583 | 1:24.451 | 1:22.530 | 1:22.950 | 1:22.807 | 1:19.325 | 1:20.850 |
6 | 1:19.644 | 1:20.865 | 1:22.585 | 1:21.544 | 1:22.582 | 1:23.610 | 1:20.754 | 1:23.376 | 1:18.876 | 1:21.056 |
7 | 1:19.883 | 1:22.994 | 1:24.525 | 1:21.289 | 1:26.445 | 1:29.950 | 5:24.550 | 1:24.890 | 1:18.464 | 1:20.586 |
8 | 1:20.618 | 1:21.801 | 1:22.025 | 1:21.598 | 1:36.387 | 1:34.016 | 1:57.961 | 1:22.548 | 1:19.226 | 1:20.525 |
9 | 1:20.550 | 1:22.824 | 1:26.750 | 1:21.830 | 1:24.305 | 3:39.084 | 1:23.134 | 1:22.312 | 1:20.768 | 1:19.734 |
10 | 1:22.413 | 2:39.225 | 1:23.278 | 1:23.298 | 1:23.829 | 1:28.650 | 1:36.486 | 1:21.991 | 1:19.749 | 1:31.766 |
11 | 1:27.654 | 1:30.042 | 1:29.922 | 1:21.914 | 1:23.540 | 3:44.575 | 1:23.328 | 1:22.477 | 1:19.533 | 1:20.369 |
12 | 1:21.211 | 1:21.708 | 1:29.012 | 1:23.044 | 1:22.920 | 1:39.229 | 1:23.117 | 1:22.872 | 1:19.360 | 1:20.106 |
13 | 1:21.073 | 1:20.825 | 1:26.391 | 1:22.043 | 1:25.279 | 1:26.509 | 1:22.802 | 1:23.644 | 1:20.224 | 1:21.562 |
14 | 1:21.883 | 1:20.164 | 1:24.167 | 1:23.307 | 1:25.724 | 1:31.922 | 1:46.145 | 1:22.605 | 1:25.258 | 1:26.222 |
15 | 1:23.017 | 1:20.786 | 1:24.539 | 1:21.710 | 1:25.703 | 1:31.422 | 1:22.375 | 1:23.568 | 1:20.583 | 1:27.831 |
16 | 1:23.122 | 1:20.700 | 1:36.377 | 1:22.642 | 1:23.405 | 1:41.443 | 1:25.160 | 1:23.891 | 1:19.609 | 1:22.015 |
17 | 2:34.950 | 1:22.603 | 1:25.527 | 2:47.974 | 1:23.829 | 2:48.925 | 1:42.920 | 2:47.308 | 1:20.177 | 1:21.879 |
18 | 1:28.400 | 1:21.380 | 2:13.987 | 1:31.062 | 1:27.255 | 1:35.700 | 1:24.442 | 1:30.288 | 1:20.166 | 1:22.098 |
19 | 1:21.206 | 1:21.517 | 1:29.754 | 1:22.888 | 1:26.542 | 1:29.865 | 1:27.550 | 1:22.625 | 1:20.072 | 1:22.067 |
20 | 1:20.632 | 1:21.492 | 1:28.371 | 1:28.157 | 1:26.273 | 1:33.962 | 1:25.117 | 1:28.094 | 1:21.251 | 1:22.361 |
21 | 1:19.922 | 1:21.488 | 1:38.350 | 3:32.999 | 1:24.303 | 1:26.308 | 2:40.708 | 1:20.831 | 1:21.674 | 1:22.983 |
22 | 1:23.465 | 2:31.745 | 1:24.632 | 1:27.826 | 1:25.976 | 1:31.800 | 1:30.600 | 1:21.767 | 1:29.514 | - |
23 | 1:20.200 | 1:35.464 | 1:23.451 | 1:19.510 | 3:34.221 | 1:30.414 | 1:22.110 | 1:21.632 | 1:30.945 | - |
24 | 1:21.281 | 1:21.986 | 1:24.801 | 1:19.848 | 1:33.662 | 1:25.190 | 2:13.565 | 1:25.988 | 2:43.127 | - |
25 | 1:19.793 | 1:22.057 | 1:21.618 | 1:21.253 | 1:21.705 | 1:35.521 | 1:28.075 | 1:21.304 | - | - |
26 | 1:20.593 | 1:21.123 | 1:22.482 | 1:31.818 | 1:21.142 | 1:22.929 | 1:53.428 | 1:21.635 | - | - |
27 | 1:20.844 | 1:22.937 | 1:22.771 | 1:20.382 | 1:21.604 | 1:30.368 | 1:34.762 | 1:28.721 | - | - |
28 | 1:20.582 | 1:20.940 | 1:21.871 | 1:20.343 | 1:23.765 | 2:25.267 | 1:43.068 | 1:22.316 | - | - |
29 | 1:21.769 | 1:21.643 | 1:26.079 | 1:22.820 | 1:20.732 | 1:32.803 | 1:25.353 | 1:24.403 | - | - |
30 | 2:38.538 | 1:22.300 | 2:34.695 | 1:22.174 | 1:24.427 | 1:24.538 | 1:24.725 | 1:22.578 | - | - |
31 | 1:28.113 | 1:20.729 | 1:29.658 | 1:20.921 | 1:28.593 | 1:23.971 | 1:25.214 | 1:22.259 | - | - |
32 | 1:19.494 | 1:20.934 | 1:24.227 | 1:20.700 | 1:21.271 | 1:22.780 | 1:24.587 | 1:22.990 | - | - |
33 | 1:21.027 | 1:21.327 | 1:22.867 | 1:22.642 | 1:21.812 | 1:24.346 | 1:33.418 | 2:45.855 | - | - |
34 | 1:22.192 | 2:33.734 | 1:22.572 | 1:22.122 | 1:22.469 | 1:24.555 | 1:25.454 | 1:27.915 | - | - |
35 | 1:19.975 | 1:27.603 | 1:22.382 | 1:20.949 | 1:40.181 | 1:44.547 | 1:26.050 | - | - | - |
36 | 1:20.006 | 1:20.925 | 1:22.218 | 2:33.291 | 1:24.739 | 1:29.941 | 2:04.222 | - | - | - |
37 | 1:20.308 | 1:20.880 | 1:25.511 | 1:26.783 | 1:24.193 | 1:33.932 | - | - | - | - |
38 | 2:30.261 | 1:20.730 | 1:28.400 | 1:20.132 | 2:51.532 | - | - | - | - | - |
39 | 1:26.767 | 1:20.947 | 1:34.457 | 1:19.166 | 1:33.950 | - | - | - | - | - |
40 | 1:20.543 | 1:20.708 | 1:23.918 | 1:19.783 | 1:21.200 | - | - | - | - | - |
41 | 1:19.608 | 1:21.389 | 1:25.013 | 1:22.393 | 1:31.325 | - | - | - | - | - |
42 | 1:20.000 | 1:22.733 | 1:26.068 | - | - | - | - | - | - | - |
Lap | Jay Cortez | [SCR]Danny | sergej faehrlic | Kimi Räikkönen | Technoid | [SCR]Mad | ||||
1 | 1:35.694 | 1:41.378 | 1:40.584 | 1:33.438 | 1:41.499 | 1:35.156 | ||||
2 | 1:21.203 | 1:25.770 | 1:25.567 | 3:17.039 | 1:28.065 | 1:26.498 | ||||
3 | 1:20.655 | 1:28.598 | 1:27.924 | 1:22.184 | 1:21.622 | - | ||||
4 | 1:20.717 | 1:23.699 | 1:33.294 | - | - | - | ||||
5 | 1:21.218 | 1:23.497 | 1:22.586 | - | - | - | ||||
6 | 1:22.207 | 1:24.764 | 1:22.729 | - | - | - | ||||
7 | 1:20.919 | 1:22.671 | 1:23.426 | - | - | - | ||||
8 | 1:20.440 | 1:22.065 | - | - | - | - | ||||
9 | 1:22.747 | 1:21.786 | - | - | - | - | ||||
10 | 1:24.750 | 1:26.476 | - | - | - | - | ||||
11 | 1:25.929 | 1:23.463 | - | - | - | - | ||||
12 | 1:31.666 | - | - | - | - | - |
- cut, - pit-stop
|
|
[01] [GCZ]BladeRunner74 | |
[02] [GCZ] Henry F | |
[03] Jura Petritchenko | |
[04] MoToX][T5 | |
[05] [GCZ]SammyG | |
[06] Flip82 | |
[07] Sheiky | |
[08] Technoid | |
[09] Johann | |
[10] zvone | |
[11] Robi | |
[12] gtr2freak | |
[13] Jay Cortez | |
[14] wiesel43 | |
[15] Nobi001 | |
[16] kolbenfresa | |
[17] [SCR]Mad | |
[18] joka2 | |
[19] Marcel Hesen | |
[20] Justin Raichle | |
[21] Koma09 | |
[22] sergej faehrlic | |
[23] Red Skin | |
[24] [SCR]Danny | |
[25] Kimi Räikkönen | |
[26] [GCZ] Haggard |
Lap 1:
[0.0 sec] Kimi Räikkönen overtakes [SCR]Danny, Red Skin, sergej faehrlic, Koma09, Justin Raichle, Marcel Hesen, joka2, [SCR]Mad, kolbenfresa, Nobi001, wiesel43, Jay Cortez, gtr2freak, Robi, zvone, Johann, Technoid, Sheiky, Flip82, [GCZ]SammyG, MoToX][T5, Jura Petritchenko, [GCZ] Henry F, [GCZ]BladeRunner74, ends the lap in position 1 and sets the fastest lap - 1:33.438
[0.0 sec] [GCZ] Henry F overtakes [GCZ]BladeRunner74, ends the lap in position 2 and sets the fastest lap - 1:25.642
[0.0 sec] [GCZ]SammyG overtakes MoToX][T5, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 3.
[0.0 sec] Flip82 overtakes MoToX][T5, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 4.
[0.0 sec] Sheiky overtakes MoToX][T5, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 5.
[0.0 sec] zvone overtakes Johann, Technoid, MoToX][T5, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 6.
[0.0 sec] MoToX][T5 overtakes Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 7.
[0.0 sec] Johann overtakes Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 8.
[0.0 sec] gtr2freak overtakes Robi, Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 9.
[0.0 sec] Nobi001 overtakes wiesel43, Jay Cortez, Robi, Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 10.
[0.0 sec] joka2 overtakes [SCR]Mad, kolbenfresa, wiesel43, Jay Cortez, Robi, Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 11.
[0.0 sec] [SCR]Mad overtakes kolbenfresa, wiesel43, Jay Cortez, Robi, Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 12.
[0.0 sec] wiesel43 overtakes Jay Cortez, Robi, Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 13.
[0.0 sec] Jay Cortez overtakes Robi, Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 14.
[0.0 sec] Koma09 overtakes Justin Raichle, Marcel Hesen, kolbenfresa, Robi, Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 15.
[0.0 sec] Robi overtakes Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 16.
[0.0 sec] [GCZ] Haggard overtakes [SCR]Danny, Red Skin, sergej faehrlic, Justin Raichle, Marcel Hesen, kolbenfresa, Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 17.
[0.0 sec] kolbenfresa overtakes Technoid, Jura Petritchenko, [GCZ]BladeRunner74 and ends the lap in position 18.
[0.0 sec] Marcel Hesen overtakes Technoid and ends the lap in position 21.
[0.0 sec] sergej faehrlic overtakes Justin Raichle, Technoid and ends the lap in position 22.
[0.0 sec] Justin Raichle overtakes Technoid and ends the lap in position 23.
[0.0 sec] [SCR]Danny overtakes Red Skin, Technoid and ends the lap in position 24.
Lap 2:
[203.5 sec] [GCZ] Henry F overtakes Kimi Räikkönen, ends the lap in position 1 and sets the fastest lap - 1:18.032
[204.8 sec] [GCZ]SammyG overtakes Kimi Räikkönen, ends the lap in position 2 and sets the fastest lap - 1:17.937
[206.2 sec] Flip82 overtakes Kimi Räikkönen and ends the lap in position 3.
[206.9 sec] Sheiky overtakes Kimi Räikkönen and ends the lap in position 4.
[209.0 sec] zvone overtakes Kimi Räikkönen and ends the lap in position 5.
[209.4 sec] MoToX][T5 overtakes Kimi Räikkönen and ends the lap in position 6.
[211.7 sec] Nobi001 overtakes gtr2freak and ends the lap in position 9.
[213.6 sec] Jay Cortez overtakes wiesel43, [SCR]Mad, joka2 and ends the lap in position 11.
[213.4 sec] wiesel43 overtakes [SCR]Mad and ends the lap in position 13.
[217.3 sec] [GCZ]BladeRunner74 overtakes kolbenfresa, [GCZ] Haggard, Robi, Koma09, [SCR]Mad and ends the lap in position 14.
[217.6 sec] Jura Petritchenko overtakes kolbenfresa, [GCZ] Haggard, Robi, Koma09, [SCR]Mad and ends the lap in position 15.
[217.1 sec] kolbenfresa overtakes [GCZ] Haggard, Robi, Koma09 and ends the lap in position 17.
[216.9 sec] [GCZ] Haggard overtakes Robi and ends the lap in position 19.
[218.4 sec] sergej faehrlic overtakes Marcel Hesen, Robi and ends the lap in position 20.
[218.7 sec] Justin Raichle overtakes Marcel Hesen, Robi and ends the lap in position 21.
[219.2 sec] [SCR]Danny overtakes Marcel Hesen, Robi and ends the lap in position 22.
[219.4 sec] Technoid overtakes Marcel Hesen, Robi and ends the lap in position 23.
[220.8 sec] Red Skin overtakes Marcel Hesen, Robi and ends the lap in position 24.
Lap 3:
[299.5 sec] [SCR]Mad is out of race. Reason - DNF.
[290.9 sec] Johann overtakes Kimi Räikkönen and ends the lap in position 7.
[297.3 sec] [GCZ]BladeRunner74 overtakes wiesel43, joka2 and ends the lap in position 12.
[295.8 sec] wiesel43 overtakes joka2 and ends the lap in position 13.
[298.7 sec] Jura Petritchenko overtakes joka2 and ends the lap in position 14.
[299.6 sec] kolbenfresa ends the lap in position 16.
[300.8 sec] [GCZ] Haggard overtakes Koma09 and ends the lap in position 17.
[304.4 sec] Justin Raichle overtakes sergej faehrlic and ends the lap in position 19.
[307.4 sec] Technoid overtakes [SCR]Danny, sergej faehrlic and ends the lap in position 20.
[311.9 sec] Robi overtakes Red Skin, [SCR]Danny and ends the lap in position 22.
[307.9 sec] Red Skin overtakes [SCR]Danny and ends the lap in position 23.
[414.9 sec] Marcel Hesen ends the lap in position 25.
Lap 4:
[372.7 sec] Kimi Räikkönen is out of race. Reason - DNF.
[389.0 sec] Technoid is out of race. Reason - DNF.
[359.5 sec] [GCZ] Henry F ends the lap in position 1 and sets the fastest lap - 1:17.558
[375.8 sec] [GCZ]BladeRunner74 overtakes Jay Cortez, gtr2freak, Nobi001 and ends the lap in position 8.
[374.6 sec] gtr2freak overtakes Nobi001 and ends the lap in position 9.
[375.4 sec] Jay Cortez overtakes Nobi001 and ends the lap in position 10.
[377.5 sec] Jura Petritchenko overtakes wiesel43, Nobi001 and ends the lap in position 11.
[378.0 sec] joka2 ends the lap in position 14.
[380.7 sec] kolbenfresa ends the lap in position 15.
[381.2 sec] [GCZ] Haggard ends the lap in position 16.
