GTR 2 : Brno, Czech Republic
Saturday, 14 September 2013 21:00:36
 
Summary
  Simulator GTR 2 1.100 Winner 31!45
  Track Brno Winner average speed 167,7kph
  Track length 5392,8m Pole position Scaramanga (Alex Ratay)
  First qualification date/time - Pole position time 1:50.613
  Second qualification date/time - Fastest lap owner Scaramanga (Alex Ratay)
  Race date/time Saturday, 14 September 2013 21:00:36 Fastest lap time 1:50.876
  Laps 32 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 31!45 Racing Team Shadow  NISSAN GT-R 2010 32 61:43.999 1:52.804 4 1:51.201 31 3
2 Parsec No Limits Engineering  NISSAN GT-R 2010 32 +0:42.662 1:52.764 2 1:51.083 - 11
3 Scaramanga (Alex Ratay) Lucky Strike Racing  HONDA HSV-010 GT 2010 32 +0:52.094 1:50.876 1 1:50.613 - 14
4 4Runner APR Performance  TOYOTA SUPRA 32 +1:06.010 1:54.782 17 1:53.548 - 16
5 [SCR]Danny Martini Racing  HONDA HSV-010 GT 2010 32 +1:27.549 1:55.716 19 1:53.729 - 27
6 [GCZ]Joe Watchman MK Racing  HONDA HSV-010 GT 2010 32 +1:41.173 1:51.669 27 - - 43
7 [SCR]Mad Martini Racing  HONDA HSV-010 GT 2010 32 +1:41.375 1:52.588 11 1:52.871 - 33
8 Woodbraker [FreeR] No Limits Engineering  NISSAN GT-R 2010 31 +1 lap 1:54.793 18 1:53.601 - 28
9 Patrick Schuon LCR Honda  HONDA HSV-010 GT 2010 31 +1 lap 1:54.462 8 1:52.285 - 18
10 Robert Midderhoff TEAM RED BULL RACING  HONDA HSV-010 GT 2010 31 +1 lap 1:53.200 5 1:51.376 - 26
11 empires74 ECLIPSE ADVAN SUPRA  TOYOTA SUPRA 2006 31 +1 lap 1:53.914 7 1:52.268 - 22
12 Bratwurst SlipKnot Racing  HONDA HSV-010 GT 2010 31 +1 lap 1:53.534 15 1:53.107 - 23
13 xtobias16 Lucky Strike Racing  HONDA HSV-010 GT 2010 31 +1 lap 1:52.268 6 1:51.605 - 16
14 Pascal RTG Team Falken  TOYOTA SUPRA 31 +1 lap 1:55.776 23 1:56.179 - 23
15 DrSmile triple a SARD SUPRA GT  TOYOTA SUPRA 2006 31 +1 lap 1:54.042 12 1:52.905 - 22
16 Svetoslav Stoyanchev FedEx TSC Racing  NISSAN GT-R 2010 31 +1 lap 1:51.988 9 1:52.430 - 23
17 Finguni Mobil 1  TOYOTA SUPRA 31 +1 lap 1:51.783 3 1:51.122 - 14
18 Lotusfan Lucky Strike Racing  HONDA HSV-010 GT 2010 30 +2 laps 1:54.979 16 1:53.496 - 20
19 MrPartyBeat YellowHat YMS mobaHO! TOMICA Z  NISSAN Z 2007 30 +2 laps 1:57.066 22 1:55.604 - 17
20 DABBE RTG Team Falken  TOYOTA SUPRA 28 +4 laps 1:59.698 25 2:00.840 - 22
21 Erik Lucky Strike Racing  HONDA HSV-010 GT 2010 24 DNF 1:54.724 13 1:53.017 - 25
22 126 Race Rockstar Motorsports  HONDA HSV-010 GT 2010 23 Suspension 1:55.387 20 1:54.083 - 23
23 Robert Petronas Racing  HONDA HSV-010 GT 2010 15 Suspension 1:55.997 10 1:52.436 - 11
24 TomDwo KEIHIN HSV-010  HONDA HSV-010 GT 2010 9 DNF 2:04.168 24 1:57.514 - 10
25 masselinho FedEx TSC Racing  NISSAN GT-R 2010 1 DNF 2:12.434 26 - 1 24
26 Reti FMR Racing  NISSAN GT-R 2010 0 DNF - 14 1:53.101 - -
27 Gerdos Mansory Racing GT-R  NISSAN GT-R 2009 15 DQ 1:55.589 21 1:55.016 - 14