GTR 2 : 9spa
Saturday, 31 August 2013 20:59:37
 
Summary
  Simulator GTR 2 1.100 Winner Seb Gurkyh
  Track 9spa Winner average speed 177,5kph
  Track length 6999,3m Pole position nobbynic
  First qualification date/time - Pole position time 2:13.053
  Second qualification date/time - Fastest lap owner Seb Gurkyh
  Race date/time Saturday, 31 August 2013 20:59:37 Fastest lap time 2:14.800
  Laps 26 Drivers 38
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Seb Gurkyh MadDaring Team Chevrolet Corvette C6-R GT2 26 61:30.232 2:14.800 2 2:13.275 13 9
2 nobbynic MadDaring Team Chevrolet Corvette C6-R GT2 26 +0:29.721 2:14.878 1 2:13.053 7 10
3 Uwe GER Marcos Racing International Marcos LM600 26 +1:23.331 2:15.376 3 2:13.796 5 10
4 [GCZ]Ice Malle CNC Heads Racing Opel Astra V8 E1-XP 26 +2:00.815 2:19.019 6 2:18.234 - 11
5 Crap Junkie Storm Tagpoint Racing BMW Z4 GT3 26 +2:06.963 2:21.327 8 2:20.451 - 12
6 hutto MadDaring Team Chevrolet Corvette C6-R GT2 25 +1 lap 2:17.725 5 2:17.246 - 12
7 schwamerl08141 DVB Racing Dodge Viper 25 +1 lap 2:21.283 7 2:19.573 - 12
8 Jochua MadDaring Team Chevrolet Corvette C6-R GT2 25 +1 lap 2:18.910 28 - - 32
9 CarStan Marchal Racing Aston Martin DBRS9 25 +1 lap 2:21.913 10 2:21.304 - 18
10 om Honda Racing Verhagen Honda S2000 25 +1 lap 2:25.469 12 2:24.101 - 13
11 aTom De Jong Motorsport Porsche 996 GT3-RS NGT 25 +1 lap 2:26.440 17 2:25.488 - 16
12 Steen St Honda Racing Verhagen Honda S2000 25 +1 lap 2:26.082 27 - - 25
13 Robert Midderhoff Lotus Racing Lotus Exige Cup 25 +1 lap 2:25.690 11 2:23.974 - 14
14 alf Lotus Racing Lotus Exige Cup 24 +2 laps 2:24.853 14 2:24.349 - 23
15 Shawn DDG Motorsport Aston Martin V8 Vantage GT4 24 +2 laps 2:26.125 23 2:28.329 - 19
16 JohnnyCalippo Braspenning Racing BMW E46 M3 24 +2 laps 2:28.214 21 2:27.293 - 15
17 Anton Deldiche Racing Lotus 2-Eleven 24 +2 laps 2:30.023 22 2:28.192 - 13
18 Woodie DVB Racing Dodge Viper 24 +2 laps 2:23.575 16 2:25.236 - 14
19 frankes Lammertink Racing Porsche 996 GT3 Cup G3 24 +2 laps 2:29.455 25 2:29.653 - 11
20 kolbenfresa LZ Racing BMW E36 M3 CUP 24 +2 laps 2:30.723 24 2:28.832 - 19
21 Marcel Hesen Marchal Racing Aston Martin DBRS9 23 +3 laps 2:28.170 18 2:26.258 - 10
22 Markus Eiswirth De Jong Motorsport Porsche 996 GT3-RS NGT 23 +3 laps 2:28.724 19 2:27.251 - 3
23 omen99 LZ Racing BMW E36 M3 CUP 22 +4 laps 2:32.372 26 2:32.057 - 15
24 Nobi001 Lotus Racing Lotus Exige Cup 21 DNF 2:25.672 15 2:24.475 - 32
25 mr_roschie Marchal Racing Aston Martin DBRS9 20 +6 laps 2:26.653 20 2:27.286 - 8
26 Enno Team Raceart Chevrolet Corvette C5-R G2 14 Suspension 2:17.183 4 2:15.589 1 9
27 Woodbraker [FreeR] Storm Tagpoint Racing BMW Z4 GT3 12 DNF 2:23.794 13 2:24.167 - 8
28 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 29 - - -
29 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 30 - - -
30 CarStan Marchal Racing Aston Martin DBRS9 0 DNF - 31 - - -
31 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 32 - - -
32 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 33 - - -
33 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 34 - - -
34 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 35 - - -
35 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 36 - - -
36 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 37 - - -
37 SNYA Veka Racing Ferrari F458 GT2 0 DNF - 38 - - -
38 Andre13 Brass Racing VIPER COUPE GT3 25 DQ 2:21.483 9 2:20.747 - 20