GTR 2
:
ALMS_LeMans
|
22.06.2013
|
Summary |
Winner | Seb Gurkyh | Server 1: 2 / 14 (14,3 %) | |||
Server 2: 7 / 19 (36,8 %) | |||||
Pole position | [HAWK]Blackbird | Server 3: 0 / 0 (n. def. %) | |||
Pole position time | 03:20.544 | Server 4: 13 / 23 (56,5 %) | |||
Fastest lap owner | Vega | Server 5: 10 / 27 (37 %) | |||
Fastest lap time | 03:23.490 | Server 6: 8 / 25 (32 %) | |||
Server 7: 0 / 0 (n. def. %) | |||||
Drivers | 60 / 133 sind angekommen (45,1 %) | Server 8: 20 / 25 (80 %) |
# | Driver | Laps | Racetime | Virtual Laptime | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | Seb Gurkyh | 40 | 2:23:47,753 | x | 35 | 1 | 03:25.231 | 03:21.742 | 3 | 8 | 1 | Audi R18 | LMP1 | 11001 | |
2 | F1Racer01 | 40 | 2:24:40,023 | x | + 52.3 | 16 | 14 | 03:26.122 | 03:21.903 | 4 | 6 | 1 | Audi R18 | LMP1 | 12001 |
3 | Stefan Boss | 40 | 2:24:41,534 | x | + 53.8 | 1 | 26 | 03:24.260 | 03:21.665 | 2 | 6 | 2 | Audi R18 | LMP1 | 12002 |
4 | Enno | 40 | 2:25:12,688 | x | + 84.9 | 27 | 7 | 03:25.831 | 03:25.498 | 14 | 5 | 1 | Audi R18 | LMP1 | 12004 |
5 | Marko | 40 | 2:25:35,105 | x | + 107.4 | 10 | 12 | 03:24.160 | 03:23.093 | 7 | 6 | 3 | HPD ARX-03a | LMP1 | 12006 |
6 | [GCZ]BladeRunner74 | 40 | 2:26:05,403 | x | + 137.6 | 6 | 18 | 03:32.648 | 03:35.980 | 56 | 5 | 2 | Lola B12/80 | LMP2 | 12031 |
7 | Flip82 | 40 | 2:26:10,778 | x | + 143.0 | 23 | 18 | 03:33.328 | x | 111 | 2 | 1 | Lola B12/80 | LMP2 | 12031 |
8 | Joerg0815 | 40 | 2:26:15,939 | x | + 148.2 | 8 | 7 | 03:29.777 | 03:31.078 | 36 | 2 | 2 | Audi R18 | LMP1 | 12001 |
9 | MoToX][T5 | 40 | 2:26:28,675 | x | + 160.9 | 2 | 14 | 03:32.768 | 03:28.504 | 27 | 5 | 3 | Lola B12/80 | LMP2 | 12027 |
10 | Vega | 39 | 2:27:27,070 | 3:30.076 | + 219.3 | 5 | 9 | 03:23.490 | 03:22.802 | 5 | 8 | 2 | Audi R18 | LMP1 | 11001 |
11 | [GCZ]Ice Malle | 40 | 2:27:40,762 | x | + 233.0 | 0 | 13 | 03:26.166 | 03:24.844 | 11 | 5 | 4 | Toyota TS030 | LMP1 | 12008 |
12 | Schlussleuchte | 40 | 2:27:45,242 | x | + 237.5 | 4 | 15 | 03:30.418 | 03:32.266 | 43 | 4 | 1 | Audi R18 | LMP1 | 12001 |
13 | MichaW | 40 | 2:27:46,850 | x | + 239.1 | 0 | 17 | 03:34.314 | 03:31.217 | 38 | 5 | 5 | Oreca 03 | LMP2 | 13036 |
14 | Ayrton Senna | 39 | 2:28:59,984 | 3:28.319 | + 252.2 | 0 | 22 | 03:27.018 | 03:25.106 | 12 | 8 | 3 | Audi R18 | LMP1 | 11001 |
15 | BLRM-Elias | 39 | 2:28:11,055 | 3:28.819 | + 263.3 | 0 | 36 | 03:27.187 | x | 111 | 8 | 4 | Lola B12/60 | LMP1 | 13013 |
16 | timo | 40 | 2:28:30,044 | x | + 282.3 | 0 | 13 | 03:27.876 | 03:26.377 | 18 | 5 | 6 | Dome S102 | - | 8011 |
17 | blackDEVIL47661 | 39 | 2:28:46,099 | 3:35.759 | + 298.3 | 0 | 22 | 03:34.328 | 03:31.963 | 41 | 8 | 5 | Morgan LMP2 | - | 13035 |
18 | Felix | 39 | 2:29:03,095 | 3:30.801 | + 315.3 | 0 | 21 | 03:29.468 | 03:27.012 | 22 | 8 | 6 | Dome S102 | - | 12017 |
19 | Schnelle Henne | 40 | 2:29:10,128 | x | + 322.4 | 17 | 8 | 03:29.027 | 03:25.684 | 16 | 4 | 2 | Pescarolo 01 Evo | - | 9016 |
20 | Manfred Winkelhock | 39 | 2:29:12,577 | 3:36.427 | + 324.8 | 0 | 21 | 03:36.063 | 03:34.364 | 50 | 8 | 7 | HPD ARX-03b | LMP2 | 13101 |
21 | Nobody | 40 | 2:29:28,592 | x | + 340.8 | 18 | 9 | 03:27.146 | 03:26.975 | 21 | 4 | 3 | Dome S102 | - | 12017 |
22 | Jochua | 40 | 2:29:50,229 | x | + 362.5 | 0 | 12 | 03:30.099 | 03:28.893 | 31 | 4 | 4 | Dome S102 | - | 12017 |
23 | Alderwood | 39 | 2:30:03,929 | 3:40.176 | + 376.2 | 0 | 10 | 03:37.254 | 03:36.119 | 57 | 5 | 7 | HPD ARX-03b | LMP2 | 13101 |
24 | DerBassistent | 39 | 2:30:46,217 | 3:38.003 | + 418.5 | 0 | 12 | 03:37.135 | 03:33.115 | 44 | 6 | 4 | Lola B12/80 | LMP2 | 12030 |
25 | Vektro | 39 | 2:30:54,996 | 3:37.913 | + 427.2 | 0 | 24 | 03:33.717 | 03:38.349 | 62 | 8 | 8 | Oreca 03 | LMP2 | 11046 |
26 | mmd-atze | 39 | 2:31:59,676 | 3:42.164 | + 431.9 | 0 | 12 | 03:36.462 | 03:34.236 | 49 | 6 | 5 | Norma M200P | LMP2 | 10038 |
27 | Taiga911 | 39 | 2:31:00,564 | 3:36.903 | + 432.8 | 0 | 23 | 03:33.048 | 03:34.963 | 52 | 8 | 9 | HPD ARX-03b | LMP2 | 13101 |
28 | Wolf Mad | 39 | 2:31:03,872 | 3:38.853 | + 436.1 | 1 | 17 | 03:33.834 | 03:31.749 | 40 | 4 | 5 | Pescarolo 01 Evo | - | 9016 |
29 | IckE aus BerliN | 38 | 2:31:24,217 | 3:39.857 | + 456.5 | 0 | 21 | 03:35.161 | 03:35.655 | 54 | 8 | 10 | HPD ARX-03b | LMP2 | 13102 |
30 | Pascal RTG | 38 | 2:32:06,446 | 3:44.893 | + 498.7 | 0 | 23 | 03:30.291 | 03:28.815 | 29 | 8 | 11 | HPD ARX-03a | LMP1 | 12006 |
31 | xtobias16 | 39 | 2:32:51,350 | 3:34.396 | + 543.6 | 0 | 17 | 03:29.612 | 03:28.841 | 30 | 4 | 6 | Toyota TS030 | LMP1 | 12007 |
32 | TK | 38 | 2:32:54,536 | 3:40.391 | + 546.8 | 0 | 17 | 03:38.099 | 03:39.128 | 64 | 8 | 12 | Oreca 03 | LMP2 | 12049 |
33 | [HD]Black Pearl | 40 | 2:33:11,075 | x | + 563.3 | 27 | 13 | 03:38.195 | x | 111 | 1 | 1 | Morgan LMP2 | - | 11022 |
34 | Tobi [GER] | 38 | 2:33:28,292 | 3:40.633 | + 580.5 | 0 | 16 | 03:37.777 | 03:36.466 | 60 | 8 | 13 | HPD ARX-03b | LMP2 | 12044 |
35 | Boernie | 39 | 2:33:49,916 | 3:47.232 | + 602.2 | 0 | 12 | 03:41.842 | 03:39.523 | 65 | 4 | 7 | HPD ARX-03b | LMP2 | 13102 |
36 | mwbvb09 | 38 | 2:35:41,909 | 3:36.017 | + 714.2 | 0 | 9 | 03:28.354 | 03:24.786 | 10 | 6 | 6 | Audi R18 | LMP1 | 11001 |
37 | Andregee | 38 | 2:36:12,392 | 3:37.952 | + 744.6 | 0 | 5 | 03:33.238 | 03:34.123 | 48 | 2 | 3 | Audi R18 | LMP1 | 12001 |
38 | 1337_skyline | 37 | 2:24:36.192 | xx | - 3 Laps | 0 | 18 | 03:27.479 | 03:28.900 | 32 | 8 | 14 | Pescarolo 01 Evo | - | 9016 |
39 | brian_red | 37 | 2:26:21.863 | xx | - 3 Laps | 0 | 6 | 03:47.045 | 03:46.699 | 79 | 6 | 7 | Morgan LMP2 | - | 13043 |
40 | Badmike | 37 | 2:28:12.695 | xx | - 3 Laps | 0 | 10 | 03:42.924 | 03:41.354 | 70 | 4 | 8 | Oreca 03 | LMP2 | 11045 |
41 | TomDwo | 37 | 2:28:48.052 | xx | - 3 Laps | 0 | 7 | 03:34.941 | 03:41.974 | 72 | 2 | 4 | Audi R18 | LMP1 | 11001 |
42 | Shadow Desperado | 37 | 2:29:42.734 | xx | - 3 Laps | 0 | 11 | 03:54.282 | x | 111 | 2 | 5 | Ferrari F430 GT2 | GT2 | 13033 |
43 | Veyron | 37 | 2:30:29.786 | xx | - 3 Laps | 0 | 21 | 03:54.211 | 03:51.081 | 83 | 4 | 9 | Chevrolet Corvette C5-R | GT2 | 7044 |
44 | Bam Bam | 36 | 2:24:03.266 | xx | - 4 Laps | 0 | 12 | 03:40.805 | 03:38.932 | 63 | 8 | 15 | HPD ARX-03b | LMP2 | 12044 |
45 | Markus1605 | 36 | 2:24:37.883 | xx | - 4 Laps | 0 | 3 | 03:51.709 | 03:51.040 | 82 | 8 | 16 | NFS BMW E92 GT2 | GT2 | 10004 |
46 | die_Locke | 36 | 2:26:00.405 | xx | - 4 Laps | 0 | 11 | 03:54.031 | x | 111 | 5 | 8 | Aston Martin V8 Vantage GT2 | GT2 | 11092 |
47 | Grimgaric 95 | 36 | 2:26:43.083 | xx | - 4 Laps | 0 | 5 | 03:53.323 | 03:52.274 | 85 | 8 | 17 | Ferrari F458 GT2 | GT2 | 12001 |
48 | Mazzel | 36 | 2:29:12.190 | xx | - 4 Laps | 0 | 9 | 03:58.100 | 03:59.618 | 96 | 4 | 11 | Ferrari F458 GT2 | GT2 | 13044 |
49 | hutto | 36 | 2:29:19.894 | xx | - 4 Laps | 0 | 2 | 03:28.616 | 03:28.813 | 28 | 2 | 6 | Audi R18 | LMP1 | 12002 |
50 | Uwe68 | 35 | 2:24:58.379 | xx | - 5 Laps | 0 | 7 | 03:57.200 | 03:56.888 | 91 | 8 | 18 | Porsche 911 GT3-RSR | GT2 | 13075 |
51 | jolle | 35 | 2:25:18.408 | xx | - 5 Laps | 0 | 8 | 03:57.264 | 04:00.983 | 100 | 8 | 19 | Aston Martin V8 Vantage GT2 | GT2 | 8007 |
52 | Holgi1204 | 35 | 2:26:08.968 | xx | - 5 Laps | 0 | 11 | 03:56.647 | 03:57.118 | 93 | 8 | 20 | Porsche 911 GT3-RSR | GT2 | 13075 |
53 | Svetoslav Stoyanchev | 35 | 2:27:06.966 | xx | - 5 Laps | 0 | 4 | 03:54.544 | 04:04.032 | 103 | 2 | 7 | Porsche 911 GT3-RSR | GT2 | 12077 |
54 | Raptor Xsara | 35 | 2:27:09.428 | xx | - 5 Laps | 0 | 6 | 03:58.362 | 03:56.925 | 92 | 6 | 8 | Chevrolet Corvette C5-R | GT2 | 7055 |
55 | Unlimited | 35 | 2:27:30.121 | xx | - 5 Laps | 0 | 7 | 03:58.884 | 03:58.639 | 95 | 4 | 12 | Ferrari F430 GT2 | GT2 | 11068 |
56 | Der XL | 35 | 2:31:47.245 | xx | - 5 Laps | 0 | 7 | 04:01.741 | x | 111 | 4 | 13 | Ferrari F458 GT2 | GT2 | 12051 |
57 | Wolfgang Böttcher | 34 | 2:28:14.809 | xx | - 6 Laps | 0 | 8 | 04:06.897 | 04:08.276 | 108 | 5 | 9 | Porsche 911 GT3-RSR | GT2 | 12050 |
58 | DarkmarK | 33 | 2:31:21.141 | xx | - 7 Laps | 0 | 3 | 04:02.054 | 04:05.616 | 105 | 4 | 14 | Ferrari F458 GT2 | GT2 | 13044 |
59 | icemanpolo | 32 | 2:26:03.354 | xx | - 8 Laps | 0 | 5 | 03:56.051 | 03:58.497 | 94 | 5 | 12 | Porsche 911 GT3-RSR | GT2 | 12017 |
60 | Patrick#1 | 32 | 2:33:12.591 | xx | - 8 Laps | 0 | 2 | 04:03.855 | 04:06.220 | 107 | 1 | 2 | Ferrari F430 GT2 | GT2 | 13033 |
61 | Tempomat | 36 | DNF | xx | - 4 Laps | 0 | 10 | 03:38.730 | 03:40.576 | 69 | 4 | 10 | Oreca 03 | LMP2 | 11040 |
62 | Schmotzi | 32 | DNF | xx | - 8 Laps | 0 | 7 | 03:37.126 | 03:38.012 | 61 | 5 | 11 | Morgan LMP2 | - | 12037 |
62 | Dieter | 32 | DNF | xx | - 8 Laps | 0 | 17 | 03:31.953 | 03:29.474 | 34 | 5 | 10 | Audi R18 | LMP1 | 12002 |
62 | Freddy Pott | 32 | DNF | xx | - 8 Laps | 0 | 10 | 03:37.911 | 03:34.742 | 51 | 6 | 9 | Lola B12/80 | LMP2 | 13028 |
65 | sveni 1970 | 29 | DNF | xx | - 11 Laps | 12 | 9 | 03:24.614 | 03:23.402 | 8 | 6 | 10 | Audi R18 | LMP1 | 12001 |
66 | HeppyDie | 26 | DNF | xx | - 14 Laps | 0 | 4 | 03:46.442 | 03:44.141 | 76 | 1 | 3 | HPD ARX-03b | LMP2 | 13101 |
67 | Saljiuztr | 25 | DNF | xx | - 15 Laps | 0 | 22 | 03:26.091 | 03:22.895 | 6 | 8 | 21 | Audi R18 | LMP1 | 12003 |
68 | LeMagnifique | 24 | DNF | xx | - 16 Laps | 0 | 12 | 03:45.469 | 03:42.209 | 73 | 4 | 15 | Lola B12/80 | LMP2 | 12031 |
68 | Nobi001 | 24 | DNF | xx | - 16 Laps | 9 | 4 | 03:28.555 | 03:30.295 | 35 | 2 | 8 | HPD ARX-03a | LMP1 | 12021 |
70 | DR Gonzo | 23 | DNF | xx | - 17 Laps | 0 | 4 | 03:37.477 | 03:35.858 | 55 | 2 | 9 | Oreca 03 | LMP2 | 12046 |
70 | Splash | 23 | DNF | xx | - 17 Laps | 0 | 8 | 03:32.006 | 03:28.268 | 26 | 5 | 13 | Zytek Z11SN | LMP2 | 12038 |
72 | Scaramanga (Alex Ratay) | 22 | DNF | xx | - 18 Laps | 0 | 12 | 03:27.892 | 03:26.661 | 19 | 4 | 16 | Toyota TS030 | LMP1 | 12007 |
73 | AKGID47 | 20 | DNF | xx | - 20 Laps | 0 | 13 | 03:36.713 | 03:33.524 | 45 | 8 | 22 | HPD ARX-03b | LMP2 | 13101 |
74 | Ralf Groen | 19 | DNF | xx | - 21 Laps | 12 | 4 | 03:33.504 | 03:40.046 | 68 | 1 | 4 | Toyota TS030 | LMP1 | 12007 |
75 | Ronnsen | 18 | DNF | xx | - 22 Laps | 0 | 9 | 03:28.124 | 03:27.570 | 24 | 5 | 14 | Toyota TS030 | LMP1 | 12007 |
75 | Bougy | 18 | DNF | xx | - 22 Laps | 0 | 2 | 03:44.243 | 03:39.672 | 66 | 1 | 5 | Lola B12/80 | LMP2 | 12030 |
75 | MrChaos | 18 | DNF | xx | - 22 Laps | 0 | 11 | 03:32.004 | 03:27.153 | 23 | 4 | 17 | Audi R18 | LMP1 | 12003 |
78 | iamZed | 15 | DNF | xx | - 25 Laps | 0 | 6 | 04:00.347 | 04:03.050 | 102 | 5 | 17 | Chevrolet Corvette C5-R | GT2 | 63 |
78 | [SCR]Danny | 15 | DNF | xx | - 25 Laps | 0 | 9 | 03:42.574 | 03:41.389 | 71 | 5 | 15 | Lola B12/60 | LMP1 | 12016 |
78 | [SCR]Mad | 15 | DNF | xx | - 25 Laps | 0 | 6 | 03:33.796 | 03:33.549 | 46 | 5 | 16 | Lola B12/60 | LMP1 | 13013 |
78 | Live-Strip Josu | 15 | DNF | xx | - 25 Laps | 0 | 6 | 03:26.688 | 03:23.508 | 9 | 8 | 23 | Audi R18 | LMP1 | 11001 |
78 | aTom | 15 | DNF | xx | - 25 Laps | 0 | 19 | 03:35.638 | x | 111 | 4 | 18 | Audi R18 | LMP1 | 12002 |
83 | Bobbemeister | 14 | DNF | xx | - 26 Laps | 0 | 4 | 03:47.072 | 03:43.982 | 75 | 2 | 10 | Pescarolo 01 Evo | - | 12016 |
84 | om | 12 | DNF | xx | - 28 Laps | 0 | 5 | 03:54.584 | 03:53.965 | 87 | 5 | 18 | Chevrolet Corvette C5-R | GT2 | 4108 |
84 | frank | 12 | DNF | xx | - 28 Laps | 0 | 10 | 03:37.280 | 03:36.312 | 59 | 8 | 24 | HPD ARX-03b | LMP2 | 13102 |
84 | [SRM] Greg | 12 | DNF | xx | - 28 Laps | 0 | 11 | 03:36.088 | x | 111 | 2 | 11 | HPD ARX-03b | LMP2 | 12033 |
87 | Zyklop69 | 11 | DNF | xx | - 29 Laps | 0 | 2 | 04:02.629 | 03:59.715 | 97 | 1 | 6 | NFS BMW E92 GT2 | GT2 | 12146 |
87 | m b69 | 11 | DNF | xx | - 29 Laps | 0 | 7 | 04:03.363 | 04:00.160 | 98 | 5 | 19 | Porsche 911 GT3-RSR | GT2 | 12081 |
89 | Maximilian Gladbach | 10 | DNF | xx | - 30 Laps | 0 | 3 | 03:35.551 | 03:26.899 | 20 | 6 | 11 | HPD ARX-03a | LMP1 | 12022 |
89 | IcHI[FreeR] | 10 | DNF | xx | - 30 Laps | 0 | 5 | 03:28.651 | 03:25.648 | 15 | 5 | 20 | Audi R18 | LMP1 | 11001 |
89 | JensenButton7 | 10 | DNF | xx | - 30 Laps | 0 | 8 | 04:02.490 | x | 111 | 4 | 19 | Porsche 911 GT3-RSR | GT2 | 13029 |
92 | theBell | 9 | DNF | xx | - 31 Laps | 0 | 1 | 03:51.064 | 03:47.515 | 80 | 1 | 7 | Morgan LMP2 | - | 12035 |
92 | Slevin | 9 | DNF | xx | - 31 Laps | 0 | 5 | 03:49.016 | 03:46.657 | 78 | 4 | 20 | Oreca 03 | LMP2 | 11048 |
94 | Sandro Marche | 8 | DNF | xx | - 32 Laps | 0 | 9 | 03:42.000 | 03:56.859 | 90 | 6 | 12 | HPD ARX-03b | LMP2 | 12033 |
94 | Karl74 | 8 | DNF | xx | - 32 Laps | 0 | 5 | 03:56.904 | 03:55.329 | 88 | 4 | 22 | Chevrolet Corvette C5-R | GT2 | 7044 |
94 | Patrick Schuon | 8 | DNF | xx | - 32 Laps | 0 | 8 | 03:34.767 | 03:31.087 | 37 | 4 | 21 | Lola B12/60 | LMP1 | 13013 |
97 | Thomas Weh | 7 | DNF | xx | - 33 Laps | 0 | 8 | 03:54.709 | x | 111 | 5 | 22 | Porsche 911 GT3-RSR | GT2 | 9087 |
97 | Lahme Ente (KSR) | 7 | DNF | xx | - 33 Laps | 0 | 6 | 03:36.700 | x | 111 | 2 | 12 | HPD ARX-03a | LMP1 | 13021 |
97 | ROSSI 46 | 7 | DNF | xx | - 33 Laps | 0 | 1 | 03:32.687 | 03:27.830 | 25 | 5 | 21 | Lola B12/80 | LMP2 | 12027 |
97 | glx099 | 7 | DNF | xx | - 33 Laps | 0 | 10 | 03:38.106 | 03:35.576 | 53 | 6 | 13 | Oreca 03 | LMP2 | 11026 |
101 | greec22 | 6 | DNF | xx | - 34 Laps | 0 | 2 | 04:31.574 | x | 111 | 2 | 13 | Ferrari F458 GT2 | GT2 | 11062 |
101 | Eddie | 6 | DNF | xx | - 34 Laps | 0 | 2 | 04:11.759 | x | 111 | 2 | 14 | Porsche 911 GT3-RSR | GT2 | 12008 |
103 | STE7EN | 5 | DNF | xx | - 35 Laps | 0 | 7 | 03:37.257 | 03:33.865 | 47 | 6 | 14 | Audi R18 | LMP1 | 12004 |
103 | [HAWK]Blackbird | 5 | DNF | xx | - 35 Laps | 5 | 0 | 03:24.445 | 03:20.544 | 1 | 5 | 23 | Audi R18 | LMP1 | 11001 |
103 | Lärse | 5 | DNF | xx | - 35 Laps | 0 | 4 | 04:01.908 | x | 111 | 2 | 15 | Porsche 911 GT3-RSR | GT2 | 12077 |
103 | Marco49 | 5 | DNF | xx | - 35 Laps | 0 | 7 | 03:44.641 | 03:40.029 | 67 | 6 | 15 | Lola B12/80 | LMP2 | 12027 |
103 | Kawa | 5 | DNF | xx | - 35 Laps | 0 | 5 | 03:30.265 | 03:25.897 | 17 | 8 | 25 | Audi R18 | LMP1 | 12004 |
108 | JOJO | 4 | DNF | xx | - 36 Laps | 0 | 4 | 04:17.337 | x | 111 | 1 | 9 | Pescarolo 01 Evo | - | 12016 |
108 | GT Tour | 4 | DNF | xx | - 36 Laps | 0 | 2 | 04:12.649 | x | 111 | 1 | 8 | Porsche 911 GT3-RSR | GT2 | 12081 |
108 | -Mammut- | 4 | DNF | xx | - 36 Laps | 1 | 8 | 03:44.262 | x | 111 | 1 | 10 | Audi R18 | LMP1 | 11001 |
108 | Bratwurst | 4 | DNF | xx | - 36 Laps | 0 | 4 | 03:35.593 | 03:29.307 | 33 | 6 | 16 | Audi R18 | LMP1 | 11003 |
112 | Nilski98 | 3 | DNF | xx | - 37 Laps | 0 | 11 | 03:38.781 | 03:36.279 | 58 | 6 | 17 | Lola B12/80 | LMP2 | 12028 |
112 | ohhnice | 3 | DNF | xx | - 37 Laps | 0 | 1 | 04:06.181 | x | 111 | 6 | 19 | Porsche 911 GT3-RSR | GT2 | 11075 |
112 | Metal | 3 | DNF | xx | - 37 Laps | 0 | 1 | 04:26.595 | 04:09.561 | 109 | 6 | 18 | Porsche 911 GT3-RSR | GT2 | 13029 |
115 | racing_rat | 2 | DNF | xx | - 38 Laps | 0 | 1 | 05:13.048 | x | 111 | 1 | 11 | Audi R18 | LMP1 | 11001 |
115 | vjieonlsa | 2 | DNF | xx | - 38 Laps | 0 | 2 | 03:37.345 | 03:32.139 | 42 | 6 | 20 | Toyota TS030 | LMP1 | 12007 |
115 | KueheImWeltall | 2 | DNF | xx | - 38 Laps | 0 | 4 | 03:56.128 | 03:51.164 | 84 | 6 | 21 | Porsche 911 GT3-RSR | GT2 | 12017 |
115 | Jura Petritchenko | 2 | DNF | xx | - 38 Laps | 0 | 4 | 03:58.302 | 03:49.961 | 81 | 5 | 24 | Aston Martin V8 Vantage GT2 | GT2 | 9006 |
119 | Jan Paesler | 1 | DNF | xx | - 39 Laps | 0 | 14 | 04:25.005 | 03:55.714 | 89 | 4 | 23 | Porsche 911 GT3-RSR | GT2 | 9087 |
119 | fviper72 | 1 | DNF | xx | - 39 Laps | 0 | 8 | 04:23.265 | x | 111 | 1 | 12 | NFS BMW E92 GT2 | GT2 | 10061 |
119 | MaxPower | 1 | DNF | xx | - 39 Laps | 1 | 22 | 04:37.053 | x | 111 | 6 | 23 | Porsche 911 GT3-RSR | GT2 | 12080 |
119 | Leber007 | 1 | DNF | xx | - 39 Laps | 0 | 19 | 04:38.434 | 04:02.397 | 101 | 6 | 22 | Porsche 911 GT3-RSR | GT2 | 9087 |
119 | Heinz Kaltverformer_1 | 1 | DNF | xx | - 39 Laps | 0 | 7 | 04:57.649 | x | 111 | 1 | 13 | Aston Martin V8 Vantage GT2 | GT2 | 8007 |
124 | Woodie | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | 03:52.714 | 86 | 6 | 24 | HPD ARX-03b | LMP2 | 12033 |
124 | cheguevara | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | 04:00.294 | 99 | 2 | 17 | Chevrolet Corvette C5-R | GT2 | 63 |
124 | [cdfc]Nico | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | 04:05.080 | 104 | 2 | 18 | Pescarolo 01 Evo | - | 9016 |
124 | dope | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | 03:46.241 | 77 | 5 | 26 | HPD ARX-03b | LMP2 | 12033 |
124 | ottcheck | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | 03:42.600 | 74 | 1 | 14 | Audi R18 | LMP1 | 12004 |
124 | [GCZ] Haggard | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | 03:31.729 | 39 | 5 | 25 | Zytek Z11SN | LMP2 | 12041 |
124 | Justin | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | x | 111 | 2 | 19 | Lola B12/80 | LMP2 | 12031 |
124 | eXcalibur | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | 04:22.995 | 110 | 6 | 25 | Porsche 911 GT3-RSR | GT2 | 9087 |
124 | [UDP]TurboToni | 0 | DNF | xx | - 40 Laps | 0 | 0 | x | 03:25.459 | 13 | 2 | 16 | Dome S102 | - | 12017 |
133 | Ulrich Böttcher | 4 | DQ | xx | - 36 Laps | 0 | 5 | 04:10.810 | 04:06.037 | 106 | 5 | 27 | Porsche 911 GT3-RSR | GT2 | 12050 |
Generated by Pilsbierbude |