GTR 2
:
BarcelonaNat
|
11.12.2013
|
Summary |
Winner | Doc Holiday | Server 1: 14 / 35 (40 %) | |||
Server 2: 0 / 0 (n. def. %) | |||||
Pole position | die_Locke | Server 3: 14 / 22 (63,6 %) | |||
Pole position time | 01:16.817 | Server 4: 19 / 38 (50 %) | |||
Fastest lap owner | Flamur | Server 5: 0 / 0 (n. def. %) | |||
Fastest lap time | 01:17.451 | Server 6: 0 / 0 (n. def. %) | |||
Server 7: 0 / 0 (n. def. %) | |||||
Drivers | 47 / 95 sind angekommen (49,5 %) | Server 8: 0 / 0 (n. def. %) |
# | Driver | Laps | Racetime | Virtual Laps | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | Doc Holiday | 52 | 1:10:17,984 | 1:19,847 | 31 | 9 | 01:17.915 | 01:17.059 | 6 | 3 | 1 | Alfa 147 Trophy | NG4 | 7031 | |
2 | STE7EN | 52 | 1:10:23,574 | 1:19.087 | + 5.6 | 14 | 23 | 01:18.173 | 01:18.056 | 36 | 1 | 1 | Alfa 147 Trophy | NG4 | 7016 |
3 | AWM | 52 | 1:10:44,476 | 1:19.722 | + 26.5 | 47 | 8 | 01:17.789 | 01:16.918 | 4 | 4 | 1 | Alfa 147 Trophy | NG4 | 7025 |
4 | Jura Petritchenko | 52 | 1:10:52,382 | 1:19.250 | + 34.4 | 7 | 30 | 01:17.718 | 01:16.996 | 5 | 3 | 2 | Suzuki Swift Sport | NG4 | 9008 |
5 | [GCZ]Ice Malle | 52 | 1:10:54,570 | 1:19.445 | + 36.6 | 12 | 21 | 01:18.351 | 01:17.302 | 11 | 1 | 2 | John Cooper Works | NG4 | 12043 |
6 | gripkeeper | 52 | 1:11:01,104 | 1:19.917 | + 43.1 | 3 | 27 | 01:18.740 | 01:18.233 | 44 | 4 | 2 | Alfa 147 Trophy | NG4 | 7001 |
7 | die_Locke | 52 | 1:11:01,942 | 1:18.193 | + 44.0 | 10 | 23 | 01:17.754 | 01:16.817 | 1 | 3 | 3 | Corsa VXR | NG4 | 12059 |
8 | Monster | 52 | 1:11:05,500 | 1:19.404 | + 47.5 | 3 | 19 | 01:18.381 | 01:17.235 | 9 | 1 | 3 | Alfa 147 Trophy | NG4 | 7001 |
9 | Luli74 | 52 | 1:11:05,665 | 1:18.884 | + 47.7 | 0 | 34 | 01:18.214 | 01:18.391 | 54 | 1 | 4 | Alfa 147 Trophy | NG4 | 7004 |
10 | Flamur | 52 | 1:11:11,626 | 1:19.296 | + 53.6 | 3 | 28 | 01:17.451 | 01:17.517 | 16 | 3 | 4 | Fiat Punto R3D | NG4 | 7012 |
11 | jolle | 52 | 1:11:15,587 | 1:21.109 | + 57.6 | 0 | 21 | 01:18.431 | 01:18.128 | 40 | 3 | 5 | John Cooper Works | NG4 | 12002 |
12 | Sebi | 52 | 1:11:19,027 | 1:20.049 | + 61.0 | 0 | 23 | 01:18.314 | 01:17.675 | 23 | 4 | 3 | Toyota Yaris Cup S | NG4 | 12115 |
13 | Ulrich Böttcher | 52 | 1:11:21,343 | 1:20.027 | + 63.4 | 0 | 26 | 01:18.170 | 01:18.219 | 42 | 1 | 5 | Toyota Yaris Cup S | NG4 | 12018 |
14 | kolbi | 52 | 1:11:25,742 | 1:19.210 | + 67.8 | 0 | 22 | 01:18.398 | 01:17.735 | 27 | 1 | 6 | Alfa 147 Trophy | NG4 | 7014 |
15 | [GCZ]SammyG | 52 | 1:11:26,481 | 1:18.079 | + 68.5 | 13 | 24 | 01:17.752 | 01:17.265 | 10 | 1 | 7 | Alfa 147 Trophy | NG4 | 7016 |
16 | J-T-Kirk | 52 | 1:11:31,475 | 1:20.535 | + 73.5 | 0 | 33 | 01:19.803 | 01:18.434 | 56 | 4 | 4 | Toyota Yaris Cup S | NG4 | 13005 |
17 | Erel 68 | 51 | 1:11:40,654 | 1:20.031 | + 82.7 | 0 | 22 | 01:19.022 | 01:18.126 | 39 | 3 | 7 | Toyota Yaris Cup S | NG4 | 12068 |
18 | gtr2freak | 52 | 1:11:42,923 | 1:20.931 | + 84.9 | 0 | 34 | 01:17.954 | 01:18.074 | 38 | 1 | 8 | Toyota Yaris Cup S | NG4 | 12115 |
19 | nobbynic | 51 | 1:11:46,934 | 1:19.011 | + 89.0 | 0 | 16 | 01:18.043 | 01:16.833 | 3 | 3 | 8 | FM Honda Civic Cup | NG4 | 92055 |
20 | KFB | 52 | 1:11:49,646 | 1:19.765 | + 91.7 | 1 | 13 | 01:18.384 | 01:17.366 | 13 | 4 | 5 | Toyota Yaris Cup S | NG4 | 12018 |
21 | Uwe68 | 51 | 1:11:59,021 | 1:20.672 | + 101.0 | 0 | 27 | 01:18.351 | 01:17.947 | 32 | 3 | 9 | John Cooper Works | NG4 | 12068 |
22 | profi | 52 | 1:12:01,950 | 1:19.729 | + 104.0 | 0 | 35 | 01:18.137 | 01:17.686 | 25 | 4 | 6 | Toyota Yaris Cup S | NG4 | 12008 |
23 | der_benny | 51 | 1:12:04,079 | 1:19.176 | + 106.1 | 0 | 26 | 01:18.386 | 01:17.678 | 24 | 3 | 10 | Ford Fiesta 09 | NG4 | 9011 |
24 | Roy Schwarz | 52 | 1:12:12,602 | 1:20.024 | + 114.6 | 0 | 33 | 01:18.806 | 01:18.837 | 65 | 3 | 6 | Alfa 147 Trophy | NG4 | 7029 |
25 | XXS-Raser | 51 | 1:12:19,370 | 1:22.555 | + 121.4 | 1 | 44 | 01:19.370 | 01:18.304 | 47 | 4 | 7 | Toyota Yaris Cup S | NG4 | 12016 |
26 | drbios | 51 | 1:12:23,928 | 1:21.979 | + 125.9 | 0 | 31 | 01:18.640 | 01:18.751 | 63 | 1 | 9 | Corsa VXR | NG4 | 12001 |
27 | Bratwurst | 51 | 1:12:26,476 | 1:18.974 | + 128.5 | 0 | 33 | 01:18.223 | 01:18.331 | 51 | 4 | 8 | Corsa VXR | NG4 | 12062 |
28 | themidlander | 51 | 1:12:28,123 | 1:18.633 | + 130.1 | 0 | 38 | 01:18.531 | 01:18.339 | 52 | 4 | 9 | John Cooper Works | NG4 | 12001 |
29 | Mazzel | 51 | 1:12:36,074 | 1:19.943 | + 138.1 | 0 | 28 | 01:18.875 | 01:18.241 | 45 | 4 | 10 | Alfa 147 Trophy | NG4 | 7016 |
30 | Pommescurry | 51 | 1:12:36,212 | 1:19.997 | + 138.2 | 0 | 25 | 01:18.379 | 01:18.675 | 61 | 4 | 11 | Corsa VXR | NG4 | 12006 |
31 | Boernie | 51 | 1:12:45,538 | 1:19.687 | + 147.6 | 0 | 23 | 01:18.567 | 01:18.452 | 58 | 4 | 12 | Alfa 147 Trophy | NG4 | 7013 |
32 | JensenButton7 | 51 | 1:13:04,414 | 1:20.453 | + 166.4 | 0 | 25 | 01:18.731 | 01:18.067 | 37 | 4 | 13 | FM Honda Civic Cup | NG4 | 92007 |
33 | Sheiky | 50 | 1:13:05,584 | 1:18.660 | + 167.6 | 0 | 23 | 01:18.185 | 01:17.722 | 26 | 1 | 10 | Corsa VXR | NG4 | 12001 |
34 | GOF | 51 | 1:13:16,378 | 1:19.399 | + 178.4 | 0 | 36 | 01:18.219 | 01:18.413 | 55 | 4 | 14 | Alfa 147 Trophy | NG4 | 7016 |
35 | 1337_skyline | 51 | 1:13:18,831 | 1:21.007 | + 180.8 | 1 | 28 | 01:18.236 | 01:17.969 | 34 | 3 | 11 | Fiat Punto R3D | NG4 | 7003 |
36 | Markus Eiswirth | 50 | 1:13:19,076 | 1:18.919 | + 181.1 | 0 | 23 | 01:18.753 | 01:18.441 | 57 | 1 | 11 | John Cooper Works | NG4 | 12027 |
37 | Gerdos | 50 | 1:13:28,432 | 1:18.909 | + 190.4 | 0 | 27 | 01:18.472 | 01:18.686 | 62 | 1 | 12 | Fiat Punto R3D | NG4 | 7011 |
38 | Julius Reiff | 50 | 1:13:33,759 | 1:19.465 | + 195.8 | 0 | 24 | 01:18.445 | 01:17.845 | 30 | 1 | 13 | John Cooper Works | NG4 | 12046 |
39 | knudsen94 | 50 | 1:13:36,749 | 1:29.385 | + 198.8 | 0 | 30 | 01:18.241 | 01:17.647 | 20 | 3 | 12 | BMW E36 325is | NG4 | 94002 |
40 | DarkmarK | 50 | 1:13:48,057 | 1:19.620 | + 210.1 | 0 | 24 | 01:18.579 | 01:18.326 | 50 | 4 | 15 | Alfa 147 Trophy | NG4 | 7016 |
41 | CreexX | 50 | 1:14:15,008 | 1:19.792 | + 237.0 | 0 | 28 | 01:18.370 | 01:17.868 | 31 | 3 | 13 | Fiat Punto R3D | NG4 | 7009 |
42 | Dr.Ewezke | 50 | 1:14:16,974 | 1:21.148 | + 239.0 | 0 | 18 | 01:19.665 | 01:20.100 | 80 | 1 | 14 | Alfa 147 Trophy | NG4 | 7012 |
43 | Jochua | 50 | 1:14:25,438 | 1:20.351 | + 247.5 | 0 | 21 | 01:19.145 | 01:19.842 | 78 | 4 | 16 | Fiat Punto R3D | NG4 | 7046 |
44 | kryton | 48 | 1:11:44.250 | 1:23.825 | - 4 Laps | 0 | 33 | 01:19.590 | 01:19.054 | 69 | 4 | 17 | Suzuki Swift Sport | NG4 | 9007 |
45 | Der XL | 45 | 1:10:48.189 | 1:19.743 | - 7 Laps | 0 | 20 | 01:18.990 | 01:19.294 | 71 | 4 | 18 | Alfa 147 Trophy | NG4 | 7037 |
46 | S_Hiller | 44 | 1:11:45.156 | 1:21.596 | - 8 Laps | 0 | 11 | 01:18.554 | 01:18.542 | 59 | 4 | 19 | Toyota Yaris Cup S | NG4 | 12016 |
47 | Shawn | 35 | 1:11:57.246 | 1:19.765 | - 17 Laps | 0 | 27 | 01:18.313 | 01:19.506 | 75 | 3 | 15 | Alfa 147 Trophy | NG4 | 9026 |
48 | Bulldog | 43 | DNF | xx | - 9 Laps | 0 | 29 | 01:18.165 | 01:17.968 | 33 | 1 | 15 | Fiat Punto R3D | NG4 | 7010 |
49 | Berniebob | 42 | DNF | xx | - 10 Laps | 0 | 24 | 01:17.593 | 01:17.825 | 29 | 1 | 16 | FM Honda Civic Cup | NG4 | 8402 |
50 | Ronnsen | 38 | DNF | xx | - 14 Laps | 0 | 30 | 01:17.870 | 01:18.285 | 46 | 3 | 14 | Ford Fiesta 09 | NG4 | 9011 |
50 | Able | 38 | DNF | xx | - 14 Laps | 0 | 16 | 01:18.740 | 01:17.666 | 21 | 1 | 17 | FM Honda Civic Cup | NG4 | 8402 |
52 | joka | 35 | DNF | xx | - 17 Laps | 0 | 15 | 01:18.901 | 01:17.539 | 17 | 1 | 18 | Fiat Punto R3D | NG4 | 7006 |
53 | Dieter | 34 | DNF | xx | - 18 Laps | 0 | 13 | 01:17.980 | 01:17.408 | 14 | 1 | 19 | Fiat Punto R3D | NG4 | 7006 |
54 | Freddy Pott | 31 | DNF | xx | - 21 Laps | 0 | 8 | 01:20.467 | 01:21.357 | 84 | 3 | 16 | BMW E36 325is | NG4 | 94002 |
55 | Henman | 29 | DNF | xx | - 23 Laps | 0 | 21 | 01:18.128 | 01:18.304 | 47 | 4 | 20 | Toyota Yaris Cup S | NG4 | 12029 |
55 | Slevin | 29 | DNF | xx | - 23 Laps | 0 | 24 | 01:17.838 | 01:18.355 | 53 | 1 | 20 | Corsa VXR | NG4 | 12001 |
57 | Tobi [GER] | 26 | DNF | xx | - 26 Laps | 0 | 17 | 01:18.590 | 01:17.744 | 28 | 3 | 17 | Alfa 147 Trophy | NG4 | 9003 |
57 | odb | 26 | DNF | xx | - 26 Laps | 0 | 8 | 01:18.348 | 01:17.557 | 18 | 4 | 21 | Alfa 147 Trophy | NG4 | 7032 |
59 | Mick | 22 | DNF | xx | - 30 Laps | 0 | 47 | 01:21.870 | 01:22.411 | 86 | 1 | 21 | Corsa VXR | NG4 | 12001 |
60 | Understater | 21 | DNF | xx | - 31 Laps | 0 | 14 | 01:18.867 | 01:18.873 | 67 | 3 | 18 | John Cooper Works | NG4 | 12008 |
61 | dazz | 18 | DNF | xx | - 34 Laps | 0 | 16 | 01:21.818 | 01:21.496 | 85 | 4 | 23 | Suzuki Swift Sport | NG4 | 9004 |
61 | SNYA | 18 | DNF | xx | - 34 Laps | 0 | 29 | 01:17.596 | x | 88 | 4 | 22 | Corsa VXR | NG4 | 12005 |
63 | paco | 16 | DNF | xx | - 36 Laps | 0 | 10 | 01:22.201 | x | 88 | 1 | 22 | FM Honda Civic Cup | NG4 | 92810 |
64 | Phoinix | 15 | DNF | xx | - 37 Laps | 0 | 14 | 01:21.041 | 01:20.829 | 82 | 1 | 23 | Fiat Punto R3D | NG4 | 7092 |
64 | Dirk | 15 | DNF | xx | - 37 Laps | 0 | 30 | 01:20.510 | 01:20.167 | 81 | 4 | 25 | Alfa 147 Trophy | NG4 | 7008 |
64 | [RMS]Wurrbaga | 15 | DNF | xx | - 37 Laps | 0 | 18 | 01:20.379 | 01:19.421 | 73 | 4 | 24 | Alfa 147 Trophy | NG4 | 7008 |
67 | KlausDieter | 13 | DNF | xx | - 39 Laps | 0 | 16 | 01:18.897 | x | 88 | 4 | 26 | FM Honda Civic Cup | NG4 | 9046 |
68 | m b69 | 12 | DNF | xx | - 40 Laps | 0 | 18 | 01:19.458 | 01:18.938 | 68 | 1 | 25 | Corsa VXR | NG4 | 12469 |
68 | M_Nayo | 12 | DNF | xx | - 40 Laps | 0 | 5 | 01:19.079 | 01:17.310 | 12 | 4 | 27 | Fiat Punto R3D | NG4 | 7003 |
68 | Klaus | 12 | DNF | xx | - 40 Laps | 0 | 5 | 01:21.737 | 01:23.308 | 87 | 4 | 28 | John Cooper Works | NG4 | 12384 |
68 | Losi | 12 | DNF | xx | - 40 Laps | 8 | 1 | 01:18.299 | 01:16.826 | 2 | 1 | 24 | Fiat Punto R3D | NG4 | 7001 |
72 | PDracing | 11 | DNF | xx | - 41 Laps | 0 | 11 | 01:20.498 | x | 88 | 4 | 29 | John Cooper Works | NG4 | 12004 |
73 | [CSR]Helmutsz | 10 | DNF | xx | - 42 Laps | 0 | 11 | 01:19.268 | 01:19.128 | 70 | 4 | 30 | Corsa VXR | NG4 | 12015 |
73 | AKGID47 | 10 | DNF | xx | - 42 Laps | 0 | 5 | 01:18.409 | 01:18.041 | 35 | 3 | 19 | Fiat Punto R3D | NG4 | 7092 |
75 | backhand | 9 | DNF | xx | - 43 Laps | 0 | 13 | 01:19.644 | 01:21.255 | 83 | 4 | 31 | BMW E36 325is | NG4 | 94007 |
76 | Axel Linther | 8 | DNF | xx | - 44 Laps | 0 | 11 | 01:20.836 | x | 88 | 1 | 26 | Suzuki Swift Sport | NG4 | 11652 |
77 | Etnis_98 | 6 | DNF | xx | - 46 Laps | 0 | 5 | 01:18.387 | 01:17.674 | 22 | 3 | 20 | Alfa 147 Trophy | NG4 | 7014 |
77 | NuchoLibre | 6 | DNF | xx | - 46 Laps | 0 | 1 | 01:20.750 | 01:18.586 | 60 | 1 | 27 | Alfa 147 Trophy | NG4 | 7005 |
79 | mr_roschie | 4 | DNF | xx | - 48 Laps | 0 | 1 | 02:41.147 | 01:19.381 | 72 | 4 | 32 | Alfa 147 Trophy | NG4 | 7016 |
79 | Wolf Mad | 4 | DNF | xx | - 48 Laps | 0 | 5 | 01:20.727 | 01:18.764 | 64 | 1 | 30 | BMW E36 325is | NG4 | 94007 |
79 | Steen St | 4 | DNF | xx | - 48 Laps | 0 | 10 | 01:20.911 | 01:18.223 | 43 | 1 | 28 | Corsa VXR | NG4 | 12015 |
79 | DrSmile | 4 | DNF | xx | - 48 Laps | 0 | 5 | 01:18.968 | 01:17.582 | 19 | 1 | 29 | FM Honda Civic Cup | NG4 | 92007 |
83 | Skogy | 3 | DNF | xx | - 49 Laps | 0 | 10 | 01:20.648 | 01:19.628 | 76 | 4 | 34 | Alfa 147 Trophy | NG4 | 7028 |
83 | Franz Allerstorfer | 3 | DNF | xx | - 49 Laps | 0 | 11 | 01:19.101 | 01:18.843 | 66 | 4 | 33 | Alfa 147 Trophy | NG4 | 7001 |
85 | [GCZ]BladeRunner74 | 2 | DNF | xx | - 50 Laps | 0 | 2 | 01:19.629 | 01:17.061 | 7 | 1 | 32 | Alfa 147 Trophy | NG4 | 7005 |
85 | 31!45 | 2 | DNF | xx | - 50 Laps | 0 | 10 | 01:21.656 | x | 88 | 1 | 33 | Alfa 147 Trophy | NG4 | 7005 |
85 | Schnelle Henne | 2 | DNF | xx | - 50 Laps | 1 | 3 | 01:17.692 | 01:17.136 | 8 | 1 | 31 | Fiat Punto R3D | NG4 | 7004 |
85 | Marc | 2 | DNF | xx | - 50 Laps | 0 | 11 | 01:24.060 | x | 88 | 4 | 35 | BMW E36 325is | NG4 | 94007 |
89 | CaptainKnusper | 1 | DNF | xx | - 51 Laps | 1 | 28 | 01:37.742 | 01:19.657 | 77 | 1 | 35 | Fiat Punto R3D | NG4 | 7046 |
89 | schwamerl08141 | 1 | DNF | xx | - 51 Laps | 0 | 19 | 01:40.473 | 01:18.316 | 49 | 1 | 34 | Toyota Yaris Cup S | NG4 | 12008 |
91 | Finguni | 0 | DNF | xx | - 52 Laps | 0 | 0 | x | 01:17.468 | 15 | 4 | 36 | Toyota Yaris Cup S | NG4 | 12115 |
91 | RookyRacing | 0 | DNF | xx | - 52 Laps | 0 | 0 | x | x | 88 | 3 | 21 | John Cooper Works | NG4 | 12142 |
93 | Jonno | 50 | DQ | 1:20.300 | - 2 Laps | 0 | 23 | 01:18.852 | 01:18.161 | 41 | 4 | 37 | Fiat Punto R3D | NG4 | 7010 |
94 | masselinho | 0 | DQ | 1:19.488 | - 52 Laps | 0 | 0 | x | 01:19.429 | 74 | 3 | 22 | Alfa 147 Trophy | NG4 | 7017 |
94 | sale | 0 | DQ | 1:19.722 | - 52 Laps | 0 | 0 | x | 01:19.995 | 79 | 4 | 38 | BMW E36 325is | NG4 | 94011 |
Generated by Pilsbierbude (build xxxxx) |