GTR 2 : goodwood
Wednesday, 06 November 2013 21:01:21
 
Summary
  Simulator GTR 2 1.100 Winner KFB
  Track goodwood Winner average speed 181,5kph
  Track length 3826,3m Pole position Uwe GER
  First qualification date/time - Pole position time 1:11.647
  Second qualification date/time - Fastest lap owner Ari Vatanen
  Race date/time Wednesday, 06 November 2013 21:01:21 Fastest lap time 1:13.022
  Laps 50 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 KFB Bierbuden Lotus 2-Eleven 50 63:15.231 1:13.598 4 1:12.490 23 8
2 Uwe GER WildCat Racing Lotus 2-Eleven 50 +0:59.548 1:13.737 1 1:11.647 10 7
3 ****JB**** Strakka Racing Lotus 2-Eleven 50 +1:10.453 1:14.380 7 1:13.130 - 15
4 Marc Madman UH Motorsport Lotus 2-Eleven 49 +1 lap 1:13.777 12 1:13.897 - 16
5 Nipponracer TNT Racing Lotus 2-Eleven 49 +1 lap 1:15.017 11 1:13.855 - 14
6 vika-azarenka WildCat Racing Lotus 2-Eleven 49 +1 lap 1:13.151 5 1:12.561 - 13
7 KlausDieter UH Motorsport Lotus 2-Eleven 49 +1 lap 1:14.096 24 1:20.915 - 22
8 Gerdos Lotus Sport Lotus 2-Eleven 48 +2 laps 1:14.808 13 1:14.010 - 19
9 JensenButton7 WildCat Racing Lotus 2-Eleven 48 +2 laps 1:16.532 26 - - 29
10 Shawn Bierbuden Lotus 2-Eleven 47 +3 laps 1:14.902 19 1:15.906 - 21
11 Steen St Bierbuden Lotus 2-Eleven 47 +3 laps 1:15.313 27 - - 28
12 Ulrich Böttcher TNT Racing Lotus 2-Eleven 47 +3 laps 1:15.880 9 1:13.351 - 18
13 YALAMF06 Lotus Sport Lotus 2-Eleven 47 +3 laps 1:16.566 16 1:14.648 - 24
14 kryton WildCat Racing Lotus 2-Eleven 47 +3 laps 1:16.167 21 1:17.020 - 21
15 brian_red Lotus Sport Lotus 2-Eleven 45 +5 laps 1:20.340 23 1:20.147 - 11
16 themidlander Lotus Sport Lotus 2-Eleven 45 +5 laps 1:14.439 14 1:14.110 - 16
17 Kaltverformer WildCat Racing Lotus 2-Eleven 45 +5 laps 1:17.519 17 1:15.160 - 10
18 MrPartyBeat Bierbuden Lotus 2-Eleven 45 +5 laps 1:16.329 20 1:16.486 - 18
19 Hebo Sen Bierbuden Lotus 2-Eleven 43 +7 laps 1:18.511 22 1:18.445 - 16
20 Ari Vatanen Carbon Creations Lotus 2-Eleven 39 DNF 1:13.022 3 1:12.362 16 12
21 profi Bierbuden Lotus 2-Eleven 37 DNF 1:13.472 8 1:13.187 1 9
22 Jonno Lotus Sport Lotus 2-Eleven 5 DNF 1:16.599 10 1:13.852 - 6
23 Marvin Schabert Deldiche Racing Lotus 2-Eleven 4 Suspension 1:18.152 2 1:11.892 - 6
24 Bernd Schneider Lotus Sport Lotus 2-Eleven 3 DNF 1:14.963 6 1:13.066 - 3
25 terminator Lotus Sport Lotus 2-Eleven 2 Suspension 1:39.316 25 1:21.557 - 1
26 Patrick Schuon Lotus Sport Lotus 2-Eleven 0 DNF - 18 1:15.588 - -
27 dazz TNT Racing Lotus 2-Eleven 46 DQ 1:15.101 15 1:14.282 - 16