GTR 2 : bnavarra
Wednesday, 30 October 2013 21:03:24
 
Summary
  Simulator GTR 2 1.100 Winner Berniebob
  Track bnavarra Winner average speed 131,8kph
  Track length 2668,8m Pole position fviper72
  First qualification date/time - Pole position time 1:09.675
  Second qualification date/time - Fastest lap owner Berniebob
  Race date/time Wednesday, 30 October 2013 21:03:24 Fastest lap time 1:09.860
  Laps 56 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Berniebob Dörre Motorsport FM Honda Civic Cup 56 68:02.282 1:09.860 24 1:17.064 21 38
2 Schnelle Henne TRD Toyota Yaris Cup S 56 +0:12.100 1:10.290 6 1:10.362 18 19
3 MAK Yokohama Racing Toyota Yaris Cup S 56 +0:41.003 1:10.439 26 - - 35
4 Colin McCrash Vizual Racing Toyota Yaris Cup S 56 +0:41.015 1:11.065 8 1:10.392 1 17
5 [GCZ]BladeRunner74 Fedex Racing Toyota Yaris Cup S 56 +1:17.560 1:10.735 3 1:10.159 2 21
6 Dieter UH Motorsport Toyota Yaris Cup S 55 +1 lap 1:11.334 15 1:11.243 - 20
7 Timo Schneider Spoon Sports FM Honda Civic Cup 55 +1 lap 1:10.787 5 1:10.299 - 25
8 Fregger Yokohama Racing Toyota Yaris Cup S 55 +1 lap 1:10.767 25 - - 27
9 FlashSonic Apexi Chester Team FM Honda Civic Cup 55 +1 lap 1:11.029 17 1:11.449 - 27
10 fviper72 Apexi Chester Team FM Honda Civic Cup 55 +1 lap 1:10.469 1 1:09.675 6 25
11 aTom Vizual Racing Toyota Yaris Cup S 54 +2 laps 1:11.367 18 1:11.624 - 32
12 toni kannan FaK-Tury Civic Team FM Honda Civic Cup 54 +2 laps 1:11.421 9 1:10.495 - 17
13 Stuecke321 Fedex Racing Toyota Yaris Cup S 54 +2 laps 1:10.719 10 1:10.556 - 25
14 STE7EN Yokohama Racing Toyota Yaris Cup S 54 +2 laps 1:11.227 12 1:10.993 - 26
15 YALAMF06 UH Motorsport Toyota Yaris Cup S 54 +2 laps 1:11.651 20 1:11.945 - 30
16 CaptainKnusper BP Ultimate Racing Toyota Yaris Cup S 53 +3 laps 1:11.971 19 1:11.916 - 31
17 Anton Fedex Racing Toyota Yaris Cup S 52 +4 laps 1:11.012 7 1:10.373 - 20
18 schwamerl08141 Eagleeye Motorsport Toyota Yaris Cup S 52 +4 laps 1:11.518 14 1:11.073 - 19
19 Marc Madman Yokohama Racing Toyota Yaris Cup S 52 +4 laps 1:11.323 13 1:11.029 - 24
20 wiwo150 Dörre Motorsport FM Honda Civic Cup 51 DNF 1:11.735 23 1:13.000 - 28
21 scaff81 Independent Racing FM Honda Civic Cup 49 +7 laps 1:12.839 22 1:12.877 - 7
22 Alexander Pinzger Fedex Racing Toyota Yaris Cup S 48 +8 laps 1:10.743 11 1:10.680 - 20
23 Phoinix Eagleeye Motorsport Toyota Yaris Cup S 46 +10 laps 1:12.432 21 1:12.861 - 9
24 [GCZ]ROL Yokohama Racing Toyota Yaris Cup S 34 DNF 1:10.149 27 - 5 33
25 joka Fedex Racing Toyota Yaris Cup S 32 DNF 1:11.454 16 1:11.297 - 15
26 [UDP]Basti Tenzo R Racing Toyota Yaris Cup S 25 DNF 1:10.999 2 1:09.801 3 5
27 CarStan UH Motorsport Toyota Yaris Cup S 0 Engine - 4 1:10.272 - -