GTR 2 : Sepang, Malaysia
Saturday, 06 October 2012 20:58:22
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ]BladeRunner74
  Track Sepang Winner average speed 155,3kph
  Track length 5534,3m Pole position [GCZ]BladeRunner74
  First qualification date/time - Pole position time 2:02.641
  Second qualification date/time - Fastest lap owner [GCZ]BladeRunner74
  Race date/time Saturday, 06 October 2012 20:58:22 Fastest lap time 2:03.181
  Laps 30 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ]BladeRunner74 Repsol Racing Suzuki Swift SuperSport 30 64:09.630 2:03.181 1 2:02.641 17 5
2 [GCZ] Haggard Marlboro Racing Suzuki Swift SuperSport 30 +0:00.108 2:04.003 4 2:03.725 10 12
3 Doc Holiday Torro Rosso Racing Suzuki Swift SuperSport 30 +0:15.284 2:04.268 3 2:03.100 - 11
4 Suskewiet Castrol Racing Suzuki Swift SuperSport 30 +0:37.609 2:05.333 7 2:04.875 3 11
5 [GCZ]Ice Malle TDS Racing Suzuki Swift SuperSport 30 +0:42.544 2:04.464 2 2:02.910 - 15
6 keep cool Heineken Racing Suzuki Swift SuperSport 30 +1:03.396 2:05.165 8 2:05.544 - 19
7 O$$I[GR] Castrol Racing Suzuki Swift SuperSport 30 +1:04.826 2:06.409 14 2:06.285 - 17
8 Saljiuztr PBB Racing Suzuki Swift SuperSport 30 +1:05.605 2:06.140 12 2:05.933 - 17
9 Der XL TNT Express Racing Suzuki Swift SuperSport 30 +1:25.053 2:06.668 13 2:06.096 - 17
10 goofy Monster Energy Racing Suzuki Swift SuperSport 30 +1:27.857 2:06.019 5 2:04.521 - 13
11 aTom Castrol Racing Suzuki Swift SuperSport 30 +1:31.434 2:06.682 23 2:08.127 - 18
12 ADP Torro Rosso Racing Suzuki Swift SuperSport 30 +1:33.924 2:06.335 10 2:05.791 - 13
13 Boernie Extreme Swift Motorsport Suzuki Swift SuperSport 30 +2:08.059 2:07.720 17 2:06.758 - 14
14 profi Team Warsteiner Suzuki Swift SuperSport 30 +2:39.347 2:04.349 6 2:04.629 - 11
15 Henman Repsol Racing Suzuki Swift SuperSport 29 +1 lap 2:08.350 19 2:07.173 - 11
16 Tommy GT Marlboro Racing Suzuki Swift SuperSport 29 +1 lap 2:07.868 21 2:07.484 - 13
17 GiL Santos Monster Energy Racing Suzuki Swift SuperSport 29 +1 lap 2:09.011 24 2:08.674 - 14
18 mr_roschie TNT Express Racing Suzuki Swift SuperSport 29 +1 lap 2:09.761 25 2:09.292 - 12
19 Badmike Monster Energy Racing Suzuki Swift SuperSport 28 +2 laps 2:08.222 22 2:07.620 - -
20 CMCW Repsol Racing Suzuki Swift SuperSport 27 Engine 2:10.318 27 2:10.802 - 15
21 francie PBB Racing Suzuki Swift SuperSport 22 DNF 2:09.681 26 2:09.470 - -
22 Johannes Torro Rosso Racing Suzuki Swift SuperSport 21 DNF 2:06.100 9 2:05.644 - 13
23 [CSR]Helmutsz PBB Racing Suzuki Swift SuperSport 17 DNF 2:05.942 16 2:06.458 - 18
24 Klaas de Haan Bilstein Racing Suzuki Swift SuperSport 16 Engine 2:07.926 11 2:05.806 - 8
25 -HSDK- Dan PBB Racing Suzuki Swift SuperSport 6 DNF 2:13.949 18 2:06.809 - -
26 Fernando Alonso(GLADI) PBB Racing Suzuki Swift SuperSport 0 Suspension - 15 2:06.325 - -
27 SNYA Repsol Racing Suzuki Swift SuperSport 0 DNF - 20 2:07.188 - -