GTR 2 : potrero
Wednesday, 26 September 2012 21:00:33
 
Summary
  Simulator GTR 2 1.100 Winner Silent Pain
  Track potrero Winner average speed 186,3kph
  Track length 6233,6m Pole position Silent Pain
  First qualification date/time - Pole position time 1:54.933
  Second qualification date/time - Fastest lap owner Silent Pain
  Race date/time Wednesday, 26 September 2012 21:00:33 Fastest lap time 1:56.284
  Laps 46 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Silent Pain Audi Sport Team Joest Audi R10 TDI 46 92:20.107 1:56.284 1 1:54.933 45 1
2 1337_skyline Audi Sport Team Joest Audi R10 TDI 45 +1 lap 1:57.526 3 1:56.880 - 8
3 MadMario Kolles Audi R10 TDI 45 +1 lap 1:58.900 7 1:57.562 - 8
4 J4FTobinator Audi Sport Team Joest Audi R10 TDI 45 +1 lap 1:57.364 2 1:56.880 - 8
5 [UDP]Dago Team GreenBlack Peugeot 908 44 +2 laps 1:59.085 4 1:56.963 - 23
6 NIKMAN_97 Audi Sport Team Joest Audi R10 TDI 44 +2 laps 1:59.526 6 1:57.135 - 7
7 XXS-Raser Team GreenBlack Peugeot 908 44 +2 laps 1:59.610 8 1:57.961 - 22
8 TheGame Corvette Racing 2009 Chevrolet Corvette C6-R 43 +3 laps 2:05.947 9 2:03.066 - 7
9 Grimgaric 95 Carsport Holland Chevrolet Corvette C6-R 43 +3 laps 2:05.367 10 2:05.392 - 12
10 RookyRacing Rooky Racing NISSAN GT-R GT1 43 +3 laps 2:05.749 14 2:06.201 - 11
11 kolbi Gulf Aston Martin DBR9 42 +4 laps 2:08.079 13 2:06.106 - 12
12 der_benny Milka Racing Porsche 997 GT2 RSR 42 +4 laps 2:07.346 17 2:08.103 - 12
13 Holgi1204 Carsport Holland Chevrolet Corvette C6-R 42 +4 laps 2:08.569 16 2:08.061 - 13
14 Felix Corvette Racing 2009 Chevrolet Corvette C6-R 42 +4 laps 2:08.067 20 2:08.604 - 14
15 jolle Team Schrick Aston Martin DBR9 42 +4 laps 2:07.984 15 2:07.181 - 13
16 Lärse BMW Motorsport North America NFS BMW E92 GT2 41 +5 laps 2:09.303 21 2:08.702 - 15
17 BlackHawk Level 5 Motorsports Oreca FLM09 41 +5 laps 2:07.710 22 2:08.910 - 10
18 jolahiti Swiss Racing Team NISSAN GT-R GT1 26 Engine 2:06.419 11 2:05.856 - 9
19 GTI-Heizer GLPK Chevrolet Corvette C6-R 18 DNF 2:07.299 18 2:08.309 - 8
20 fastdriver 68 Jägermeister Porsche 997 GT2 RSR 18 DNF 2:09.763 19 2:08.421 - 8
21 blackDEVIL47661 ALMS10 Rahal Letterman Racing NFS BMW E92 GT2 18 DNF 2:11.780 23 - - 10
22 Phil Peugeot HYbrid4 Peugeot 908 12 DNF 1:58.830 5 1:57.124 1 14
23 Timmey PSI Experience Chevrolet Corvette C6-R 3 DNF 2:06.801 12 2:05.908 - -