GTR 2
:
2012_09_26_PBB_LMS_potrero
|
2012_09_26
|
Summary |
Winner | Silent Pain | Server 1: 20 / 31 (64,5) | |||
Server 2: 14 / 34 (41,2) | |||||
Pole position | Silent Pain | Server 3: 17 / 23 (73,9) | |||
Pole position time | 01:54.933 | Server 4: 17 / 34 (50) | |||
Fastest lap owner | Silent Pain | Server 5: - / - (-) | |||
Fastest lap time | 01:56.284 | Server 6: - / - (-) | |||
Server 7: - / - (-) | |||||
Drivers | 68 / 122 sind angekommen (55,7 % %) | Server 8: - / - (-) |
# | Driver | Laps | Racetime | Virtual Laps | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | Silent Pain | 46 | 1:32:20.107 | x | 45 | 1 | 01:56.284 | 01:54.933 | 1 | 3 | 1 | Audi R10 TDI | LMP | 7003 | |
2 | Baschtard93 | 46 | 1:32:40.635 | x | + 20.5 | 25 | 1 | 01:57.189 | 01:54.997 | 2 | 1 | 1 | Audi R10 TDI | LMP | 7003 |
3 | [GCZ]Joe Watchman | 46 | 1:33:57.633 | x | + 97.5 | 42 | 5 | 01:57.635 | 01:57.695 | 12 | 2 | 1 | Audi R10 TDI | LMP | 12046 |
4 | [GCZ] Haggard | 46 | 1:34:43.350 | x | + 143.2 | 42 | 3 | 01:57.906 | 01:58.222 | 17 | 4 | 1 | Audi R10 TDI | LMP | 8003 |
5 | Stefan Boss | 46 | 1:34:44.613 | x | + 144.5 | 3 | 6 | 01:57.339 | 01:56.338 | 4 | 2 | 2 | Audi R10 TDI | LMP | 8003 |
6 | 1337_skyline | 45 | 1:32:48.685 | 2:01.783 | + 150.4 | 0 | 8 | 01:57.526 | 01:56.880 | 5 | 3 | 2 | Audi R10 TDI | LMP | 7003 |
7 | MadMario | 45 | 1:33:35.718 | 2:00.464 | + 196.1 | 0 | 8 | 01:58.900 | 01:57.562 | 11 | 3 | 3 | Audi R10 TDI | LMP | 10014 |
8 | J4FTobinator | 45 | 1:33:46.666 | 1:59.362 | + 205.9 | 0 | 8 | 01:57.364 | 01:56.880 | 5 | 3 | 4 | Audi R10 TDI | LMP | 7003 |
9 | themidlander | 46 | 1:35:53.310 | x | + 213.2 | 3 | 6 | 01:58.884 | 01:58.846 | 19 | 4 | 2 | Audi R10 TDI | LMP | 12046 |
10 | Nico Hülkenberg | 45 | 1:33:55.738 | 2:01.712 | + 217.3 | 0 | 1 | 01:58.918 | 01:57.546 | 10 | 1 | 2 | Peugeot 908 | LMP | 12004 |
11 | [UDP]Dago | 44 | 1:32:25.688 | 2:02.643 | + 250.9 | 0 | 23 | 01:59.085 | 01:56.963 | 7 | 3 | 5 | Peugeot 908 | LMP | 12024 |
12 | NIKMAN_97 | 44 | 1:32:44.438 | 2:00.758 | + 265.8 | 0 | 7 | 01:59.526 | 01:57.135 | 9 | 3 | 6 | Audi R10 TDI | LMP | 7003 |
13 | Nobi001 | 45 | 1:34:55.837 | 2:02.444 | + 278.2 | 0 | 3 | 01:59.468 | 02:00.242 | 21 | 4 | 3 | Peugeot 908 | LMP | 11098 |
14 | XXS-Raser | 44 | 1:33:21.648 | 2:02.563 | + 306.7 | 0 | 22 | 01:59.610 | 01:57.961 | 15 | 3 | 7 | Peugeot 908 | LMP | 12024 |
15 | Johannes | 43 | 1:32:44.658 | 2:05.340 | + 400.6 | 0 | 8 | 02:01.998 | 02:02.365 | 25 | 1 | 3 | Audi R10 TDI | LMP | 8003 |
16 | brian_red | 44 | 1:34:51.422 | 2:06.504 | + 404.3 | 0 | 15 | 02:04.936 | 02:09.073 | 72 | 2 | 3 | Audi R10 TDI | LMP | 10015 |
17 | TheGame | 43 | 1:32:43.579 | 2:08.870 | + 410.1 | 0 | 7 | 02:05.947 | 02:03.066 | 26 | 3 | 8 | Chevrolet Corvette C6-R | GT1 | 9300 |
18 | Jens Paul | 43 | 1:33:32.494 | 2:03.790 | + 443.8 | 0 | 11 | 02:02.461 | 02:01.009 | 22 | 1 | 4 | Audi R10 TDI | LMP | 12046 |
19 | Grimgaric 95 | 43 | 1:33:24.313 | 2:08.178 | + 448.7 | 0 | 12 | 02:05.367 | 02:05.392 | 38 | 3 | 9 | Chevrolet Corvette C6-R | GT1 | 9004 |
20 | TomDwo | 44 | 1:35:39.892 | 2:06.854 | + 453.5 | 0 | 15 | 02:02.062 | 02:04.922 | 36 | 2 | 4 | Audi R10 TDI | LMP | 7003 |
21 | Flip82 | 44 | 1:35:40.816 | 2:07.393 | + 455.5 | 0 | 27 | 02:04.929 | x | 110 | 2 | 5 | Aston Martin DBR9 | GT1 | 8298 |
22 | DerBassistent | 44 | 1:35:55.878 | 2:10.681 | + 477.1 | 0 | 10 | 02:05.297 | 02:04.767 | 34 | 4 | 4 | Oreca FLM09 | FLM | 10055 |
23 | kolbi | 42 | 1:32:25.092 | 2:09.792 | + 524.2 | 0 | 12 | 02:08.079 | 02:06.106 | 44 | 3 | 11 | Aston Martin DBR9 | GT1 | 8009 |
24 | RookyRacing | 43 | 1:34:34.148 | 2:12.926 | + 532.8 | 0 | 11 | 02:05.749 | 02:06.201 | 45 | 3 | 10 | NISSAN GT-R GT1 | GT1 | 11010 |
25 | schwamerl08141 | 43 | 1:35:03.525 | 2:09.904 | + 553.1 | 0 | 20 | 02:04.445 | 02:03.140 | 27 | 2 | 6 | Audi R10 TDI | LMP | 7003 |
26 | Schnelle Henne | 43 | 1:34:51.571 | 2:13.949 | + 553.3 | 0 | 9 | 02:07.031 | 02:04.700 | 32 | 4 | 5 | Chevrolet Corvette C6-R | GT1 | 8004 |
27 | der_benny | 42 | 1:33:05.649 | 2:11.536 | + 571.7 | 0 | 12 | 02:07.346 | 02:08.103 | 58 | 3 | 12 | Porsche 997 GT2 RSR | GT2 | 10646 |
28 | Felix | 42 | 1:33:23.740 | 2:09.174 | + 580.3 | 0 | 14 | 02:08.067 | 02:08.604 | 66 | 3 | 14 | Chevrolet Corvette C6-R | GT1 | 9300 |
29 | Boernie | 43 | 1:35:28.063 | 2:11.173 | + 581.5 | 0 | 14 | 02:08.123 | 02:09.350 | 74 | 4 | 6 | Oreca FLM09 | FLM | 10046 |
30 | Holgi1204 | 42 | 1:33:23.412 | 2:10.827 | + 586.6 | 0 | 13 | 02:08.569 | 02:08.061 | 57 | 3 | 13 | Chevrolet Corvette C6-R | GT1 | 9004 |
31 | El_Cid | 43 | 1:35:47.010 | 2:08.458 | + 592.3 | 0 | 13 | 02:07.595 | 02:06.524 | 48 | 2 | 8 | NFS BMW E92 GT2 | GT2 | 10033 |
32 | Dieter | 43 | 1:35:44.506 | 2:12.399 | + 601.6 | 0 | 14 | 02:08.026 | 02:07.351 | 52 | 2 | 7 | Aston Martin DBR9 | GT1 | 8092 |
33 | [GCZ]Ice Malle | 42 | 1:34:00.396 | 2:06.356 | + 605.7 | 0 | 18 | 02:04.031 | 02:03.591 | 29 | 1 | 5 | Oreca FLM09 | FLM | 11099 |
34 | Steen St | 43 | 1:35:54.306 | 2:10.872 | + 606.8 | 0 | 20 | 02:07.955 | 02:08.322 | 62 | 2 | 9 | NISSAN GT-R GT1 | GT1 | 11077 |
35 | Jura Petritchenko | 42 | 1:34:03.243 | 2:06.182 | + 607.9 | 0 | 9 | 02:04.625 | 02:03.421 | 28 | 1 | 6 | Chevrolet Corvette C6-R | GT1 | 6171 |
36 | MoToX][T5 | 42 | 1:34:18.273 | 2:07.893 | + 629.7 | 0 | 16 | 02:05.975 | 02:04.027 | 31 | 1 | 7 | Chevrolet Corvette C6-R | GT1 | 9300 |
37 | StOnDdRiVeR | 43 | 1:36:32.916 | 2:07.672 | + 635.8 | 0 | 16 | 02:05.755 | 02:10.950 | 84 | 4 | 7 | Chevrolet Corvette C6-R | GT1 | 7005 |
38 | jolle | 42 | 1:34:07.089 | 2:12.443 | + 636.8 | 0 | 13 | 02:07.984 | 02:07.181 | 51 | 3 | 15 | Aston Martin DBR9 | GT1 | 9066 |
39 | Tim Schneider | 42 | 1:34:33.330 | 2:09.403 | + 650.8 | 0 | 16 | 02:09.030 | x | 110 | 2 | 10 | NFS BMW E92 GT2 | GT2 | 12078 |
40 | FlashSonic | 43 | 1:36:39.687 | 2:11.957 | + 655.5 | 0 | 13 | 02:08.793 | 02:07.864 | 55 | 4 | 8 | NISSAN GT-R GT1 | GT1 | 10024 |
41 | Lärse | 41 | 1:32:25.676 | 2:13.746 | + 674.3 | 0 | 15 | 02:09.303 | 02:08.702 | 67 | 3 | 16 | NFS BMW E92 GT2 | GT2 | 9052 |
42 | Henman | 41 | 1:32:53.312 | 2:10.023 | + 683.3 | 0 | 20 | 02:09.306 | 02:08.729 | 68 | 1 | 8 | Chevrolet Corvette C6-R | GT1 | 10024 |
43 | Andregee | 42 | 1:35:13.417 | 2:11.850 | + 700.7 | 0 | 22 | 02:08.691 | 02:07.717 | 54 | 2 | 11 | NISSAN GT-R GT1 | GT1 | 11054 |
44 | Maddin80 | 42 | 1:35:34.037 | 2:10.108 | + 714.4 | 0 | 16 | 02:06.846 | 02:06.102 | 43 | 4 | 9 | Audi R10 TDI | LMP | 7003 |
45 | STE7EN | 41 | 1:33:13.415 | 2:13.690 | + 721.8 | 0 | 22 | 02:09.240 | 02:11.424 | 88 | 1 | 9 | NFS BMW E92 GT2 | GT2 | 10061 |
46 | Chrisly | 41 | 1:33:33.476 | 2:09.736 | + 722.0 | 0 | 18 | 02:09.172 | 02:08.519 | 64 | 1 | 10 | NFS BMW E92 GT2 | GT2 | 10033 |
47 | BlackHawk | 41 | 1:33:38.193 | 2:10.133 | + 728.8 | 0 | 10 | 02:07.710 | 02:08.910 | 70 | 3 | 17 | Oreca FLM09 | FLM | 10055 |
48 | herakules | 41 | 1:34:08.025 | 2:08.154 | + 748.7 | 0 | 24 | 02:07.296 | 02:04.710 | 33 | 1 | 11 | NISSAN GT-R GT1 | GT1 | 10035 |
49 | Jochua | 41 | 1:33:59.536 | 2:10.301 | + 750.9 | 0 | 13 | 02:09.444 | x | 110 | 2 | 12 | Aston Martin DBR9 | GT1 | 9199 |
50 | AndrexUK | 42 | 1:36:04.451 | 2:12.336 | + 753.7 | 0 | 25 | 02:11.108 | x | 110 | 4 | 11 | NFS BMW E92 GT2 | GT2 | 10012 |
51 | DrSmile | 42 | 1:36:15.043 | 2:10.081 | + 755.3 | 0 | 16 | 02:09.213 | 02:10.519 | 79 | 4 | 12 | NISSAN GT-R GT1 | GT1 | 11001 |
52 | Conehead | 42 | 1:35:58.636 | 2:16.797 | + 765.7 | 0 | 18 | 02:12.430 | 02:11.896 | 91 | 4 | 10 | NFS BMW E92 GT2 | GT2 | 9032 |
53 | Alderwood | 41 | 1:34:27.126 | 2:14.402 | + 799.0 | 0 | 17 | 02:11.275 | 02:10.563 | 82 | 1 | 13 | Chevrolet Corvette C6-R | GT1 | 10007 |
54 | ed gommorra | 41 | 1:34:20.968 | 2:15.714 | + 799.4 | 0 | 22 | 02:10.885 | 02:10.545 | 81 | 1 | 12 | Chevrolet Corvette C6-R | GT1 | 10024 |
55 | Tobi [GER] | 42 | 1:36:49.283 | 2:13.522 | + 803.3 | 0 | 12 | 02:11.556 | 02:10.940 | 83 | 4 | 13 | Ferrari F430 GT | GT2 | 7059 |
56 | frankes | 41 | 1:35:01.887 | 2:12.212 | + 822.8 | 0 | 7 | 02:09.957 | 02:08.243 | 60 | 2 | 13 | Aston Martin DBR9 | GT1 | 8009 |
57 | netrobot | 41 | 1:36:25.723 | 2:17.811 | + 934.7 | 0 | 11 | 02:14.147 | 02:14.520 | 98 | 4 | 14 | Ferrari F430 GT | GT2 | 7059 |
58 | Fregger | 40 | 1:32:41.399 | 9999 | - 6 Laps | 0 | 27 | 02:11.245 | x | 110 | 1 | 14 | Ferrari F430 GT | GT2 | 10090 |
59 | Mazzel | 40 | 1:32:41.512 | 9999 | - 6 Laps | 0 | 28 | 02:13.240 | 02:16.085 | 104 | 1 | 15 | Ferrari F430 GT | GT2 | 10090 |
60 | MAK | 40 | 1:33:03.196 | 9999 | - 6 Laps | 0 | 15 | 02:10.959 | x | 110 | 1 | 16 | Ferrari F430 GT | GT2 | 9099 |
61 | Lahme Ente (KSR) | 40 | 1:33:29.729 | 9999 | - 6 Laps | 0 | 23 | 02:10.466 | 02:12.095 | 92 | 1 | 17 | NISSAN GT-R GT1 | GT1 | 10007 |
62 | gripkeeper | 40 | 1:33:43.647 | 9999 | - 6 Laps | 0 | 13 | 02:12.719 | 02:11.122 | 85 | 1 | 18 | NFS BMW E92 GT2 | GT2 | 6020 |
63 | Kaltverformer | 40 | 1:34:29.671 | 9999 | - 6 Laps | 0 | 11 | 02:13.461 | 02:12.859 | 94 | 1 | 19 | Porsche 997 GT2 RSR | GT2 | 815 |
64 | Lurchi | 39 | 1:36:40.782 | xx | - 7 Laps | 0 | 8 | 02:12.564 | x | 110 | 4 | 15 | NFS BMW E92 GT2 | GT2 | 9052 |
65 | DarkmarK | 38 | 1:34:52.303 | 9999 | - 8 Laps | 0 | 3 | 02:13.491 | 02:11.253 | 86 | 1 | 20 | Ferrari F430 GT | GT2 | 7059 |
66 | winkie | 38 | 1:36:37.790 | xx | - 8 Laps | 0 | 6 | 02:16.267 | 02:19.762 | 105 | 4 | 16 | NFS BMW E92 GT2 | GT2 | 11043 |
67 | luckypat | 36 | 1:36:13.105 | 9999 | - 10 Laps | 0 | 8 | 02:14.179 | 02:20.953 | 106 | 2 | 14 | Porsche 997 GT2 RSR | GT2 | 10006 |
68 | kryton | 35 | 1:36:02.795 | xx | - 11 Laps | 0 | 1 | 02:14.433 | 02:13.120 | 95 | 4 | 18 | Ferrari F430 GT | GT2 | 7059 |
69 | Lee Johnson | 37 | DNF | xx | - 9 Laps | 0 | 11 | 02:09.722 | 02:08.777 | 69 | 4 | 17 | NISSAN GT-R GT1 | GT1 | 10073 |
70 | Horst-RSK | 35 | DNF | 9999 | - 11 Laps | 0 | 7 | 02:01.150 | 01:58.443 | 18 | 2 | 15 | Audi R10 TDI | LMP | 12046 |
71 | BlauesLicht | 33 | DNF | 9999 | - 13 Laps | 0 | 14 | 02:07.955 | 02:08.108 | 59 | 2 | 16 | Oreca FLM09 | FLM | 10055 |
72 | Eastwood[GR] | 29 | DNF | xx | - 17 Laps | 0 | 6 | 02:05.634 | 02:04.846 | 35 | 4 | 19 | Chevrolet Corvette C6-R | GT1 | 10012 |
72 | Kimi Räikkönen | 29 | DNF | 9999 | - 17 Laps | 21 | 3 | 01:56.786 | 01:55.176 | 3 | 1 | 21 | Audi R10 TDI | LMP | 7003 |
74 | Saljiuztr | 27 | DNF | 9999 | - 19 Laps | 0 | 23 | 02:08.327 | 02:08.911 | 71 | 2 | 17 | Oreca FLM09 | FLM | 10055 |
74 | Sparrow | 27 | DNF | xx | - 19 Laps | 0 | 3 | 02:09.723 | 02:07.878 | 56 | 4 | 20 | Oreca FLM09 | FLM | 10046 |
76 | long_chicken | 26 | DNF | 9999 | - 20 Laps | 0 | 9 | 02:07.659 | 02:05.792 | 40 | 1 | 22 | NFS BMW E92 GT2 | GT2 | 10079 |
76 | jolahiti | 26 | DNF | 9999 | - 20 Laps | 0 | 9 | 02:06.419 | 02:05.856 | 41 | 3 | 18 | NISSAN GT-R GT1 | GT1 | 10004 |
78 | AKGID47 | 24 | DNF | 9999 | - 22 Laps | 0 | 15 | 02:03.131 | 01:59.133 | 20 | 1 | 24 | Audi R10 TDI | LMP | 12046 |
79 | D.Hoffmann | 23 | DNF | 9999 | - 23 Laps | 0 | 17 | 02:01.871 | 02:01.467 | 23 | 1 | 23 | Audi R10 TDI | LMP | 7003 |
80 | Patrick Schuon | 19 | DNF | xx | - 27 Laps | 0 | 11 | 02:00.930 | 02:01.623 | 24 | 4 | 21 | Audi R10 TDI | LMP | 7003 |
81 | JensenButton7 | 18 | DNF | 9999 | - 28 Laps | 0 | 2 | 02:07.257 | 02:05.556 | 39 | 2 | 20 | Oreca FLM09 | FLM | 11091 |
81 | fastdriver 68 | 18 | DNF | 9999 | - 28 Laps | 0 | 8 | 02:09.763 | 02:08.421 | 63 | 3 | 20 | Porsche 997 GT2 RSR | GT2 | 8016 |
81 | blackDEVIL47661 | 18 | DNF | 9999 | - 28 Laps | 0 | 10 | 02:11.780 | x | 110 | 3 | 21 | NFS BMW E92 GT2 | GT2 | 10092 |
81 | Mike Meyer | 18 | DNF | 9999 | - 28 Laps | 0 | 10 | 01:59.416 | 01:57.918 | 14 | 2 | 19 | Audi R10 TDI | LMP | 12046 |
81 | GTI-Heizer | 18 | DNF | 9999 | - 28 Laps | 0 | 8 | 02:07.299 | 02:08.309 | 61 | 3 | 19 | Chevrolet Corvette C6-R | GT1 | 6003 |
86 | profi | 15 | DNF | 9999 | - 31 Laps | 0 | 23 | 02:08.400 | x | 110 | 1 | 25 | NISSAN GT-R GT1 | GT1 | 11007 |
87 | Phil | 12 | DNF | 9999 | - 34 Laps | 1 | 14 | 01:58.830 | 01:57.124 | 8 | 3 | 22 | Peugeot 908 | LMP | 11098 |
88 | Alias | 10 | DNF | xx | - 36 Laps | 0 | 2 | 02:25.791 | 05:27.221 | 109 | 4 | 22 | Oreca FLM09 | FLM | 10055 |
89 | Alexander1976 | 9 | DNF | 9999 | - 37 Laps | 0 | 7 | 02:14.378 | 02:11.768 | 89 | 2 | 21 | Porsche 997 GT2 RSR | GT2 | 10088 |
90 | Elfe46 | 8 | DNF | 9999 | - 38 Laps | 0 | 5 | 02:17.957 | x | 110 | 2 | 22 | NFS BMW E92 GT2 | GT2 | 9046 |
90 | [RMS]Wurrbaga | 8 | DNF | xx | - 38 Laps | 0 | 7 | 02:06.625 | 02:05.023 | 37 | 4 | 24 | Audi R10 TDI | LMP | 7003 |
90 | Benni the Eagle | 8 | DNF | xx | - 38 Laps | 0 | 5 | 02:17.684 | x | 110 | 4 | 23 | Porsche 997 GT2 RSR | GT2 | 815 |
93 | wiesel43 | 6 | DNF | 9999 | - 40 Laps | 0 | 4 | 02:14.225 | 02:12.565 | 93 | 1 | 26 | Oreca FLM09 | FLM | 10011 |
94 | BLUERS | 5 | DNF | 9999 | - 41 Laps | 0 | 5 | 02:09.760 | 02:07.488 | 53 | 2 | 23 | Oreca FLM09 | FLM | 10011 |
94 | Crap Junkie | 5 | DNF | 9999 | - 41 Laps | 0 | 10 | 02:12.149 | 02:14.789 | 100 | 1 | 27 | Oreca FLM09 | FLM | 10011 |
96 | [GCZ]BladeRunner74 | 4 | DNF | 9999 | - 42 Laps | 0 | 3 | 02:06.792 | 02:03.828 | 30 | 1 | 28 | Chevrolet Corvette C6-R | GT1 | 7005 |
96 | RedBullRacer84 | 4 | DNF | xx | - 42 Laps | 0 | 4 | 02:19.741 | 02:15.242 | 102 | 4 | 25 | Oreca FLM09 | FLM | 10095 |
98 | [CSR]Helmutsz | 3 | DNF | xx | - 43 Laps | 0 | 4 | 02:12.045 | 02:11.873 | 90 | 4 | 27 | NFS BMW E92 GT2 | GT2 | 9046 |
98 | Timmey | 3 | DNF | 9999 | - 43 Laps | 0 | 0 | 02:06.801 | 02:05.908 | 42 | 3 | 23 | Chevrolet Corvette C6-R | GT1 | 7019 |
98 | Maxi Hackländer | 3 | DNF | xx | - 43 Laps | 0 | 2 | 02:02.179 | 01:58.110 | 16 | 4 | 26 | Peugeot 908 | LMP | 11008 |
101 | Feist | 2 | DNF | 9999 | - 44 Laps | 0 | 2 | 04:38.119 | 02:09.576 | 75 | 2 | 24 | Oreca FLM09 | FLM | 10055 |
101 | Arcayn | 2 | DNF | 9999 | - 44 Laps | 0 | 7 | 02:14.963 | 02:14.626 | 99 | 1 | 29 | NFS BMW E92 GT2 | GT2 | 10025 |
103 | toysoldier195 | 1 | DNF | xx | - 45 Laps | 1 | 10 | 02:11.485 | 02:06.540 | 49 | 4 | 28 | NISSAN GT-R GT1 | GT1 | 10022 |
103 | omen99 | 1 | DNF | xx | - 45 Laps | 0 | 20 | 02:29.743 | 02:13.818 | 96 | 4 | 29 | Oreca FLM09 | FLM | 11052 |
103 | Bulldog | 1 | DNF | 9999 | - 45 Laps | 1 | 21 | 02:51.169 | 02:21.999 | 107 | 2 | 25 | Porsche 997 GT2 RSR | GT2 | 10006 |
103 | IckE aus BerliN | 1 | DNF | 9999 | - 45 Laps | 0 | 19 | 02:51.904 | 02:13.922 | 97 | 2 | 26 | Ferrari F430 GT | GT2 | 10043 |
103 | [GTRL] Greg | 1 | DNF | 9999 | - 45 Laps | 0 | 0 | x | x | 110 | 2 | 35 | NFS BMW E92 GT2 | GT2 | 6020 |
108 | Bulldog | 0 | DNF | 9999 | - 46 Laps | 1 | 21 | x | 02:21.999 | 107 | 2 | 25 | Porsche 997 GT2 RSR | GT2 | 10006 |
108 | Mannii | 0 | DNF | xx | - 46 Laps | 0 | 0 | x | 02:10.283 | 78 | 4 | 32 | Audi R10 TDI | LMP | 10015 |
108 | Bifi7912 | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | 02:14.821 | 101 | 1 | 31 | Oreca FLM09 | FLM | 10011 |
108 | MichaW | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | 01:57.764 | 13 | 2 | 27 | Audi R10 TDI | LMP | 10015 |
108 | Badmike | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | 02:10.530 | 80 | 1 | 30 | Chevrolet Corvette C6-R | GT1 | 10007 |
108 | Mario Turbo | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | 02:06.483 | 46 | 2 | 28 | Oreca FLM09 | FLM | 11038 |
108 | Luli74 | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | x | 110 | 2 | 34 | NISSAN GT-R GT1 | GT1 | 11002 |
108 | Alex Peter | 0 | DNF | xx | - 46 Laps | 0 | 0 | x | 02:09.101 | 73 | 4 | 30 | NISSAN GT-R GT1 | GT1 | 11044 |
108 | J-T-Kirk | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | 02:06.495 | 47 | 2 | 29 | NISSAN GT-R GT1 | GT1 | 11054 |
108 | Ecthelion | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | 02:06.976 | 50 | 2 | 30 | Chevrolet Corvette C6-R | GT1 | 9300 |
108 | AGGU | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | 02:11.370 | 87 | 2 | 32 | NFS BMW E92 GT2 | GT2 | 9050 |
108 | Pistenrocker | 0 | DNF | 9999 | - 46 Laps | 0 | 0 | x | 02:08.586 | 65 | 2 | 31 | Chevrolet Corvette C6-R | GT1 | 8069 |
108 | shakespeare[GR] | 0 | DNF | xx | - 46 Laps | 0 | 0 | x | 02:09.975 | 76 | 4 | 31 | NFS BMW E92 GT2 | GT2 | 9046 |
121 | Colin McCrash | 12 | DQ | xx | - 34 Laps | 0 | 11 | 02:09.486 | 02:15.408 | 103 | 4 | 33 | Chevrolet Corvette C6-R | GT1 | 8001 |
122 | _KESI_ | 0 | DQ | xx | - 46 Laps | 0 | 0 | x | 02:10.249 | 77 | 4 | 34 | Chevrolet Corvette C6-R | GT1 | 6003 |
Generated by [GCZ]Joe Watchman |