GTR 2 : 09_mosport
Wednesday, 29 August 2012 20:48:39
 
Summary
  Simulator GTR 2 1.100 Winner ADP
  Track 09_mosport Winner average speed 189,6kph
  Track length 3930,2m Pole position [GCZ]SammyG
  First qualification date/time - Pole position time 1:05.457
  Second qualification date/time - Fastest lap owner ADP
  Race date/time Wednesday, 29 August 2012 20:48:39 Fastest lap time 1:06.262
  Laps 60 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ADP Audi Sport North America Audi R10 TDI 60 74:37.970 1:06.262 3 1:05.954 34 19
2 Sheiky Audi Sport Team Joest Audi R10 TDI 60 +0:08.002 1:08.109 7 1:11.327 - 23
3 HomerJay HP Racing NFS BMW E92 GT2 59 +1 lap 1:13.028 14 1:14.473 - 16
4 Hotzenplotz2 ALMS10 Rahal Letterman Racing NFS BMW E92 GT2 59 +1 lap 1:11.953 8 1:11.474 12 20
5 Coldbird TNT Motorsport Aston Martin V8 Vantage GT2 56 +4 laps 1:13.704 15 1:14.691 - 19
6 Jura Petritchenko BK Racing Porsche 997 GT3R 56 +4 laps 1:15.941 18 1:15.151 - 20
7 Nobody PTRS Racing Oreca FLM09 56 +4 laps 1:12.404 10 1:12.472 - 15
8 Bodo Farnbacher ESET Racing 458 Italia GT3 56 +4 laps 1:16.258 20 1:16.521 - 21
9 MoToX][T5 Hybrid Porsche 997 GT3R 55 +5 laps 1:14.957 16 1:14.870 - 12
10 Markus1605 BMW Motorsport 2010 NFS BMW E92 GT2 54 Suspension 1:13.225 11 1:12.753 - 16
11 Arne Zapp[SPTT] Level 5 Motorsports Oreca FLM09 22 DNF 1:11.302 22 1:18.480 - 17
12 Zyklop69 Napleton Porsche Porsche 997 GT3R 19 Suspension 1:21.172 23 1:22.906 - 5
13 Pommescurry Bierbuden Racing Aston Martin V8 Vantage GT2 18 Suspension 1:14.619 12 1:13.863 - 7
14 Matzel Audi Sport Team Joest Audi R10 TDI 14 DNF 1:10.458 5 1:10.646 12 1
15 [GCZ]BladeRunner74 Level 5 Motorsports Oreca FLM09 8 Collision 1:11.767 6 1:10.843 - 3
16 wiwo150 afcorse 2011 458 Italia GT3 8 Suspension 1:22.046 24 - - 3
17 Cpt Caracho Green Earth Team Gunnar Oreca FLM09 3 Collision 1:13.371 9 1:12.089 - 4
18 [GCZ]SammyG Peugeot Sport Total Peugeot 908 2 DNF 1:08.988 1 1:05.457 1 -
19 [RMS]Jockel AF Corse 458 Italia GT3 2 Collision 1:23.306 21 1:16.825 - 6
20 Berniebob Audi Sport Team Joest Audi R10 TDI 1 DNF 1:13.999 2 1:05.724 1 1
21 gripkeeper Audi Sport Team Joest Audi R10 TDI 0 DNF - 4 1:06.113 - -
22 Jochua Unlimited Driving Performance NFS BMW E92 GT2 0 Suspension - 13 1:14.325 - -
23 Alderwood Hankook Aston Martin V8 Vantage GT2 0 Collision - 17 1:15.145 - -
24 Manfred Winkelhock JDX Porsche Porsche 997 GT3R 0 Suspension - 19 1:16.239 - -
25 Jan-Marc Soutschka AUH MS 24H Dubai 2012 458 Italia GT3 0 DNF - 25 - - -