GTR 2 : short
Sunday, 29 July 2012 22:00:50
 
Summary
  Simulator GTR 2 1.100 Winner Baschtard93
  Track short Winner average speed 192,6kph
  Track length 5241,9m Pole position Baschtard93
  First qualification date/time - Pole position time 1:33.138
  Second qualification date/time - Fastest lap owner Baschtard93
  Race date/time Sunday, 29 July 2012 22:00:50 Fastest lap time 1:34.633
  Laps 48 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Baschtard93 BK Motorsport Audi R10 TDI 48 78:22.160 1:34.633 1 1:33.138 42 4
2 J4FTobinator BK Motorsport Audi R10 TDI 48 +0:39.332 1:35.078 2 1:33.589 - 4
3 keeks Audi Sport Team Joest Audi R10 TDI 48 +1:13.293 1:35.335 3 1:34.749 2 4
4 Chrisly Peugeot Sport Total Peugeot 908 47 +1 lap 1:35.994 5 1:35.313 4 8
5 Silver Audi Sport Team Joest Audi R10 TDI 47 +1 lap 1:35.345 4 1:34.943 - 5
6 [GCZ] Henry F Genoa Racing Oreca FLM09 46 +2 laps 1:39.449 6 1:38.279 - 1
7 [GCZ]BladeRunner74 Intersport Racing Oreca FLM09 46 +2 laps 1:39.406 7 1:38.561 - 12
8 21st Pegasus Racing Oreca FLM09 45 +3 laps 1:41.084 10 1:40.949 - 14
9 Splash Pirelli Racing Team Aston Martin DBR9 45 +3 laps 1:42.938 14 1:41.931 - 14
10 Saljiuztr Hope Racing Oreca FLM09 44 +4 laps 1:42.455 12 1:41.669 - 16
11 Grimgaric 95 VAILLANTE Ford GT 44 +4 laps 1:43.491 16 1:43.053 - 13
12 RookyRacing Carsport Holland Chevrolet Corvette C6-R 44 +4 laps 1:44.341 18 1:43.643 - 12
13 Matzel Audi Sport Team Joest Audi R10 TDI 44 +4 laps 1:40.063 13 1:41.920 - 17
14 Ronnsen RUF Racing Schweden Porsche 997 GT2 RSR 44 +4 laps 1:45.398 22 1:45.467 - 18
15 blackDEVIL47661 Performance Tech Oreca FLM09 43 +5 laps 1:42.639 11 1:41.365 - 11
16 Nilski98 EPSON Ford GT 43 +5 laps 1:46.790 20 1:44.052 - 14
17 1337_skyline MOBIL 1 Ford GT 43 +5 laps 1:45.130 21 1:44.492 - 7
18 frankes GLPK Chevrolet Corvette C6-R 42 +6 laps 1:46.520 24 1:46.575 - 10
19 Boernie Level 5 Motorsports Oreca FLM09 42 +6 laps 1:46.098 26 1:47.850 - 14
20 Manfred Winkelhock ALMS10 Rahal Letterman Racing NFS BMW E92 GT2 41 +7 laps 1:48.675 25 1:47.635 - 8
21 Lee Johnson Team GreenBlack Peugeot 908 23 DNF 1:41.211 9 1:39.109 - 17
22 Lahme Ente (KSR) Land Motorsport Porsche 997 GT2 RSR 21 DNF 1:50.142 29 1:52.226 - 6
23 Felix Corvette Racing 2009 Chevrolet Corvette C6-R 19 DNF 1:45.451 23 1:45.917 - 9
24 Rocket Aston Martin Racing Aston Martin DBR9 12 DNF 1:44.716 19 1:43.749 - 9
25 ed gommorra 0815 Racing Porsche 997 GT2 RSR 12 Out of fuel 1:50.542 28 1:50.362 - 7
26 Fernando Alonso(GLADI) Peugeot Sport Total Peugeot 908 6 DNF 1:40.112 8 1:39.018 - 8
27 Daniel Mad Croc Racing Chevrolet Corvette C6-R 5 DNF 1:44.050 17 1:43.160 - 8
28 Rene 0815 Racing Porsche 997 GT2 RSR 2 DNF 2:02.939 30 1:53.839 - 4
29 Eastwood[GR] EPSON Ford GT 0 DNF - 15 1:41.992 - -
30 peca Performance Tech Motorsports Oreca FLM09 0 DNF - 27 1:48.841 - -
31 M Bittencourt Caterpillar Porsche 997 GT2 RSR 0 DNF - 31 1:54.864 - -