GTR 2
:
Miller_Short
|
25.07.2012
|
Summary |
Winner | Baschtard93 | Server 1: 18 / 32 (56,2 %) | |||
Server 2: 18 / 27 (66,7 %) | |||||
Pole position | Baschtard93 | Server 3: 18 / 21 (85,7 %) | |||
Pole position time | 01:33.290 | Server 4: 18 / 31 (58,1 %) | |||
Fastest lap owner | Baschtard93 | Server 5: 0 / 0 (n. def. %) | |||
Fastest lap time | 01:34.797 | Server 6: 0 / 0 (n. def. %) | |||
Server 7: 0 / 0 (n. def. %) | |||||
Drivers | 72 / 111 sind angekommen (64,9 %) | Server 8: 0 / 0 (n. def. %) |
# | Driver | Laps | Racetime | Virtual Laptime | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | Baschtard93 | 25 | 0:41:20.644 | x | 23 | 2 | 01:34.797 | 01:33.290 | 1 | 3 | 1 | Audi R10 TDI | 12046 | ||
2 | {DAK}Alexios | 25 | 0:41:49.496 | x | + 28.9 | 24 | 1 | 01:34.912 | 01:34.015 | 2 | 1 | 1 | Audi R10 TDI | 12046 | |
3 | J4FTobinator | 25 | 0:41:54.592 | x | + 33.9 | 1 | 5 | 01:35.542 | 01:34.086 | 3 | 3 | 2 | Audi R10 TDI | 12046 | |
4 | Splash | 25 | 0:41:56.717 | x | + 36.1 | 20 | 3 | 01:35.597 | 01:35.294 | 5 | 2 | 1 | Peugeot 908 | 11099 | |
5 | Ronnsen | 25 | 0:42:14.445 | x | + 53.8 | 0 | 4 | 01:35.914 | 01:36.782 | 13 | 3 | 3 | Peugeot 908 | 12003 | |
6 | EKR-Chris[SPTT] | 25 | 0:42:30.979 | x | + 70.3 | 20 | 2 | 01:36.413 | 01:36.035 | 9 | 4 | 1 | Audi R10 TDI | 8003 | |
7 | KFB | 25 | 0:42:42.980 | x | + 82.3 | 0 | 5 | 01:37.189 | 01:36.108 | 10 | 1 | 2 | Audi R10 TDI | 7003 | |
8 | DerBassistent | 25 | 0:42:47.786 | x | + 87.1 | 0 | 7 | 01:36.086 | 01:35.577 | 8 | 2 | 2 | Audi R10 TDI | 8003 | |
9 | Chrisly | 25 | 0:42:59.254 | x | + 98.6 | 0 | 4 | 01:38.907 | 01:38.391 | 16 | 3 | 4 | Peugeot 908 | 12033 | |
10 | XXS-Raser | 25 | 0:43:02.250 | x | + 101.6 | 0 | 1 | 01:37.901 | 01:36.296 | 12 | 4 | 2 | Peugeot 908 | 12024 | |
11 | MadMario | 24 | 0:41:53.981 | 1:40.367 | + 133.7 | 0 | 4 | 01:37.544 | 01:37.200 | 14 | 3 | 5 | Audi R10 TDI | 12046 | |
12 | Burgman | 24 | 0:41:57.028 | 1:39.475 | + 135.9 | 1 | 6 | 01:37.850 | 01:36.268 | 11 | 1 | 3 | Audi R10 TDI | 10015 | |
13 | AG06 | 24 | 0:42:38.976 | 1:38.296 | + 176.6 | 3 | 6 | 01:35.828 | 01:35.384 | 6 | 2 | 3 | Audi R10 TDI | 7003 | |
14 | Woodbraker [FreeR] | 24 | 0:42:39.720 | 1:43.285 | + 182.4 | 0 | 5 | 01:38.120 | 01:39.381 | 18 | 1 | 4 | Audi R10 TDI | 12046 | |
15 | [GCZ]BladeRunner74 | 24 | 0:42:42.256 | 1:44.085 | + 185.7 | 0 | 5 | 01:41.665 | 01:39.787 | 19 | 1 | 5 | Oreca FLM09 | 10049 | |
16 | Alderwood | 24 | 0:42:52.216 | 1:40.723 | + 192.3 | 0 | 17 | 01:39.271 | 01:44.466 | 51 | 4 | 3 | Audi R10 TDI | 8001 | |
17 | [eSR]Ricola | 24 | 0:43:29.985 | 1:42.810 | + 232.2 | 0 | 11 | 01:41.599 | 01:40.153 | 21 | 2 | 4 | Oreca FLM09 | 10055 | |
18 | Der racer | 24 | 0:43:32.550 | 1:41.605 | + 233.5 | 0 | 14 | 01:39.915 | 01:43.060 | 36 | 2 | 5 | Audi R10 TDI | 12046 | |
19 | stabifuchs | 24 | 0:43:35.320 | 1:44.132 | + 238.8 | 0 | 11 | 01:43.470 | 01:42.765 | 34 | 2 | 6 | Ford GT | 8077 | |
20 | Jura Petritchenko | 24 | 0:43:35.612 | 1:43.898 | + 238.9 | 0 | 11 | 01:43.388 | 01:42.702 | 32 | 1 | 6 | Ford GT | 8044 | |
21 | Saljiuztr | 24 | 0:43:37.119 | 1:42.759 | + 239.2 | 0 | 13 | 01:42.114 | 01:41.447 | 26 | 2 | 7 | Oreca FLM09 | 11105 | |
22 | [GCZ] Haggard | 24 | 0:43:37.474 | 1:42.850 | + 239.7 | 0 | 22 | 01:42.385 | x | 101 | 2 | 8 | Oreca FLM09 | 10011 | |
23 | Timmey | 24 | 0:43:53.410 | 1:44.691 | + 257.5 | 0 | 16 | 01:44.384 | 01:43.625 | 45 | 4 | 4 | Chevrolet Corvette C6-R | 7019 | |
24 | 21st | 23 | 0:41:22.978 | xx | - 2 Laps | 0 | 11 | 01:42.335 | 01:41.331 | 25 | 3 | 6 | Oreca FLM09 | 11095 | |
25 | Grimgaric 95 | 23 | 0:41:35.984 | xx | - 2 Laps | 0 | 16 | 01:44.706 | x | 101 | 3 | 7 | Ford GT | 7974 | |
26 | RookyRacing | 23 | 0:41:59.481 | xx | - 2 Laps | 0 | 12 | 01:44.516 | 01:44.390 | 50 | 3 | 8 | Chevrolet Corvette C6-R | 9004 | |
27 | Berniebob | 23 | 0:42:01.630 | xx | - 2 Laps | 0 | 9 | 01:44.573 | 01:43.970 | 49 | 1 | 7 | Ford GT | 4001 | |
28 | [GCZ]ROL | 23 | 0:42:02.249 | xx | - 2 Laps | 0 | 9 | 01:43.589 | 01:42.840 | 35 | 1 | 8 | Aston Martin DBR9 | 9066 | |
29 | [GCZ]Joe Watchman | 23 | 0:42:10.245 | xx | - 2 Laps | 0 | 14 | 01:42.616 | 01:41.979 | 29 | 2 | 10 | Oreca FLM09 | 11091 | |
30 | 1337_skyline | 23 | 0:42:11.052 | xx | - 2 Laps | 0 | 11 | 01:45.252 | 01:44.829 | 56 | 3 | 9 | Ford GT | 7970 | |
31 | blackDEVIL47661 | 23 | 0:42:13.494 | xx | - 2 Laps | 0 | 11 | 01:44.520 | 01:43.290 | 39 | 3 | 10 | Oreca FLM09 | 10095 | |
32 | kolbi | 23 | 0:42:13.969 | xx | - 2 Laps | 0 | 4 | 01:44.429 | 01:43.107 | 38 | 3 | 11 | Ford GT | 8077 | |
33 | SanAndreas | 23 | 0:42:17.750 | xx | - 2 Laps | 0 | 14 | 01:44.650 | 01:43.596 | 44 | 3 | 12 | Aston Martin DBR9 | 8298 | |
34 | StOnDdRiVeR | 23 | 0:42:32.175 | xx | - 2 Laps | 0 | 20 | 01:44.977 | 01:43.820 | 47 | 4 | 5 | Ford GT | 7972 | |
35 | Jens Paul | 23 | 0:42:43.305 | xx | - 2 Laps | 0 | 29 | 01:42.298 | 01:43.495 | 42 | 4 | 6 | Audi R10 TDI | 8001 | |
36 | Harcon | 23 | 0:42:45.328 | xx | - 2 Laps | 0 | 12 | 01:44.425 | 01:43.075 | 37 | 4 | 7 | Chevrolet Corvette C6-R | 9004 | |
37 | Daniel | 23 | 0:42:51.113 | xx | - 2 Laps | 0 | 14 | 01:46.049 | 01:45.135 | 58 | 3 | 13 | NFS BMW E92 GT2 | 11043 | |
38 | gtr2freak | 23 | 0:42:51.258 | xx | - 2 Laps | 0 | 13 | 01:45.733 | 01:45.435 | 60 | 3 | 14 | Aston Martin DBR9 | 9083 | |
39 | Schnelle Henne | 23 | 0:42:52.150 | xx | - 2 Laps | 0 | 16 | 01:45.062 | 01:43.568 | 43 | 4 | 8 | Chevrolet Corvette C6-R | 8004 | |
40 | Tim Schneider | 23 | 0:42:52.985 | xx | - 2 Laps | 0 | 26 | 01:45.780 | x | 101 | 1 | 9 | Chevrolet Corvette C6-R | 9300 | |
41 | Flip82 | 23 | 0:42:54.851 | xx | - 2 Laps | 0 | 25 | 01:45.867 | x | 101 | 1 | 10 | Chevrolet Corvette C6-R | 8069 | |
42 | Dieter | 23 | 0:42:59.831 | xx | - 2 Laps | 0 | 9 | 01:45.069 | 01:43.921 | 48 | 2 | 11 | Ford GT | 7971 | |
43 | Luli74 | 23 | 0:43:02.083 | xx | - 2 Laps | 0 | 15 | 01:46.792 | 01:46.649 | 70 | 1 | 11 | Aston Martin DBR9 | 66073 | |
44 | michib29 | 23 | 0:43:06.204 | xx | - 2 Laps | 0 | 12 | 01:45.589 | 01:46.961 | 71 | 3 | 15 | Chevrolet Corvette C6-R | 6005 | |
45 | Steen St | 23 | 0:43:12.114 | xx | - 2 Laps | 0 | 18 | 01:46.519 | x | 101 | 2 | 12 | Aston Martin DBR9 | 5058 | |
46 | aTom | 23 | 0:43:12.452 | xx | - 2 Laps | 0 | 12 | 01:46.839 | 01:48.170 | 81 | 2 | 13 | Chevrolet Corvette C6-R | 6409 | |
47 | [HD]Jigger | 23 | 0:43:22.268 | xx | - 2 Laps | 0 | 14 | 01:43.429 | 01:42.712 | 33 | 2 | 14 | Ford GT | 4002 | |
48 | Garjado[FreeR] | 23 | 0:43:25.568 | xx | - 2 Laps | 0 | 10 | 01:45.780 | 01:44.716 | 54 | 1 | 12 | NFS BMW E92 GT2 | 9032 | |
49 | Boernie | 23 | 0:43:26.869 | xx | - 2 Laps | 0 | 21 | 01:45.753 | 01:45.650 | 61 | 4 | 9 | Oreca FLM09 | 10046 | |
50 | J-T-Kirk | 23 | 0:43:27.590 | xx | - 2 Laps | 0 | 19 | 01:46.869 | 01:45.772 | 62 | 4 | 10 | Aston Martin DBR9 | 8007 | |
51 | Nils Schmidt | 23 | 0:43:43.106 | xx | - 2 Laps | 0 | 13 | 01:44.006 | 01:44.777 | 55 | 2 | 15 | Peugeot 908 | 11098 | |
52 | Cpt Caracho | 23 | 0:43:47.045 | xx | - 2 Laps | 0 | 19 | 01:44.513 | 01:47.803 | 78 | 4 | 11 | Oreca FLM09 | 11093 | |
53 | Giga | 23 | 0:44:00.232 | xx | - 2 Laps | 0 | 6 | 01:44.371 | 01:43.294 | 40 | 4 | 12 | Chevrolet Corvette C6-R | 8033 | |
54 | schuby12 | 23 | 0:44:03.627 | xx | - 2 Laps | 0 | 18 | 01:40.597 | 01:39.309 | 17 | 4 | 13 | Peugeot 908 | 11010 | |
55 | Nilski98 | 22 | 0:41:53.531 | xx | - 3 Laps | 0 | 10 | 01:47.113 | 01:46.600 | 68 | 3 | 16 | Ford GT | 66054 | |
56 | schwamerl08141 | 22 | 0:41:59.673 | xx | - 3 Laps | 0 | 16 | 01:47.549 | 01:47.375 | 76 | 1 | 13 | Chevrolet Corvette C6-R | 9007 | |
57 | frankes | 22 | 0:42:05.952 | xx | - 3 Laps | 0 | 15 | 01:47.459 | 01:46.323 | 65 | 2 | 16 | Chevrolet Corvette C6-R | 6003 | |
58 | Live-Strip-Racing Sven | 22 | 0:42:24.644 | xx | - 3 Laps | 0 | 8 | 01:48.903 | 01:47.799 | 77 | 2 | 17 | Porsche 997 GT2 RSR | 10088 | |
59 | S_Hiller | 22 | 0:42:34.537 | xx | - 3 Laps | 0 | 8 | 01:44.558 | 01:44.481 | 52 | 3 | 17 | Oreca FLM09 | 10011 | |
60 | Raptor Xsara | 22 | 0:42:36.390 | xx | - 3 Laps | 0 | 8 | 01:47.791 | 01:46.995 | 73 | 2 | 18 | Chevrolet Corvette C6-R | 7003 | |
61 | Jochua | 22 | 0:42:36.764 | xx | - 3 Laps | 0 | 7 | 01:47.395 | 01:50.403 | 88 | 2 | 19 | Ford GT | 7045 | |
62 | Semtex79 | 22 | 0:42:38.901 | xx | - 3 Laps | 1 | 23 | 01:47.011 | 01:47.098 | 74 | 3 | 18 | Aston Martin DBR9 | 5058 | |
63 | D.Hoffmann[SPTT] | 22 | 0:43:05.865 | xx | - 3 Laps | 0 | 20 | 01:43.985 | 01:43.368 | 41 | 4 | 14 | Audi R10 TDI | 7003 | |
64 | Greg Daniels | 22 | 0:43:08.290 | xx | - 3 Laps | 0 | 13 | 01:48.686 | 01:48.665 | 84 | 1 | 14 | NFS BMW E92 GT2 | 10025 | |
65 | profi | 22 | 0:43:14.712 | xx | - 3 Laps | 0 | 21 | 01:45.492 | 01:45.030 | 57 | 1 | 15 | Ford GT | 4001 | |
66 | Lausecker Michael | 22 | 0:43:41.679 | xx | - 3 Laps | 0 | 23 | 01:49.832 | x | 101 | 1 | 16 | NFS BMW E92 GT2 | 10004 | |
67 | ed gommorra | 22 | 0:44:06.218 | xx | - 3 Laps | 0 | 21 | 01:50.027 | 01:50.864 | 90 | 4 | 15 | Porsche 997 GT2 RSR | 8015 | |
68 | Elfe46 | 21 | 0:42:36.875 | xx | - 4 Laps | 0 | 11 | 01:52.065 | 02:27.514 | 100 | 1 | 17 | NFS BMW E92 GT2 | 10061 | |
69 | gripkeeper | 21 | 0:42:50.252 | xx | - 4 Laps | 0 | 14 | 01:48.807 | 01:48.503 | 83 | 1 | 18 | Oreca FLM09 | 10011 | |
70 | Pommescurry | 21 | 0:44:06.816 | xx | - 4 Laps | 0 | 11 | 01:47.019 | 01:46.578 | 66 | 4 | 16 | Chevrolet Corvette C6-R | 9007 | |
71 | herakules | 21 | 0:44:24.170 | xx | - 4 Laps | 0 | 10 | 01:48.954 | 01:48.088 | 80 | 4 | 17 | Aston Martin DBR9 | 9001 | |
72 | Svetoslav Stoyanchev | 20 | 0:44:18.489 | xx | - 5 Laps | 0 | 9 | 01:49.053 | 01:49.246 | 85 | 4 | 18 | Porsche 997 GT2 RSR | 9097 | |
73 | Sheik Yerbouti | 23 | DNF | xx | - 2 Laps | 1 | 4 | 01:37.983 | 01:37.602 | 15 | 2 | 9 | Audi R10 TDI | 7003 | |
74 | Arne Zapp[SPTT] | 19 | DNF | xx | - 6 Laps | 0 | 17 | 01:49.135 | x | 101 | 4 | 19 | Ferrari F430 GT | 7059 | |
75 | Callito[FreeR] | 18 | DNF | xx | - 7 Laps | 0 | 18 | 01:48.024 | 01:51.749 | 92 | 1 | 19 | NFS BMW E92 GT2 | 10033 | |
76 | francie | 17 | DNF | xx | - 8 Laps | 0 | 10 | 01:50.500 | 01:50.769 | 89 | 2 | 20 | Chevrolet Corvette C6-R | 8004 | |
77 | Patrick Schuon | 16 | DNF | xx | - 9 Laps | 0 | 34 | 01:38.134 | 01:46.593 | 67 | 4 | 20 | Audi R10 TDI | 10014 | |
77 | [CSR]Helmutsz | 16 | DNF | xx | - 9 Laps | 0 | 19 | 01:46.641 | 01:46.611 | 69 | 4 | 21 | Chevrolet Corvette C6-R | 8002 | |
79 | Nobody3012 | 15 | DNF | xx | - 10 Laps | 5 | 1 | 01:36.818 | 01:35.537 | 7 | 4 | 22 | Audi R10 TDI | 10015 | |
79 | somebodynrw | 15 | DNF | xx | - 10 Laps | 0 | 11 | 01:49.368 | 01:48.321 | 82 | 1 | 21 | NFS BMW E92 GT2 | 10025 | |
79 | Benni the Eagle | 15 | DNF | xx | - 10 Laps | 0 | 6 | 01:52.133 | 01:53.964 | 95 | 1 | 22 | Aston Martin DBR9 | 8092 | |
79 | edwin hubble | 15 | DNF | xx | - 10 Laps | 0 | 7 | 01:44.170 | x | 101 | 2 | 21 | Audi R10 TDI | 12046 | |
79 | Lahme Ente (KSR) | 15 | DNF | xx | - 10 Laps | 0 | 1 | 01:53.297 | 01:57.598 | 99 | 2 | 22 | Ferrari F430 GT | 7078 | |
79 | TomDwo | 15 | DNF | xx | - 10 Laps | 0 | 7 | 01:41.520 | 01:40.814 | 24 | 1 | 20 | Audi R10 TDI | 7003 | |
79 | M Meyer | 15 | DNF | xx | - 10 Laps | 0 | 23 | 01:48.323 | 01:52.843 | 93 | 4 | 23 | Porsche 997 GT2 RSR | 8095 | |
86 | Ulrike Regan | 14 | DNF | xx | - 11 Laps | 0 | 15 | 01:34.982 | 01:42.679 | 31 | 4 | 24 | Audi R10 TDI | 7003 | |
86 | Markus Eiswirth | 14 | DNF | xx | - 11 Laps | 0 | 10 | 01:51.679 | 01:56.651 | 98 | 1 | 24 | Porsche 997 GT2 RSR | 9097 | |
86 | RENE | 14 | DNF | xx | - 11 Laps | 0 | 14 | 01:41.333 | 01:46.980 | 72 | 1 | 23 | Audi R10 TDI | 7003 | |
89 | drbios | 13 | DNF | xx | - 12 Laps | 0 | 10 | 01:49.314 | 01:52.932 | 94 | 1 | 25 | Porsche 997 GT2 RSR | 8129 | |
89 | AKGID47 | 13 | DNF | xx | - 12 Laps | 0 | 7 | 01:49.041 | 01:49.334 | 87 | 2 | 23 | Aston Martin DBR9 | 9066 | |
91 | MrChaos | 12 | DNF | xx | - 13 Laps | 0 | 20 | 01:42.388 | 01:40.141 | 20 | 4 | 25 | Peugeot 908 | 11098 | |
92 | NITro_man | 11 | DNF | xx | - 14 Laps | 0 | 12 | 01:49.558 | 01:49.331 | 86 | 4 | 26 | Ferrari F430 GT | 10043 | |
93 | Rene | 10 | DNF | xx | - 15 Laps | 0 | 7 | 01:53.226 | 01:54.572 | 96 | 1 | 26 | Porsche 997 GT2 RSR | 815 | |
93 | [HD]Punisher | 10 | DNF | xx | - 15 Laps | 0 | 9 | 01:48.781 | 01:47.965 | 79 | 2 | 24 | Porsche 997 GT2 RSR | 8016 | |
95 | [GCZ] Henry F | 9 | DNF | xx | - 16 Laps | 0 | 3 | 01:43.230 | 01:40.228 | 22 | 1 | 27 | Oreca FLM09 | 11093 | |
95 | RedBullRacer84 | 9 | DNF | xx | - 16 Laps | 0 | 2 | 01:55.126 | x | 101 | 1 | 28 | Oreca FLM09 | 10011 | |
97 | Pistenrocker | 8 | DNF | xx | - 17 Laps | 0 | 7 | 01:46.748 | 01:47.225 | 75 | 1 | 29 | Chevrolet Corvette C6-R | 8069 | |
97 | Uwe68 | 8 | DNF | xx | - 17 Laps | 0 | 3 | 01:46.122 | 01:45.384 | 59 | 3 | 19 | Chevrolet Corvette C6-R | 8003 | |
99 | Trisi | 7 | DNF | xx | - 18 Laps | 0 | 3 | 01:44.352 | 01:41.909 | 27 | 3 | 20 | Oreca FLM09 | 11093 | |
99 | the farid | 7 | DNF | xx | - 18 Laps | 0 | 18 | 01:41.833 | x | 101 | 4 | 27 | Peugeot 908 | 11007 | |
99 | [UDP]Dago | 7 | DNF | xx | - 18 Laps | 0 | 19 | 01:50.180 | 01:51.130 | 91 | 4 | 28 | Ferrari F430 GT | 7078 | |
102 | IckE aus BerliN | 6 | DNF | xx | - 19 Laps | 0 | 0 | 01:55.223 | 01:55.435 | 97 | 1 | 30 | Ferrari F430 GT | 7059 | |
102 | die_Locke | 6 | DNF | xx | - 19 Laps | 0 | 5 | 01:44.835 | 01:43.643 | 46 | 3 | 21 | NFS BMW E92 GT2 | 10200 | |
104 | MECA6 | 4 | DNF | xx | - 21 Laps | 0 | 7 | 01:45.844 | 01:44.553 | 53 | 4 | 29 | Aston Martin DBR9 | 9006 | |
104 | Freitag | 4 | DNF | xx | - 21 Laps | 0 | 3 | 01:47.323 | 01:41.963 | 28 | 2 | 25 | Audi R10 TDI | 8002 | |
106 | Simon92 | 3 | DNF | xx | - 22 Laps | 0 | 1 | 01:46.469 | 01:42.447 | 30 | 1 | 31 | Oreca FLM09 | 11092 | |
106 | Rolf-Langer | 3 | DNF | xx | - 22 Laps | 0 | 8 | 01:48.406 | 01:46.233 | 64 | 4 | 30 | Audi R10 TDI | 7003 | |
106 | Airelimpio | 3 | DNF | xx | - 22 Laps | 0 | 1 | 02:04.045 | 01:46.004 | 63 | 1 | 32 | Peugeot 908 | 11007 | |
109 | the theo | 2 | DNF | xx | - 23 Laps | 0 | 9 | 01:53.108 | x | 101 | 4 | 31 | Peugeot 908 | 11007 | |
110 | ADP | 1 | DNF | xx | - 24 Laps | 1 | 0 | 02:19.838 | 01:34.781 | 4 | 2 | 26 | Audi R10 TDI | 8002 | |
111 | brian_red | 0 | DNF | xx | - 25 Laps | 0 | 0 | x | 01:40.663 | 23 | 2 | 27 | Audi R10 TDI | 10015 |
Generated by [GCZ]Joe Watchman |