GTR 2 : Le Mans, France
Saturday, 16 June 2012 19:57:20
 
Summary
  Simulator GTR 2 1.100 Winner Baschtard93
  Track Le Mans Winner average speed 232,4kph
  Track length 13972m Pole position TheGame
  First qualification date/time - Pole position time 3:26.041
  Second qualification date/time - Fastest lap owner nobbynic
  Race date/time Saturday, 16 June 2012 19:57:20 Fastest lap time 3:29.262
  Laps 40 Drivers 35
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Baschtard93 BK Motorsport Audi R10 TDI 40 144:16.819 3:29.874 3 3:28.861 28 6
2 Silver Audi Sport Team Joest Audi R10 TDI 39 +1 lap 3:32.468 5 3:32.657 - 10
3 Joerg0815 Team Germany Peugeot 908 39 +1 lap 3:33.923 30 - - 28
4 XXS-Raser Team GreenBlack Peugeot 908 39 +1 lap 3:33.977 7 3:33.463 - 12
5 Chrisly Team SRC Peugeot 908 38 +2 laps 3:33.670 6 3:33.120 - 28
6 RTX Michael Jetalliance Aston Martin DBR9 37 +3 laps 3:46.621 10 3:43.789 - 15
7 RookyRacing Rooky Racing NFS BMW E92 GT2 37 +3 laps 3:48.109 17 3:46.771 - 18
8 blackDEVIL47661 Corvette Racing 2009 Chevrolet Corvette C6-R 37 +3 laps 3:45.461 11 3:44.295 - 17
9 die_Locke Bierbuden Racing NFS BMW E92 GT2 37 +3 laps 3:47.944 13 3:45.564 - 23
10 Grimgaric 95 Corvette Racing Chevrolet Corvette C6-R 37 +3 laps 3:47.125 12 3:44.706 - 26
11 jolahiti HISAQ Racing 24H Rennen Porsche 997 GT2 RSR 37 +3 laps 3:49.512 20 3:47.525 - 20
12 Kokosnuss Team Denso Sard Aston Martin DBR9 37 +3 laps 3:47.898 15 3:46.206 - 27
13 Felix Corvette Racing 2009 Chevrolet Corvette C6-R 37 +3 laps 3:48.219 23 3:47.925 - 27
14 Trisi Nascar Chevrolet Corvette C6-R 37 +3 laps 3:48.008 14 3:46.144 - 23
15 westice63 Mad Croc Racing Chevrolet Corvette C6-R 37 +3 laps 3:48.389 25 3:49.240 - 28
16 kolbi Pirelli Racing Team Aston Martin DBR9 37 +3 laps 3:49.052 19 3:47.361 - 21
17 Holgi1204 Carsport Holland Chevrolet Corvette C6-R 37 +3 laps 3:49.395 24 3:48.307 - 28
18 frankes Kebi Chevrolet Corvette C6-R 37 +3 laps 3:49.575 21 3:47.536 - 26
19 Uwe68 ALMS10 Rahal Letterman Racing NFS BMW E92 GT2 37 +3 laps 3:52.663 27 3:50.726 - 27
20 FrankyBB Advanced Engineering Ferrari F430 GT 36 +4 laps 3:53.261 28 3:50.948 - 22
21 Sp4wN Ultimate Racing Performance Chevrolet Corvette C6-R 36 +4 laps 3:47.949 16 3:46.550 - 13
22 zed Team Oreca Saleen S7-R GT 33 Suspension 3:51.962 34 - - 11
23 Phil Peugeot HYbrid4 Peugeot 908 30 DNF 3:32.435 4 3:30.889 - 20
24 GTI-Heizer Jägermeister Porsche 997 GT2 RSR 26 Collision 3:51.693 32 - - 13
25 TheGame Peugeot HYbrid4 Peugeot 908 25 DNF 3:31.156 1 3:26.041 3 5
26 Daniel Ebert Motorsport NFS BMW E92 GT2 24 DNF 3:48.694 18 3:47.129 1 25
27 RaFoe VDDH Racing Technologies Chevrolet Corvette C6-R 20 Engine 3:51.450 26 3:49.969 - 16
28 nobbynic Audi Sport North America Audi R10 TDI 18 DNF 3:29.262 2 3:27.831 8 6
29 Lahme Ente (KSR) Flying Lizard Porsche 997 GT2 RSR 7 Suspension 3:58.176 31 - - 29
30 Flamur ALMS10 Rahal Letterman Racing NFS BMW E92 GT2 5 DNF 3:49.554 22 3:47.646 - 11
31 Lärse Brass Monkey Racing Porsche 997 GT2 RSR 3 DNF 4:11.679 33 - - 8
32 NIKMAN_97 Audi Sport North America Audi R10 TDI 0 Suspension - 8 3:37.598 - -
33 Nilski98 Peugeot Sport Total Peugeot 908 20 DQ 3:40.490 9 3:43.003 - 5
34 Lola 0815 Racing Porsche 997 GT2 RSR 4 DQ 4:00.952 29 3:51.555 - 2
35 [UDP]Dago Farnbacher Racing Ferrari F430 GT 0 DQ - 35 - - -