GTR 2
:
F3000_Sixpack_Birubi
|
2012_07_04
|
Summary |
Winner | RookyRacing | Server 1 | |||
Server 2: 14/28 (50%) | |||||
Pole position | RookyRacing | Server 3: 13/26 (50%) | |||
Pole position time | 1:18.193 | Server 4: 12/27 (44,4%) | |||
Fastest lap owner | Ronnsen | Server 5: 11/20 (55%) | |||
Fastest lap time | 1:18.240 | Server 6 | |||
Server 7 | |||||
Drivers | 50 / 101 sind angekommen (49,5 %) | Server 8 |
# | Driver | Laps | Racetime | Virtual Laps | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | RookyRacing | 46 | 1:04:54,125 | x | 34 | 11 | 1:18.501 | 1:18.193 | 1 | 3 | 1 | 2002 LOLA BT2/50 | 84011 | ||
2 | [GCZ]Joe Watchman | 46 | 1:05:10,025 | x | +15,9 | 28 | 10 | 1:18.915 | 1:18.358 | 2 | 2 | 1 | 2002 LOLA BT2/50 | 8004 | |
3 | EKR-Chris[SPTT] | 46 | 1:05:15,837 | x | +21,7 | 30 | 4 | 1:19.449 | 1:19.164 | 11 | 5 | 1 | 2002 LOLA BT2/50 | 8020 | |
4 | [GCZ]Ice Malle | 46 | 1:05:24,061 | x | +29,9 | 1 | 15 | 1:18.952 | 1:18.642 | 5 | 3 | 2 | 2002 LOLA BT2/50 | 87028 | |
5 | Berniebob | 46 | 1:05:36,647 | x | +42,5 | 26 | 8 | 1:20.034 | 1:19.555 | 16 | 4 | 1 | 2002 LOLA BT2/50 | 2002 | |
6 | [GCZ]BladeRunner74 | 46 | 1:05:40,010 | x | +45,9 | 7 | 24 | 1:18.782 | 1:18.816 | 6 | 4 | 2 | 2002 LOLA BT2/50 | 8013 | |
7 | Flip82 | 46 | 1:05:51,498 | x | +57,4 | 4 | 16 | 1:20.383 | 1:20.348 | 31 | 2 | 2 | 2002 LOLA BT2/50 | 82444 | |
8 | Flamur | 46 | 1:06:09,204 | x | +75,1 | 7 | 12 | 1:20.523 | 1:22.595 | 67 | 5 | 2 | 2002 LOLA BT2/50 | 8001 | |
9 | Simon92 | 46 | 1:06:15,166 | x | +81,0 | 10 | 15 | 1:18.968 | 1:18.490 | 4 | 2 | 3 | 2002 LOLA BT2/50 | 2044 | |
10 | AndrexUK | 46 | 1:06:30,746 | x | +96,6 | 0 | 8 | 1:20.057 | 1:19.831 | 22 | 4 | 3 | 2002 LOLA BT2/50 | 2033 | |
11 | Sebi | 46 | 1:06:32,383 | x | +98,3 | 8 | 4 | 1:20.084 | 1:19.477 | 14 | 5 | 3 | 2002 LOLA BT2/50 | 2008 | |
12 | SanAndreas | 45 | 1:05:12,099 | 01:23,064 | +101,0 | 0 | 21 | 1:21.349 | 1:21.540 | 49 | 3 | 4 | 2002 LOLA BT2/50 | 84012 | |
13 | Lärse | 46 | 1:06:35,571 | x | +101,4 | 0 | 18 | 1:20.002 | 1:21.890 | 56 | 4 | 4 | 2002 LOLA BT2/50 | 2008 | |
14 | MusicsOn | 45 | 1:05:28,253 | 01:28,556 | +122,7 | 9 | 17 | 1:18.797 | 1:20.127 | 27 | 3 | 5 | 2002 LOLA BT2/50 | 8004 | |
15 | Burgman | 45 | 1:05:39,348 | 01:20,645 | +125,9 | 0 | 16 | 1:20.368 | 1:19.883 | 24 | 5 | 5 | 2002 LOLA BT2/50 | 82016 | |
16 | Luli74 | 45 | 1:05:45,540 | 01:21,757 | +133,2 | 0 | 21 | 1:20.972 | 1:21.718 | 52 | 5 | 6 | 2002 LOLA BT2/50 | 82444 | |
17 | Mongo[SPTT] | 46 | 1:07:18,110 | x | +144,0 | 0 | 25 | 1:19.397 | 1:19.456 | 13 | 5 | 4 | 2002 LOLA BT2/50 | 2033 | |
18 | Tim Schneider | 45 | 1:05:58,292 | 01:21,254 | +145,4 | 0 | 25 | 1:20.035 | x | 91 | 2 | 5 | 2002 LOLA BT2/50 | 2044 | |
19 | RTX Michael | 45 | 1:05:57,940 | 01:21,687 | +145,5 | 0 | 24 | 1:20.329 | x | 91 | 2 | 4 | 2002 LOLA BT2/50 | 84011 | |
20 | Grimgaric 95 | 45 | 1:06:03,205 | 01:22,030 | +151,1 | 2 | 15 | 1:19.701 | 1:19.436 | 12 | 3 | 6 | 2002 LOLA BT2/50 | 66036 | |
21 | 1337_skyline | 45 | 1:06:11,207 | 01:23,425 | +160,5 | 0 | 22 | 1:21.885 | 1:32.693 | 88 | 3 | 7 | 2002 LOLA BT2/50 | 8021 | |
22 | BlackHawk | 45 | 1:06:16,449 | 01:23,381 | +165,7 | 0 | 19 | 1:21.345 | x | 91 | 3 | 8 | 2002 LOLA BT2/50 | 8036 | |
23 | Dieter | 45 | 1:06:25,890 | 01:22,886 | +174,7 | 0 | 0 | 1:21.188 | 1:21.133 | 43 | 5 | 27 | 2002 LOLA BT2/50 | 2044 | |
24 | Cut | 44 | 1:05:21,636 | 02:42,734 | +190,2 | 0 | 18 | 1:20.261 | 1:20.353 | 32 | 5 | 8 | 2002 LOLA BT2/50 | 2008 | |
25 | Woodbraker [FreeR] | 44 | 1:05:31,086 | 02:51,864 | +208,8 | 0 | 18 | 1:20.861 | 1:23.588 | 77 | 5 | 9 | 2002 LOLA BT2/50 | 84011 | |
26 | MH-racing | 44 | 1:06:15,295 | 02:42,190 | +243,4 | 0 | 30 | 1:20.578 | 1:20.944 | 39 | 4 | 5 | 2002 LOLA BT2/50 | 66058 | |
27 | DerTypOhneNamen | 44 | 1:06:24,438 | 02:48,923 | +259,2 | 0 | 15 | 1:19.666 | 1:19.579 | 17 | 2 | 6 | 2002 LOLA BT2/50 | 2028 | |
28 | Steen St | 43 | 1:05:12,881 | 04:05,023 | +263,8 | 0 | 19 | 1:20.748 | x | 91 | 2 | 7 | 2002 LOLA BT2/50 | 8009 | |
29 | DarkmarK | 44 | 1:06:30,638 | 02:50,346 | +266,9 | 0 | 25 | 1:23.388 | 1:23.019 | 72 | 4 | 6 | 2002 LOLA BT2/50 | 87028 | |
30 | Pommescurry | 44 | 1:06:46,905 | 02:43,225 | +276,0 | 0 | 25 | 1:20.942 | 1:21.255 | 45 | 4 | 8 | 2002 LOLA BT2/50 | 93007 | |
31 | Boernie | 44 | 1:06:46,337 | 02:50,167 | +282,4 | 0 | 29 | 1:23.085 | 1:23.425 | 75 | 4 | 7 | 2002 LOLA BT2/50 | 8013 | |
32 | MadMario | 43 | 1:05:33,108 | 04:14,190 | +293,2 | 0 | 24 | 1:23.042 | 1:23.604 | 79 | 3 | 9 | 2002 LOLA BT2/50 | 2099 | |
33 | schuby12 | 43 | 1:05:39,486 | 04:11,244 | +296,6 | 0 | 24 | 1:22.317 | 1:21.814 | 54 | 2 | 8 | 2002 LOLA BT2/50 | 93007 | |
34 | Alexander Gaedicke | 43 | 1:05:58,974 | 04:11,406 | +316,3 | 0 | 23 | 1:22.594 | 1:22.627 | 68 | 4 | 11 | 2002 LOLA BT2/50 | 2005 | |
35 | Mazzel | 43 | 1:05:44,052 | 04:26,455 | +316,4 | 0 | 29 | 1:22.776 | 1:21.802 | 53 | 4 | 10 | 2002 LOLA BT2/50 | 87027 | |
36 | jolle | 43 | 1:06:07,414 | 04:03,294 | +316,6 | 0 | 21 | 1:20.132 | 1:20.566 | 34 | 3 | 11 | 2002 LOLA BT2/50 | 2008 | |
37 | Marc Madman | 43 | 1:06:04,860 | 04:06,921 | +317,7 | 0 | 20 | 1:21.105 | 1:21.239 | 44 | 2 | 9 | 2002 LOLA BT2/50 | 66058 | |
38 | DerBassistent | 43 | 1:06:06,356 | 04:10,672 | +322,9 | 0 | 19 | 1:19.528 | 1:19.757 | 20 | 3 | 10 | 2002 LOLA BT2/50 | 8004 | |
39 | Kaltverformer | 43 | 1:05:43,170 | 04:37,062 | +326,1 | 0 | 31 | 1:22.397 | 1:21.965 | 58 | 4 | 9 | 2002 LOLA BT2/50 | 2028 | |
40 | m1 | 43 | 1:06:15,630 | 04:07,573 | +329,1 | 0 | 26 | 1:20.952 | 1:21.439 | 47 | 2 | 10 | 2002 LOLA BT2/50 | 2015 | |
41 | XXS-Raser | 43 | 1:06:17,360 | 04:13,984 | +337,2 | 0 | 24 | 1:21.566 | 1:20.944 | 40 | 2 | 11 | 2002 LOLA BT2/50 | 2008 | |
42 | steamerforce | 42 | 1:05:12,771 | xx | -4 Laps | 0 | 25 | 1:20.487 | 1:20.717 | 36 | 3 | 12 | 2002 LOLA BT2/50 | 8036 | |
43 | herakules | 42 | 1:05:19,366 | xx | -4 Laps | 0 | 17 | 1:22.182 | 1:22.052 | 60 | 3 | 13 | 2002 LOLA BT2/50 | 2033 | |
44 | JoCool63 | 42 | 1:05:27,921 | xx | -4 Laps | 0 | 10 | 1:21.393 | 1:22.197 | 63 | 5 | 10 | 2002 LOLA BT2/50 | 84012 | |
45 | Svetoslav Stoyanchev | 42 | 1:05:46,949 | xx | -4 Laps | 0 | 19 | 1:21.050 | 1:22.109 | 61 | 3 | 14 | 2002 LOLA BT2/50 | 2007 | |
46 | TomDwo | 41 | 1:05:49,112 | xx | -5 Laps | 0 | 14 | 1:25.412 | 1:23.297 | 74 | 2 | 12 | 2002 LOLA BT2/50 | 2007 | |
47 | Lotusfan | 40 | 1:05:14,891 | xx | -6 Laps | 0 | 15 | 1:21.559 | 1:22.654 | 69 | 2 | 13 | 2002 LOLA BT2/50 | 84011 | |
48 | Vlad Demissov | 40 | 1:06:07,852 | xx | -6 Laps | 1 | 24 | 1:23.753 | x | 91 | 2 | 14 | 2002 LOLA BT2/50 | 2033 | |
49 | xtobias16 | 39 | 1:05:33,889 | xx | -7 Laps | 0 | 12 | 1:20.621 | 1:20.850 | 38 | 5 | 11 | 2002 LOLA BT2/50 | 95001 | |
50 | 667 BudGie1979uk | 39 | 1:06:39,762 | xx | -7 Laps | 0 | 13 | 1:21.584 | 1:22.518 | 66 | 4 | 12 | 2002 LOLA BT2/50 | 84012 | |
51 | Ronnsen | 45 | DNF | xx | -1 Laps | 0 | 13 | 1:18.240 | 1:18.403 | 3 | 3 | 3 | 2002 LOLA BT2/50 | 84017 | |
52 | Brioche | 36 | DNF | xx | -10 Laps | 0 | 0 | 1:21.183 | 1:21.906 | 57 | 5 | 27 | 2002 LOLA BT2/50 | 2002 | |
53 | kolbi | 35 | DNF | xx | -11 Laps | 0 | 22 | 1:23.286 | 1:22.691 | 70 | 2 | 15 | 2002 LOLA BT2/50 | 2008 | |
54 | Elfe46 | 33 | DNF | xx | -13 Laps | 0 | 15 | 1:23.043 | 1:23.486 | 76 | 4 | 13 | 2002 LOLA BT2/50 | 84018 | |
55 | Manfred Winkelhock | 32 | DNF | xx | -14 Laps | 0 | 21 | 1:20.968 | 1:21.295 | 46 | 2 | 16 | 2002 LOLA BT2/50 | 8020 | |
56 | blackDEVIL47661 | 31 | DNF | xx | -15 Laps | 0 | 9 | 1:19.765 | 1:19.834 | 23 | 3 | 15 | 2002 LOLA BT2/50 | 95001 | |
56 | GTI-Heizer | 31 | DNF | xx | -15 Laps | 0 | 25 | 1:20.616 | x | 91 | 3 | 16 | 2002 LOLA BT2/50 | 2008 | |
58 | Greg Daniels | 29 | DNF | xx | -17 Laps | 0 | 8 | 1:20.417 | 1:19.629 | 19 | 2 | 18 | 2002 LOLA BT2/50 | 84012 | |
58 | [GCZ] Haggard | 29 | DNF | xx | -17 Laps | 2 | 14 | 1:20.301 | 1:19.888 | 25 | 2 | 17 | 2002 LOLA BT2/50 | 89011 | |
58 | Daniel | 29 | DNF | xx | -17 Laps | 0 | 4 | 1:19.899 | 1:19.777 | 21 | 3 | 17 | 2002 LOLA BT2/50 | 8020 | |
61 | michib29 | 27 | DNF | xx | -19 Laps | 0 | 17 | 1:20.554 | 1:20.333 | 30 | 3 | 18 | 2002 LOLA BT2/50 | 2033 | |
62 | der_benny | 26 | DNF | xx | -20 Laps | 0 | 5 | 1:20.364 | 1:19.588 | 18 | 3 | 19 | 2002 LOLA BT2/50 | 8020 | |
63 | Conehead | 25 | DNF | xx | -21 Laps | 0 | 2 | 1:23.896 | 1:25.722 | 82 | 2 | 19 | 2002 LOLA BT2/50 | 84011 | |
64 | [UDP]Dago | 24 | DNF | xx | -22 Laps | 12 | 4 | 1:19.411 | 1:18.895 | 8 | 4 | 14 | 2002 LOLA BT2/50 | 84011 | |
65 | Jens Paul | 23 | DNF | xx | -23 Laps | 0 | 17 | 1:22.246 | 1:22.170 | 62 | 4 | 15 | 2002 LOLA BT2/50 | 82016 | |
66 | Patrick Schuon | 22 | DNF | xx | -24 Laps | 0 | 23 | 1:21.182 | 1:21.645 | 50 | 4 | 16 | 2002 LOLA BT2/50 | 89011 | |
67 | Manfred[FreeR] | 19 | DNF | xx | -27 Laps | 0 | 3 | 1:26.002 | 1:27.600 | 83 | 5 | 14 | 2002 LOLA BT2/50 | 2002 | |
67 | philippe [fr] | 19 | DNF | xx | -27 Laps | 0 | 9 | 1:21.982 | 1:24.089 | 80 | 5 | 13 | 2002 LOLA BT2/50 | 84011 | |
67 | Pistenrocker | 19 | DNF | xx | -27 Laps | 0 | 19 | 1:21.097 | 1:22.478 | 65 | 2 | 20 | 2002 LOLA BT2/50 | 2002 | |
70 | Leitw0lf | 16 | DNF | xx | -30 Laps | 0 | 7 | 1:21.382 | 1:20.716 | 35 | 4 | 17 | 2002 LOLA BT2/50 | 8021 | |
71 | Tobi [GER] | 15 | DNF | xx | -31 Laps | 0 | 12 | 1:21.611 | 1:21.042 | 41 | 4 | 18 | 2002 LOLA BT2/50 | 8001 | |
72 | Splash | 14 | DNF | xx | -32 Laps | 1 | 4 | 1:19.002 | 1:19.032 | 9 | 2 | 21 | 2002 LOLA BT2/50 | 2029 | |
72 | Fatman | 14 | DNF | xx | -32 Laps | 0 | 2 | 1:26.258 | 1:33.140 | 89 | 5 | 15 | 2002 LOLA BT2/50 | 2002 | |
74 | StayHigh | 12 | DNF | xx | -34 Laps | 0 | 13 | 1:22.876 | 1:24.526 | 81 | 4 | 19 | 2002 LOLA BT2/50 | 84017 | |
74 | AZ_AiRbOrNe | 12 | DNF | xx | -34 Laps | 0 | 4 | 1:24.275 | 1:22.381 | 64 | 4 | 20 | 2002 LOLA BT2/50 | 93007 | |
76 | Nilski98 | 10 | DNF | xx | -36 Laps | 0 | 10 | 1:20.760 | 1:20.845 | 37 | 3 | 20 | 2002 LOLA BT2/50 | 82016 | |
76 | Sheik Yerbouti | 10 | DNF | xx | -36 Laps | 1 | 4 | 1:20.414 | 1:19.498 | 15 | 4 | 21 | 2002 LOLA BT2/50 | 2002 | |
78 | ADP | 9 | DNF | xx | -37 Laps | 0 | 10 | 1:21.781 | 1:22.035 | 59 | 2 | 23 | 2002 LOLA BT2/50 | 8009 | |
78 | profi | 9 | DNF | xx | -37 Laps | 0 | 3 | 1:19.056 | 1:19.098 | 10 | 2 | 22 | 2002 LOLA BT2/50 | 87028 | |
78 | KFB | 9 | DNF | xx | -37 Laps | 0 | 3 | 1:19.834 | 1:20.141 | 28 | 5 | 16 | 2002 LOLA BT2/50 | 2021 | |
78 | mik3 cb | 9 | DNF | xx | -37 Laps | 0 | 4 | 1:22.568 | 1:21.702 | 51 | 2 | 24 | 2002 LOLA BT2/50 | 8002 | |
78 | ed gommorra | 9 | DNF | xx | -37 Laps | 0 | 0 | 1:22.614 | 1:22.811 | 71 | 3 | 21 | 2002 LOLA BT2/50 | 84011 | |
83 | DR Gonzo | 8 | DNF | xx | -38 Laps | 0 | 2 | 1:21.396 | 1:21.822 | 55 | 5 | 17 | 2002 LOLA BT2/50 | 8004 | |
83 | Lockhead | 8 | DNF | xx | -38 Laps | 0 | 8 | 1:23.090 | 1:23.596 | 78 | 3 | 22 | 2002 LOLA BT2/50 | 2029 | |
85 | Saljiuztr | 7 | DNF | xx | -39 Laps | 0 | 5 | 1:23.946 | x | 91 | 5 | 18 | 2002 LOLA BT2/50 | 2028 | |
86 | Justin Raichle | 6 | DNF | xx | -40 Laps | 0 | 1 | 1:31.456 | 1:50.071 | 91 | 5 | 19 | 2002 LOLA BT2/50 | 8020 | |
87 | [ADR]X=Wing | 5 | DNF | xx | -41 Laps | 0 | 3 | 1:21.061 | 1:19.894 | 26 | 2 | 25 | 2002 LOLA BT2/50 | 2032 | |
88 | David[SPTT] | 4 | DNF | xx | -42 Laps | 0 | 8 | 1:30.211 | 1:28.171 | 84 | 3 | 23 | 2002 LOLA BT2/50 | 87028 | |
88 | Timmey | 4 | DNF | xx | -42 Laps | 0 | 2 | 1:20.322 | 1:18.836 | 7 | 2 | 26 | 2002 LOLA BT2/50 | 93007 | |
88 | Crap Junkie | 4 | DNF | xx | -42 Laps | 0 | 1 | 1:21.981 | 1:20.403 | 33 | 4 | 22 | 2002 LOLA BT2/50 | 8004 | |
91 | [RMS]Wurrbaga | 3 | DNF | xx | -43 Laps | 0 | 5 | 1:21.772 | 1:21.510 | 48 | 4 | 23 | 2002 LOLA BT2/50 | 8020 | |
92 | ktarr | 2 | DNF | xx | -44 Laps | 0 | 1 | 1:25.352 | 1:23.041 | 73 | 4 | 24 | 2002 LOLA BT2/50 | 8020 | |
92 | hermes17 | 2 | DNF | xx | -44 Laps | 0 | 8 | 1:42.022 | 1:35.437 | 90 | 3 | 24 | 2002 LOLA BT2/50 | 2002 | |
94 | AJVAR | 1 | DNF | xx | -45 Laps | 0 | 0 | 2:38.719 | x | 91 | 5 | 28 | 2002 LOLA BT2/50 | 93008 | |
95 | Ulrike Regan | 0 | DNF | xx | -46 Laps | 0 | 0 | x | 1:28.189 | 85 | 4 | 25 | 2002 LOLA BT2/50 | 95002 | |
95 | Maddin80 | 0 | DNF | xx | -46 Laps | 0 | 0 | x | 1:29.869 | 87 | 3 | 26 | 2002 LOLA BT2/50 | 93008 | |
95 | Uray | 0 | DNF | xx | -46 Laps | 0 | 0 | x | 1:20.324 | 29 | 3 | 25 | 2002 LOLA BT2/50 | 2032 | |
95 | Odi | 0 | DNF | xx | -46 Laps | 0 | 0 | x | 1:28.612 | 86 | 4 | 26 | 2002 LOLA BT2/50 | 8021 | |
99 | Lukas | 0 | DQ | xx | -46 Laps | 0 | 0 | x | x | 91 | 2 | 28 | 2002 LOLA BT2/50 | 2029 | |
99 | Dieter | 0 | DQ | xx | -46 Laps | 0 | 0 | x | 1:21.133 | 42 | 2 | 27 | 2002 LOLA BT2/50 | 66058 |
Generated by [GCZ]Joe Watchman |