GTR 2
:
BambiniCup_1_Varano
|
2012_03_07
|
Summary |
Winner | der_benny | Server 1: 18/26 (69,2%) | |||
Server 2: 19/27 (70,4%) | |||||
Pole position | Doc Holiday | Server 3: 21/23 (91,3%) | |||
Pole position time | 1:14.555 | Server 4: 15/27 (55,6%) | |||
Fastest lap owner | Ronnsen | Server 5: 14/20 (70%) | |||
Fastest lap time | 1:14.773 | Server 6: 15/26 (57,7%) | |||
Server 7 | |||||
Drivers | 102 / 149 sind angekommen (68,5 %) | Server 8 |
# | Driver | Laps | Racetime | Virtual Laps | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | der_benny | 45 | 0:58:29,313 | x | 13 | 15 | 1:14.938 | 1:14.867 | 3 | 3 | 1 | Ford Fiesta 09 | |||
2 | Berniebob | 45 | 0:58:42,952 | x | +13,6 | 33 | 5 | 1:15.340 | 1:15.025 | 9 | 1 | 1 | Ford Fiesta 09 | ||
3 | [GCZ]BladeRunner74 | 45 | 0:58:49,752 | x | +20,4 | 11 | 6 | 1:15.283 | 1:15.092 | 10 | 1 | 2 | Alfa 147 Trophy | ||
4 | Flip82 | 45 | 0:58:56,250 | x | +26,9 | 26 | 16 | 1:16.200 | 1:16.327 | 55 | 6 | 1 | Alfa 147 Trophy | ||
5 | Ronnsen | 45 | 0:59:01,912 | x | +32,6 | 0 | 38 | 1:14.773 | x | 130 | 3 | 2 | Ford Fiesta 09 | ||
6 | AWM | 45 | 0:59:09,462 | x | +40,1 | 16 | 10 | 1:15.891 | 1:15.314 | 17 | 5 | 1 | Alfa 147 Trophy | ||
7 | die_Locke | 45 | 0:59:12,292 | x | +43,0 | 2 | 35 | 1:15.011 | x | 130 | 3 | 3 | Suzuki Swift Sport | ||
8 | [UDP]Dago | 45 | 0:59:12,540 | x | +43,2 | 0 | 19 | 1:15.737 | 1:16.621 | 70 | 6 | 2 | Alfa 147 Trophy | ||
9 | SanAndreas | 45 | 0:59:12,792 | x | +43,5 | 31 | 9 | 1:15.250 | 1:15.197 | 14 | 2 | 1 | Fiat Punto R3D | ||
10 | [GCZ]Joe Watchman | 45 | 0:59:13,098 | x | +43,8 | 0 | 11 | 1:15.607 | 1:15.412 | 21 | 1 | 3 | Alfa 147 Trophy | ||
11 | odb | 45 | 0:59:14,541 | x | +45,2 | 0 | 11 | 1:16.021 | 1:16.147 | 49 | 5 | 2 | Alfa 147 Trophy | ||
12 | RookyRacing | 45 | 0:59:17,872 | x | +48,6 | 0 | 26 | 1:15.621 | 1:15.817 | 34 | 3 | 4 | Fiat Punto R3D | ||
13 | Doc Holiday | 45 | 0:59:18,340 | x | +49,0 | 12 | 22 | 1:14.846 | 1:14.555 | 1 | 3 | 5 | Suzuki Swift Sport | ||
14 | kolbi | 45 | 0:59:24,865 | x | +55,6 | 8 | 17 | 1:16.250 | 1:16.122 | 48 | 2 | 2 | Alfa 147 Trophy | ||
15 | Baschtard93 | 45 | 0:59:26,104 | x | +56,8 | 1 | 21 | 1:15.938 | 1:15.502 | 23 | 3 | 6 | Ford Fiesta 09 | ||
16 | blackDEVIL47661 | 45 | 0:59:27,413 | x | +58,1 | 1 | 17 | 1:15.341 | 1:15.335 | 18 | 3 | 7 | Fiat Punto R3D | ||
17 | nobbynic | 45 | 0:59:28,362 | x | +59,0 | 0 | 20 | 1:15.428 | 1:15.198 | 15 | 3 | 8 | Suzuki Swift Sport | ||
18 | fviper72 | 45 | 0:59:28,469 | x | +59,2 | 0 | 15 | 1:15.921 | 1:15.969 | 42 | 1 | 4 | Alfa 147 Trophy | ||
19 | Jura Petritchenko | 45 | 0:59:30,508 | x | +61,2 | 1 | 13 | 1:15.039 | 1:14.893 | 6 | 1 | 5 | Suzuki Swift Sport | ||
20 | Ben Casters | 45 | 0:59:30,944 | x | +61,6 | 35 | 4 | 1:15.660 | 1:15.963 | 41 | 4 | 1 | Ford Fiesta 09 | ||
21 | Sheik Yerbouti | 45 | 0:59:33,588 | x | +64,3 | 10 | 6 | 1:15.536 | 1:15.149 | 13 | 4 | 2 | Fiat Punto R3D | ||
22 | DiLucca | 45 | 0:59:38,167 | x | +68,9 | 2 | 11 | 1:16.289 | 1:16.231 | 54 | 2 | 3 | Alfa 147 Trophy | ||
23 | Grimgaric 95 | 45 | 0:59:38,781 | x | +69,5 | 1 | 26 | 1:16.301 | 1:15.670 | 28 | 3 | 9 | Alfa 147 Trophy | ||
24 | Uray | 45 | 0:59:39,793 | x | +70,5 | 0 | 21 | 1:15.292 | 1:14.918 | 7 | 6 | 3 | Fiat Punto R3D | ||
25 | [HD]Jigger | 45 | 0:59:42,747 | x | +73,4 | 1 | 9 | 1:15.833 | 1:15.442 | 22 | 2 | 4 | Fiat Punto R3D | ||
26 | Chrisly | 44 | 0:58:38,277 | 01:16,400 | +85,4 | 0 | 19 | 1:15.713 | 1:15.890 | 36 | 3 | 10 | Fiat Punto R3D | ||
27 | Andreas von Eich | 45 | 1:00:00,181 | x | +90,9 | 0 | 12 | 1:16.080 | 1:16.180 | 51 | 4 | 3 | Suzuki Swift Sport | ||
28 | DerBassistent | 44 | 0:58:44,217 | 01:17,842 | +92,7 | 0 | 16 | 1:16.161 | 1:16.115 | 47 | 1 | 6 | Ford Fiesta 09 | ||
29 | xtobias16 | 45 | 1:00:03,493 | x | +94,2 | 0 | 21 | 1:16.797 | 1:16.733 | 77 | 2 | 5 | Alfa 147 Trophy | ||
30 | GTI-Heizer | 44 | 0:58:54,740 | 01:18,103 | +103,5 | 0 | 16 | 1:16.196 | 1:16.525 | 64 | 3 | 11 | Suzuki Swift Sport | ||
31 | KFB | 45 | 1:00:21,703 | x | +112,4 | 0 | 10 | 1:16.618 | 1:16.149 | 50 | 2 | 6 | Suzuki Swift Sport | ||
32 | drbios | 45 | 1:00:27,536 | x | +118,2 | 0 | 16 | 1:16.047 | 1:16.330 | 56 | 2 | 7 | Ford Fiesta 09 | ||
33 | Flamur | 44 | 0:59:11,517 | 01:17,008 | +119,2 | 14 | 17 | 1:14.784 | 1:14.868 | 4 | 3 | 12 | Suzuki Swift Sport | ||
34 | Lärse | 44 | 0:59:12,269 | 01:17,693 | +120,6 | 0 | 21 | 1:15.824 | 1:15.943 | 39 | 6 | 4 | Fiat Punto R3D | ||
35 | Holgi1204 | 44 | 0:59:19,948 | 01:16,810 | +127,4 | 0 | 19 | 1:16.236 | 1:16.659 | 73 | 6 | 5 | Fiat Punto R3D | ||
36 | MadMario | 44 | 0:59:18,966 | 01:18,861 | +128,5 | 0 | 17 | 1:16.541 | 1:17.261 | 94 | 3 | 13 | Suzuki Swift Sport | ||
37 | Mad | 44 | 0:59:24,685 | 01:17,096 | +132,5 | 0 | 21 | 1:16.446 | 1:17.173 | 90 | 6 | 6 | Suzuki Swift Sport | ||
38 | HomerJay | 44 | 0:59:27,260 | 01:17,537 | +135,5 | 0 | 18 | 1:16.921 | 1:17.733 | 108 | 1 | 7 | Alfa 147 Trophy | ||
39 | TestRacer | 44 | 0:59:26,585 | 01:18,498 | +135,8 | 0 | 11 | 1:15.652 | 1:14.878 | 5 | 5 | 3 | Fiat Punto R3D | ||
40 | Nilski98 | 45 | 1:00:47,161 | x | +137,8 | 0 | 11 | 1:16.791 | 1:16.469 | 61 | 4 | 4 | FM Honda Civic Cup | ||
41 | Mazzel | 45 | 1:00:48,416 | x | +139,1 | 0 | 16 | 1:16.910 | 1:16.434 | 59 | 4 | 5 | Fiat Punto R3D | ||
42 | Rossiruno | 44 | 0:59:32,296 | 01:16,488 | +139,5 | 0 | 16 | 1:15.632 | 1:15.251 | 16 | 4 | 7 | Fiat Punto R3D | ||
43 | Hans Joachim Stuck | 44 | 0:59:37,653 | 01:16,557 | +144,9 | 19 | 12 | 1:15.189 | 1:14.945 | 8 | 6 | 7 | Fiat Punto R3D | ||
44 | Alex Peter | 44 | 0:59:39,906 | 01:19,213 | +149,8 | 0 | 14 | 1:16.246 | 1:15.776 | 32 | 1 | 8 | FM Honda Civic Cup | ||
45 | Dieter | 44 | 0:59:45,523 | 01:19,233 | +155,4 | 0 | 15 | 1:16.879 | 1:16.580 | 69 | 2 | 9 | Suzuki Swift Sport | ||
46 | [ADR]Moh | 44 | 0:59:47,482 | 01:17,301 | +155,5 | 0 | 11 | 1:17.025 | 1:16.423 | 57 | 2 | 10 | Suzuki Swift Sport | ||
47 | Steen St | 44 | 0:59:48,752 | 01:17,305 | +156,7 | 0 | 21 | 1:17.041 | x | 130 | 2 | 11 | Suzuki Swift Sport | ||
48 | Mortimer8701 | 44 | 0:59:50,611 | 01:17,653 | +159,0 | 0 | 16 | 1:17.070 | 1:17.736 | 109 | 1 | 9 | Alfa 147 Trophy | ||
49 | [HD]Punisher | 45 | 1:01:16,339 | x | +167,0 | 2 | 25 | 1:17.387 | 1:16.762 | 78 | 2 | 8 | Ford Fiesta 09 | ||
50 | themidlander | 44 | 1:00:05,843 | 01:17,615 | +174,1 | 0 | 23 | 1:16.718 | 1:17.121 | 86 | 6 | 8 | Suzuki Swift Sport | ||
51 | Kungpfui | 43 | 0:58:48,668 | 02:36,529 | +175,9 | 0 | 15 | 1:16.215 | 1:15.684 | 29 | 3 | 14 | Fiat Punto R3D | ||
52 | XXS-Raser | 44 | 1:00:08,160 | 01:17,479 | +176,3 | 0 | 19 | 1:17.244 | 1:17.007 | 82 | 2 | 12 | Alfa 147 Trophy | ||
53 | MAK | 43 | 0:58:51,982 | 02:34,783 | +177,5 | 0 | 16 | 1:17.131 | x | 130 | 1 | 10 | FM Honda Civic Cup | ||
54 | Luli74 | 44 | 1:00:08,752 | 01:18,380 | +177,8 | 0 | 34 | 1:16.967 | 1:17.424 | 101 | 6 | 9 | Ford Fiesta 09 | ||
55 | Anton | 44 | 1:00:09,411 | 01:17,829 | +177,9 | 0 | 20 | 1:17.291 | 1:17.143 | 87 | 2 | 13 | Suzuki Swift Sport | ||
56 | Halles | 44 | 1:00:10,150 | 01:17,7 | +178,5 | 0 | 19 | 1:16.798 | 1:16.709 | 76 | 4 | 8 | Ford Fiesta 09 | ||
57 | O$$I[GR] | 44 | 1:00:12,854 | 01:16,904 | +180,4 | 0 | 20 | 1:16.390 | 1:16.544 | 66 | 4 | 9 | Suzuki Swift Sport | ||
58 | ed gommorra | 43 | 0:58:56,823 | 02:34,337 | +181,8 | 0 | 25 | 1:16.764 | 1:16.666 | 74 | 6 | 11 | Fiat Punto R3D | ||
59 | Fernando Alonso(GLADI) | 44 | 1:00:23,429 | 01:17,197 | +191,3 | 0 | 11 | 1:16.543 | 1:16.227 | 53 | 4 | 10 | Fiat Punto R3D | ||
60 | Suggar | 43 | 0:59:10,665 | 02:35,926 | +197,3 | 0 | 26 | 1:15.945 | 1:15.940 | 38 | 5 | 6 | Fiat Punto R3D | ||
61 | Kaltverformer | 43 | 0:59:10,301 | 02:37,108 | +198,1 | 0 | 13 | 1:17.356 | 1:16.578 | 67 | 5 | 5 | Ford Fiesta 09 | ||
62 | Semtex79 | 44 | 1:00:30,112 | 01:19,462 | +200,3 | 0 | 22 | 1:16.409 | 1:16.645 | 72 | 2 | 14 | Alfa 147 Trophy | ||
63 | iceman | 44 | 1:00:30,376 | 01:20,842 | +201,9 | 0 | 20 | 1:17.113 | 1:17.117 | 85 | 5 | 4 | Ford Fiesta 09 | ||
64 | goofy | 43 | 0:59:15,770 | 02:37,696 | +204,2 | 0 | 14 | 1:16.753 | 1:16.803 | 79 | 5 | 7 | Alfa 147 Trophy | ||
65 | Bulldog | 43 | 0:59:16,095 | 02:38,426 | +205,2 | 0 | 12 | 1:16.148 | 1:16.498 | 62 | 1 | 11 | Fiat Punto R3D | ||
66 | Uwe68 | 43 | 0:59:23,512 | 02:34,040 | +208,2 | 1 | 34 | 1:16.519 | 1:24.606 | 130 | 3 | 15 | Suzuki Swift Sport | ||
67 | jakla | 43 | 0:59:24,029 | 02:34,216 | +208,9 | 0 | 18 | 1:16.351 | 1:15.762 | 30 | 2 | 15 | Suzuki Swift Sport | ||
68 | jolahiti | 43 | 0:59:29,455 | 02:37,701 | +217,8 | 0 | 13 | 1:15.427 | 1:15.403 | 20 | 3 | 16 | Fiat Punto R3D | ||
69 | Pistenrocker | 43 | 0:59:29,122 | 02:38,207 | +218,0 | 0 | 21 | 1:17.285 | 1:17.556 | 104 | 2 | 16 | Alfa 147 Trophy | ||
70 | [GC]DentProof | 43 | 0:59:31,037 | 02:37,258 | +219,0 | 0 | 16 | 1:17.181 | 1:17.096 | 84 | 1 | 12 | Ford Fiesta 09 | ||
71 | Reti | 43 | 0:59:40,420 | 02:35,709 | +226,8 | 1 | 19 | 1:17.321 | 1:17.282 | 95 | 5 | 8 | Alfa 147 Trophy | ||
72 | Schmotzi | 43 | 0:59:47,539 | 02:36,033 | +234,3 | 0 | 15 | 1:17.440 | x | 130 | 4 | 11 | Ford Fiesta 09 | ||
73 | Philipp | 43 | 1:00:03,363 | 02:33,446 | +247,5 | 0 | 15 | 1:15.606 | 1:15.602 | 25 | 6 | 12 | Fiat Punto R3D | ||
74 | Streetgame | 43 | 1:00:02,666 | 02:36,996 | +250,3 | 0 | 20 | 1:16.804 | 1:17.621 | 105 | 5 | 9 | FM Honda Civic Cup | ||
75 | S_Hiller | 43 | 1:00:04,738 | 02:35,841 | +251,3 | 1 | 21 | 1:17.290 | 1:16.433 | 58 | 5 | 10 | Ford Fiesta 09 | ||
76 | BadMad | 42 | 0:58:56,125 | 03:54,696 | +261,5 | 0 | 14 | 1:16.647 | 1:17.501 | 102 | 3 | 17 | Ford Fiesta 09 | ||
77 | Sebi | 43 | 1:00:21,725 | 02:35,741 | +268,2 | 1 | 20 | 1:16.419 | 1:16.066 | 44 | 2 | 17 | Suzuki Swift Sport | ||
78 | schwamerl08141 | 42 | 0:59:00,558 | 03:58,318 | +269,6 | 0 | 13 | 1:17.939 | 1:17.195 | 92 | 1 | 13 | Ford Fiesta 09 | ||
79 | Felix | 42 | 0:59:07,188 | 03:55,714 | +273,6 | 0 | 9 | 1:17.115 | 1:16.669 | 75 | 3 | 18 | FM Honda Civic Cup | ||
80 | kryton | 42 | 0:59:14,649 | 03:50,872 | +276,2 | 0 | 18 | 1:17.509 | 1:17.714 | 107 | 6 | 14 | Suzuki Swift Sport | ||
81 | Fetze oO | 42 | 0:59:19,401 | 03:49,342 | +279,4 | 0 | 8 | 1:16.087 | 1:15.783 | 33 | 1 | 14 | FM Honda Civic Cup | ||
82 | TomDwo | 43 | 1:00:34,231 | 02:38,080 | +283,0 | 0 | 10 | 1:17.938 | 1:18.529 | 115 | 4 | 12 | Ford Fiesta 09 | ||
83 | Eatmat | 43 | 1:00:36,564 | 02:37,322 | +284,6 | 0 | 9 | 1:16.779 | 1:17.196 | 93 | 4 | 13 | Alfa 147 Trophy | ||
84 | NIKMAN_97 | 43 | 1:00:23,637 | 02:51,235 | +285,6 | 0 | 14 | 1:17.001 | 1:17.520 | 103 | 6 | 13 | FM Honda Civic Cup | ||
85 | Jochua | 43 | 1:00:37,110 | 02:42,666 | +290,5 | 0 | 19 | 1:18.515 | 1:20.887 | 124 | 2 | 18 | Suzuki Swift Sport | ||
86 | De Hommen | 42 | 0:59:33,571 | 03:55,716 | +300,0 | 0 | 21 | 1:16.376 | x | 130 | 2 | 19 | Suzuki Swift Sport | ||
87 | Maddin80 | 42 | 0:59:46,500 | 04:02,806 | +320,0 | 0 | 14 | 1:19.275 | 1:18.678 | 117 | 1 | 15 | FM Honda Civic Cup | ||
88 | profi | 42 | 0:59:56,499 | 03:53,914 | +321,1 | 0 | 6 | 1:15.863 | 1:15.846 | 35 | 6 | 15 | FM Honda Civic Cup | ||
89 | hallodri666 | 42 | 0:59:56,270 | 04:00,198 | +327,2 | 0 | 11 | 1:18.438 | 1:19.672 | 122 | 5 | 11 | FM Honda Civic Cup | ||
90 | Hartmut | 42 | 1:00:19,130 | 04:05,793 | +355,6 | 0 | 16 | 1:19.654 | 1:22.176 | 128 | 5 | 12 | Fiat Punto R3D | ||
91 | Thelematiker | 42 | 1:00:44,448 | 04:02,959 | +378,1 | 0 | 11 | 1:19.134 | 1:21.700 | 126 | 4 | 14 | Ford Fiesta 09 | ||
92 | 21st | 41 | 0:58:35,000 | xx | -4 Laps | 0 | 14 | 1:16.050 | 1:16.533 | 65 | 3 | 19 | Ford Fiesta 09 | ||
93 | 0TT0 | 41 | 0:58:54,941 | xx | -4 Laps | 0 | 14 | 1:16.823 | 1:17.055 | 83 | 1 | 16 | FM Honda Civic Cup | ||
94 | Nur | 41 | 0:59:03,617 | xx | -4 Laps | 0 | 11 | 1:16.564 | 1:16.097 | 46 | 1 | 17 | Ford Fiesta 09 | ||
95 | PommesCurry | 41 | 1:00:48,947 | xx | -4 Laps | 0 | 15 | 1:16.877 | 1:16.866 | 81 | 4 | 15 | Alfa 147 Trophy | ||
96 | Chris75 | 40 | 0:59:22,518 | xx | -5 Laps | 0 | 11 | 1:19.558 | 1:20.466 | 123 | 5 | 14 | FM Honda Civic Cup | ||
97 | DarkmarK | 40 | 0:59:46,003 | xx | -5 Laps | 0 | 10 | 1:17.188 | 1:17.300 | 96 | 4 | 16 | Fiat Punto R3D | ||
98 | JUROTO | 39 | 0:58:50,385 | xx | -6 Laps | 0 | 4 | 1:19.426 | 1:18.708 | 118 | 3 | 20 | FM Honda Civic Cup | ||
99 | Mario | 39 | 0:59:22,248 | xx | -6 Laps | 0 | 19 | 1:17.812 | 1:18.015 | 110 | 3 | 21 | Suzuki Swift Sport | ||
100 | Lahme Ente (KSR) | 39 | 0:59:24,547 | xx | -6 Laps | 0 | 7 | 1:17.913 | x | 130 | 1 | 18 | Alfa 147 Trophy | ||
101 | Magic43 | 39 | 1:00:21,207 | xx | -6 Laps | 0 | 5 | 1:21.895 | 1:23.250 | 129 | 5 | 15 | FM Honda Civic Cup | ||
102 | Heavy | 38 | 0:59:18,343 | xx | -7 Laps | 0 | 2 | 1:17.582 | 1:19.026 | 119 | 6 | 16 | FM Honda Civic Cup | ||
103 | Psyfrog[GR] | 44 | DNF | xx | -1 Laps | 0 | 15 | 1:16.330 | 1:16.509 | 63 | 4 | 6 | Alfa 147 Trophy | ||
104 | Tim Schneider | 43 | DNF | xx | -2 Laps | 0 | 25 | 1:16.575 | 1:18.358 | 114 | 6 | 10 | Alfa 147 Trophy | ||
105 | Alexander | 41 | DNF | xx | -4 Laps | 0 | 13 | 1:16.401 | 1:16.629 | 71 | 5 | 13 | Alfa 147 Trophy | ||
106 | kawa1991 | 37 | DNF | xx | -8 Laps | 0 | 11 | 1:17.565 | 1:19.581 | 121 | 5 | 16 | Fiat Punto R3D | ||
107 | [GCZ] NiKoN | 36 | DNF | xx | -9 Laps | 0 | 8 | 1:14.975 | 1:15.146 | 12 | 1 | 19 | Suzuki Swift Sport | ||
107 | keulle1985[GR] | 36 | DNF | xx | -9 Laps | 27 | 3 | 1:15.114 | 1:14.835 | 2 | 5 | 17 | Fiat Punto R3D | ||
109 | Johannes | 34 | DNF | xx | -11 Laps | 0 | 24 | 1:17.250 | 1:17.149 | 88 | 6 | 18 | Alfa 147 Trophy | ||
109 | Parsec | 34 | DNF | xx | -11 Laps | 0 | 14 | 1:15.940 | 1:15.608 | 26 | 6 | 17 | Fiat Punto R3D | ||
111 | Fregger | 29 | DNF | xx | -16 Laps | 0 | 13 | 1:18.588 | x | 130 | 1 | 20 | FM Honda Civic Cup | ||
112 | Docscrew | 26 | DNF | xx | -19 Laps | 0 | 15 | 1:17.075 | 1:17.360 | 98 | 5 | 18 | Alfa 147 Trophy | ||
112 | RTX Michael | 26 | DNF | xx | -19 Laps | 0 | 12 | 1:16.244 | 1:16.189 | 52 | 1 | 21 | Alfa 147 Trophy | ||
112 | Hubschrauber | 26 | DNF | xx | -19 Laps | 0 | 9 | 1:16.908 | 1:16.044 | 43 | 3 | 22 | Suzuki Swift Sport | ||
112 | MH-racing | 26 | DNF | xx | -19 Laps | 0 | 12 | 1:15.266 | 1:15.511 | 24 | 4 | 17 | Suzuki Swift Sport | ||
116 | Owl SL | 25 | DNF | xx | -20 Laps | 0 | 9 | 1:15.334 | 1:15.353 | 19 | 6 | 19 | Fiat Punto R3D | ||
117 | [CSR]Helmutsz | 21 | DNF | xx | -24 Laps | 0 | 12 | 1:15.790 | 1:15.962 | 40 | 4 | 18 | Suzuki Swift Sport | ||
118 | tury75 | 20 | DNF | xx | -25 Laps | 0 | 2 | 1:20.567 | 1:21.356 | 125 | 1 | 23 | FM Honda Civic Cup | ||
118 | herakules | 20 | DNF | xx | -25 Laps | 0 | 19 | 1:17.376 | x | 130 | 6 | 20 | Fiat Punto R3D | ||
118 | !Xeman | 20 | DNF | xx | -25 Laps | 0 | 9 | 1:15.187 | 1:15.119 | 11 | 1 | 22 | FM Honda Civic Cup | ||
121 | frankes | 19 | DNF | xx | -26 Laps | 0 | 19 | 1:17.387 | 1:17.191 | 91 | 6 | 21 | Alfa 147 Trophy | ||
122 | Richard | 17 | DNF | xx | -28 Laps | 0 | 11 | 1:17.086 | 1:17.354 | 97 | 4 | 20 | FM Honda Civic Cup | ||
122 | Timo Van Dender | 17 | DNF | xx | -28 Laps | 0 | 5 | 1:16.174 | 1:15.917 | 37 | 5 | 19 | Fiat Punto R3D | ||
124 | M3_Lou | 16 | DNF | xx | -29 Laps | 0 | 8 | 1:16.856 | 1:17.164 | 89 | 6 | 22 | Fiat Punto R3D | ||
124 | DiRTyDRiVER | 16 | DNF | xx | -29 Laps | 0 | 16 | 1:16.904 | 1:18.139 | 111 | 4 | 19 | Alfa 147 Trophy | ||
126 | Koma1 | 15 | DNF | xx | -30 Laps | 0 | 11 | 1:17.334 | 1:17.362 | 99 | 4 | 23 | FM Honda Civic Cup | ||
126 | STE7EN | 15 | DNF | xx | -30 Laps | 0 | 13 | 1:16.727 | x | 130 | 4 | 22 | Suzuki Swift Sport | ||
126 | luckypat | 15 | DNF | xx | -30 Laps | 0 | 6 | 1:17.297 | 1:16.803 | 80 | 1 | 24 | Fiat Punto R3D | ||
126 | J-T-Kirk | 15 | DNF | xx | -30 Laps | 0 | 11 | 1:16.506 | 1:17.701 | 106 | 4 | 21 | Suzuki Swift Sport | ||
130 | TurboToni | 14 | DNF | xx | -31 Laps | 0 | 9 | 1:16.823 | 1:16.444 | 60 | 6 | 23 | FM Honda Civic Cup | ||
131 | MKX | 11 | DNF | xx | -34 Laps | 0 | 5 | 1:20.050 | 1:18.243 | 113 | 2 | 20 | Alfa 147 Trophy | ||
132 | Saljiuztr | 9 | DNF | xx | -36 Laps | 0 | 4 | 1:17.784 | 1:15.664 | 27 | 6 | 24 | Suzuki Swift Sport | ||
133 | Eric Georgi | 8 | DNF | xx | -37 Laps | 0 | 4 | 1:16.663 | 1:15.773 | 31 | 6 | 25 | FM Honda Civic Cup | ||
133 | Ladde82 | 8 | DNF | xx | -37 Laps | 0 | 5 | 1:17.305 | 1:17.400 | 100 | 2 | 21 | FM Honda Civic Cup | ||
135 | francie | 6 | DNF | xx | -39 Laps | 0 | 5 | 1:20.702 | x | 130 | 2 | 22 | Alfa 147 Trophy | ||
136 | Lotusfan | 5 | DNF | xx | -40 Laps | 0 | 3 | 1:23.372 | 1:18.604 | 116 | 3 | 23 | Suzuki Swift Sport | ||
136 | DEDEman | 5 | DNF | xx | -40 Laps | 0 | 6 | 1:23.114 | 1:21.701 | 127 | 4 | 24 | FM Honda Civic Cup | ||
138 | [GCZ] Haggard | 4 | DNF | xx | -41 Laps | 0 | 0 | 1:17.121 | 1:16.080 | 45 | 4 | 25 | Alfa 147 Trophy | ||
138 | Fungooh | 4 | DNF | xx | -41 Laps | 0 | 8 | 1:21.338 | x | 130 | 2 | 23 | Suzuki Swift Sport | ||
140 | Sima28 | 1 | DNF | xx | -44 Laps | 0 | 24 | 2:28.051 | x | 130 | 1 | 25 | Suzuki Swift Sport | ||
141 | Dieter | 0 | DNF | xx | -45 Laps | 0 | 15 | x | 1:16.580 | 68 | 2 | 9 | Suzuki Swift Sport | ||
141 | dazz | 0 | DNF | xx | -45 Laps | 0 | 0 | x | x | 130 | 6 | 28 | Suzuki Swift Sport | ||
143 | RudiOl | 39 | DQ | xx | -6 Laps | 0 | 9 | x | 1:19.379 | 120 | 1 | 26 | Suzuki Swift Sport | ||
144 | Mario Turbo | 0 | DQ | xx | -45 Laps | 0 | 0 | x | x | 130 | 2 | 27 | FM Honda Civic Cup | ||
145 | Patrick Schuon | 11 | DQ | xx | -34 Laps | 0 | 12 | x | 1:18.241 | 112 | 4 | 27 | Fiat Punto R3D | ||
146 | schalke1998 | 9 | DQ | xx | -36 Laps | 0 | 8 | x | x | 130 | 5 | 20 | Fiat Punto R3D |
Generated by [GCZ]Joe Watchman |