GTR 2
:
24h_NoS_1
|
2012_01_28
|
Summary |
Winner | Baschtard93 | Server 1: 21/26 (80,8%) | |||
Server 2: 19/22 (86,4%) | |||||
Pole position | Markus1605 | Server 3: 18/24 (75%) | |||
Pole position time | 8:19.320 | Server 4 | |||
Fastest lap owner | Markus1605 | Server 5: 19/26 (73,1%) | |||
Fastest lap time | 08:23.353 | Server 6: 17/21 (81%) | |||
Server 7: 13/23 (56,5%) | |||||
Drivers | 107 / 142 sind angekommen (75,4%) | Server 8 |
# | Driver | Laps | Racetime | Virtual Laps | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | Baschtard93 | 14 | 2:01:58,796 | , | 4 | 1 | 08:25.528 | 8:23.538 | 3 | 2 | 1 | BMW E92 GT3 | GT3 | 09138 | |
2 | djo4 | 14 | 2:02:07,498 | , | +8,7 | 13 | 1 | 08:27.679 | 8:21.042 | 2 | 1 | 1 | Ferrari F430 | GT3 | 08112 |
3 | Simon92 | 14 | 2:02:49,921 | , | +51,1 | 0 | 2 | 08:28.967 | 8:24.582 | 4 | 1 | 2 | BMW M3 GTR | GT3 | 08204 |
4 | keeks | 14 | 2:02:51,191 | , | +52,4 | 0 | 4 | 08:29.820 | 8:25.991 | 6 | 1 | 3 | Porsche GT3-RSR | GT3 | 08140 |
5 | RookyRacing | 14 | 2:02:51,639 | , | +52,8 | 0 | 5 | 08:31.227 | 8:27.844 | 10 | 1 | 4 | R8GT3 LMS | GT3 | 09081 |
6 | jolahiti | 14 | 2:03:09,446 | , | +70,6 | 7 | 2 | 08:30.894 | 8:28.126 | 11 | 5 | 1 | R8GT3 LMS | GT3 | 09081 |
7 | PC Doktor | 14 | 2:03:31,517 | , | +92,7 | 13 | 2 | 08:28.774 | 8:26.018 | 7 | 6 | 1 | BMW E92 GT3 | GT3 | 09138 |
8 | [GCZ]BladeRunner74 | 14 | 2:03:32,266 | , | +93,5 | 0 | 6 | 08:28.544 | 8:26.160 | 8 | 1 | 5 | VIPER COUPE GT3 | GT3 | 09070 |
9 | [GCZ] Henry F | 14 | 2:03:33,240 | , | +94,4 | 0 | 18 | 08:28.094 | x | 127 | 2 | 2 | BMW E92 GT3 | GT3 | 08084 |
10 | Berniebob | 14 | 2:03:45,421 | , | +106,6 | 0 | 3 | 08:32.907 | 8:29.970 | 14 | 5 | 2 | BMW M3 GTR | GT3 | 08180 |
11 | AGS | 14 | 2:03:47,909 | , | +109,1 | 6 | 7 | 08:27.453 | 8:24.903 | 5 | 5 | 3 | Porsche 911 GT2 | GT3 | 08007 |
12 | Owl SL | 14 | 2:03:48,534 | , | +109,7 | 0 | 3 | 08:31.740 | 8:26.562 | 9 | 1 | 6 | BMW M3 GTR | GT3 | 08180 |
13 | Flamur | 14 | 2:04:05,380 | , | +126,6 | 0 | 8 | 08:34.010 | 8:41.147 | 36 | 2 | 3 | Porsche GT3 997 RSR | GT3 | 09125 |
14 | Markus1605 | 14 | 2:04:08,796 | , | +130,0 | 9 | 1 | 08:23.353 | 8:19.320 | 1 | 2 | 4 | BMW E92 GT3 | GT3 | 09105 |
15 | [GCZ]Ice Malle | 14 | 2:04:16,387 | , | +137,6 | 0 | 2 | 08:33.028 | 8:29.096 | 12 | 5 | 4 | BMW M3 GTR | GT3 | 08195 |
16 | [GCZ] CrUsTy | 14 | 2:04:30,028 | , | +151,2 | 0 | 16 | 08:33.436 | x | 129 | 6 | 2 | Porsche GT3 997 RSR | GT3 | 08773 |
17 | 4Runner | 14 | 2:04:36,545 | , | +157,7 | 0 | 2 | 08:38.392 | 8:32.545 | 18 | 6 | 3 | Honda S2000 | GT4 | 07228 |
18 | [ADR]DimaA | 14 | 2:04:44,081 | , | +165,3 | 0 | 7 | 08:33.487 | 8:35.771 | 24 | 2 | 5 | Aston Martin DBRS9 | GT3 | 08096 |
19 | Hiijjaa Jooonge | 14 | 2:04:56,182 | , | +177,4 | 0 | 4 | 08:38.750 | 8:35.207 | 22 | 2 | 6 | Honda S2000 | GT4 | 07228 |
20 | Eastwood[GR] | 14 | 2:05:03,967 | , | +185,2 | 0 | 1 | 08:35.642 | 8:30.324 | 15 | 5 | 5 | BMW Z4 GT3 | GT3 | 08141 |
21 | [GCZ] Haggard | 14 | 2:05:22,771 | , | +204,0 | 0 | 7 | 08:33.875 | 8:41.433 | 37 | 2 | 7 | Porsche GT3 997 RSR | GT3 | 08108 |
22 | Giga | 14 | 2:05:34,251 | , | +215,5 | 0 | 9 | 08:43.299 | 8:41.452 | 38 | 1 | 7 | Porsche 997GT3-Cup | GT4 | 08783 |
23 | r4c0r | 14 | 2:05:38,640 | , | +219,8 | 1 | 7 | 08:31.637 | 8:34.582 | 20 | 6 | 4 | Porsche GT3 997 RSR | GT3 | 08108 |
24 | westice63 | 14 | 2:05:45,573 | , | +226,8 | 0 | 13 | 08:32.625 | 8:30.351 | 16 | 1 | 8 | Porsche 911 GT2 | GT3 | 08007 |
25 | zed | 14 | 2:05:59,554 | , | +240,8 | 0 | 13 | 08:34.719 | 8:29.748 | 13 | 1 | 9 | Porsche 911 GT2 | GT3 | 08009 |
26 | Alex Peter | 14 | 2:06:06,697 | , | +247,9 | 0 | 1 | 08:36.433 | 8:35.588 | 23 | 5 | 6 | BMW M3 GTR | GT3 | 08204 |
27 | MichaW | 14 | 2:06:11,442 | , | +252,6 | 0 | 12 | 08:36.164 | 8:35.023 | 21 | 1 | 10 | R8GT3 LMS | GT3 | 09177 |
28 | Joerg0815 | 14 | 2:06:13,166 | , | +254,4 | 0 | 22 | 08:34.183 | x | 138 | 6 | 5 | Opel Astra V8 E1-XP | GT3 | 08500 |
29 | JensenButton7 | 14 | 2:06:25,973 | , | +267,2 | 0 | 8 | 08:43.342 | 8:42.076 | 40 | 6 | 6 | BMW E92 GT3 | GT3 | 08084 |
30 | Bertram | 14 | 2:06:29,226 | , | +270,4 | 0 | 10 | 08:43.553 | 8:41.474 | 39 | 1 | 11 | Audi A3 RS3 | NG1 | 09359 |
31 | J4FTobinator | 14 | 2:06:38,121 | , | +279,3 | 0 | 3 | 08:44.001 | 8:37.498 | 27 | 2 | 8 | Aston Martin Vantage GT4 | GT4 | 08811 |
32 | Wodan | 14 | 2:06:46,994 | , | +288,2 | 0 | 8 | 08:37.981 | 8:39.375 | 28 | 6 | 7 | Corvette C6-R GT3 | GT3 | 08098 |
33 | RTX Michael | 14 | 2:06:54,491 | , | +295,7 | 0 | 6 | 08:44.013 | 8:40.425 | 33 | 6 | 8 | Honda S2000 | GT4 | 07270 |
34 | Silver | 14 | 2:07:06,994 | , | +308,2 | 0 | 6 | 08:46.099 | 8:45.271 | 45 | 6 | 9 | Aston Martin Vantage GT4 | GT4 | 08811 |
35 | EKR_Michael | 14 | 2:07:13,549 | , | +314,8 | 0 | 19 | 08:44.596 | x | 135 | 5 | 7 | Porsche GT3-RS | GT4 | 08762 |
36 | Lola | 14 | 2:07:14,794 | , | +316,0 | 0 | 4 | 08:44.260 | 8:39.505 | 29 | 2 | 9 | Aston Martin DBRS9 | GT3 | 08097 |
37 | iceman | 14 | 2:07:35,984 | , | +337,2 | 13 | 2 | 08:50.209 | 8:48.014 | 51 | 3 | 1 | Nissan 350Z | NG2 | 08167 |
38 | shakespeare[GR] | 14 | 2:07:42,366 | , | +343,6 | 0 | 15 | 08:37.580 | x | 133 | 1 | 12 | BMW Z4 GT3 | GT3 | 08141 |
39 | dirtyh | 14 | 2:07:52,099 | , | +353,3 | 0 | 3 | 08:50.483 | 8:48.197 | 52 | 3 | 2 | Nissan 350Z | NG2 | 08155 |
40 | Marvin Schabert | 14 | 2:07:54,442 | , | +355,6 | 0 | 3 | 08:51.663 | 8:49.696 | 54 | 3 | 3 | BMW E36 M3 CUP | NG2 | 08192 |
41 | TTime | 14 | 2:08:03,109 | , | +364,3 | 0 | 6 | 08:45.981 | 8:55.364 | 64 | 6 | 10 | Aston Martin DBRS9 | GT3 | 08096 |
42 | kolbi | 14 | 2:08:17,313 | , | +378,5 | 0 | 5 | 08:52.708 | 8:49.858 | 55 | 2 | 10 | Honda S2000 | GT4 | 07232 |
43 | Conehead | 14 | 2:08:17,566 | , | +378,8 | 0 | 17 | 08:42.468 | x | 131 | 2 | 11 | Porsche GT3 997 RSR | GT3 | 00088 |
44 | hutto | 14 | 2:08:26,827 | , | +388,0 | 0 | 7 | 08:38.441 | 8:32.820 | 19 | 1 | 13 | Porsche GT3-RSR | GT3 | 08123 |
45 | soldberg | 14 | 2:08:37,221 | , | +398,4 | 7 | 1 | 08:54.658 | 8:52.796 | 61 | 7 | 1 | BMW E36 M3 CUP | NG2 | 08192 |
46 | nobbynic | 14 | 2:08:39,741 | , | +400,9 | 1 | 4 | 08:55.177 | 8:56.604 | 67 | 3 | 4 | VW Scirocco GT24 | NG2 | 09750 |
47 | oun79 | 14 | 2:08:53,515 | , | +414,7 | 0 | 5 | 08:52.020 | 8:44.477 | 44 | 2 | 12 | Honda S2000 | GT4 | 07270 |
48 | 21st | 14 | 2:08:57,707 | , | +418,9 | 0 | 4 | 08:41.845 | 8:41.031 | 35 | 5 | 8 | BMW M6 GTR | GT3 | 09075 |
49 | Timmey | 14 | 2:09:04,526 | , | +425,7 | 0 | 10 | 08:49.884 | 8:47.217 | 49 | 1 | 14 | Mitsubishi Lancer Evo8 | NG1 | 08357 |
50 | gtr2freak | 14 | 2:09:09,530 | , | +430,7 | 0 | 4 | 08:57.054 | 8:52.769 | 60 | 3 | 5 | BMW E46 M3 | NG2 | 08148 |
51 | Bot1 | 14 | 2:09:12,972 | , | +434,2 | 0 | 13 | 08:43.566 | 8:46.587 | 47 | 5 | 9 | Porsche 997GT3-Cup | GT4 | 08783 |
52 | Marius747 | 14 | 2:09:19,058 | , | +440,3 | 0 | 18 | 08:52.527 | x | 137 | 3 | 6 | Porsche 911 GT3 Cup | NG2 | 08784 |
53 | Elfe46 | 14 | 2:09:22,635 | , | +443,8 | 0 | 7 | 08:54.582 | 8:55.905 | 66 | 2 | 13 | Aston Martin DBRS9 | GT3 | 08092 |
54 | Rayc | 14 | 2:09:31,662 | , | +452,9 | 0 | 7 | 08:51.042 | 8:42.460 | 41 | 5 | 10 | Porsche GT3-RSR | GT3 | 08123 |
55 | jolle | 14 | 2:09:35,697 | , | +456,9 | 0 | 12 | 08:46.815 | 8:47.906 | 50 | 1 | 15 | Porsche 997GT3-Cup | GT4 | 08787 |
56 | GTI-Heizer | 14 | 2:09:38,034 | , | +459,2 | 0 | 9 | 08:47.783 | x | 122 | 2 | 14 | Porsche GT3 997 RSR | GT3 | 08111 |
57 | Marc Madman | 14 | 2:09:41,354 | , | +462,6 | 0 | 7 | 08:43.247 | 8:36.285 | 26 | 5 | 11 | Porsche 911 GT2 | GT3 | 08009 |
58 | SanAndreas | 14 | 2:09:42,350 | , | +463,6 | 0 | 3 | 08:59.832 | 9:03.162 | 78 | 3 | 7 | BMW E46 M3 | NG2 | 08156 |
59 | Onkel Sam | 14 | 2:09:43,293 | , | +464,5 | 0 | 14 | 08:45.680 | 8:44.221 | 43 | 1 | 16 | R8GT3 LMS | GT3 | 09080 |
60 | Ronnsen | 14 | 2:09:45,980 | , | +467,2 | 0 | 12 | 08:46.675 | 8:45.626 | 46 | 1 | 17 | BMW M1 Procar | GT4 | 08093 |
61 | [GCZ]Joe Watchman | 14 | 2:09:56,173 | , | +477,4 | 0 | 1 | 09:00.936 | 8:55.231 | 63 | 7 | 2 | Porsche 911 GT3 Cup | NG2 | 08784 |
62 | FuriousBiB | 14 | 2:09:56,576 | , | +477,8 | 1 | 2 | 08:57.653 | 8:53.959 | 62 | 7 | 3 | BMW E46 M3 | NG2 | 08146 |
63 | JohnnyCalippo | 14 | 2:10:00,834 | , | +482,0 | 0 | 8 | 08:53.080 | 8:49.866 | 56 | 2 | 15 | AUDI_RS4 | NG1 | 08307 |
64 | Steen St | 14 | 2:10:13,024 | , | +494,2 | 0 | 15 | 08:49.759 | x | 117 | 5 | 12 | Ferrari F430 | GT3 | 08112 |
65 | MAX318TI | 14 | 2:10:25,087 | , | +506,3 | 0 | 1 | 09:00.238 | 8:57.417 | 68 | 7 | 4 | BMW E46 M3 | NG2 | 08150 |
66 | Grimgaric 95 | 14 | 2:10:27,972 | , | +509,2 | 0 | 8 | 08:58.175 | 9:06.207 | 86 | 6 | 11 | Honda S2000 | GT4 | 07292 |
67 | Lothar Schmidt | 14 | 2:10:58,819 | , | +540,0 | 0 | 3 | 08:55.986 | 8:55.439 | 65 | 2 | 16 | Corvette C6-R GT3 | GT3 | 08810 |
68 | Botan123 | 14 | 2:11:18,682 | , | +559,9 | 0 | 1 | 09:07.079 | 9:03.527 | 79 | 7 | 5 | BMW E90 | NG3 | 08459 |
69 | [EBC]otak | 14 | 2:11:22,634 | , | +563,8 | 0 | 7 | 09:00.439 | 9:06.868 | 89 | 1 | 18 | Porsche GT3-RS | GT4 | 08122 |
70 | 1337_skyline | 14 | 2:11:27,703 | , | +568,9 | 0 | 3 | 09:05.671 | 9:07.402 | 91 | 3 | 8 | VW Scirocco GT24 | NG2 | 09361 |
71 | herakules | 14 | 2:11:28,391 | , | +569,6 | 0 | 5 | 09:08.050 | 9:08.149 | 92 | 7 | 6 | VW Scirocco GT24 | NG2 | 09361 |
72 | B8man | 14 | 2:11:43,187 | , | +584,4 | 0 | 5 | 09:04.935 | 9:05.316 | 84 | 3 | 9 | BMW Z3 M | NG2 | 08172 |
73 | Andregee | 14 | 2:11:44,138 | , | +585,3 | 0 | 8 | 09:00.667 | 9:08.299 | 94 | 6 | 12 | AUDI_RS4 | NG1 | 08307 |
74 | Fernando Alonso(GLADI) | 14 | 2:11:46,494 | , | +587,7 | 0 | 7 | 08:59.597 | 9:01.718 | 76 | 6 | 13 | Honda S2000 | GT4 | 07232 |
75 | Nilski98 | 14 | 2:11:51,378 | , | +592,6 | 0 | 5 | 08:54.959 | 9:00.157 | 74 | 5 | 13 | Audi A3 RS3 | NG1 | 09359 |
76 | Timo Van Dender | 14 | 2:11:54,654 | , | +595,9 | 0 | 6 | 08:46.163 | 8:50.329 | 57 | 5 | 14 | R8GT3 LMS | GT3 | 09177 |
77 | Flip82 | 14 | 2:12:25,344 | , | +626,5 | 0 | 5 | 09:02.774 | 9:05.579 | 85 | 7 | 7 | Porsche 911 GT3 Cup | NG2 | 09072 |
78 | Steve Miller | 14 | 2:12:47,640 | , | +648,8 | 0 | 7 | 08:54.949 | x | 130 | 6 | 14 | BMW E92 GT3 | GT3 | 09105 |
79 | R8-Gordini | 14 | 2:13:00,834 | , | +662,0 | 0 | 4 | 09:08.878 | 9:11.641 | 96 | 7 | 8 | BMW Z3 M | NG2 | 08172 |
80 | frankes | 14 | 2:13:45,134 | , | +706,3 | 0 | 5 | 09:12.094 | 9:08.184 | 93 | 3 | 10 | Porsche 911 GT3 Cup | NG2 | 08755 |
81 | Saljiuztr | 14 | 2:14:48,577 | , | +769,8 | 0 | 10 | 09:10.552 | x | 132 | 3 | 11 | BMW E46 M3 | NG2 | 08158 |
82 | goofy | 14 | 2:14:49,206 | , | +770,4 | 0 | 5 | 09:15.048 | 9:14.568 | 99 | 3 | 12 | BMW E90 | NG3 | 08143 |
83 | Holgi1204 | 14 | 2:15:32,397 | , | +813,6 | 0 | 8 | 09:19.931 | 9:18.737 | 104 | 3 | 13 | BMW E90 | NG3 | 08506 |
84 | DegTec | 14 | 2:16:03,992 | , | +845,2 | 0 | 6 | 09:04.925 | 9:04.291 | 81 | 7 | 9 | BMW E46 M3 | NG2 | 08158 |
85 | Bug | 14 | 2:17:37,533 | , | +938,7 | 0 | 8 | 09:12.310 | 9:12.028 | 98 | 7 | 10 | BMW E90 | NG3 | 08143 |
86 | [GCZ] PaulaD | 13 | DNF | ---------- | -1 Laps | 0 | 9 | 08:44.725 | 8:43.868 | 42 | 5 | 15 | R8GT3 LMS | GT3 | 09080 |
86 | [GCZ]ROL | 13 | DNF | ---------- | -1 Laps | 0 | 10 | 09:15.766 | 9:21.529 | 105 | 7 | 11 | BMW E90 | NG3 | 08552 |
86 | Rossiruno | 13 | DNF | ---------- | -1 Laps | 0 | 11 | 08:43.020 | 8:39.527 | 30 | 1 | 19 | Porsche 997GT3-Cup | GT4 | 08132 |
89 | Hans Joachim Stuck | 13 | 2:02:24,526 | ---------- | -1 Laps | 0 | 8 | 08:42.859 | 8:46.653 | 48 | 1 | 20 | BMW M3 GTR | GT3 | 08195 |
90 | BlauesLicht | 13 | 2:03:05,762 | ---------- | -1 Laps | 0 | 3 | 09:00.444 | 8:57.832 | 70 | 2 | 17 | Aston Martin Vantage GT4 | GT4 | 08102 |
91 | Toodeloo | 13 | 2:03:38,762 | ---------- | -1 Laps | 0 | 8 | 08:43.736 | 9:11.888 | 97 | 6 | 15 | Porsche GT3 997 RSR | GT3 | 08111 |
92 | Team Green007 | 13 | 2:03:39,078 | ---------- | -1 Laps | 0 | 5 | 08:54.523 | x | 134 | 1 | 21 | Porsche GT3-RS | GT4 | 08762 |
93 | H0FF1 | 13 | 2:04:08,682 | ---------- | -1 Laps | 0 | 5 | 08:58.691 | x | 136 | 6 | 16 | Aston Martin Vantage GT4 | GT4 | 08102 |
94 | Alderwood | 13 | 2:05:50,529 | ---------- | -1 Laps | 0 | 2 | 09:10.243 | 9:04.584 | 82 | 2 | 18 | AUDI_RS4 | NG1 | 08100 |
95 | Nobody | 13 | 2:06:29,217 | ---------- | -1 Laps | 0 | 2 | 09:10.157 | 9:01.582 | 75 | 5 | 16 | BMW M1 Procar | GT4 | 08093 |
96 | Mc Laine | 13 | 2:06:34,679 | ---------- | -1 Laps | 0 | 5 | 09:05.886 | x | 139 | 6 | 17 | Aston Martin DBRS9 | GT3 | 08097 |
97 | TomDwo | 13 | 2:07:12,572 | ---------- | -1 Laps | 0 | 4 | 09:16.968 | 9:46.059 | 113 | 5 | 17 | Porsche GT3-RS | GT4 | 08130 |
98 | brian_red | 13 | 2:07:38,855 | ---------- | -1 Laps | 0 | 9 | 09:25.392 | x | 141 | 3 | 14 | BMW E46 335d | NG2 | 09439 |
99 | Jochua | 13 | 2:07:42,630 | ---------- | -1 Laps | 0 | 7 | 09:22.679 | x | 140 | 3 | 15 | Porsche 911 GT3 Cup | NG2 | 08119 |
100 | Stuecke321 | 13 | 2:07:52,260 | ---------- | -1 Laps | 0 | 4 | 09:17.856 | 9:15.531 | 101 | 3 | 16 | Porsche 911 GT3 Cup | NG2 | 09072 |
101 | Maze | 13 | 2:08:43,282 | ---------- | -1 Laps | 0 | 13 | 09:14.183 | x | 128 | 7 | 12 | Porsche 911 GT3 Cup | NG2 | 08766 |
102 | MRopi | 13 | 2:09:42,114 | ---------- | -1 Laps | 0 | 6 | 09:29.896 | 9:33.586 | 110 | 3 | 17 | Porsche 911 GT3 Cup | NG2 | 08766 |
103 | Crawler68 | 13 | 2:09:54,247 | ---------- | -1 Laps | 0 | 4 | 09:16.607 | 9:14.570 | 100 | 7 | 13 | VW Scirocco GT24 | NG2 | 09377 |
104 | Uwe68 | 13 | 2:10:51,113 | ---------- | -1 Laps | 0 | 2 | 09:10.776 | 9:16.186 | 103 | 7 | 14 | Porsche 911 GT3 Cup | NG2 | 08119 |
105 | Manfred Winkelhock | 13 | 2:11:43,565 | ---------- | -1 Laps | 0 | 1 | 09:02.687 | 8:57.546 | 69 | 3 | 18 | BMW E46 M3 | NG2 | 08150 |
106 | crxTarga | 13 | 2:12:02,712 | ---------- | -1 Laps | 0 | 3 | 09:30.437 | 9:43.134 | 111 | 5 | 18 | Porsche GT3-RS | GT4 | 08122 |
107 | ProWi | 12 | DNF | ---------- | -2 Laps | 0 | 2 | 09:32.682 | 9:27.779 | 108 | 7 | 15 | BMW E46 M3 | NG2 | 08156 |
108 | Hartmut | 12 | 2:03:51,876 | ---------- | -2 Laps | 0 | 2 | 09:34.337 | 9:32.900 | 109 | 5 | 19 | Mitsubishi Lancer Evo8 | NG1 | 08242 |
109 | Arnd Kwapik | 12 | 2:12:12,909 | ---------- | -2 Laps | 0 | 11 | 09:04.407 | 8:40.409 | 32 | 1 | 22 | Subaru Impreza | GT4 | 08360 |
110 | Woodbraker [FreeR] | 11 | DNF | ---------- | -3 Laps | 0 | 7 | 08:41.108 | 8:40.481 | 34 | 6 | 18 | Aston Martin DBRS9 | GT3 | 08092 |
110 | uggelmuggel | 11 | DNF | ---------- | -3 Laps | 0 | 4 | 09:04.337 | 9:10.987 | 95 | 3 | 19 | VW Scirocco GT24 | NG2 | 09377 |
110 | Docscrew | 11 | DNF | ---------- | -3 Laps | 0 | 3 | 09:06.684 | 9:07.400 | 90 | 7 | 16 | VW Scirocco GT24 | NG2 | 09750 |
113 | ed gommorra | 11 | 2:09:50,977 | ---------- | -3 Laps | 0 | 0 | 09:00.203 | 9:25.228 | 107 | 5 | 20 | Porsche GT3-RSR | GT3 | 08140 |
114 | Parsec | 10 | DNF | ---------- | -4 Laps | 0 | 4 | 09:17.673 | x | 142 | 3 | 20 | BMW E36 M3 CUP | NG2 | 09019 |
115 | RaFoe | 9 | DNF | ---------- | -5 Laps | 0 | 2 | 08:35.213 | 8:30.976 | 17 | 5 | 21 | Dodge Viper | GT3 | 08087 |
115 | [GCZ]SammyG | 9 | DNF | ---------- | -5 Laps | 0 | 1 | 08:41.525 | 8:36.209 | 25 | 5 | 22 | Porsche 997GT3-Cup | GT4 | 08132 |
115 | blaumsass | 9 | DNF | ---------- | -5 Laps | 0 | 3 | 09:12.464 | x | 118 | 6 | 19 | Corvette C6-R GT3 | GT3 | 08810 |
118 | Gross-Motorsport | 9 | DNF | ---------- | -5 Laps | 0 | 0 | x | x | 126 | 7 | 28 | Porsche 911 GT3 Cup | NG2 | 08752 |
119 | Karmann | 9 | 2:02:05,961 | ---------- | -5 Laps | 0 | 4 | 09:28.751 | 9:44.607 | 112 | 2 | 19 | Porsche GT3 997 RSR | GT3 | 08773 |
120 | Henker24 | 8 | DNF | ---------- | -6 Laps | 0 | 7 | x | x | 120 | 1 | 26 | Mitsubishi Lancer Evo8 | NG1 | 08242 |
121 | Lärse | 7 | DNF | ---------- | -7 Laps | 0 | 1 | 09:01.984 | 8:59.736 | 73 | 3 | 21 | BMW E46 335d | NG2 | 09438 |
122 | ThundervonGTL | 6 | DNF | ---------- | -8 Laps | 0 | 0 | 09:04.718 | 9:04.900 | 83 | 3 | 22 | Porsche 911 GT3 Cup | NG2 | 08752 |
122 | Harcon | 6 | DNF | ---------- | -8 Laps | 6 | 0 | 08:54.130 | 8:48.637 | 53 | 7 | 17 | Nissan 350Z | NG2 | 08171 |
122 | aTom | 6 | DNF | ---------- | -8 Laps | 0 | 2 | 08:54.475 | 8:51.163 | 58 | 1 | 23 | Dodge Viper | GT3 | 08087 |
122 | Lahme Ente (KSR) | 6 | DNF | ---------- | -8 Laps | 0 | 4 | 09:37.094 | x | 114 | 7 | 18 | Porsche 911 GT3 Cup | NG2 | 08755 |
126 | Greg Daniels | 5 | DNF | ---------- | -9 Laps | 0 | 0 | 09:31.172 | 9:06.811 | 88 | 2 | 20 | Opel Astra V8 E1-XP | GT3 | 08500 |
126 | die_Locke | 5 | DNF | ---------- | -9 Laps | 0 | 13 | 09:00.035 | x | 115 | 7 | 19 | BMW E46 335d | NG2 | 09438 |
126 | [cdfc] D_Faber | 5 | DNF | ---------- | -9 Laps | 0 | 1 | 09:00.990 | 8:58.223 | 71 | 3 | 23 | Nissan 350Z | NG2 | 08171 |
129 | dito(ger) | 4 | DNF | ---------- | -10 Laps | 0 | 0 | 09:20.473 | 9:06.409 | 87 | 5 | 25 | Audi A3 RS3 | NG1 | 08355 |
129 | Ssssstevieee | 4 | DNF | ---------- | -10 Laps | 0 | 0 | 09:10.278 | 9:04.108 | 80 | 5 | 23 | Subaru Impreza | GT4 | 08360 |
131 | NITro_man | 3 | DNF | ---------- | -11 Laps | 0 | 9 | 09:19.625 | x | 116 | 7 | 21 | Nissan 350Z | NG2 | 08167 |
131 | Mattes Gee | 3 | DNF | ---------- | -11 Laps | 0 | 0 | 09:43.819 | 9:24.068 | 106 | 6 | 21 | Porsche GT3 997 RSR | GT3 | 00088 |
131 | Johannes | 3 | DNF | ---------- | -11 Laps | 0 | 0 | 10:57.405 | x | 119 | 2 | 21 | Corvette C6-R GT3 | GT3 | 08098 |
131 | Trisi | 3 | DNF | ---------- | -11 Laps | 0 | 0 | 09:05.129 | 8:59.183 | 72 | 7 | 20 | BMW E46 335d | NG2 | 09439 |
131 | Luke_Duke | 3 | DNF | ---------- | -11 Laps | 0 | 0 | 09:45.933 | x | 121 | 3 | 24 | BMW E90 | NG3 | 08552 |
131 | [AL]Markus | 3 | DNF | ---------- | -11 Laps | 0 | 1 | 08:56.570 | 9:02.774 | 77 | 6 | 20 | Porsche GT3 997 RSR | GT3 | 09125 |
137 | Patrick Schuon | 2 | DNF | ---------- | -12 Laps | 0 | 2 | 09:52.651 | 9:15.726 | 102 | 7 | 22 | BMW E36 M3 CUP | NG2 | 09019 |
137 | sveni 1970 | 2 | DNF | ---------- | -12 Laps | 0 | 6 | 09:02.567 | x | 123 | 5 | 26 | Porsche 997GT3-Cup | GT4 | 08787 |
139 | blackDEVIL47661 | 1 | DNF | ---------- | -13 Laps | 0 | 23 | 11:15.673 | x | 124 | 1 | 24 | BMW M6 GTR | GT3 | 09075 |
139 | TurboToni | 1 | DNF | ---------- | -13 Laps | 1 | 20 | 10:52.137 | 8:52.321 | 59 | 1 | 25 | Porsche GT3-RS | GT4 | 08130 |
139 | Daniel | 1 | DNF | ---------- | -13 Laps | 1 | 6 | 11:08.355 | 8:40.389 | 31 | 2 | 22 | Gallardo LP560 GT3 | GT3 | 08090 |
142 | mmd-atze | 0 | DNF | ---------- | -14 Laps | 0 | 0 | x | x | 125 | 5 | 28 | VIPER COUPE GT3 | GT3 | 09070 |
Generated by [GCZ]Joe Watchman |