GTR 2
:
Nürburgring
|
19.12.2012
|
Summary |
Winner | der_benny | Server 1: 18 / 25 (72 %) | |||
Server 2: 17 / 26 (65,4 %) | |||||
Pole position | Jaska Nieminen | Server 3: 15 / 26 (57,7 %) | |||
Pole position time | 01:48.656 | Server 4: 18 / 28 (64,3 %) | |||
Fastest lap owner | [GCZ]BladeRunner74 | Server 5: 0 / 0 (n. def. %) | |||
Fastest lap time | 01:50.477 | Server 6: 9 / 23 (39,1 %) | |||
Server 7: 0 / 0 (n. def. %) | |||||
Drivers | 77 / 128 sind angekommen (60,2 %) | Server 8: 0 / 0 (n. def. %) |
# | Driver | Laps | Racetime | Virtual Laps | Gap | Lead | Overtakes | Best Lap | Qualyfying | QPosition | Server | Platz | Car | Klasse | Slot |
1 | der_benny | 33 | 1:03:09.261 | x | 29 | 2 | 01:51.373 | 01:48.664 | 2 | 3 | 1 | HONDA HSV-010 GT 2010 | 10003 | ||
2 | BLRM-Chris | 33 | 1:03:16.566 | x | + 7.3 | 15 | 4 | 01:51.064 | 01:49.940 | 11 | 6 | 1 | HONDA HSV-010 GT 2010 | 10042 | |
3 | [GCZ]BladeRunner74 | 33 | 1:03:24.386 | x | + 15.1 | 17 | 3 | 01:50.477 | 01:49.241 | 5 | 1 | 1 | LEXUS SC430 2010 | 10017 | |
4 | nobbynic | 33 | 1:03:30.650 | x | + 21.4 | 4 | 22 | 01:50.487 | x | 119 | 6 | 2 | LEXUS SC430 2010 | 10017 | |
5 | Marvin Schabert | 33 | 1:03:30.774 | x | + 21.5 | 3 | 3 | 01:51.305 | 01:49.244 | 6 | 4 | 1 | LEXUS SC430 2010 | 10017 | |
6 | Shadow Desperado | 33 | 1:03:40.926 | x | + 31.7 | 29 | 4 | 01:50.497 | 01:49.211 | 4 | 4 | 2 | LEXUS SC430 2010 | 10044 | |
7 | [HD]Jigger | 33 | 1:03:43.254 | x | + 34.0 | 0 | 5 | 01:51.929 | 01:49.959 | 12 | 4 | 3 | HONDA NSX-GT 2009 | 9032 | |
8 | Berniebob | 33 | 1:03:58.134 | x | + 48.9 | 0 | 9 | 01:51.577 | 01:50.286 | 16 | 1 | 2 | HONDA NSX-GT 2009 | 9008 | |
9 | uggelmuggel | 33 | 1:04:09.875 | x | + 60.6 | 1 | 4 | 01:52.505 | 01:50.427 | 18 | 4 | 4 | NISSAN Z | 7002 | |
10 | [UDP]Dago | 33 | 1:04:10.929 | x | + 61.7 | 13 | 3 | 01:51.618 | 01:49.873 | 10 | 6 | 3 | LEXUS SC430 2010 | 10017 | |
11 | kolbi | 33 | 1:04:11.298 | x | + 62.0 | 19 | 3 | 01:53.024 | 01:50.330 | 17 | 2 | 1 | LEXUS SC430 2010 | 10017 | |
12 | Saljiuztr | 33 | 1:04:18.944 | x | + 69.7 | 1 | 5 | 01:52.703 | 01:50.613 | 19 | 2 | 2 | LEXUS SC430 2010 | 10017 | |
13 | [UDP]TurboToni | 33 | 1:04:35.002 | x | + 85.7 | 0 | 8 | 01:52.618 | 01:51.328 | 31 | 6 | 4 | LEXUS SC430 2010 | 10034 | |
14 | Lärse | 33 | 1:04:35.105 | x | + 85.8 | 0 | 11 | 01:52.601 | 01:51.221 | 29 | 6 | 5 | LEXUS SC430 2010 | 10020 | |
15 | MoToX][T5 | 33 | 1:04:37.382 | x | + 88.1 | 0 | 18 | 01:50.982 | 01:48.847 | 3 | 1 | 3 | LEXUS SC430 2010 | 10020 | |
16 | Stan | 33 | 1:04:38.118 | x | + 88.9 | 0 | 10 | 01:52.047 | 01:50.748 | 20 | 1 | 4 | LAMBORGHINI Murcielago R-GT 2005 | 5088 | |
17 | Dieter | 33 | 1:04:38.886 | x | + 89.6 | 0 | 8 | 01:53.187 | 01:51.479 | 36 | 4 | 5 | LEXUS SC430 2010 | 10033 | |
18 | blackDEVIL47661 | 33 | 1:04:40.934 | x | + 91.7 | 0 | 12 | 01:53.330 | 01:51.916 | 46 | 3 | 2 | NISSAN GT-R 2010 | 10142 | |
19 | profi | 33 | 1:04:49.501 | x | + 100.2 | 0 | 20 | 01:52.446 | 01:50.834 | 21 | 1 | 5 | HONDA HSV-010 GT 2010 | 10014 | |
20 | Luli74 | 33 | 1:04:53.550 | x | + 104.3 | 0 | 13 | 01:53.675 | 01:52.825 | 60 | 2 | 3 | HONDA NSX-GT 2009 | 9099 | |
21 | [GCZ]ROL | 33 | 1:05:04.927 | x | + 115.7 | 1 | 15 | 01:51.640 | 01:49.815 | 9 | 1 | 6 | HONDA HSV-010 GT 2010 | 10012 | |
22 | Sebi | 33 | 1:05:08.405 | x | + 119.1 | 0 | 7 | 01:54.006 | 01:51.479 | 36 | 2 | 4 | NISSAN GT-R 2010 | 10046 | |
23 | KFB | 33 | 1:05:08.944 | x | + 119.7 | 1 | 22 | 01:53.746 | 01:52.551 | 53 | 2 | 5 | NISSAN GT-R 2010 | 10046 | |
24 | [GCZ]Ice Malle | 32 | 1:03:25.448 | 1:51.742 | + 127.9 | 0 | 27 | 01:50.484 | 01:49.372 | 7 | 1 | 7 | HONDA NSX-GT 2007 | 7100 | |
25 | Leitwolf | 33 | 1:05:18.854 | x | + 129.6 | 0 | 9 | 01:53.310 | 01:51.765 | 44 | 4 | 6 | HONDA NSX-GT 2007 | 7002 | |
26 | Crap Junkie | 32 | 1:03:29.589 | 1:53.530 | + 133.9 | 0 | 16 | 01:50.931 | 01:50.884 | 22 | 1 | 8 | HONDA HSV-010 GT 2010 | 10666 | |
27 | Schnelle Henne | 32 | 1:03:36.937 | 1:53.768 | + 141.4 | 0 | 15 | 01:51.786 | 01:51.374 | 32 | 1 | 9 | LEXUS SC430 2010 | 10017 | |
28 | brontal77 | 32 | 1:03:39.780 | 1:57.200 | + 147.7 | 0 | 20 | 01:54.173 | 01:53.504 | 72 | 4 | 7 | NISSAN Z | 7002 | |
29 | 1337_skyline | 32 | 1:03:43.525 | 1:56.703 | + 151.0 | 0 | 11 | 01:53.748 | 01:51.204 | 28 | 3 | 3 | NISSAN GT-R 2003 | 3012 | |
30 | schwamerl08141 | 32 | 1:03:50.459 | 1:57.886 | + 159.1 | 0 | 21 | 01:54.396 | 02:00.524 | 114 | 1 | 10 | NISSAN GT-R 2009 | 9024 | |
31 | Tobi [GER] | 32 | 1:03:53.014 | 1:55.531 | + 159.3 | 0 | 25 | 01:52.400 | 01:51.710 | 41 | 3 | 4 | HONDA NSX-GT 2009 | 9100 | |
32 | Etnis_98 | 32 | 1:03:54.245 | 1:56.600 | + 161.6 | 0 | 9 | 01:52.906 | 01:51.435 | 34 | 3 | 5 | HONDA HSV-010 GT 2010 | 10003 | |
33 | fastdriver 68 | 32 | 1:03:56.767 | 1:56.552 | + 164.1 | 0 | 12 | 01:53.179 | 01:51.398 | 33 | 6 | 6 | HONDA HSV-010 GT 2010 | 10003 | |
34 | MadMario | 32 | 1:03:59.098 | 1:56.986 | + 166.8 | 0 | 14 | 01:55.278 | 01:53.701 | 73 | 3 | 7 | HONDA HSV-010 GT 2010 | 10100 | |
35 | Fernando Alonso(GLADI) | 32 | 1:03:57.330 | 1:59.526 | + 167.6 | 0 | 10 | 01:53.778 | 01:51.646 | 38 | 3 | 6 | LEXUS SC430 2010 | 10033 | |
36 | JensenButton7 | 33 | 1:05:59.984 | x | + 170.7 | 0 | 22 | 01:54.338 | 01:52.359 | 50 | 2 | 6 | NISSAN Z | 9047 | |
37 | Jochua | 33 | 1:06:01.707 | x | + 172.4 | 0 | 23 | 01:53.876 | 01:54.907 | 92 | 2 | 7 | LEXUS SC430 2010 | 10005 | |
38 | BlackHawk | 32 | 1:04:05.820 | 1:56.294 | + 172.9 | 0 | 21 | 01:54.120 | 01:53.707 | 74 | 3 | 8 | TOYOTA SUPRA 2006 | 6025 | |
39 | J-T-Kirk | 32 | 1:04:09.523 | 1:54.462 | + 174.7 | 0 | 19 | 01:52.937 | 01:52.894 | 63 | 4 | 8 | LEXUS SC430 2010 | 10017 | |
40 | XXS-Raser | 32 | 1:04:11.548 | 1:54.841 | + 177.1 | 0 | 13 | 01:53.291 | 01:52.468 | 52 | 6 | 7 | HONDA HSV-010 GT 2010 | 10017 | |
41 | Stuecke321 | 32 | 1:04:13.293 | 1:56.180 | + 180.2 | 0 | 23 | 01:54.412 | 01:54.182 | 81 | 4 | 9 | HONDA NSX-GT 2009 | 9032 | |
42 | Semtex79 | 32 | 1:04:14.571 | 1:56.450 | + 181.8 | 0 | 21 | 01:54.700 | 01:52.858 | 62 | 2 | 9 | LEXUS SC430 2010 | 10003 | |
43 | Pistenrocker | 32 | 1:04:16.825 | 1:56.778 | + 184.3 | 0 | 20 | 01:54.927 | 01:54.010 | 79 | 4 | 10 | LEXUS SC430 2010 | 10044 | |
44 | GTI-Heizer | 32 | 1:04:24.785 | 1:53.558 | + 189.1 | 0 | 21 | 01:51.209 | 01:51.021 | 24 | 3 | 9 | LEXUS SC430 2010 | 10023 | |
45 | Nobi001 | 32 | 1:04:28.344 | 1:55.143 | + 194.2 | 0 | 16 | 01:53.886 | 01:54.344 | 84 | 2 | 10 | LEXUS SC430 2009 | 9036 | |
46 | Felix | 32 | 1:04:29.501 | 1:57.684 | + 197.9 | 0 | 17 | 01:55.070 | 01:52.687 | 57 | 3 | 10 | NISSAN GT-R 2010 | 10142 | |
47 | Brioche | 32 | 1:04:35.240 | 1:56.271 | + 202.2 | 0 | 11 | 01:52.970 | 01:52.349 | 49 | 6 | 8 | FERRARI 550 GTS 2005 | 5021 | |
48 | Uwe68 | 32 | 1:04:36.155 | 1:56.289 | + 203.2 | 0 | 21 | 01:54.490 | 01:51.719 | 42 | 3 | 11 | HONDA HSV-010 GT 2010 | 10292 | |
49 | Lahme Ente (KSR) | 32 | 1:04:36.281 | 1:58.464 | + 205.5 | 0 | 14 | 01:55.528 | 01:53.737 | 75 | 3 | 12 | HONDA HSV-010 GT 2010 | 10042 | |
50 | revilo | 32 | 1:04:44.824 | 1:55.404 | + 211.0 | 0 | 17 | 01:54.041 | 01:52.467 | 51 | 4 | 11 | HONDA HSV-010 GT 2010 | 10014 | |
51 | Sheiky | 32 | 1:04:48.848 | 1:56.603 | + 216.2 | 0 | 15 | 01:53.180 | 01:51.654 | 39 | 1 | 11 | HONDA HSV-010 GT 2010 | 10012 | |
52 | Steen St | 32 | 1:04:44.349 | 2:02.921 | + 218.0 | 0 | 27 | 01:54.084 | x | 119 | 2 | 11 | LEXUS SC430 2009 | 9035 | |
53 | DerBassistent | 32 | 1:04:53.293 | 1:55.980 | + 220.0 | 0 | 16 | 01:52.431 | 01:51.184 | 27 | 4 | 13 | TOYOTA SUPRA 2005 | 5136 | |
54 | wiesel43 | 32 | 1:04:52.861 | 1:58.700 | + 222.3 | 0 | 16 | 01:55.829 | 01:53.346 | 70 | 4 | 12 | LEXUS SC430 2010 | 10005 | |
55 | Mario Turbo | 32 | 1:04:58.234 | 1:55.853 | + 224.8 | 0 | 27 | 01:54.804 | 01:54.515 | 87 | 2 | 12 | HONDA HSV-010 GT 2010 | 10022 | |
56 | themidlander | 32 | 1:04:59.803 | 1:54.932 | + 225.5 | 0 | 20 | 01:53.306 | 01:54.215 | 82 | 1 | 12 | LEXUS SC430 2010 | 10017 | |
57 | Psyfrog[GR] | 32 | 1:05:03.727 | 1:57.426 | + 231.9 | 0 | 21 | 01:54.731 | 01:52.819 | 59 | 2 | 13 | LEXUS SC430 2010 | 10034 | |
58 | [GCZ] Beto | 32 | 1:05:11.083 | 1:53.971 | + 235.8 | 0 | 18 | 01:52.796 | 01:50.916 | 23 | 1 | 13 | NISSAN GT-R 2003 | 10054 | |
59 | Nilski98 | 32 | 1:05:08.105 | 2:01.117 | + 240.0 | 0 | 16 | 01:56.811 | 01:55.927 | 100 | 3 | 13 | McLAREN F-1 GTR 2005 | 5039 | |
60 | TomDwo | 32 | 1:05:12.411 | 1:58.631 | + 241.8 | 0 | 30 | 01:54.554 | 01:56.613 | 106 | 2 | 14 | LEXUS SC430 2010 | 10033 | |
61 | carlo kohl | 32 | 1:05:18.454 | 1:58.542 | + 247.7 | 0 | 19 | 01:55.555 | 01:52.701 | 58 | 1 | 14 | LEXUS SC430 2010 | 10005 | |
62 | Mazzel | 32 | 1:05:18.091 | 2:00.251 | + 249.1 | 0 | 16 | 01:53.636 | 01:52.976 | 65 | 4 | 14 | FERRARI 550 GTS 2005 | 5021 | |
63 | Boernie | 32 | 1:05:28.733 | 1:56.914 | + 256.4 | 0 | 16 | 01:55.943 | 01:54.955 | 93 | 4 | 15 | NISSAN Z 2007 | 7003 | |
64 | MAK | 31 | 1:03:37.147 | 1:55.724 | + 259.3 | 0 | 19 | 01:54.155 | x | 119 | 1 | 15 | LEXUS SC430 2010 | 10020 | |
65 | somebodynrw | 32 | 1:05:37.956 | 1:52.986 | + 261.7 | 0 | 29 | 01:52.255 | x | 119 | 2 | 16 | LEXUS SC430 2010 | 10033 | |
66 | xtobias16 | 32 | 1:05:37.298 | 1:54.333 | + 262.4 | 0 | 20 | 01:53.774 | 01:52.831 | 61 | 2 | 15 | FERRARI 550 GTS 2005 | 5021 | |
67 | alf | 31 | 1:03:56.519 | 1:55.460 | + 278.2 | 0 | 14 | 01:53.636 | 01:52.656 | 55 | 4 | 17 | HONDA HSV-010 GT 2010 | 10014 | |
68 | gripkeeper | 31 | 1:03:46.213 | 2:01.223 | + 279.4 | 0 | 15 | 01:57.190 | 01:52.660 | 56 | 4 | 16 | LEXUS SC430 2008 | 8038 | |
69 | herakules | 31 | 1:04:02.706 | 2:03.186 | + 299.8 | 0 | 18 | 01:54.812 | x | 119 | 1 | 16 | LEXUS SC430 2010 | 10004 | |
70 | Fregger | 31 | 1:04:21.235 | 1:58.609 | + 309.2 | 0 | 19 | 01:55.059 | x | 119 | 1 | 17 | LEXUS SC430 2010 | 10020 | |
71 | Grandpa | 31 | 1:04:50.748 | 1:56.844 | + 335.2 | 0 | 12 | 01:55.880 | 01:54.115 | 80 | 3 | 14 | HONDA HSV-010 GT 2010 | 10003 | |
72 | kryton | 31 | 1:04:56.977 | 1:59.929 | + 347.6 | 0 | 19 | 01:56.343 | 01:56.540 | 105 | 1 | 18 | LEXUS SC430 2010 | 10034 | |
73 | Woodie | 31 | 1:04:58.551 | 2:00.414 | + 350.1 | 0 | 15 | 01:58.139 | 01:55.142 | 95 | 3 | 15 | HONDA HSV-010 GT 2010 | 10666 | |
74 | Wiebke | 31 | 1:05:31.857 | 1:58.162 | + 378.9 | 0 | 18 | 01:57.586 | 01:55.286 | 97 | 2 | 17 | LEXUS SC430 2010 | 10020 | |
75 | Unlimited | 31 | 1:06:03.380 | 1:56.488 | + 407.1 | 0 | 19 | 01:55.442 | x | 119 | 2 | 18 | McLAREN F-1 GTR 2005 | 5020 | |
76 | Timmey | 30 | 1:03:19.033 | xx | - 3 Laps | 0 | 15 | 01:52.002 | 01:49.982 | 13 | 6 | 9 | NISSAN GT-R 2009 | 9012 | |
77 | DavidKu29 | 29 | 1:05:46.256 | xx | - 4 Laps | 0 | 3 | 01:59.080 | 02:01.085 | 115 | 4 | 18 | ASTON MARTIN DBR9 2009 | 9021 | |
78 | Bodo | 32 | DNF | xx | - 1 Laps | 0 | 32 | 01:53.621 | 01:55.356 | 99 | 2 | 8 | ASTON MARTIN DBR9 2009 | 10042 | |
79 | edvollegas | 29 | DNF | xx | - 4 Laps | 0 | 7 | 01:57.275 | 01:57.217 | 109 | 6 | 10 | LAMBORGHINI Murcielago R-GT 2005 | 12046 | |
80 | Mike Meyer | 25 | DNF | xx | - 8 Laps | 0 | 9 | 01:53.466 | 01:51.695 | 40 | 2 | 19 | HONDA HSV-010 GT 2010 | 10123 | |
81 | kaefer | 24 | DNF | xx | - 9 Laps | 0 | 10 | 01:58.948 | 01:58.806 | 111 | 3 | 16 | NISSAN Z | 7002 | |
81 | joka2 | 24 | DNF | xx | - 9 Laps | 0 | 14 | 01:55.606 | 01:56.409 | 103 | 1 | 19 | LEXUS SC430 2010 | 10033 | |
83 | TK | 23 | DNF | xx | - 10 Laps | 0 | 10 | 01:56.330 | 01:54.359 | 86 | 3 | 17 | NISSAN GT-R 2010 | 10003 | |
83 | Andifxx | 23 | DNF | xx | - 10 Laps | 0 | 7 | 01:52.800 | 01:51.167 | 26 | 6 | 11 | LEXUS SC430 2010 | 10020 | |
85 | Jonno | 22 | DNF | xx | - 11 Laps | 0 | 20 | 01:55.637 | 01:53.275 | 69 | 2 | 20 | NISSAN Z | 7002 | |
86 | RaFoe | 20 | DNF | xx | - 13 Laps | 0 | 7 | 01:53.083 | 01:52.954 | 64 | 3 | 19 | HONDA HSV-010 GT 2010 | 10008 | |
86 | Grimgaric 95 | 20 | DNF | xx | - 13 Laps | 3 | 1 | 01:52.650 | 01:49.630 | 8 | 3 | 18 | HONDA NSX-GT 2008 | 8100 | |
88 | mr_roschie | 19 | DNF | xx | - 14 Laps | 0 | 2 | 01:57.269 | 01:56.665 | 107 | 4 | 20 | TOYOTA SUPRA 2006 | 6066 | |
88 | kawa1991 | 19 | DNF | xx | - 14 Laps | 0 | 17 | 01:54.913 | 01:56.080 | 101 | 4 | 19 | NISSAN GT-R 2010 | 10046 | |
90 | 126 Race | 18 | DNF | xx | - 15 Laps | 0 | 22 | 01:55.059 | x | 119 | 2 | 21 | LEXUS SC430 2010 | 10034 | |
90 | =Joke= | 18 | DNF | xx | - 15 Laps | 0 | 4 | 01:53.253 | 01:53.409 | 71 | 6 | 12 | TOYOTA SUPRA | 6001 | |
92 | Badmike | 17 | DNF | xx | - 16 Laps | 0 | 4 | 01:55.542 | 01:53.922 | 78 | 4 | 21 | HONDA NSX-GT 2009 | 9018 | |
92 | Jaska Nieminen | 17 | DNF | xx | - 16 Laps | 14 | 0 | 01:50.502 | 01:48.656 | 1 | 1 | 20 | HONDA HSV-010 GT 2010 | 10005 | |
94 | Kimi Räikkönen | 16 | DNF | xx | - 17 Laps | 12 | 2 | 01:51.399 | 01:50.235 | 14 | 2 | 23 | NISSAN GT-R 2008 | 8003 | |
94 | Jamal Ennis | 16 | DNF | xx | - 17 Laps | 0 | 18 | 01:54.190 | 01:54.293 | 83 | 2 | 22 | HONDA HSV-010 GT 2010 | 10022 | |
96 | Racemaster 2011 | 15 | DNF | xx | - 18 Laps | 0 | 6 | 01:54.657 | 01:53.219 | 67 | 6 | 13 | LEXUS SC430 2009 | 9039 | |
97 | Henman | 13 | DNF | xx | - 20 Laps | 0 | 12 | 01:54.302 | 01:53.786 | 76 | 4 | 22 | HONDA HSV-010 GT 2010 | 10022 | |
97 | Jura Petritchenko | 13 | DNF | xx | - 20 Laps | 0 | 17 | 01:54.087 | x | 119 | 3 | 20 | HONDA NSX-GT 2009 | 9017 | |
99 | Ede72 | 12 | DNF | xx | - 21 Laps | 0 | 7 | 01:55.928 | 01:54.353 | 85 | 1 | 21 | NISSAN GT-R 2010 | 10142 | |
100 | D.Hoffmann | 11 | DNF | xx | - 22 Laps | 0 | 8 | 01:53.461 | 01:51.460 | 35 | 3 | 21 | HONDA HSV-010 GT 2010 | 10123 | |
101 | DarkmarK | 10 | DNF | xx | - 23 Laps | 0 | 10 | 01:56.759 | 01:54.903 | 91 | 4 | 23 | FERRARI 550 GTS 2005 | 5021 | |
102 | Koskenkorva | 9 | DNF | xx | - 24 Laps | 0 | 2 | 02:00.496 | 01:59.062 | 112 | 6 | 14 | LAMBORGHINI Murcielago R-GT 2005 | 5088 | |
102 | xXTobias88Xx | 9 | DNF | xx | - 24 Laps | 0 | 3 | 01:57.988 | 01:56.389 | 102 | 3 | 22 | ASTON MARTIN DBR9 2009 | 10042 | |
104 | Pommescurry | 8 | DNF | xx | - 25 Laps | 0 | 6 | 01:52.464 | 01:51.161 | 25 | 4 | 24 | LEXUS SC430 2010 | 10003 | |
105 | BLRM-Robin | 7 | DNF | xx | - 26 Laps | 0 | 2 | 01:52.525 | 01:50.274 | 15 | 6 | 15 | HONDA HSV-010 GT 2010 | 10003 | |
105 | Silver | 7 | DNF | xx | - 26 Laps | 0 | 6 | 01:53.208 | 01:51.786 | 45 | 3 | 23 | HONDA HSV-010 GT 2010 | 10003 | |
107 | Super-Sonic | 6 | DNF | xx | - 27 Laps | 0 | 10 | 01:58.321 | 01:55.246 | 96 | 2 | 24 | TOYOTA SUPRA 2006 | 6025 | |
107 | Bandi | 6 | DNF | xx | - 27 Laps | 0 | 3 | 01:57.252 | 01:55.127 | 94 | 6 | 16 | HONDA HSV-010 GT 2010 | 10003 | |
109 | andyfast | 4 | DNF | xx | - 29 Laps | 0 | 6 | 01:54.653 | 01:51.742 | 43 | 1 | 23 | NISSAN GT-R 2010 | 10003 | |
109 | Philippe (FR) | 4 | DNF | xx | - 29 Laps | 0 | 4 | 01:57.508 | 01:55.290 | 98 | 4 | 25 | NISSAN GT-R 2010 | 10142 | |
109 | Conehead | 4 | DNF | xx | - 29 Laps | 0 | 8 | 01:57.498 | 01:54.710 | 89 | 4 | 26 | ASTON MARTIN DBR9 2009 | 9021 | |
109 | ROADRUNNER | 4 | DNF | xx | - 29 Laps | 0 | 5 | 01:57.684 | 01:56.440 | 104 | 1 | 22 | ASTON MARTIN DBR9 2009 | 9097 | |
109 | phillip | 4 | DNF | xx | - 29 Laps | 0 | 7 | 02:07.103 | 01:58.326 | 110 | 2 | 25 | LAMBORGHINI Murcielago R-GT 2005 | 5088 | |
114 | Understater | 3 | DNF | xx | - 30 Laps | 0 | 13 | 01:57.783 | 02:08.242 | 118 | 2 | 26 | FERRARI 550 GTS 2005 | 5021 | |
114 | Werner Just | 3 | DNF | xx | - 30 Laps | 0 | 4 | 01:59.167 | 02:03.633 | 117 | 6 | 18 | LEXUS SC430 2010 | 10003 | |
114 | omen99 | 3 | DNF | xx | - 30 Laps | 0 | 4 | 01:56.547 | 01:54.895 | 90 | 6 | 17 | LEXUS SC430 2009 | 9006 | |
117 | Zyklop69 | 2 | DNF | xx | - 31 Laps | 0 | 2 | 02:05.319 | 02:01.603 | 116 | 6 | 19 | LEXUS SC430 2010 | 10033 | |
117 | Celso Jesus | 2 | DNF | xx | - 31 Laps | 0 | 7 | 01:57.237 | x | 119 | 4 | 27 | NISSAN GT-R 2010 | 10046 | |
117 | SCHUMI_SRB | 2 | DNF | xx | - 31 Laps | 0 | 0 | 02:24.191 | 01:52.022 | 47 | 6 | 20 | FERRARI 550 GTS 2005 | 5021 | |
120 | Zsolti(hun) | 1 | DNF | xx | - 32 Laps | 1 | 19 | 02:13.987 | 01:59.190 | 113 | 1 | 24 | LEXUS SC430 2009 | 9036 | |
120 | FrankyBB | 1 | DNF | xx | - 32 Laps | 1 | 11 | 02:23.146 | 01:52.147 | 48 | 3 | 24 | NISSAN Z 2006 | 6024 | |
120 | StOnDdRiVeR | 1 | DNF | xx | - 32 Laps | 1 | 11 | 02:14.691 | 01:53.039 | 66 | 6 | 21 | LEXUS SC430 2010 | 10017 | |
123 | AKGID47 | 0 | DNF | xx | - 33 Laps | 0 | 0 | x | 01:53.274 | 68 | 3 | 25 | NISSAN Z 2007 | 7012 | |
123 | [FP]BoehseTante | 0 | DNF | xx | - 33 Laps | 0 | 0 | x | 01:51.224 | 30 | 1 | 25 | NISSAN GT-R 2010 | 10044 | |
123 | Manfred Winkelhock | 0 | DNF | xx | - 33 Laps | 0 | 0 | x | 01:53.851 | 77 | 4 | 28 | ASTON MARTIN DBR9 2009 | 10042 | |
123 | Katalysator | 0 | DNF | xx | - 33 Laps | 0 | 0 | x | 01:56.986 | 108 | 3 | 26 | HONDA NSX-GT 2009 | 9008 | |
127 | Bulldog | 0 | DQ | xx | - 33 Laps | 0 | 0 | x | 01:54.631 | 88 | 6 | 23 | FERRARI 550 GTS 2005 | 5021 | |
127 | Johnathan Miller | 0 | DQ | xx | - 33 Laps | 0 | 0 | x | 01:52.562 | 54 | 6 | 22 | HONDA HSV-010 GT 2010 | 10005 |
Generated by [GCZ]Joe Watchman |