GTR 2 : sh_paulricard_httt
Wednesday, 22 February 2012 21:06:53
 
Summary
  Simulator GTR 2 1.100 Winner Baschtard93
  Track sh_paulricard_httt Winner average speed 146,7kph
  Track length 3245,2m Pole position Baschtard93
  First qualification date/time - Pole position time 1:16.218
  Second qualification date/time - Fastest lap owner nobbynic
  Race date/time Wednesday, 22 February 2012 21:06:53 Fastest lap time 1:16.917
  Laps 44 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Baschtard93 Red Bull Racing Mosler MT900R G2 44 58:23.043 / 1:17.183 1 1:16.218 41 5
2 Ronnsen Perspective Racing Mosler MT900R G2 44 58:50.757 +0:27.714 1:17.137 3 1:16.555 - 13
3 nobbynic THC Team Austria Mosler MT900R G2 44 58:59.151 +0:36.108 1:16.917 4 1:16.594 3 13
4 Trisi Red Bull Racing Mosler MT900R G2 44 59:04.874 +0:41.831 1:17.715 9 1:17.382 - 18
5 blackDEVIL47661 Retrospective Racing Mosler MT900R G2 43 58:29.229 +1 lap 1:17.517 6 1:17.162 - 13
6 Grimgaric 95 Rollcentre Racing Mosler MT900R G2 43 58:41.096 +1 lap 1:17.752 8 1:17.373 - 19
7 BlackHawk Esprit Mosler MT900R G2 43 58:46.036 +1 lap 1:18.645 16 1:18.634 - 20
8 21st Alpinestars Racing Mosler MT900R G2 43 59:09.942 +1 lap 1:18.896 14 1:18.383 - 18
9 Chrisly Rollcentre Racing Mosler MT900R G2 43 59:10.787 +1 lap 1:18.686 18 1:18.909 - 21
10 Felix Alpinestars Racing Mosler MT900R G2 43 59:11.960 +1 lap 1:18.951 15 1:18.574 - 22
11 jolahiti Alpinestars Racing Mosler MT900R G2 43 59:12.314 +1 lap 1:17.134 10 1:17.491 - 17
12 MadMario Alpinestars Racing Mosler MT900R G2 43 59:21.917 +1 lap 1:19.023 17 1:18.737 - 19
13 Daniel THC Team Austria Mosler MT900R G2 42 58:56.475 +2 laps 1:17.565 7 1:17.196 - 16
14 RookyRacing Jack Wolfskin Mosler MT900R G2 42 58:56.669 +2 laps 1:17.883 12 1:17.723 - 20
15 schwamerl08141 Jack Wolfskin Mosler MT900R G2 41 58:53.542 +3 laps 1:20.373 23 - - 12
16 omen99 Alpinestars Racing Mosler MT900R G2 41 59:08.883 +3 laps 1:19.770 21 1:21.919 - 9
17 der_benny Rollcentre Racing Mosler MT900R G2 37 59:42.121 +7 laps 1:17.362 5 1:16.621 - 23
18 BadMad Jack Wolfskin Mosler MT900R G2 33 Suspension - 1:20.199 19 1:20.214 - 10
19 M Meyer Jack Wolfskin Mosler MT900R G2 15 DNF - 1:18.196 11 1:17.635 - 9
20 GTI-Heizer Jack Wolfskin Mosler MT900R G2 15 Collision - 1:19.135 13 1:17.939 - 9
21 [GSR]Chillli Red Bull Racing Mosler MT900R G2 2 DNF - 1:27.384 22 1:22.811 - 2
22 Flamur GTA Motor Mosler MT900R G2 0 DNF - - 2 1:16.365 - -
23 Godig Team Wiedner Boss Mosler MT900R G2 0 DQ - - 20 1:21.332 - -