GTR 2
:
SevenHills
|
2012_01_18
|
Summary |
Winner | Chris Denger | Server 1: 1/1 (100%) | |||
Server 2: 19/24 (79,2%) | |||||
Pole position | [GCZ]BladeRunner74 | Server 3: 21/24 (87,5%) | |||
Pole position time | 1:04.655 | Server 4: 14/24 (58,3%) | |||
Fastest lap owner | [GCZ]SammyG | Server 5 | |||
Fastest lap time | 1:04.326 | Server 6: 17/24 (70,8%) | |||
Server 7: 11/24 (45,8%) | |||||
Drivers | 83 / 121 sind angekommen (68,6 %) | Server 8 |
# | Driver | Laps | Racetime | Virtual Laps | Gap | Lead | Overtakes | Best Lap | Qualyfying | Positions | Server | Platz | Car | Slot |
1 | Chris Denger | 42 | 0:47:30,124 | , | 5 | 8 | 1:05.400 | 1:05.138 | 8 | 3 | 1 | Lotus 2-Eleven | 10003 | |
2 | [UDP]Dago | 42 | 0:47:45,520 | , | + 15,4 | 13 | 8 | 1:04.922 | 1:05.179 | 10 | 6 | 1 | Lotus 2-Eleven | 10001 |
3 | [GCZ]Ice Malle | 42 | 0:47:46,389 | , | + 16,3 | 0 | 6 | 1:05.346 | 1:05.088 | 7 | 3 | 2 | Lotus 2-Eleven | 10046 |
4 | [GCZ]BladeRunner74 | 42 | 0:47:53,483 | , | + 23,4 | 2 | 7 | 1:05.009 | 1:04.655 | 1 | 3 | 3 | Lotus 2-Eleven | 10046 |
5 | Berniebob | 42 | 0:47:54,302 | , | + 24,2 | 22 | 5 | 1:05.436 | 1:05.501 | 17 | 4 | 1 | Lotus 2-Eleven | 10001 |
6 | die_Locke | 42 | 0:47:56,156 | , | + 26,0 | 35 | 6 | 1:04.891 | 1:04.851 | 4 | 3 | 4 | Lotus 2-Eleven | 10008 |
7 | Giga | 42 | 0:48:00,039 | , | + 29,9 | 0 | 14 | 1:06.014 | 1:05.858 | 29 | 6 | 2 | Lotus 2-Eleven | 10011 |
8 | Dieter | 42 | 0:48:21,951 | , | + 51,8 | 20 | 7 | 1:07.099 | 1:06.014 | 35 | 2 | 1 | Lotus 2-Eleven | 10068 |
9 | Sheik Yerbouti | 42 | 0:48:22,982 | , | + 52,9 | 19 | 8 | 1:06.666 | 1:05.543 | 20 | 2 | 2 | Lotus 2-Eleven | 10211 |
10 | keeks | 42 | 0:48:31,422 | , | + 61,3 | 0 | 26 | 1:05.843 | 1:05.333 | 13 | 2 | 3 | Lotus 2-Eleven | 10029 |
11 | [FP]BoehseTante | 42 | 0:48:41,347 | , | + 71,2 | 1 | 5 | 1:06.108 | 1:05.940 | 32 | 4 | 2 | Lotus 2-Eleven | 10046 |
12 | [GCZ]SammyG | 41 | 0:47:37,781 | 01:04,773 | + 72,4 | 0 | 9 | 1:04.326 | 1:04.717 | 2 | 3 | 6 | Lotus 2-Eleven | 10002 |
13 | GTI-Heizer | 41 | 0:47:36,300 | 01:06,479 | + 72,7 | 0 | 15 | 1:05.956 | 1:05.978 | 33 | 3 | 5 | Lotus 2-Eleven | 10211 |
14 | Mario Turbo | 42 | 0:48:43,922 | , | + 73,8 | 0 | 8 | 1:06.682 | 1:06.233 | 44 | 2 | 4 | Lotus 2-Eleven | 10007 |
15 | Martin B | 42 | 0:48:48,261 | , | + 78,1 | 0 | 19 | 1:06.545 | 1:06.245 | 45 | 2 | 5 | Lotus 2-Eleven | 10211 |
16 | cheguevara | 42 | 0:48:50,379 | , | + 80,3 | 19 | 4 | 1:06.155 | 1:05.579 | 21 | 4 | 3 | Lotus 2-Eleven | 10005 |
17 | XXS-Raser | 42 | 0:48:58,069 | , | + 87,9 | 2 | 9 | 1:06.377 | 1:06.193 | 41 | 2 | 6 | Lotus 2-Eleven | 10011 |
18 | Sebi | 41 | 0:47:56,755 | 01:07,712 | + 94,3 | 0 | 20 | 1:06.151 | 1:06.322 | 49 | 3 | 7 | Lotus 2-Eleven | 10029 |
19 | KlausDieter | 42 | 0:49:05,825 | , | + 95,7 | 0 | 28 | 1:06.169 | - | 111 | 2 | 7 | Lotus 2-Eleven | 10046 |
20 | profi | 41 | 0:48:10,855 | 01:07,050 | +107,8 | 0 | 30 | 1:06.059 | 1:06.520 | 54 | 6 | 4 | Lotus 2-Eleven | 10011 |
21 | Rossiruno | 41 | 0:48:10,710 | 01:07,649 | +108,2 | 0 | 14 | 1:06.619 | 1:06.117 | 38 | 4 | 4 | Lotus 2-Eleven | 10046 |
22 | Der racer | 41 | 0:48:13,000 | 01:07,942 | +110,8 | 0 | 16 | 1:06.258 | 1:06.834 | 61 | 4 | 5 | Lotus 2-Eleven | 10006 |
23 | Fernando Alonso(GLADI) | 41 | 0:48:17,304 | 01:07,822 | +115,0 | 0 | 14 | 1:07.395 | 1:06.267 | 46 | 3 | 8 | Lotus 2-Eleven | 11009 |
24 | der_benny | 42 | 0:49:26,019 | , | +115,9 | 20 | 4 | 1:06.373 | 1:05.445 | 15 | 6 | 3 | Lotus 2-Eleven | 10046 |
25 | Felix | 41 | 0:48:21,557 | 01:08,269 | +119,7 | 0 | 17 | 1:07.227 | 1:05.913 | 31 | 3 | 9 | Lotus 2-Eleven | 10029 |
26 | MAK | 42 | 0:49:32,146 | , | +122,0 | 12 | 23 | 1:06.903 | - | 111 | 7 | 1 | Lotus 2-Eleven | 10004 |
27 | Saljiuztr | 41 | 0:48:27,024 | 01:07,724 | +124,6 | 0 | 11 | 1:06.781 | 1:06.037 | 37 | 4 | 6 | Lotus 2-Eleven | 10068 |
28 | jolahiti | 41 | 0:48:24,137 | 01:11,587 | +125,6 | 0 | 18 | 1:06.574 | 1:05.252 | 11 | 3 | 10 | Lotus 2-Eleven | 10003 |
29 | norbert | 42 | 0:49:35,859 | , | +125,7 | 13 | 11 | 1:06.706 | 1:07.868 | 78 | 7 | 2 | Lotus 2-Eleven | 10046 |
30 | Elfe46 | 41 | 0:48:30,606 | 01:07,947 | +128,4 | 0 | 15 | 1:07.308 | 1:07.050 | 64 | 2 | 8 | Lotus 2-Eleven | 10046 |
31 | Lärse | 41 | 0:48:36,086 | 01:10,253 | +136,2 | 0 | 25 | 1:07.247 | 1:05.479 | 16 | 6 | 5 | Lotus 2-Eleven | 10029 |
32 | mik3 cb | 41 | 0:48:42,717 | 01:08,236 | +140,8 | 0 | 24 | 1:07.887 | 1:08.887 | 94 | 2 | 9 | Lotus 2-Eleven | 10004 |
33 | Flip82 | 40 | 0:47:49,990 | 02:14,927 | +154,8 | 0 | 12 | 1:06.319 | 1:05.838 | 28 | 6 | 6 | Lotus 2-Eleven | 10011 |
34 | Harcon | 40 | 0:47:53,108 | 02:13,564 | +156,5 | 0 | 30 | 1:05.837 | 1:05.789 | 26 | 6 | 7 | Lotus 2-Eleven | 10068 |
35 | Basman# | 42 | 0:50:07,949 | , | +157,8 | 2 | 14 | 1:07.241 | 1:07.124 | 67 | 7 | 3 | Lotus 2-Eleven | 10001 |
36 | JensenButton7 | 41 | 0:49:01,310 | 01:07,230 | +158,4 | 0 | 18 | 1:06.664 | 1:06.572 | 55 | 2 | 10 | Lotus 2-Eleven | 10003 |
37 | Jochua | 41 | 0:49:04,880 | 01:09,420 | +164,2 | 0 | 23 | 1:08.336 | - | 111 | 2 | 11 | Lotus 2-Eleven | 10002 |
38 | DerBassistent | 41 | 0:49:09,042 | 01:07,353 | +166,3 | 1 | 15 | 1:06.405 | 1:05.036 | 6 | 2 | 12 | Lotus 2-Eleven | 10003 |
39 | KFB | 40 | 0:48:13,278 | 02:12,976 | +176,1 | 0 | 13 | 1:05.377 | 1:05.769 | 25 | 3 | 11 | Lotus 2-Eleven | 10046 |
40 | gtr2freak | 42 | 0:50:31,129 | , | +181,0 | 42 | 0 | 1:07.402 | - | 111 | 1 | 1 | Lotus 2-Eleven | 10001 |
41 | Chrisly | 41 | 0:49:23,933 | 01:07,488 | +181,3 | 0 | 22 | 1:06.967 | - | 111 | 2 | 13 | Lotus 2-Eleven | 10029 |
42 | J-T-Kirk | 40 | 0:48:13,495 | 02:20,178 | +183,5 | 0 | 21 | 1:07.608 | 1:07.101 | 65 | 6 | 8 | Lotus 2-Eleven | 10211 |
43 | Grimgaric 95 | 40 | 0:48:21,897 | 02:17,445 | +189,2 | 0 | 15 | 1:07.274 | 1:06.356 | 50 | 3 | 12 | Lotus 2-Eleven | 10029 |
44 | SanAndreas | 40 | 0:48:26,860 | 02:14,127 | +190,9 | 0 | 11 | 1:06.916 | 1:05.543 | 19 | 2 | 14 | Lotus 2-Eleven | 10011 |
45 | Anton | 40 | 0:48:21,992 | 02:20,023 | +191,9 | 0 | 13 | 1:08.039 | 1:07.568 | 73 | 4 | 7 | Lotus 2-Eleven | 10046 |
46 | TomDwo | 40 | 0:48:38,327 | 02:16,972 | +205,2 | 0 | 16 | 1:08.063 | 1:07.326 | 70 | 4 | 8 | Lotus 2-Eleven | 10001 |
47 | NITro_man | 40 | 0:48:38,453 | 02:17,737 | +206,1 | 0 | 17 | 1:07.814 | 1:06.442 | 52 | 6 | 9 | Lotus 2-Eleven | 10046 |
48 | themidlander | 40 | 0:48:41,367 | 02:16,736 | +208,0 | 0 | 16 | 1:05.793 | 1:05.892 | 30 | 6 | 10 | Lotus 2-Eleven | 10046 |
49 | Nightscare | 40 | 0:48:46,177 | 02:19,883 | +215,9 | 0 | 19 | 1:08.479 | 1:09.935 | 105 | 4 | 9 | Lotus 2-Eleven | 10046 |
50 | ed gommorra | 40 | 0:48:59,531 | 02:19,162 | +228,6 | 0 | 21 | 1:08.007 | 1:08.663 | 91 | 6 | 11 | Lotus 2-Eleven | 10005 |
51 | Kaltverformer | 39 | 0:48:01,168 | 03:25,458 | +236,5 | 0 | 14 | 1:08.496 | 1:07.697 | 76 | 4 | 10 | Lotus 2-Eleven | 10046 |
52 | Luli74 | 40 | 0:49:18,843 | 02:15,954 | +244,7 | 0 | 18 | 1:07.008 | 1:06.718 | 59 | 2 | 15 | Lotus 2-Eleven | 10011 |
53 | hutto | 39 | 0:48:13,191 | 03:23,137 | +246,2 | 0 | 11 | 1:08.583 | 1:08.562 | 89 | 3 | 13 | Lotus 2-Eleven | 10003 |
54 | Boernie | 39 | 0:48:13,653 | 03:23,365 | +246,9 | 0 | 17 | 1:07.208 | 1:07.431 | 71 | 4 | 11 | Lotus 2-Eleven | 10029 |
55 | Blancito | 40 | 0:49:24,844 | 02:19,052 | +253,8 | 0 | 15 | 1:08.416 | 1:09.048 | 95 | 2 | 16 | Lotus 2-Eleven | 10046 |
56 | Nobody | 41 | 0:50:43,958 | 01:08,979 | +262,8 | 0 | 13 | 1:07.390 | 1:07.117 | 66 | 7 | 4 | Lotus 2-Eleven | 10029 |
57 | [ADR]August Racing | 39 | 0:48:35,595 | 03:19,096 | +264,6 | 0 | 12 | 1:05.253 | 1:04.765 | 3 | 2 | 17 | Lotus 2-Eleven | 10029 |
58 | Luke_Duke | 41 | 0:50:47,692 | 01:10,071 | +267,6 | 0 | 21 | 1:08.839 | 1:09.825 | 104 | 7 | 5 | Lotus 2-Eleven | 10001 |
59 | kryton | 39 | 0:48:48,451 | 03:22,704 | +281,0 | 0 | 22 | 1:07.035 | 1:06.721 | 60 | 6 | 12 | Lotus 2-Eleven | 11009 |
60 | Pistenrocker | 39 | 0:48:52,663 | 03:30,763 | +293,3 | 0 | 19 | 1:07.364 | 1:06.912 | 63 | 6 | 13 | Lotus 2-Eleven | 10029 |
61 | BlackHydra | 39 | 0:48:59,202 | 03:31,912 | +301,0 | 0 | 17 | 1:09.197 | 1:08.184 | 83 | 4 | 12 | Lotus 2-Eleven | 10007 |
62 | Brenoly | 39 | 0:49:13,855 | 03:23,254 | +307,0 | 0 | 11 | 1:07.276 | 1:07.576 | 74 | 2 | 18 | Lotus 2-Eleven | 11009 |
63 | Hartmut | 40 | 0:50:18,932 | 02:23,725 | +312,5 | 0 | 23 | 1:10.805 | 1:14.406 | 110 | 7 | 7 | Lotus 2-Eleven | 10211 |
64 | JoCool63 | 39 | 0:50:32,189 | 03:26,938 | +389,0 | 0 | 28 | 1:07.308 | 1:13.027 | 109 | 7 | 8 | Lotus 2-Eleven | 10001 |
65 | Marc-Pascal | 39 | 0:50:33,128 | 03:52,711 | +415,7 | 0 | 17 | 1:08.782 | 1:07.845 | 77 | 7 | 9 | Lotus 2-Eleven | 10001 |
66 | Kimi Räikkönen | 38 | 0:47:31,892 | ---------- | -4 Laps | 0 | 13 | 1:05.089 | 1:04.949 | 5 | 3 | 14 | Lotus 2-Eleven | 10001 |
67 | Hede | 38 | 0:47:59,469 | ---------- | -4 Laps | 0 | 14 | 1:08.107 | 1:08.199 | 84 | 4 | 13 | Lotus 2-Eleven | 10046 |
68 | Uwe68 | 38 | 0:48:01,369 | ---------- | -4 Laps | 0 | 12 | 1:06.271 | 1:06.277 | 47 | 3 | 15 | Lotus 2-Eleven | 10211 |
69 | BlackHawk | 38 | 0:48:25,984 | ---------- | -4 Laps | 0 | 9 | 1:06.775 | 1:06.186 | 40 | 3 | 16 | Lotus 2-Eleven | 10046 |
70 | dazz | 38 | 0:48:39,760 | ---------- | -4 Laps | 0 | 22 | 1:07.350 | 1:07.196 | 69 | 6 | 14 | Lotus 2-Eleven | 10046 |
71 | MadMario | 38 | 0:48:47,945 | ---------- | -4 Laps | 0 | 13 | 1:07.706 | 1:06.653 | 57 | 3 | 17 | Lotus 2-Eleven | 10001 |
72 | Parsec | 38 | 0:48:55,577 | ---------- | -4 Laps | 0 | 13 | 1:08.275 | 1:06.519 | 53 | 6 | 15 | Lotus 2-Eleven | 10068 |
73 | Holgi1204 | 38 | 0:48:55,814 | ---------- | -4 Laps | 0 | 9 | 1:07.142 | 1:05.835 | 27 | 6 | 16 | Lotus 2-Eleven | 10002 |
74 | brian_red | 38 | 0:49:36,528 | ---------- | -4 Laps | 0 | 16 | 1:11.401 | 1:12.278 | 108 | 7 | 10 | Lotus 2-Eleven | 10002 |
75 | Fregger | 38 | 0:49:38,616 | ---------- | -4 Laps | 0 | 19 | 1:07.870 | - | 111 | 7 | 11 | Lotus 2-Eleven | 11009 |
76 | Lee Johnson | 37 | 0:47:54,589 | ---------- | -5 Laps | 0 | 14 | 1:07.478 | 1:06.866 | 62 | 3 | 18 | Lotus 2-Eleven | 10007 |
77 | drooper | 37 | 0:47:57,611 | ---------- | -5 Laps | 0 | 16 | 1:07.221 | 1:07.124 | 68 | 6 | 17 | Lotus 2-Eleven | 10005 |
78 | Nilski98 | 37 | 0:49:05,169 | ---------- | -5 Laps | 0 | 9 | 1:08.866 | 1:07.491 | 72 | 4 | 14 | Lotus 2-Eleven | 10007 |
79 | BadMad | 36 | 0:48:28,410 | ---------- | -6 Laps | 0 | 9 | 1:08.925 | 1:07.944 | 80 | 2 | 19 | Lotus 2-Eleven | 10068 |
80 | Buddy1903 | 36 | 0:50:10,849 | ---------- | -6 Laps | 0 | 16 | 1:08.782 | 1:09.365 | 100 | 7 | 12 | Lotus 2-Eleven | 10006 |
81 | RookyRacing | 34 | 0:47:45,227 | ---------- | -8 Laps | 0 | 9 | 1:07.836 | 1:05.752 | 24 | 3 | 19 | Lotus 2-Eleven | 10002 |
82 | michib29 | 33 | 0:47:52,808 | ---------- | -9 Laps | 0 | 8 | 1:07.545 | 1:08.317 | 86 | 3 | 20 | Lotus 2-Eleven | 10068 |
83 | DEDEman | 33 | 0:49:02,379 | ---------- | -9 Laps | 0 | 8 | 1:11.992 | 1:09.258 | 99 | 3 | 21 | Lotus 2-Eleven | 10211 |
84 | bandito | 40 | DNF | ---------- | -2 Laps | 0 | 11 | 1:07.857 | 1:08.103 | 82 | 7 | 6 | Lotus 2-Eleven | 11009 |
85 | Steen St | 32 | DNF | ---------- | -10 Laps | 0 | 23 | 1:07.279 | - | 111 | 2 | 20 | Lotus 2-Eleven | 10046 |
86 | Wurrbaga | 29 | DNF | ---------- | -13 Laps | 0 | 9 | 1:09.010 | 1:09.175 | 97 | 4 | 15 | Lotus 2-Eleven | 10068 |
86 | Kart81 | 29 | DNF | ---------- | -13 Laps | 14 | 8 | 1:07.915 | 1:08.056 | 81 | 7 | 13 | Lotus 2-Eleven | 10068 |
88 | bluntman | 28 | DNF | ---------- | -14 Laps | 0 | 14 | 1:07.789 | 1:06.637 | 56 | 7 | 14 | Lotus 2-Eleven | 10002 |
89 | jakla | 24 | DNF | ---------- | -18 Laps | 0 | 9 | 1:07.427 | 1:05.252 | 12 | 3 | 22 | Lotus 2-Eleven | 10001 |
89 | francie | 24 | DNF | ---------- | -18 Laps | 0 | 15 | 1:11.648 | 1:09.059 | 96 | 7 | 15 | Lotus 2-Eleven | 10005 |
89 | kolbi | 24 | DNF | ---------- | -18 Laps | 1 | 6 | 1:06.270 | 1:05.428 | 14 | 6 | 18 | Lotus 2-Eleven | 10008 |
92 | Philipp | 21 | DNF | ---------- | -21 Laps | 0 | 2 | 1:09.031 | 1:06.312 | 48 | 2 | 21 | Lotus 2-Eleven | 10211 |
92 | Lahme Ente (KSR) | 21 | DNF | ---------- | -21 Laps | 0 | 9 | 1:06.703 | 1:09.195 | 98 | 6 | 19 | Lotus 2-Eleven | 10004 |
94 | Lola | 20 | DNF | ---------- | -22 Laps | 0 | 15 | 1:07.771 | 1:08.686 | 92 | 7 | 16 | Lotus 2-Eleven | 10001 |
95 | King-Ralf | 19 | DNF | ---------- | -23 Laps | 0 | 9 | 1:09.067 | 1:08.747 | 93 | 7 | 17 | Lotus 2-Eleven | 10004 |
95 | omen99 | 19 | DNF | ---------- | -23 Laps | 0 | 1 | 1:07.177 | 1:08.384 | 87 | 7 | 18 | Lotus 2-Eleven | 10211 |
95 | tury75 | 19 | DNF | ---------- | -23 Laps | 0 | 6 | 1:14.240 | - | 111 | 3 | 23 | Lotus 2-Eleven | 10004 |
95 | David Jahn | 19 | DNF | ---------- | -23 Laps | 7 | 1 | 1:05.865 | 1:05.154 | 9 | 6 | 20 | Lotus 2-Eleven | 10029 |
95 | schwamerl08141 | 19 | DNF | ---------- | -23 Laps | 0 | 7 | 1:11.111 | 1:07.877 | 79 | 4 | 16 | Lotus 2-Eleven | 10068 |
100 | Christian Schild | 17 | DNF | ---------- | -25 Laps | 0 | 4 | 1:10.561 | 1:10.936 | 107 | 6 | 21 | Lotus 2-Eleven | 10001 |
101 | Patrick Schuon | 16 | DNF | ---------- | -26 Laps | 0 | 9 | 1:09.991 | 1:08.599 | 90 | 4 | 17 | Lotus 2-Eleven | 10001 |
101 | Manfred Winkelhock | 16 | DNF | ---------- | -26 Laps | 0 | 12 | 1:06.445 | 1:05.666 | 22 | 6 | 22 | Lotus 2-Eleven | 10001 |
103 | [CSR]Helmutsz | 14 | DNF | ---------- | -28 Laps | 0 | 7 | 1:06.654 | 1:06.364 | 51 | 4 | 18 | Lotus 2-Eleven | 10008 |
104 | Lausecker Michael | 12 | DNF | ---------- | -30 Laps | 0 | 7 | 1:11.168 | 1:10.851 | 106 | 7 | 19 | Lotus 2-Eleven | 10005 |
105 | ValvetVipe | 11 | DNF | ---------- | -31 Laps | 0 | 3 | 1:06.074 | 1:05.996 | 34 | 4 | 19 | Lotus 2-Eleven | 10046 |
106 | Sven W [GER] | 10 | DNF | ---------- | -32 Laps | 0 | 8 | 1:08.493 | 1:06.659 | 58 | 4 | 20 | Lotus 2-Eleven | 10211 |
107 | Hot Dreamer | 8 | DNF | ---------- | -34 Laps | 0 | 8 | 1:09.830 | - | 111 | 2 | 22 | Lotus 2-Eleven | 10001 |
107 | Veyron | 8 | DNF | ---------- | -34 Laps | 0 | 9 | 1:07.430 | 1:05.728 | 23 | 4 | 21 | Lotus 2-Eleven | 10004 |
109 | Udo | 6 | DNF | ---------- | -36 Laps | 0 | 6 | 1:10.902 | 1:08.220 | 85 | 2 | 23 | Lotus 2-Eleven | 10002 |
110 | Conehead | 5 | DNF | ---------- | -37 Laps | 0 | 10 | 1:07.860 | 1:09.595 | 102 | 4 | 22 | Lotus 2-Eleven | 10046 |
110 | renault785 | 5 | DNF | ---------- | -37 Laps | 0 | 7 | 1:10.554 | 1:09.493 | 101 | 7 | 20 | Lotus 2-Eleven | 10001 |
112 | Andi 43 | 4 | DNF | ---------- | -38 Laps | 0 | 4 | 1:18.768 | 1:19.509 | 111 | 7 | 21 | Lotus 2-Eleven | 10007 |
112 | alexh | 4 | DNF | ---------- | -38 Laps | 0 | 8 | 1:07.985 | 1:06.174 | 39 | 6 | 23 | Lotus 2-Eleven | 10001 |
114 | Cpt Caracho | 3 | DNF | ---------- | -39 Laps | 0 | 4 | 1:10.602 | 1:06.205 | 42 | 4 | 23 | Lotus 2-Eleven | 10029 |
114 | Jura Petritchenko | 3 | DNF | ---------- | -39 Laps | 0 | 5 | 1:08.751 | 1:06.035 | 36 | 3 | 24 | Lotus 2-Eleven | 10211 |
116 | SCHUMMLER | 1 | DNF | ---------- | -41 Laps | 1 | 8 | 1:42.034 | 1:08.514 | 88 | 7 | 22 | Lotus 2-Eleven | 10003 |
116 | IcHI[FreeR] | 1 | DNF | ---------- | -41 Laps | 1 | 22 | 1:25.850 | 1:09.796 | 103 | 6 | 24 | Lotus 2-Eleven | 10004 |
118 | [HD]Black Pearl | 0 | DNF | ---------- | -42 Laps | 0 | 0 | ----- | 1:07.645 | 75 | 7 | 23 | Lotus 2-Eleven | 10001 |
118 | [HD]Jigger | 0 | DNF | ---------- | -42 Laps | 0 | 0 | ----- | 1:05.523 | 18 | 4 | 24 | Lotus 2-Eleven | 10211 |
118 | Racemaster 2011 | 0 | DNF | ---------- | -42 Laps | 0 | 0 | ----- | 1:06.230 | 43 | 2 | 24 | Lotus 2-Eleven | 10029 |
121 | [GC]DentProof | 0 | DQ | ---------- | -42 Laps | 0 | 0 | ----- | - | 111 | 7 | 28 | Lotus 2-Eleven | 10068 |
Generated by [GCZ]Joe Watchman |