POS | DRIVER | LAPS | RACETIME | DIFF | LEAD | OVT | BESTLAP | QUALY | QPOS | EXTRA | SRV | PLZ | CAR | STATS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TheGame | 52 | 1:01:45,233 | 48 | 3 | 1:08.675 | 1:08.839 | 1 | 0 | 3 | 1 | Holden VZ Commodore | 22.01.2011 | |
2 | [GCZ] CrUsTy | 52 | 1:02:04,559 | +19,3 | 23 | 7 | 1:09.260 | 1:09.114 | 3 | 0 | 1 | 1 | Ford Falcon BA | V8_Supercars_Challenge_2 |
3 | BladeRunner74 | 52 | 1:02:13,780 | +28,5 | 51 | 2 | 1:09.894 | 1:09.525 | 7 | 0 | 6 | 1 | Ford Falcon BA | |
4 | Ronnsen | 52 | 1:02:25,187 | +40,0 | 0 | 4 | 1:10.034 | 1:09.685 | 11 | 0 | 3 | 2 | Ford Falcon BA | Holden / Ford Falcon |
5 | Daishi | 52 | 1:02:25,533 | +40,3 | 0 | 13 | 1:09.650 | 1:09.533 | 8 | 0 | 1 | 2 | Holden VZ Commodore | RUNDEN: 52 |
6 | Schildi | 52 | 1:02:27,049 | +41,8 | 0 | 8 | 1:09.510 | 1:09.588 | 9 | 0 | 1 | 3 | Holden VZ Commodore | |
7 | [GCZ] Henry F | 52 | 1:02:31,279 | +46,0 | 29 | 2 | 1:09.215 | 1:08.947 | 2 | 0 | 1 | 4 | Ford Falcon BA | 165 Fahrer haben teilgenommen |
8 | [GCZ]SammyG | 52 | 1:02:34,026 | +48,8 | 0 | 14 | 1:10.056 | 1:09.315 | 4 | 0 | 1 | 5 | Ford Falcon BA | 101 / 165 sind angekommen (61,2 %) |
9 | kolbenfresa | 52 | 1:02:45,725 | +60,5 | 0 | 2 | 1:10.270 | 1:09.999 | 20 | 0 | 6 | 2 | Holden VZ Commodore | |
10 | Bernd Rosemeyer | 52 | 1:02:48,726 | +63,5 | 3 | 8 | 1:10.444 | 1:09.868 | 16 | 0 | 3 | 3 | Holden VZ Commodore | SERVER 1: 15/28 (53,6%) |
11 | Harcon | 52 | 1:02:49,912 | +64,7 | 0 | 8 | 1:09.900 | 1:10.225 | 30 | 0 | 6 | 3 | Holden VZ Commodore | SERVER 2: 19/28 (67,9%) |
12 | [EBC]Stéphane | 52 | 1:02:53,213 | +68,0 | 52 | 0 | 1:09.744 | 1:09.869 | 17 | 0 | 2 | 1 | Ford Falcon BA | SERVER 3: 20/26 (76,9%) |
13 | Giga | 52 | 1:02:56,647 | +71,4 | 0 | 17 | 1:09.735 | 1:10.221 | 29 | 0 | 6 | 4 | Holden VZ Commodore | SERVER 4: 15/28 (53,6%) |
14 | profi | 52 | 1:02:58,030 | +72,8 | 0 | 10 | 1:10.213 | 1:09.821 | 14 | 0 | 1 | 6 | Holden VZ Commodore | SERVER 5 |
15 | Flamur | 51 | 1:01:50,809 | +76,2 | 1 | 7 | 1:09.775 | 1:09.813 | 13 | 01:10,641 | 3 | 4 | Holden VZ Commodore | SERVER 6: 14/27 (51,9%) |
16 | Timmey | 52 | 1:03:02,595 | +77,4 | 0 | 6 | 1:09.930 | 1:10.097 | 24 | 0 | 6 | 5 | Ford Falcon BA | SERVER 7: 18/28 (64,3%) |
17 | DerBassistent | 52 | 1:03:05,835 | +80,6 | 0 | 13 | 1:09.702 | 1:09.632 | 10 | 0 | 1 | 7 | Ford Falcon BA | SERVER 8 |
18 | long_chicken | 51 | 1:01:59,306 | +84,9 | 0 | 17 | 1:10.423 | 1:10.697 | 53 | 01:10,808 | 3 | 5 | Ford Falcon BA | |
19 | Garjado | 51 | 1:01:59,487 | +85,1 | 0 | 27 | 1:09.681 | - | 154 | 01:10,811 | 3 | 6 | Ford Falcon BA | |
20 | Torsten Vogl | 52 | 1:03:20,078 | +94,8 | 43 | 8 | 1:10.221 | 1:10.666 | 49 | 0 | 4 | 1 | Holden VZ Commodore | |
21 | [GCZ]Joe Watchman | 52 | 1:03:26,898 | +101,7 | 3 | 18 | 1:10.227 | 1:10.146 | 27 | 0 | 4 | 2 | Holden VZ Commodore | |
22 | Doc Holiday | 52 | 1:03:29,583 | +104,4 | 42 | 7 | 1:10.546 | 1:10.035 | 22 | 0 | 7 | 1 | Ford Falcon BA | |
23 | FrankyBB | 51 | 1:02:31,724 | +117,9 | 0 | 18 | 1:10.917 | 1:10.591 | 47 | 01:11,442 | 3 | 7 | Ford Falcon BA | |
24 | {DAK}Leitwolf | 52 | 1:03:43,896 | +118,7 | 0 | 7 | 1:10.634 | 1:10.237 | 31 | 0 | 2 | 2 | Ford Falcon BA | |
25 | Juh | 52 | 1:03:45,515 | +120,3 | 0 | 8 | 1:10.659 | 1:10.333 | 38 | 0 | 2 | 3 | Holden VZ Commodore | |
26 | Joerg0815 | 51 | 1:02:36,666 | +123,0 | 0 | 24 | 1:10.579 | 1:09.825 | 15 | 01:11,540 | 3 | 8 | Holden VZ Commodore | |
27 | Uwi[GR] | 52 | 1:03:50,401 | +125,2 | 2 | 9 | 1:10.628 | 1:10.290 | 35 | 0 | 7 | 2 | Holden VZ Commodore | |
28 | Xonic_2010 | 51 | 1:02:39,228 | +125,6 | 0 | 13 | 1:10.188 | 1:10.139 | 26 | 01:11,590 | 3 | 9 | Ford Falcon BA | |
29 | Fastlane | 52 | 1:03:53,726 | +128,5 | 0 | 12 | 1:10.700 | 1:10.889 | 63 | 0 | 4 | 3 | Ford Falcon BA | |
30 | redmax | 52 | 1:03:54,816 | +129,6 | 0 | 14 | 1:11.093 | 1:11.117 | 75 | 0 | 7 | 3 | Holden VZ Commodore | |
31 | Burgman | 52 | 1:03:56,007 | +130,8 | 0 | 11 | 1:11.064 | 1:10.918 | 68 | 0 | 7 | 4 | Holden VZ Commodore | |
32 | GTI-Heizer | 51 | 1:02:46,563 | +133,1 | 0 | 26 | 1:11.112 | 1:11.993 | 113 | 01:11,733 | 3 | 10 | Ford Falcon BA | |
33 | Ailias | 51 | 1:02:49,167 | +135,7 | 0 | 21 | 1:10.625 | 1:09.999 | 21 | 01:11,785 | 6 | 6 | Holden VZ Commodore | |
34 | Saljiuztr | 51 | 1:02:49,321 | +135,9 | 0 | 18 | 1:10.663 | 1:10.258 | 33 | 01:11,788 | 1 | 8 | Ford Falcon BA | |
35 | Stan | 51 | 1:02:50,116 | +136,7 | 1 | 30 | 1:09.537 | 1:09.372 | 6 | 01:11,802 | 6 | 7 | Holden VZ Commodore | |
36 | [ADR]X=Wing | 51 | 1:02:52,292 | +138,9 | 0 | 24 | 1:10.369 | 1:10.801 | 60 | 01:11,846 | 6 | 8 | Holden VZ Commodore | |
37 | kawawuzz | 51 | 1:02:54,113 | +140,8 | 0 | 21 | 1:10.725 | 1:11.300 | 86 | 01:11,881 | 1 | 9 | Holden VZ Commodore | |
38 | Coldbird | 51 | 1:02:55,707 | +142,4 | 0 | 13 | 1:10.817 | 1:10.891 | 64 | 01:11,913 | 2 | 4 | Holden VZ Commodore | |
39 | Kart81 | 52 | 1:04:07,807 | +142,6 | 0 | 12 | 1:11.441 | 1:11.652 | 100 | 0 | 7 | 5 | Holden VZ Commodore | |
40 | Dieter | 51 | 1:02:56,291 | +143,0 | 0 | 14 | 1:11.124 | 1:10.685 | 51 | 01:11,924 | 2 | 5 | Holden VZ Commodore | |
41 | Schaffhausen | 51 | 1:02:57,431 | +144,1 | 0 | 20 | 1:11.086 | 1:11.296 | 85 | 01:11,945 | 3 | 11 | Holden VZ Commodore | |
42 | !Xeman | 51 | 1:02:58,418 | +145,2 | 0 | 17 | 1:10.573 | 1:10.482 | 42 | 01:11,965 | 1 | 10 | Holden VZ Commodore | |
43 | JensenButton7 | 51 | 1:03:02,366 | +149,2 | 0 | 15 | 1:11.051 | 1:11.225 | 80 | 01:12,043 | 2 | 6 | Ford Falcon BA | |
44 | Silver | 50 | 1:01:48,016 | +149,3 | 0 | 19 | 1:11.098 | 1:10.560 | 46 | 02:26,475 | 3 | 13 | Holden VZ Commodore | |
45 | MAK | 51 | 1:03:09,766 | +156,7 | 0 | 22 | 1:10.641 | - | 154 | 01:12,188 | 1 | 11 | Ford Falcon BA | |
46 | Uwe68 | 50 | 1:01:56,938 | +158,5 | 0 | 19 | 1:11.258 | 1:10.661 | 48 | 02:26,832 | 3 | 14 | Holden VZ Commodore | |
47 | brontal77 | 52 | 1:04:24,428 | +159,2 | 4 | 9 | 1:10.928 | 1:10.683 | 50 | 0 | 4 | 4 | Ford Falcon BA | |
48 | Steen St | 51 | 1:03:16,593 | +163,7 | 0 | 21 | 1:11.463 | 1:11.638 | 98 | 01:12,322 | 2 | 7 | Ford Falcon BA | |
49 | Master of Disaster | 52 | 1:04:29,704 | +164,5 | 0 | 17 | 1:11.485 | 1:11.083 | 73 | 0 | 4 | 5 | Holden VZ Commodore | |
50 | Frankie417 | 51 | 1:03:17,663 | +164,8 | 0 | 16 | 1:11.433 | 1:11.148 | 77 | 01:12,342 | 6 | 9 | Holden VZ Commodore | |
51 | [ADR]Moh | 51 | 1:03:18,628 | +165,8 | 0 | 15 | 1:11.341 | 1:11.709 | 103 | 01:12,360 | 6 | 10 | Holden VZ Commodore | |
52 | fviper72 | 52 | 1:04:31,607 | +166,4 | 0 | 19 | 1:10.366 | 1:10.900 | 65 | 0 | 7 | 6 | Holden VZ Commodore | |
53 | XXS-Raser | 51 | 1:03:21,646 | +168,8 | 0 | 18 | 1:11.379 | 1:11.646 | 99 | 01:12,419 | 4 | 7 | Ford Falcon BA | |
54 | 21st | 50 | 1:02:06,886 | +168,9 | 0 | 24 | 1:10.865 | 1:10.763 | 56 | 02:27,230 | 3 | 15 | Holden VZ Commodore | |
55 | Stoffel | 50 | 1:02:07,242 | +169,3 | 0 | 22 | 1:11.496 | 1:11.446 | 91 | 02:27,245 | 3 | 16 | Ford Falcon BA | |
56 | Amko | 52 | 1:04:34,645 | +169,4 | 0 | 21 | 1:11.350 | 1:10.768 | 57 | 0 | 4 | 6 | Ford Falcon BA | |
57 | Andre Lenzgen | 50 | 1:02:07,749 | +169,8 | 0 | 12 | 1:10.397 | 1:10.077 | 23 | 02:27,265 | 3 | 17 | Ford Falcon BA | |
58 | Itsche | 51 | 1:03:22,656 | +169,9 | 0 | 20 | 1:11.180 | 1:11.764 | 107 | 01:12,440 | 2 | 8 | Holden VZ Commodore | |
59 | Fred | 51 | 1:03:30,885 | +178,3 | 0 | 18 | 1:11.654 | 1:11.407 | 88 | 01:12,600 | 4 | 8 | Holden VZ Commodore | |
60 | DarkStar | 51 | 1:03:32,156 | +179,5 | 0 | 16 | 1:10.737 | 1:11.564 | 96 | 01:12,626 | 7 | 7 | Holden VZ Commodore | |
61 | Oreo | 50 | 1:02:17,302 | +179,7 | 0 | 8 | 1:10.451 | 1:10.411 | 39 | 02:27,648 | 1 | 12 | Ford Falcon BA | |
62 | zed | 51 | 1:03:36,891 | +184,4 | 0 | 15 | 1:11.379 | 1:11.461 | 92 | 01:12,719 | 4 | 9 | Holden VZ Commodore | |
63 | Sven W [GER] | 51 | 1:03:42,728 | +190,3 | 0 | 15 | 1:11.093 | 1:10.738 | 55 | 01:12,833 | 4 | 10 | Ford Falcon BA | |
64 | xtobias16 | 51 | 1:03:42,969 | +190,6 | 0 | 24 | 1:11.186 | 1:12.484 | 119 | 01:12,837 | 7 | 8 | Ford Falcon BA | |
65 | Joker[CH] | 50 | 1:02:28,243 | +191,1 | 0 | 15 | 1:10.040 | 1:09.808 | 12 | 02:28,086 | 1 | 13 | Holden VZ Commodore | |
66 | FordPuma68 | 50 | 1:02:30,277 | +193,2 | 0 | 14 | 1:11.875 | 1:11.839 | 108 | 02:28,167 | 6 | 11 | Ford Falcon BA | |
67 | 126 Race | 51 | 1:03:50,957 | +198,7 | 0 | 27 | 1:11.382 | - | 154 | 01:12,994 | 7 | 9 | Holden VZ Commodore | |
68 | Fregger | 50 | 1:02:57,366 | +221,4 | 0 | 18 | 1:11.268 | - | 154 | 02:29,252 | 1 | 14 | Ford Falcon BA | |
69 | [EBC]Niko | 50 | 1:02:57,893 | +221,9 | 0 | 20 | 1:11.697 | 1:11.875 | 109 | 02:29,273 | 2 | 9 | Holden VZ Commodore | |
70 | omen99 | 50 | 1:03:00,548 | +224,7 | 0 | 16 | 1:11.325 | 1:10.504 | 43 | 02:29,379 | 2 | 10 | Holden VZ Commodore | |
71 | Petrona | 50 | 1:03:14,595 | +239,3 | 0 | 16 | 1:12.705 | - | 154 | 02:29,942 | 6 | 12 | Holden VZ Commodore | |
72 | Spitfire71 | 51 | 1:04:32,108 | +240,7 | 0 | 25 | 1:11.784 | 1:13.366 | 131 | 01:13,799 | 4 | 11 | Ford Falcon BA | |
73 | Conehead | 51 | 1:04:32,506 | +241,1 | 0 | 12 | 1:11.575 | 1:12.952 | 127 | 01:13,808 | 4 | 12 | Holden VZ Commodore | |
74 | OSSI[GR] | 51 | 1:04:32,799 | +241,4 | 0 | 23 | 1:11.532 | 1:11.279 | 84 | 01:13,813 | 7 | 10 | Ford Falcon BA | |
75 | frankes | 50 | 1:03:20,818 | +245,8 | 0 | 22 | 1:12.342 | 1:13.305 | 130 | 02:30,191 | 2 | 11 | Ford Falcon BA | |
76 | norbert | 50 | 1:03:22,256 | +247,3 | 0 | 22 | 1:11.364 | 1:11.375 | 87 | 02:30,248 | 2 | 12 | Holden VZ Commodore | |
77 | Roeb62 | 51 | 1:04:39,504 | +248,2 | 0 | 24 | 1:11.591 | 1:11.602 | 97 | 01:13,945 | 7 | 11 | Ford Falcon BA | |
78 | HeppyDie | 50 | 1:03:28,836 | +254,1 | 0 | 20 | 1:12.472 | 1:12.939 | 126 | 02:30,512 | 2 | 13 | Holden VZ Commodore | |
79 | Bim | 50 | 1:03:30,223 | +255,6 | 0 | 25 | 1:11.809 | 1:12.724 | 123 | 02:30,567 | 2 | 14 | Holden VZ Commodore | |
80 | Magirus | 50 | 1:03:31,243 | +256,6 | 0 | 20 | 1:11.578 | 1:11.147 | 76 | 02:30,608 | 2 | 15 | Holden VZ Commodore | |
81 | Janosch[GR] | 49 | 1:02:17,029 | +258,6 | 0 | 15 | 1:11.717 | 1:11.222 | 79 | 03:46,830 | 3 | 18 | Ford Falcon BA | |
82 | NITro_man | 50 | 1:03:34,243 | +259,7 | 0 | 21 | 1:11.348 | 1:11.445 | 90 | 02:30,728 | 7 | 12 | Holden VZ Commodore | |
83 | 85merk | 50 | 1:03:34,760 | +260,3 | 0 | 34 | 1:11.012 | 1:12.760 | 124 | 02:30,749 | 4 | 13 | Ford Falcon BA | |
84 | the nanard | 50 | 1:03:35,358 | +260,9 | 0 | 17 | 1:11.818 | 1:13.890 | 138 | 02:30,773 | 7 | 13 | Ford Falcon BA | |
85 | Pistenrocker | 49 | 1:02:28,583 | +270,9 | 0 | 17 | 1:12.179 | - | 154 | 03:47,538 | 6 | 13 | Holden VZ Commodore | |
86 | [F1]Solpol | 50 | 1:03:46,144 | +272,1 | 0 | 27 | 1:10.949 | 1:10.904 | 66 | 02:31,205 | 2 | 16 | Ford Falcon BA | |
87 | Sancho79 | 49 | 1:02:31,423 | +273,9 | 0 | 20 | 1:12.702 | 1:13.776 | 136 | 03:47,711 | 3 | 19 | Ford Falcon BA | |
88 | Baschtard93 | 49 | 1:02:46,863 | +290,3 | 0 | 5 | 1:10.704 | 1:10.238 | 32 | 03:48,657 | 3 | 20 | Holden VZ Commodore | |
89 | Amunhotep | 49 | 1:02:52,914 | +296,7 | 0 | 7 | 1:12.631 | 1:12.156 | 116 | 03:49,027 | 1 | 15 | Holden VZ Commodore | |
90 | RUIVAO | 49 | 1:03:01,713 | +306,0 | 0 | 13 | 1:11.439 | 1:11.267 | 83 | 03:49,566 | 2 | 18 | Holden VZ Commodore | |
91 | the farid | 50 | 1:04:21,426 | +308,8 | 0 | 20 | 1:13.066 | 1:17.256 | 150 | 02:32,618 | 7 | 14 | Holden VZ Commodore | |
92 | ed gommorra | 49 | 1:03:05,998 | +310,6 | 0 | 13 | 1:12.895 | 1:12.500 | 120 | 03:49,829 | 6 | 14 | Holden VZ Commodore | |
93 | RedBullOne | 50 | 1:04:40,513 | +328,7 | 0 | 17 | 1:11.001 | 1:11.249 | 81 | 02:33,382 | 2 | 17 | Holden VZ Commodore | |
94 | Rocko | 49 | 1:04:01,138 | +369,1 | 0 | 18 | 1:13.025 | 1:18.239 | 152 | 03:53,205 | 7 | 15 | Ford Falcon BA | |
95 | Mike Feja | 48 | 1:03:32,946 | -4 Laps | 0 | 6 | 1:11.907 | 1:12.019 | 115 | ---------- | 7 | 16 | Ford Falcon BA | |
96 | Koma1 | 48 | 1:03:47,918 | -4 Laps | 0 | 14 | 1:12.495 | 1:14.970 | 145 | ---------- | 4 | 15 | Holden VZ Commodore | |
97 | Jochua | 48 | 1:03:48,401 | -4 Laps | 0 | 0 | 1:12.064 | 1:11.908 | 110 | ---------- | 4 | 16 | Ford Falcon BA | |
98 | Onkel Sam | 47 | 1:02:20,436 | -5 Laps | 0 | 14 | 1:12.849 | 1:13.643 | 134 | ---------- | 3 | 21 | Holden VZ Commodore | |
99 | Lothar Schmidt | 47 | 1:03:04,514 | -5 Laps | 0 | 15 | 1:13.689 | 1:13.838 | 137 | ---------- | 2 | 19 | Holden VZ Commodore | |
100 | [FP]obersomer | 45 | 1:03:52,729 | -7 Laps | 0 | 13 | 1:12.018 | 1:18.150 | 151 | ---------- | 7 | 17 | Ford Falcon BA | |
101 | Benznv | 45 | 1:04:50,474 | -7 Laps | 0 | 11 | 1:14.620 | 1:16.855 | 149 | ---------- | 7 | 18 | Holden VZ Commodore | |
102 | marci28 | 50 | DNF | -2 Laps | 0 | 27 | 1:10.259 | 1:10.282 | 34 | ---------- | 3 | 12 | Holden VZ Commodore | |
103 | Flip82 | 48 | DNF | -4 Laps | 1 | 21 | 1:10.775 | 1:10.305 | 36 | ---------- | 4 | 14 | Holden VZ Commodore | |
104 | Marco Cardani | 45 | DNF | -7 Laps | 0 | 16 | 1:11.839 | 1:11.664 | 101 | ---------- | 4 | 17 | Ford Falcon BA | |
104 | Thedowns0 | 45 | DNF | -7 Laps | 0 | 11 | 1:11.162 | 1:10.996 | 70 | ---------- | 6 | 15 | Ford Falcon BA | |
106 | Checkter | 43 | DNF | -9 Laps | 0 | 18 | 1:10.720 | 1:13.375 | 133 | ---------- | 6 | 16 | Holden VZ Commodore | |
107 | =SHB= Nico =NFN= | 42 | DNF | -10 Laps | 0 | 15 | 1:12.365 | 1:13.368 | 132 | ---------- | 3 | 22 | Holden VZ Commodore | |
107 | Lärse | 42 | DNF | -10 Laps | 0 | 9 | 1:12.038 | 1:12.828 | 125 | ---------- | 1 | 16 | Ford Falcon BA | |
109 | Johannes | 40 | DNF | -12 Laps | 0 | 12 | 1:15.173 | 1:15.022 | 146 | ---------- | 2 | 20 | Holden VZ Commodore | |
110 | Roadtrash | 39 | DNF | -13 Laps | 5 | 10 | 1:11.140 | 1:11.422 | 89 | ---------- | 7 | 19 | Holden VZ Commodore | |
110 | MrChaos | 39 | DNF | -13 Laps | 0 | 10 | 1:11.614 | 1:10.774 | 58 | ---------- | 2 | 21 | Holden VZ Commodore | |
112 | CarStan | 37 | DNF | -15 Laps | 0 | 9 | 1:11.239 | 1:12.015 | 114 | ---------- | 1 | 17 | Holden VZ Commodore | |
113 | comander | 36 | DNF | -16 Laps | 0 | 11 | 1:12.698 | 1:14.062 | 139 | ---------- | 2 | 22 | Holden VZ Commodore | |
113 | Opelblitz | 36 | DNF | -16 Laps | 0 | 18 | 1:13.017 | 1:13.750 | 135 | ---------- | 7 | 20 | Holden VZ Commodore | |
115 | {DAK}eastwood | 34 | DNF | -18 Laps | 2 | 9 | 1:10.515 | 1:09.990 | 19 | ---------- | 7 | 21 | Holden VZ Commodore | |
116 | goofy | 30 | DNF | -22 Laps | 0 | 16 | 1:11.047 | 1:11.028 | 72 | ---------- | 6 | 17 | Ford Falcon BA | |
117 | RaFoe | 29 | DNF | -23 Laps | 0 | 20 | 1:11.983 | 1:09.977 | 18 | ---------- | 3 | 23 | Holden VZ Commodore | |
118 | (SK)FM1602 | 28 | DNF | -24 Laps | 0 | 14 | 1:12.609 | 1:12.600 | 122 | ---------- | 7 | 22 | Ford Falcon BA | |
119 | Tonio | 27 | DNF | -25 Laps | 0 | 12 | 1:10.652 | 1:10.908 | 67 | ---------- | 1 | 18 | Holden VZ Commodore | |
120 | Anatoli Serovatov | 26 | DNF | -26 Laps | 0 | 15 | 1:10.828 | 1:11.010 | 71 | ---------- | 6 | 18 | Holden VZ Commodore | |
121 | Lennox | 25 | DNF | -27 Laps | 0 | 12 | 1:10.513 | 1:11.216 | 78 | ---------- | 1 | 20 | Holden VZ Commodore | |
121 | Peter Pedrosen | 25 | DNF | -27 Laps | 0 | 8 | 1:10.158 | 1:10.174 | 28 | ---------- | 1 | 19 | Holden VZ Commodore | |
123 | jolahiti | 24 | DNF | -28 Laps | 0 | 8 | 1:11.042 | 1:10.450 | 41 | ---------- | 6 | 19 | Holden VZ Commodore | |
124 | Rayc | 23 | DNF | -29 Laps | 0 | 8 | 1:11.324 | 1:11.501 | 93 | ---------- | 4 | 18 | Ford Falcon BA | |
125 | Timo Van Dender | 22 | DNF | -30 Laps | 0 | 10 | 1:10.757 | 1:10.782 | 59 | ---------- | 2 | 23 | Holden VZ Commodore | |
126 | mike-the-snail | 21 | DNF | -31 Laps | 0 | 9 | 1:12.583 | 1:14.115 | 140 | ---------- | 4 | 19 | Holden VZ Commodore | |
127 | Emerson Fittipaldi[GR] | 19 | DNF | -33 Laps | 0 | 7 | 1:10.771 | 1:11.249 | 82 | ---------- | 1 | 21 | Ford Falcon BA | |
128 | Stan45 | 18 | DNF | -34 Laps | 0 | 11 | 1:12.336 | 1:13.279 | 129 | ---------- | 6 | 20 | Holden VZ Commodore | |
129 | D_Faber | 17 | DNF | -35 Laps | 0 | 11 | 1:12.605 | 1:11.737 | 105 | ---------- | 7 | 23 | Ford Falcon BA | |
129 | [SCR]Mad | 17 | DNF | -35 Laps | 0 | 8 | 1:11.898 | 1:10.936 | 69 | ---------- | 1 | 22 | Holden VZ Commodore | |
131 | PommesCurry | 16 | DNF | -36 Laps | 0 | 6 | 1:11.362 | 1:10.689 | 52 | ---------- | 6 | 21 | Holden VZ Commodore | |
131 | [FP]Pille744 | 16 | DNF | -36 Laps | 0 | 7 | 1:13.279 | 1:15.422 | 147 | ---------- | 7 | 24 | Holden VZ Commodore | |
133 | David | 15 | DNF | -37 Laps | 0 | 14 | 1:10.757 | 1:10.518 | 44 | ---------- | 2 | 24 | Holden VZ Commodore | |
133 | herakules | 15 | DNF | -37 Laps | 0 | 7 | 1:10.891 | 1:10.698 | 54 | ---------- | 6 | 22 | Holden VZ Commodore | |
135 | macspeed | 14 | DNF | -38 Laps | 0 | 10 | 1:12.240 | 1:12.978 | 128 | ---------- | 3 | 24 | Ford Falcon BA | |
135 | -HSDK- Dan | 14 | DNF | -38 Laps | 0 | 9 | 1:11.757 | 1:11.916 | 111 | ---------- | 4 | 20 | Ford Falcon BA | |
137 | Chris Denger | 12 | DNF | -40 Laps | 0 | 0 | 1:10.025 | 1:09.325 | 5 | ---------- | 3 | 25 | Holden VZ Commodore | |
137 | Cocoon | 12 | DNF | -40 Laps | 0 | 3 | 1:14.944 | 1:14.560 | 143 | ---------- | 1 | 23 | Ford Falcon BA | |
137 | Crack Junkie | 12 | DNF | -40 Laps | 0 | 3 | 1:12.350 | - | 154 | ---------- | 1 | 24 | Holden VZ Commodore | |
140 | {DAK} Shakespeare | 11 | DNF | -41 Laps | 0 | 3 | 1:11.600 | 1:11.665 | 102 | ---------- | 7 | 25 | Holden VZ Commodore | |
140 | Steven | 11 | DNF | -41 Laps | 0 | 10 | 1:13.800 | 1:14.649 | 144 | ---------- | 3 | 26 | Holden VZ Commodore | |
142 | wiwo150 | 10 | DNF | -42 Laps | 0 | 9 | 1:13.652 | 1:14.181 | 141 | ---------- | 4 | 21 | Ford Falcon BA | |
142 | mouse | 10 | DNF | -42 Laps | 0 | 6 | 1:13.107 | - | 154 | ---------- | 1 | 25 | Holden VZ Commodore | |
144 | barcio | 8 | DNF | -44 Laps | 0 | 7 | 1:12.618 | 1:11.724 | 104 | ---------- | 4 | 22 | Ford Falcon BA | |
145 | odb | 7 | DNF | -45 Laps | 0 | 6 | 1:13.364 | 1:11.501 | 94 | ---------- | 4 | 23 | Ford Falcon BA | |
146 | FDM-it | 6 | DNF | -46 Laps | 0 | 8 | 1:14.030 | 1:15.807 | 148 | ---------- | 6 | 23 | Holden VZ Commodore | |
146 | Moebius | 6 | DNF | -46 Laps | 0 | 5 | 1:11.092 | 1:10.124 | 25 | ---------- | 1 | 26 | Holden VZ Commodore | |
148 | £ukasz Gogolowski | 5 | DNF | -47 Laps | 0 | 1 | 1:18.031 | 1:10.841 | 61 | ---------- | 4 | 24 | Ford Falcon BA | |
149 | StefanS | 4 | DNF | -48 Laps | 0 | 7 | 1:11.494 | 1:10.881 | 62 | ---------- | 6 | 24 | Ford Falcon BA | |
150 | Fernando Alonso(Gladi) | 2 | DNF | -50 Laps | 0 | 6 | 1:13.617 | 1:12.390 | 118 | ---------- | 1 | 28 | Holden VZ Commodore | |
150 | Nico Hülkenberg | 2 | DNF | -50 Laps | 0 | 3 | 1:12.389 | 1:10.550 | 45 | ---------- | 1 | 27 | Holden VZ Commodore | |
150 | Mario Turbo | 2 | DNF | -50 Laps | 0 | 0 | 1:19.314 | 1:12.191 | 117 | ---------- | 2 | 25 | Holden VZ Commodore | |
150 | Woodbraker [FreeR] | 2 | DNF | -50 Laps | 0 | 3 | 1:13.925 | 1:19.334 | 153 | ---------- | 4 | 25 | Ford Falcon BA | |
150 | Hartmut | 2 | DNF | -50 Laps | 0 | 4 | 1:18.948 | 1:21.300 | 154 | ---------- | 7 | 26 | Ford Falcon BA | |
155 | [F1]Wurrbaga | 1 | DNF | -51 Laps | 0 | 0 | ----- | - | 154 | ---------- | 2 | 27 | Holden VZ Commodore | |
155 | m b69 | 1 | DNF | -51 Laps | 1 | 19 | 1:38.224 | 1:14.492 | 142 | ---------- | 7 | 27 | Holden VZ Commodore | |
155 | Olly | 1 | DNF | -51 Laps | 1 | 2 | 1:22.923 | 1:10.433 | 40 | ---------- | 4 | 26 | Holden VZ Commodore | |
158 | Psyfrog | 0 | DNF | -52 Laps | 0 | 0 | ----- | 1:11.097 | 74 | ---------- | 6 | 25 | Ford Falcon BA | |
158 | Luca97x | 0 | DNF | -52 Laps | 0 | 0 | ----- | 1:11.923 | 112 | ---------- | 4 | 27 | Holden VZ Commodore | |
158 | [EBC]otak | 0 | DNF | -52 Laps | 0 | 0 | ----- | 1:10.315 | 37 | ---------- | 2 | 26 | Holden VZ Commodore | |
161 | MgM | 0 | DQ | -52 Laps | 0 | 0 | ----- | - | 154 | ---------- | 4 | 28 | Ford Falcon BA | |
161 | Oliver | 0 | DQ | -52 Laps | ----- | - | 154 | ---------- | 7 | Holden VZ Commodore | ||||
161 | MRecke | 0 | DQ | -52 Laps | 0 | 0 | ----- | 1:11.516 | 95 | ---------- | 6 | 26 | Ford Falcon BA | |
164 | Andy Iten | 36 | DQ | -16 Laps | 0 | 19 | ----- | 1:12.560 | 121 | ---------- | 2 | 28 | Holden VZ Commodore | |
165 | Henker24 | 0 | DQ | -52 Laps | 0 | 0 | ----- | 1:11.764 | 106 | ---------- | 6 | 27 | Ford Falcon BA |
Anzahl Datensätze: 165
'STRG +' größere Ansicht / 'STRG-' kleinere Ansicht
Auswertung by [GCZ}Joe Watchman
LEAD=Führungsrunden/OVT=Überholvorgänge