GTR 2 : esshort
Saturday, 29 October 2011 20:59:03
 
Summary
  Simulator GTR 2 1.100 Winner keeks
  Track esshort Winner average speed 139,5kph
  Track length 3389,5m Pole position {DAK}Alexios
  First qualification date/time - Pole position time 1:23.834
  Second qualification date/time - Fastest lap owner Hüseyin
  Race date/time Saturday, 29 October 2011 20:59:03 Fastest lap time 1:24.349
  Laps 42 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 keeks Rose-Racing Mercedes-Benz SLS AMG GT3 42 61:14.401 1:24.406 3 1:23.950 29 3
2 AndrexUK APGM-Racing BMW Z4 GT3 42 +0:20.465 1:25.120 4 1:24.370 2 3
3 Greg0ry Callaway Racing Corvette C6-R GT3 42 +0:49.768 1:25.696 8 1:25.112 - 6
4 [EBC]otak rhinos Leipert Motorsport Ascari KZ1R GT3 42 +1:01.555 1:25.952 9 1:25.240 - 9
5 Steen St CR Scuderia Ferrari F430 41 +1 lap 1:26.050 26 - - 28
6 MichaW Schubert Motorsport BMW Z4 GT3 41 +1 lap 1:27.516 29 - - 25
7 Elfe46 Rose-Racing Mercedes-Benz SLS AMG GT3 41 +1 lap 1:26.667 12 1:25.668 - 17
8 KlausDieter Team Japan Mercedes-Benz SLS AMG GT3 41 +1 lap 1:26.668 25 - - 26
9 xtobias16 Heico Motorsport Mercedes-Benz SLS AMG GT3 41 +1 lap 1:27.180 10 1:25.491 - 20
10 jowirs Team UMD 458 Italia GT3 41 +1 lap 1:27.237 15 1:26.020 - 19
11 JensenButton7 Hooters Restaurants Ford GT3 41 +1 lap 1:27.146 14 1:25.890 - 16
12 Christian Menzel Canon Racing R8GT3 LMS 41 +1 lap 1:25.666 7 1:25.105 - 27
13 mik3 cb BMS Scuderia Italia Ferrari F430 41 +1 lap 1:26.716 13 1:25.743 - 13
14 Live-Strip-Racing Sven Team MVC Mercedes-Benz SLS AMG GT3 41 +1 lap 1:25.681 5 1:24.515 - 12
15 LukB & PinoP Graff Racing Mercedes-Benz SLS AMG GT3 41 +1 lap 1:24.864 6 1:25.051 - 15
16 creacher Doerr Motorsport BMW Z4 GT3 41 +1 lap 1:26.613 17 1:26.302 - 20
17 Max Ernst Racing for Belgium Aston Martin DBRS9 40 +2 laps 1:26.315 11 1:25.498 - 18
18 Jochua Young Driver AMR Aston Martin DBRS9 40 +2 laps 1:28.082 28 - - 14
19 TomDwo Team McLaren McLaren MP4-12C GT3 39 +3 laps 1:28.430 20 1:28.645 - 11
20 megaTMNikola Gemballa Racing McLaren MP4-12C GT3 37 +5 laps 1:27.793 16 1:26.281 - 13
21 Jay Cortez jmw motorsport 2011 458 Italia GT3 19 DNF 1:28.300 19 1:27.858 - -
22 Hüseyin Doerr Motorsport BMW Z4 GT3 17 DNF 1:24.349 2 1:23.872 4 1
23 wiwo150 SFL Team Gallardo LP560 GT3 12 DNF 1:31.163 22 1:29.957 - 2
24 borsti BMW Motorsport BMW Z4 GT3 11 DNF 1:27.970 18 1:27.306 - 7
25 {DAK}Alexios 747 Racing Crew Mercedes-Benz SLS AMG GT3 9 DNF 1:24.425 1 1:23.834 7 -
26 bandito jmw motorsport 2011 458 Italia GT3 5 DNF 1:29.833 21 1:29.927 - 7
27 Glimm3R Fox Racing Corvette C6-R GT3 4 Suspension 1:35.906 23 1:35.319 - 2
28 BlackHydra Steinfurt Motorsport BMW Z4 GT3 2 DNF 2:04.763 24 - - 2
29 Greg0ry Callaway Racing Corvette C6-R GT3 0 DNF - 27 - - -