GTR 2 : 01a1ring
Saturday, 15 October 2011 20:59:37
 
Summary
  Simulator GTR 2 1.100 Winner Eastwood[GR]
  Track 01a1ring Winner average speed 167,8kph
  Track length 4281,7m Pole position Eastwood[GR]
  First qualification date/time - Pole position time 1:28.673
  Second qualification date/time - Fastest lap owner Eastwood[GR]
  Race date/time Saturday, 15 October 2011 20:59:37 Fastest lap time 1:29.045
  Laps 40 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Eastwood[GR] C-Systems Racing Porsche GT3 997 RSR 40 61:14.844 1:29.045 1 1:28.673 36 1
2 Markus1605 Graff Racing Mercedes-Benz SLS AMG GT3 40 +0:17.429 1:29.793 2 1:28.726 - 1
3 stabifuchs R&F Motorsport R8GT3 LMS 40 +0:36.257 1:30.334 6 1:29.411 3 10
4 AndrexUK Heico Motorsport Mercedes-Benz SLS AMG GT3 40 +0:41.872 1:30.111 3 1:28.846 - 5
5 Alex Peter Prospeed Competition Porsche GT3 997 RSR 40 +1:30.437 1:30.966 11 1:29.946 - 17
6 rFACTORy Dubai Teams R8GT3 LMS 39 +1 lap 1:30.916 20 1:30.901 - 18
7 Greg0ry Callaway Racing Corvette C6-R GT3 39 +1 lap 1:31.194 15 1:30.342 - 17
8 Max Ernst Heico Motorsport Mercedes-Benz SLS AMG GT3 39 +1 lap 1:30.873 10 1:29.892 - 8
9 OSSI[GR] UPS Ford GT3 39 +1 lap 1:31.260 19 1:30.882 - 15
10 Vagabound Schubert Motorsport BMW Z4 GT3 39 +1 lap 1:31.950 14 1:30.222 - 9
11 Boernie NEC Racing R8GT3 LMS 39 +1 lap 1:32.515 23 1:31.528 - 15
12 [CSR]Helmutsz Sajan Racing Team C2 Corvette C6-R GT3 38 +2 laps 1:30.496 18 1:30.800 - 18
13 Schmotzi BMW Motorsport BMW M6 GTR 38 +2 laps 1:33.248 25 1:33.306 - 12
14 Der racer West Coast Racing BMW Z4 GT3 38 +2 laps 1:30.998 17 1:30.792 - 13
15 brian_red Team McLaren McLaren MP4-12C GT3 37 +3 laps 1:33.760 26 1:33.908 - 11
16 mr_roschie West Coast Racing BMW Z4 GT3 37 +3 laps 1:33.228 27 1:34.405 - 15
17 Wurrbaga Martini Racing Berlin Mercedes-Benz SLS AMG GT3 36 +4 laps 1:32.604 21 1:31.169 - 8
18 Dirk Snap On Racing VIPER COUPE GT3 35 +5 laps 1:33.641 24 1:32.132 - 3
19 Janosch[GR] Team Latin Racing Jaguar XKR GT3 25 DNF 1:33.918 28 - - 13
20 Veyron Martini Racing Berlin Mercedes-Benz SLS AMG GT3 22 Out of fuel 1:30.075 8 1:29.617 1 6
21 shakespeare Snap On Racing VIPER COUPE GT3 21 DNF 1:29.699 5 1:29.220 - 4
22 NiKoN K+N Racing VIPER COUPE GT3 20 DNF 1:30.976 9 1:29.785 - 8
23 Grimgaric 95 Farnbacher ESET Racing 458 Italia GT3 20 DNF 1:32.244 12 1:30.012 - 9
24 Woodbraker [FreeR] Doerr Motorsport BMW Z4 GT3 20 DNF 1:31.918 16 1:30.499 - 9
25 [HD]Punisher Graff Racing Mercedes-Benz SLS AMG GT3 13 DNF 1:30.711 13 1:30.199 - 9
26 £ukasz Gogolowski C-Systems Racing Porsche GT3 997 RSR 13 Suspension 1:30.257 4 1:29.141 - 1
27 Nico[GR] Schubert Motorsport BMW Z4 GT3 6 DNF 1:31.614 7 1:29.606 - 3
28 Ladde82 Team Latin Racing Jaguar XKR GT3 3 DNF 1:34.388 22 1:31.379 - 8