Datum | 15.10.2011 | Sieger | {DAK}Alexios | SERVER 1: 17/28 (60,7%) |
Event | GT3_A1Ring | - | - | SERVER 2: 20/27 (74,1%) |
Fahrzeug(e) | GT3 Auswahl | PolePosition | [UDP]Dago | SERVER 3: 16/18 (88,9%) |
Runden | 40 | 1:28.037 | - | SERVER 4: 18/28 (64,3%) |
Fahrer | 177 Fahrer haben teilgenommen | schnellste Runde | TheGame | SERVER 5: 14/27 (51,9%) |
Quote | 116 / 177 sind angekommen (65,5 %) | 1:28.630 | - | SERVER 6: 17/28 (60,7%) |
- | - | - | - | SERVER 7: 14/21 (66,7%) |
- | - | - | - | SERVER 8 |
POS | DRIVER | LAPS | RACETIME | DIFF | LEAD | OVT | BESTLAP | QUALY | QPOS | EXTRA | SRV | PLZ | CAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | {DAK}Alexios | 40 | 1:00:50,625 | 33 | 2 | 1:29.080 | 1:28.095 | 2 | , | 2 | 1 | Ferrari F430 | |
2 | [ADR]AugustRacing | 40 | 1:00:50,802 | +0,2 | 38 | 2 | 1:28.977 | 1:28.334 | 5 | , | 6 | 1 | Ferrari F430 |
3 | die_Locke | 40 | 1:01:03,686 | +13,1 | 34 | 8 | 1:29.089 | 1:28.450 | 10 | , | 3 | 1 | Aston Martin DBRS9 |
4 | [GCZ]BladeRunner74 | 40 | 1:01:04,764 | +14,1 | 39 | 1 | 1:29.112 | 1:28.229 | 3 | , | 1 | 1 | Ford GT3 |
5 | Andreas Sabien | 40 | 1:01:14,265 | +23,6 | 1 | 6 | 1:29.243 | 1:28.385 | 8 | , | 1 | 2 | Ascari KZ1R GT3 |
6 | Eastwood[GR] | 40 | 1:01:14,844 | +24,2 | 36 | 1 | 1:29.045 | 1:28.673 | 12 | , | 4 | 1 | Porsche GT3 997 RSR |
7 | keeks | 40 | 1:01:18,855 | +28,2 | 5 | 3 | 1:29.284 | 1:28.826 | 15 | , | 2 | 2 | Mercedes-Benz SLS AMG GT3 |
8 | [GCZ] Rhodan | 40 | 1:01:19,241 | +28,6 | 0 | 10 | 1:29.001 | 1:28.445 | 9 | , | 1 | 3 | VIPER COUPE GT3 |
9 | Ronnsen | 40 | 1:01:22,565 | +31,9 | 2 | 12 | 1:28.799 | 1:28.316 | 4 | , | 3 | 2 | Porsche GT3 997 RSR |
10 | FrankyBB | 40 | 1:01:23,772 | +33,1 | 0 | 7 | 1:29.833 | 1:28.941 | 18 | , | 3 | 3 | Ferrari F430 |
11 | Baschtard93 | 40 | 1:01:25,844 | +35,2 | 3 | 9 | 1:29.961 | 1:29.283 | 32 | , | 3 | 4 | VIPER COUPE GT3 |
12 | [GCZ] CrUsTy | 40 | 1:01:27,887 | +37,3 | 0 | 7 | 1:29.159 | 1:28.952 | 19 | , | 1 | 4 | Porsche GT3 997 RSR |
13 | Markus1605 | 40 | 1:01:32,273 | +41,6 | 0 | 1 | 1:29.793 | 1:28.726 | 13 | , | 4 | 2 | Mercedes-Benz SLS AMG GT3 |
14 | TheGame | 40 | 1:01:34,537 | +43,9 | 1 | 7 | 1:28.630 | 1:28.372 | 6 | , | 6 | 2 | Porsche GT3 997 RSR |
15 | [EBC]Stéphane | 40 | 1:01:44,786 | +54,2 | 2 | 4 | 1:29.646 | 1:29.015 | 22 | , | 2 | 3 | VIPER COUPE GT3 |
16 | [UDP]Dago | 40 | 1:01:50,426 | +59,8 | 0 | 30 | 1:28.710 | 1:28.037 | 1 | , | 6 | 3 | Ferrari F430 |
17 | stabifuchs | 40 | 1:01:51,101 | +60,5 | 3 | 10 | 1:30.334 | 1:29.411 | 38 | , | 4 | 3 | R8GT3 LMS |
18 | [GCZ]Ice Malle | 40 | 1:01:51,704 | +61,1 | 0 | 3 | 1:29.511 | 1:28.379 | 7 | , | 1 | 5 | Ford GT3 |
19 | djo4 | 40 | 1:01:54,344 | +63,7 | 0 | 9 | 1:29.561 | 1:28.853 | 17 | , | 6 | 4 | Aston Martin DBRS9 |
20 | stoltz | 40 | 1:01:55,156 | +64,5 | 0 | 6 | 1:29.718 | 1:29.008 | 21 | , | 2 | 4 | Ferrari F430 |
21 | [GCZ] Warlock | 40 | 1:01:56,300 | +65,7 | 0 | 5 | 1:29.502 | 1:29.244 | 29 | , | 1 | 6 | Porsche GT3 997 RSR |
22 | AndrexUK | 40 | 1:01:56,716 | +66,1 | 0 | 5 | 1:30.111 | 1:28.846 | 16 | , | 4 | 4 | Mercedes-Benz SLS AMG GT3 |
23 | RookyRacing | 40 | 1:01:58,127 | +67,5 | 0 | 12 | 1:29.704 | 1:29.649 | 50 | , | 3 | 5 | Porsche GT3 997 RSR |
24 | Joerg0815 | 40 | 1:01:59,046 | +68,4 | 0 | 18 | 1:30.147 | 1:30.034 | 67 | , | 3 | 6 | VIPER COUPE GT3 |
25 | gtr2freak | 40 | 1:01:59,296 | +68,7 | 0 | 12 | 1:30.027 | 1:29.127 | 25 | , | 3 | 7 | Ascari KZ1R GT3 |
26 | kolbi | 40 | 1:02:07,186 | +76,6 | 16 | 3 | 1:30.589 | 1:29.452 | 40 | , | 5 | 1 | Porsche GT3 997 RSR |
27 | jolahiti | 40 | 1:02:07,537 | +76,9 | 1 | 8 | 1:30.145 | 1:28.982 | 20 | , | 3 | 8 | McLaren MP4-12C GT3 |
28 | long_chicken | 40 | 1:02:08,328 | +77,7 | 0 | 9 | 1:29.602 | 1:29.611 | 47 | , | 1 | 7 | Mercedes-Benz SLS AMG GT3 |
29 | Holgi1204 | 40 | 1:02:09,653 | +79,0 | 0 | 8 | 1:30.210 | 1:29.339 | 34 | , | 6 | 5 | Porsche GT3 997 RSR |
30 | [EBC]otak | 40 | 1:02:09,986 | +79,4 | 0 | 6 | 1:30.375 | 1:29.325 | 33 | , | 2 | 5 | Ascari KZ1R GT3 |
31 | Marius747 | 40 | 1:02:13,170 | +82,5 | 24 | 3 | 1:29.310 | 1:28.497 | 11 | , | 7 | 1 | Mercedes-Benz SLS AMG GT3 |
32 | GTI-Heizer | 40 | 1:02:17,236 | +86,6 | 0 | 13 | 1:30.099 | 1:29.229 | 28 | , | 3 | 9 | VIPER COUPE GT3 |
33 | Coldbird | 40 | 1:02:18,105 | +87,5 | 12 | 13 | 1:30.395 | 1:29.514 | 42 | , | 7 | 2 | Mercedes-Benz SLS AMG GT3 |
34 | Stefan Boss | 40 | 1:02:23,655 | +93,0 | 0 | 12 | 1:30.622 | 1:29.387 | 37 | , | 2 | 6 | Ascari KZ1R GT3 |
35 | Marc Ried | 40 | 1:02:24,545 | +93,9 | 1 | 8 | 1:30.331 | 1:30.587 | 95 | , | 5 | 2 | Mercedes-Benz SLS AMG GT3 |
36 | westice63 | 40 | 1:02:30,699 | +100,1 | 0 | 9 | 1:30.636 | 1:29.849 | 59 | , | 3 | 10 | 458 Italia GT3 |
37 | [GCZ]ROL | 40 | 1:02:32,196 | +101,6 | 0 | 10 | 1:30.545 | 1:30.749 | 102 | , | 1 | 8 | Ford GT3 |
38 | MAK | 40 | 1:02:32,313 | +101,7 | 0 | 15 | 1:29.846 | - | 168 | , | 1 | 9 | Aston Martin DBRS9 |
39 | Roeb62 | 40 | 1:02:36,895 | +106,3 | 0 | 9 | 1:30.721 | 1:30.221 | 80 | , | 5 | 3 | BMW M6 GTR |
40 | andyfast | 39 | 1:01:06,838 | +108,0 | 0 | 25 | 1:30.951 | 1:30.115 | 71 | 01:31,784 | 6 | 6 | R8GT3 LMS |
41 | Dr Bleifuss | 39 | 1:01:08,760 | +109,1 | 0 | 21 | 1:30.722 | 1:30.330 | 86 | 01:30,969 | 6 | 7 | BMW Z4 GT3 |
42 | Marco Cardani | 40 | 1:02:39,852 | +109,2 | 1 | 4 | 1:30.898 | 1:29.932 | 62 | , | 7 | 3 | Ferrari F430 |
43 | [GCZ] Haggard | 39 | 1:01:12,626 | +112,9 | 0 | 3 | 1:30.196 | 1:29.245 | 30 | 01:30,881 | 1 | 11 | McLaren MP4-12C GT3 |
44 | Alex Peter | 40 | 1:02:45,281 | +114,7 | 0 | 17 | 1:30.966 | 1:29.946 | 63 | , | 4 | 5 | Porsche GT3 997 RSR |
45 | mik3 cb | 39 | 1:01:14,644 | +115,3 | 0 | 17 | 1:30.426 | 1:30.639 | 99 | 01:31,244 | 2 | 7 | Ferrari F430 |
46 | Ben Casters | 39 | 1:01:18,560 | +118,7 | 0 | 23 | 1:30.350 | 1:29.112 | 24 | 01:30,798 | 2 | 8 | BMW Z4 GT3 |
47 | rFACTORy | 39 | 1:01:19,062 | +120,4 | 0 | 18 | 1:30.916 | 1:30.901 | 112 | 01:31,997 | 4 | 6 | R8GT3 LMS |
48 | Greg0ry | 39 | 1:01:23,818 | +127,6 | 0 | 17 | 1:31.194 | 1:30.342 | 87 | 01:34,397 | 4 | 7 | Corvette C6-R GT3 |
49 | [ADR]Moh | 39 | 1:01:29,035 | +130,3 | 0 | 24 | 1:30.205 | 1:29.779 | 56 | 01:31,895 | 6 | 8 | Ferrari F430 |
50 | Max Ernst | 39 | 1:01:29,851 | +131,1 | 0 | 8 | 1:30.873 | 1:29.892 | 61 | 01:31,917 | 4 | 8 | Mercedes-Benz SLS AMG GT3 |
51 | profi | 39 | 1:01:30,722 | +131,3 | 0 | 17 | 1:30.098 | 1:29.754 | 55 | 01:31,242 | 6 | 9 | BMW Z4 GT3 |
52 | Blitzteddy | 40 | 1:03:04,730 | +134,1 | 0 | 11 | 1:30.454 | 1:30.448 | 89 | , | 7 | 4 | 458 Italia GT3 |
53 | Timmey | 39 | 1:01:36,838 | +137,7 | 0 | 19 | 1:30.417 | 1:30.136 | 74 | 01:31,472 | 6 | 11 | Mercedes-Benz SLS AMG GT3 |
54 | [cdfc] Trustmaster | 39 | 1:01:36,715 | +138,3 | 0 | 25 | 1:30.894 | 1:29.720 | 52 | 01:32,161 | 6 | 10 | BMW Z4 GT3 |
55 | RaFoe | 39 | 1:01:38,580 | +140,7 | 0 | 15 | 1:31.314 | 1:30.079 | 68 | 01:32,770 | 3 | 11 | Aston Martin DBRS9 |
56 | TurboToni | 39 | 1:01:38,184 | +141,8 | 0 | 20 | 1:30.619 | 1:29.728 | 53 | 01:34,266 | 6 | 12 | R8GT3 LMS |
57 | NITro_man | 39 | 1:01:49,141 | +148,0 | 0 | 19 | 1:31.102 | 1:30.094 | 70 | 01:29,531 | 6 | 13 | Ford GT3 |
58 | goofy | 40 | 1:03:22,747 | +152,1 | 0 | 23 | 1:31.454 | 1:30.701 | 101 | , | 5 | 4 | Ford GT3 |
59 | OSSI[GR] | 39 | 1:01:50,545 | +152,9 | 0 | 15 | 1:31.260 | 1:30.882 | 110 | 01:32,990 | 4 | 9 | Ford GT3 |
60 | pants_marshall | 39 | 1:01:52,350 | +153,7 | 0 | 22 | 1:31.205 | 1:30.530 | 92 | 01:31,944 | 2 | 9 | Ferrari F430 |
61 | Uwe68 | 39 | 1:01:51,626 | +154,4 | 0 | 15 | 1:30.780 | 1:30.181 | 78 | 01:33,398 | 3 | 12 | Mercedes-Benz SLS AMG GT3 |
62 | Christian Menzel | 39 | 1:02:05,615 | +167,8 | 0 | 27 | 1:31.870 | 1:31.321 | 122 | 01:32,795 | 2 | 10 | BMW Z4 GT3 |
63 | Vagabound | 39 | 1:02:10,178 | +173,0 | 0 | 9 | 1:31.950 | 1:30.222 | 81 | 01:33,486 | 4 | 10 | BMW Z4 GT3 |
64 | Sputnik | 39 | 1:02:13,402 | +175,6 | 0 | 12 | 1:30.699 | 1:30.257 | 83 | 01:32,844 | 1 | 12 | BMW Z4 GT3 |
65 | Saljiuztr | 39 | 1:02:14,967 | +178,0 | 0 | 18 | 1:30.961 | 1:29.787 | 58 | 01:33,675 | 2 | 11 | 458 Italia GT3 |
66 | Boernie | 39 | 1:02:17,078 | +179,3 | 0 | 15 | 1:32.515 | 1:31.528 | 124 | 01:32,836 | 4 | 11 | R8GT3 LMS |
67 | iceman | 40 | 1:03:51,550 | +180,9 | 0 | 18 | 1:30.579 | 1:30.552 | 93 | , | 5 | 5 | McLaren MP4-12C GT3 |
68 | Patrick Schuon | 39 | 1:02:19,339 | +182,2 | 0 | 15 | 1:32.525 | 1:31.957 | 134 | 01:33,484 | 7 | 5 | BMW Z4 GT3 |
69 | Wolf Mad | 39 | 1:02:23,000 | +186,1 | 0 | 19 | 1:31.378 | 1:30.880 | 109 | 01:33,675 | 2 | 12 | BMW M6 GTR |
70 | Lahme Ente (KSR) | 39 | 1:02:28,612 | +190,3 | 0 | 24 | 1:31.599 | - | 168 | 01:32,303 | 5 | 6 | Mercedes-Benz SLS AMG GT3 |
71 | grüne Tomate | 39 | 1:02:31,341 | +193,8 | 0 | 13 | 1:31.315 | 1:30.120 | 73 | 01:33,052 | 7 | 6 | Porsche GT3 997 RSR |
72 | Nico Hülkenberg | 39 | 1:02:33,519 | +194,4 | 0 | 16 | 1:30.645 | 1:29.567 | 45 | 01:31,545 | 1 | 13 | Mercedes-Benz SLS AMG GT3 |
73 | Docscrew | 38 | 1:01:05,406 | +196,7 | 0 | 19 | 1:30.128 | 1:30.080 | 69 | 03:01,892 | 2 | 13 | Mercedes-Benz SLS AMG GT3 |
74 | Driver0815 | 39 | 1:02:38,554 | +199,7 | 0 | 19 | 1:30.725 | 1:30.454 | 90 | 01:31,776 | 7 | 8 | McLaren MP4-12C GT3 |
75 | Strickus | 39 | 1:02:37,998 | +199,8 | 0 | 15 | 1:32.151 | 1:32.013 | 136 | 01:32,474 | 7 | 7 | BMW Z4 GT3 |
76 | JensenButton7 | 39 | 1:02:43,003 | +205,6 | 0 | 18 | 1:31.986 | 1:31.202 | 118 | 01:33,195 | 5 | 7 | Mercedes-Benz SLS AMG GT3 |
77 | Lothar Schmidt | 39 | 1:02:42,112 | +206,6 | 0 | 8 | 1:32.106 | 1:33.467 | 157 | 01:35,090 | 3 | 13 | VIPER COUPE GT3 |
78 | Mario Turbo | 38 | 1:01:15,065 | +207,0 | 0 | 8 | 1:30.727 | 1:30.275 | 85 | 03:02,527 | 1 | 15 | McLaren MP4-12C GT3 |
79 | Nobody | 39 | 1:02:46,259 | +208,1 | 0 | 11 | 1:31.518 | 1:31.229 | 119 | 01:32,436 | 1 | 14 | R8GT3 LMS |
80 | [cdfc] D_Faber | 38 | 1:01:16,176 | +211,9 | 0 | 14 | 1:31.976 | 1:30.966 | 113 | 03:06,374 | 6 | 14 | BMW Z4 GT3 |
81 | Jochua | 38 | 1:01:26,502 | +222,6 | 0 | 23 | 1:32.912 | 1:32.918 | 150 | 03:06,750 | 2 | 14 | R8GT3 LMS |
82 | Juste96 | 39 | 1:03:00,410 | +223,8 | 0 | 22 | 1:31.188 | 1:34.061 | 162 | 01:33,975 | 7 | 9 | Corvette C6-R GT3 |
83 | redmax | 38 | 1:01:35,563 | +227,6 | 0 | 12 | 1:30.649 | 1:30.627 | 97 | 03:02,712 | 1 | 16 | Mercedes-Benz SLS AMG GT3 |
84 | styremann | 38 | 1:01:41,563 | +232,9 | 0 | 17 | 1:32.238 | 1:32.240 | 142 | 03:01,939 | 6 | 15 | BMW M6 GTR |
85 | norbert | 39 | 1:03:15,575 | +236,5 | 0 | 26 | 1:31.122 | 1:30.658 | 100 | 01:31,501 | 5 | 8 | Mercedes-Benz SLS AMG GT3 |
86 | [CSR]Helmutsz | 38 | 1:01:41,091 | +239,3 | 0 | 18 | 1:30.496 | 1:30.800 | 106 | 03:08,794 | 4 | 12 | Corvette C6-R GT3 |
87 | Mazzel | 39 | 1:03:27,202 | +250,3 | 0 | 23 | 1:32.345 | 1:32.615 | 148 | 01:33,769 | 5 | 9 | 458 Italia GT3 |
88 | Schmotzi | 38 | 1:01:54,366 | +253,5 | 0 | 12 | 1:33.248 | 1:33.306 | 155 | 03:09,774 | 4 | 13 | BMW M6 GTR |
89 | Anton | 39 | 1:03:34,017 | +258,4 | 0 | 12 | 1:33.965 | 1:32.084 | 138 | 01:34,993 | 7 | 10 | BMW Z4 GT3 |
90 | crxTarga | 38 | 1:02:13,081 | +270,3 | 0 | 18 | 1:33.167 | 1:31.925 | 132 | 03:07,872 | 5 | 12 | Mercedes-Benz SLS AMG GT3 |
91 | fastdriver 68 | 38 | 1:02:13,054 | +270,7 | 0 | 12 | 1:31.162 | 1:30.151 | 76 | 03:08,312 | 6 | 16 | R8GT3 LMS |
92 | Elfe46 | 38 | 1:02:16,064 | +283,4 | 0 | 18 | 1:32.692 | 1:32.707 | 149 | 03:17,982 | 2 | 15 | Mercedes-Benz SLS AMG GT3 |
93 | Der racer | 38 | 1:02:41,133 | +296,2 | 0 | 13 | 1:30.998 | 1:30.792 | 105 | 03:05,672 | 4 | 14 | BMW Z4 GT3 |
94 | S0LP0L | 38 | 1:02:43,834 | +301,7 | 0 | 10 | 1:30.492 | 1:30.637 | 98 | 03:08,467 | 7 | 11 | Mercedes-Benz SLS AMG GT3 |
95 | Master of Disaster | 39 | 1:04:23,940 | +310,2 | 0 | 23 | 1:31.722 | 1:32.050 | 137 | 01:36,836 | 5 | 11 | Mercedes-Benz SLS AMG GT3 |
96 | Marphi | 38 | 1:02:56,642 | +313,4 | 0 | 18 | 1:32.232 | 1:33.247 | 153 | 03:07,366 | 5 | 13 | Porsche GT3 997 RSR |
97 | alf | 39 | 1:04:13,810 | +317,4 | 0 | 12 | 1:30.865 | 1:30.149 | 75 | 01:54,217 | 5 | 10 | 458 Italia GT3 |
98 | Hartmut | 38 | 1:03:00,909 | +326,0 | 0 | 14 | 1:33.855 | 1:36.634 | 167 | 03:15,692 | 7 | 12 | Porsche GT3 997 RSR |
99 | aTom | 37 | 1:00:59,538 | -3 Laps | 0 | 21 | 1:31.362 | 1:31.543 | 125 | ---------- | 2 | 16 | Ford GT3 |
100 | Steen St | 37 | 1:00:59,619 | -3 Laps | 0 | 18 | 1:30.677 | 1:29.711 | 51 | ---------- | 2 | 17 | Ferrari F430 |
101 | Dimpfelmoser | 37 | 1:01:04,672 | -3 Laps | 0 | 15 | 1:32.244 | 1:30.157 | 77 | ---------- | 6 | 17 | Gallardo LP560 GT3 |
102 | brian_red | 37 | 1:01:24,019 | -3 Laps | 0 | 11 | 1:33.760 | 1:33.908 | 160 | ---------- | 4 | 15 | McLaren MP4-12C GT3 |
103 | Freddy_Pott | 37 | 1:01:34,341 | -3 Laps | 0 | 7 | 1:31.988 | 1:30.898 | 111 | ---------- | 3 | 14 | Jaguar XKR GT3 |
104 | [GCZ] RedBullOne | 37 | 1:01:53,732 | -3 Laps | 0 | 15 | 1:31.616 | 1:30.808 | 107 | ---------- | 2 | 18 | McLaren MP4-12C GT3 |
105 | mr_roschie | 37 | 1:02:16,095 | -3 Laps | 0 | 15 | 1:33.228 | 1:34.405 | 164 | ---------- | 4 | 16 | BMW Z4 GT3 |
106 | seppl | 37 | 1:02:36,718 | -3 Laps | 0 | 11 | 1:32.898 | 1:33.823 | 159 | ---------- | 7 | 13 | Corvette C6-R GT3 |
107 | omen99 | 37 | 1:02:46,338 | -3 Laps | 0 | 7 | 1:33.303 | 1:32.547 | 147 | ---------- | 5 | 14 | BMW Z4 GT3 |
108 | tomturbo | 36 | 1:01:30,195 | -4 Laps | 0 | 10 | 1:31.568 | 1:32.219 | 141 | ---------- | 1 | 17 | 458 Italia GT3 |
109 | 1337_skyline | 36 | 1:01:34,564 | -4 Laps | 0 | 5 | 1:31.181 | 1:30.259 | 84 | ---------- | 3 | 15 | Gallardo LP560 GT3 |
110 | Coopie | 36 | 1:02:29,696 | -4 Laps | 0 | 20 | 1:32.676 | - | 168 | ---------- | 2 | 19 | R8GT3 LMS |
111 | Wurrbaga | 36 | 1:02:43,830 | -4 Laps | 0 | 8 | 1:32.604 | 1:31.169 | 116 | ---------- | 4 | 17 | Mercedes-Benz SLS AMG GT3 |
112 | Karmann | 36 | 1:03:19,505 | -4 Laps | 0 | 7 | 1:33.065 | - | 168 | ---------- | 7 | 14 | Corvette C6-R GT3 |
113 | Dirk | 35 | 1:01:44,683 | -5 Laps | 0 | 3 | 1:33.641 | 1:32.132 | 139 | ---------- | 4 | 18 | VIPER COUPE GT3 |
114 | [SCR]Mad | 34 | 1:01:08,307 | -6 Laps | 0 | 25 | 1:30.644 | 1:31.724 | 130 | ---------- | 2 | 20 | Mercedes-Benz SLS AMG GT3 |
115 | mouse | 30 | 1:01:07,475 | -10 Laps | 0 | 3 | 1:33.623 | - | 168 | ---------- | 1 | 19 | Gallardo LP560 GT3 |
116 | Mario | 19 | 1:03:29,729 | -21 Laps | 0 | 5 | 1:32.152 | 1:30.862 | 108 | ---------- | 3 | 17 | BMW Z4 GT3 |
117 | Burgman | 39 | DNF | -1 Laps | 0 | 7 | 1:30.560 | 1:29.954 | 64 | ---------- | 1 | 10 | Ascari KZ1R GT3 |
118 | iamZed | 31 | DNF | -9 Laps | 0 | 14 | 1:31.497 | 1:30.771 | 103 | ---------- | 1 | 18 | Gallardo LP560 GT3 |
118 | Ailias | 31 | DNF | -9 Laps | 0 | 14 | 1:29.976 | 1:29.343 | 35 | ---------- | 2 | 21 | Ferrari F430 |
120 | rooftop | 28 | DNF | -12 Laps | 0 | 17 | 1:31.915 | - | 168 | ---------- | 2 | 22 | R8GT3 LMS |
120 | odb | 28 | DNF | -12 Laps | 4 | 19 | 1:31.257 | 1:31.845 | 131 | ---------- | 5 | 15 | R8GT3 LMS |
122 | [cdfc] oojuoo | 27 | DNF | -13 Laps | 3 | 18 | 1:31.908 | 1:31.010 | 114 | ---------- | 7 | 15 | R8GT3 LMS |
122 | Owl SL | 27 | DNF | -13 Laps | 18 | 5 | 1:30.998 | 1:29.615 | 48 | ---------- | 5 | 16 | Aston Martin DBRS9 |
124 | Crap Junkie | 26 | DNF | -14 Laps | 0 | 24 | 1:30.138 | 1:29.419 | 39 | ---------- | 6 | 18 | Ferrari F430 |
125 | Janosch[GR] | 25 | DNF | -15 Laps | 0 | 13 | 1:33.918 | - | 168 | ---------- | 4 | 19 | Jaguar XKR GT3 |
125 | achmed | 25 | DNF | -15 Laps | 0 | 13 | 1:33.575 | 1:34.642 | 165 | ---------- | 1 | 20 | BMW M6 GTR |
127 | Drusk | 24 | DNF | -16 Laps | 0 | 27 | 1:31.123 | 1:31.679 | 129 | ---------- | 6 | 19 | BMW M6 GTR |
128 | Kimi Räikkönen | 22 | DNF | -18 Laps | 0 | 4 | 1:29.579 | 1:28.738 | 14 | ---------- | 1 | 21 | Ford GT3 |
128 | mike-the-snail | 22 | DNF | -18 Laps | 0 | 14 | 1:32.503 | 1:31.943 | 133 | ---------- | 5 | 17 | BMW Z4 GT3 |
128 | Veyron | 22 | DNF | -18 Laps | 1 | 6 | 1:30.075 | 1:29.617 | 49 | ---------- | 4 | 20 | Mercedes-Benz SLS AMG GT3 |
131 | Marc Madman | 21 | DNF | -19 Laps | 0 | 17 | 1:31.831 | 1:31.078 | 115 | ---------- | 2 | 24 | BMW M6 GTR |
131 | [GCZ] Bernd Rosemeyer | 21 | DNF | -19 Laps | 0 | 9 | 1:30.161 | 1:29.109 | 23 | ---------- | 3 | 16 | Corvette C6-R GT3 |
131 | shakespeare | 21 | DNF | -19 Laps | 0 | 4 | 1:29.699 | 1:29.220 | 27 | ---------- | 4 | 21 | VIPER COUPE GT3 |
131 | MichaW | 21 | DNF | -19 Laps | 0 | 22 | 1:31.415 | 1:30.571 | 94 | ---------- | 2 | 23 | BMW Z4 GT3 |
131 | francie | 21 | DNF | -19 Laps | 0 | 17 | 1:33.876 | 1:34.193 | 163 | ---------- | 2 | 25 | 458 Italia GT3 |
136 | Parsec | 20 | DNF | -20 Laps | 0 | 11 | 1:32.134 | 1:31.565 | 126 | ---------- | 6 | 21 | 458 Italia GT3 |
136 | Grimgaric 95 | 20 | DNF | -20 Laps | 0 | 9 | 1:32.244 | 1:30.012 | 66 | ---------- | 4 | 23 | 458 Italia GT3 |
136 | SanAndreas | 20 | DNF | -20 Laps | 0 | 16 | 1:31.139 | 1:31.664 | 128 | ---------- | 5 | 19 | BMW Z4 GT3 |
136 | Kart81 | 20 | DNF | -20 Laps | 0 | 18 | 1:31.911 | 1:30.609 | 96 | ---------- | 5 | 18 | BMW Z4 GT3 |
136 | NiKoN | 20 | DNF | -20 Laps | 0 | 8 | 1:30.976 | 1:29.785 | 57 | ---------- | 4 | 22 | VIPER COUPE GT3 |
136 | Schusch | 20 | DNF | -20 Laps | 0 | 0 | 1:34.114 | 1:33.943 | 161 | ---------- | 6 | 22 | Aston Martin DBRS9 |
136 | THEDOCTOR_hppc89 | 20 | DNF | -20 Laps | 0 | 8 | 1:29.801 | 1:29.468 | 41 | ---------- | 6 | 20 | McLaren MP4-12C GT3 |
136 | Woodbraker [FreeR] | 20 | DNF | -20 Laps | 0 | 9 | 1:31.918 | 1:30.499 | 91 | ---------- | 4 | 24 | BMW Z4 GT3 |
144 | Ferdy Senna | 19 | DNF | -21 Laps | 0 | 7 | 1:32.707 | 1:31.605 | 127 | ---------- | 7 | 16 | R8GT3 LMS |
144 | Sophistes | 19 | DNF | -21 Laps | 0 | 13 | 1:32.240 | - | 168 | ---------- | 7 | 17 | BMW Z4 GT3 |
144 | Johannes | 19 | DNF | -21 Laps | 0 | 12 | 1:33.671 | 1:32.252 | 143 | ---------- | 6 | 23 | BMW M6 GTR |
147 | bandito | 18 | DNF | -22 Laps | 0 | 10 | 1:32.932 | 1:33.368 | 156 | ---------- | 5 | 21 | 458 Italia GT3 |
147 | Carsten Schumann | 18 | DNF | -22 Laps | 0 | 8 | 1:30.979 | 1:29.870 | 60 | ---------- | 5 | 20 | Mercedes-Benz SLS AMG GT3 |
147 | ProWi | 18 | DNF | -22 Laps | 0 | 3 | 1:34.372 | 1:33.589 | 158 | ---------- | 1 | 23 | R8GT3 LMS |
147 | _Dome | 18 | DNF | -22 Laps | 0 | 11 | 1:32.957 | 1:32.544 | 146 | ---------- | 1 | 22 | BMW Z4 GT3 |
151 | Manfred Winkelhock | 16 | DNF | -24 Laps | 0 | 7 | 1:33.232 | 1:32.330 | 144 | ---------- | 5 | 22 | Porsche GT3 997 RSR |
152 | Harcon | 15 | DNF | -25 Laps | 0 | 3 | 1:30.254 | 1:29.532 | 43 | ---------- | 1 | 24 | Corvette C6-R GT3 |
153 | Rox | 14 | DNF | -26 Laps | 0 | 13 | 1:32.679 | 1:33.295 | 154 | ---------- | 5 | 23 | 458 Italia GT3 |
153 | Racemaster 2011 | 14 | DNF | -26 Laps | 0 | 18 | 1:31.777 | 1:31.196 | 117 | ---------- | 6 | 24 | Aston Martin DBRS9 |
155 | [HD]Punisher | 13 | DNF | -27 Laps | 0 | 9 | 1:30.711 | 1:30.199 | 79 | ---------- | 4 | 25 | Mercedes-Benz SLS AMG GT3 |
155 | £ukasz Gogolowski | 13 | DNF | -27 Laps | 0 | 1 | 1:30.257 | 1:29.141 | 26 | ---------- | 4 | 26 | Porsche GT3 997 RSR |
155 | Iceburn | 13 | DNF | -27 Laps | 0 | 7 | 1:33.792 | 1:32.925 | 151 | ---------- | 6 | 26 | Mercedes-Benz SLS AMG GT3 |
155 | sasa | 13 | DNF | -27 Laps | 0 | 14 | 1:31.239 | 1:31.958 | 135 | ---------- | 7 | 18 | R8GT3 LMS |
