GTR 2 : roadatlanta07
Wednesday, 28 December 2011 20:32:15
 
Summary
  Simulator GTR 2 1.100 Winner Veyron
  Track roadatlanta07 Winner average speed 201kph
  Track length 4073,9m Pole position Veyron
  First qualification date/time - Pole position time 1:07.900
  Second qualification date/time - Fastest lap owner Veyron
  Race date/time Wednesday, 28 December 2011 20:32:15 Fastest lap time 1:09.031
  Laps 99 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Veyron Toyota Motorsports Toyota GT One 99 120:24.533 1:09.031 1 1:07.900 57 5
2 Team Green007 Champion Racing Audi R8 LMP1 96 +3 laps 1:09.689 5 1:09.559 - 5
3 Alex1994 Toyota Motorsports Toyota GT One 93 +6 laps 1:10.275 3 1:08.292 - 5
4 Racemaster 2011 BMS Scuderia Italia Ferrari 550 Maranello GT 92 +7 laps 1:14.085 8 1:12.829 - 9
5 Der racer Fusion Ferrari 550 Maranello GT 92 +7 laps 1:13.704 7 1:12.546 - 14
6 AGS KTM Chevrolet Corvette C5-R G2 90 +9 laps 1:14.760 12 1:14.005 - 10
7 Stan45 Miller Lite Racing Chevrolet Corvette C5-R G2 90 +9 laps 1:14.983 9 1:13.139 - 12
8 Nightscare Scuderia Berlin Ferrari 575 GTC GT 88 +11 laps 1:17.376 19 1:16.525 - 22
9 Holgi1204 AMG Performance Mercedes-Benz SLS AMG GT3 87 +12 laps 1:19.097 20 1:17.174 - 21
10 Marc Madman F550-nVIDIA Ferrari 550 Maranello GT 86 +13 laps 1:15.370 14 1:14.468 - 18
11 MAX318TI Doerr Motorsport BMW Z4 GT3 86 +13 laps 1:19.389 23 1:18.640 - 13
12 TurboToni Toyota Motorsports Toyota GT One 84 Suspension 1:09.202 4 1:08.557 26 9
13 [ADR]X=Wing Absolut_DP_V Chrysler Viper GTS-R GT 84 DNF 1:16.015 11 1:13.594 - 18
14 Timmey Graff Racing Mercedes-Benz SLS AMG GT3 76 Suspension 1:17.855 18 1:16.509 - 20
15 Timo Van Dender Broekmans Team Racing BMW Z4 GT3 72 DNF 1:19.319 21 1:17.999 - 14
16 Mc Laine Audi Sport UK Team Veloqx Audi R8 LMP1 57 Collision 1:12.583 6 1:10.911 - 20
17 Onkel Sam Novitec Rosso Ferrari 550 Maranello GT 47 Engine 1:15.459 16 1:14.654 - 19
18 BlackHydra Le Mans 2000 Chevrolet Corvette C5-R G2 41 Collision 1:16.743 17 1:15.860 - 8
19 Patrick Schuon Toyota Motorsports Toyota GT One 35 DNF 1:12.927 24 - - 27
20 SCOTTY Toyota Motorsports Toyota GT One 32 Suspension 1:09.321 2 1:08.136 16 3
21 megaTMNikola Schubert Motorsport BMW Z4 GT3 28 Suspension 1:18.653 22 1:18.414 - 6
22 RilleRalle Interstate Batteries Team Chevrolet Corvette C5-R G2 2 DNF 1:17.401 15 1:14.555 - 2
23 NITro_man BMS Scuderia Italia Ferrari 550 Maranello GT 0 DNF - 10 1:13.588 - -
24 Schnappala Force One Festina Chrysler Viper GTS-R GT 0 DNF - 13 1:14.110 - -