GTR 2 : gothenburg
Wednesday, 14 December 2011 21:32:33
 
Summary
  Simulator GTR 2 1.100 Winner kolbi
  Track gothenburg Winner average speed 110,4kph
  Track length 1529,2m Pole position Basman#
  First qualification date/time - Pole position time 0:47.514
  Second qualification date/time - Fastest lap owner Basman#
  Race date/time Wednesday, 14 December 2011 21:32:33 Fastest lap time 0:47.324
  Laps 26 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 kolbi Rothman Racing Alfa Romeo 75 Turbo 26 21:36.447 / 0:48.104 3 0:47.804 13 1
2 Luli74 OMIA BMW e30 M3 26 21:41.005 +0:04.558 0:48.439 6 0:48.333 - 2
3 kryton WMB Performance BMW e30 M3 25 22:17.411 +1 lap 0:49.954 17 0:49.515 - 10
4 Basman# Camel Racing Alfa Romeo 75 Turbo 24 21:45.986 +2 laps 0:47.324 1 0:47.514 11 5
5 Lahme Ente (KSR) Hartge BMW e30 M3 24 22:11.369 +2 laps 0:49.912 22 0:50.168 - 11
6 PommesCurry Alpina B6 3.5S BMW e30 M3 24 22:17.355 +2 laps 0:47.744 4 0:48.201 - 5
7 BadMad LiveStrip Racing BMW e30 M3 24 22:26.086 +2 laps 0:49.106 13 0:49.063 - 8
8 Maddin80 Texaco Racing Alfa Romeo 75 Turbo 23 22:13.258 +3 laps 0:52.665 23 0:54.354 - 6
9 Patrick Schuon Shell Motorsport Alfa Romeo 75 Turbo 23 24:52.846 +3 laps 0:49.569 14 0:49.227 - 8
10 FlashSonic Martini Racing Alfa Romeo 75 Turbo 22 22:10.048 +4 laps 0:48.885 12 0:49.038 - 6
11 BlackHydra Shell Motorsport Alfa Romeo 75 Turbo 21 21:39.004 +5 laps 0:49.752 19 0:49.613 - 10
12 MingPatte Warsteiner BMW e30 M3 14 DNF - 0:49.563 21 0:50.143 - 9
13 Hubert WMB Performance BMW e30 M3 14 Suspension - 0:55.981 24 0:54.850 - 1
14 M3 Lou Henna-Racing BMW e30 M3 12 Suspension - 0:48.265 5 0:48.310 - 1
15 Mazzel Martini Racing Alfa Romeo 75 Turbo 12 Suspension - 0:48.848 9 0:48.868 - -
16 Colin McCrash Jägermeister BMW e30 M3 11 Suspension - 0:48.779 8 0:48.726 - 2
17 Wurrbaga Camel Racing Alfa Romeo 75 Turbo 11 Suspension - 0:48.460 11 0:48.998 - 3
18 themidlander WMB Performance BMW e30 M3 11 DNF - 0:48.098 15 0:49.253 - 7
19 dazz Benson & Hedges BMW e30 M3 11 Suspension - 0:48.168 16 0:49.483 - 4
20 DarkmarK Martini Racing Alfa Romeo 75 Turbo 10 Suspension - 0:48.718 10 0:48.959 - 1
21 Boernie Ravensburger BMW e30 M3 10 DNF - 0:51.068 20 0:49.985 - 2
22 Kevin Panten Team BMW M-Power BMW e30 M3 9 Suspension - 0:50.307 18 0:49.530 - 3
23 odb BP Motorsport BMW e30 M3 8 Suspension - 0:48.520 7 0:48.599 - 1
24 ValvetVipe Camel Racing Alfa Romeo 75 Turbo 2 DNF - 0:48.126 2 0:47.546 2 1
25 M3 Lou Henna-Racing BMW e30 M3 0 DNF - - 25 - - -
26 Colin McCrash Jägermeister BMW e30 M3 0 DNF - - 26 - - -
27 Colin McCrash Jägermeister BMW e30 M3 0 DNF - - 27 - - -
28 Colin McCrash Jägermeister BMW e30 M3 0 DNF - - 28 - - -
29 Colin McCrash Jägermeister BMW e30 M3 0 DNF - - 30 - - -
30 Colin McCrash Jägermeister BMW e30 M3 0 DNF - - 31 - - -
31 Bernd Antony Henna-Racing BMW e30 M3 0 DQ - - 29 - - -