GTR 2 : cportland_2007
Wednesday, 10 August 2011 20:54:50
 
Summary
  Simulator GTR 2 1.100 Winner [UDP]Dago
  Track cportland_2007 Winner average speed 155,9kph
  Track length 3133,4m Pole position [UDP]Dago
  First qualification date/time - Pole position time 1:09.194
  Second qualification date/time - Fastest lap owner [UDP]Dago
  Race date/time Wednesday, 10 August 2011 20:54:50 Fastest lap time 1:09.881
  Laps 62 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [UDP]Dago Jaguar RSR Jaguar XKR GT3 62 74:46.300 1:09.881 1 1:09.194 60 3
2 djo4 Team Monster Jaguar XKR GT3 62 +0:07.610 1:10.261 6 1:09.688 - 8
3 Flip82 Jaguar RSR Jaguar XKR GT3 62 +0:49.352 1:10.898 13 1:10.422 1 14
4 profi WILD CARD Jaguar XKR GT3 62 +1:07.510 1:10.460 8 1:09.825 - 12
5 Lärse WILD CARD Jaguar XKR GT3 61 +1 lap 1:10.774 17 1:10.708 - 19
6 Stan45 Jaguar RSR Jaguar XKR GT3 60 +2 laps 1:10.982 14 1:10.646 - 25
7 Holgi1204 Vialit-Racing Jaguar XKR GT3 60 +2 laps 1:10.275 7 1:09.767 - 23
8 Psyfrog[GR] Vialit-Racing Jaguar XKR GT3 60 +2 laps 1:11.134 20 1:11.265 - 28
9 dope Team Monster Jaguar XKR GT3 60 +2 laps 1:11.836 23 1:11.843 - 29
10 Trustmaster WILD CARD Jaguar XKR GT3 60 +2 laps 1:10.988 11 1:10.394 - 27
11 fastdriver 68 Team Latin Racing Jaguar XKR GT3 60 +2 laps 1:11.068 12 1:10.396 - 21
12 ed gommorra Vialit-Racing Jaguar XKR GT3 59 +3 laps 1:12.346 24 1:12.154 - 18
13 Jura Petritchenko WILD CARD Jaguar XKR GT3 59 +3 laps 1:11.495 19 1:11.171 - 28
14 XXS-Raser Jaguar RSR Jaguar XKR GT3 59 +3 laps 1:12.256 21 1:11.466 - 15
15 Koma1 Jaguar RSR Jaguar XKR GT3 58 +4 laps 1:12.260 22 1:11.535 - 11
16 J-T-Kirk Team Monster Jaguar XKR GT3 56 +6 laps 1:14.227 27 1:14.385 - 9
17 LukBaker Team Latin Racing Jaguar XKR GT3 53 DNF 1:09.904 5 1:09.573 - 23
18 Harcon Team Monster Jaguar XKR GT3 47 Suspension 1:10.170 2 1:09.358 - 10
19 Amunhotep Team Latin Racing Jaguar XKR GT3 40 DNF 1:11.443 15 1:10.660 1 21
20 Hüseyin Sajan Racing Team B Jaguar XKR GT3 38 Collision 1:09.942 4 1:09.474 - 16
21 m b69 Team Monster Jaguar XKR GT3 24 DNF 1:16.672 26 1:13.548 - 5
22 [GCZ]Joe Watchman Sajan Racing Team B Jaguar XKR GT3 23 DNF 1:10.792 10 1:10.039 - 7
23 Kimi Räikkönen Vialit-Racing Jaguar XKR GT3 21 DNF 1:10.234 3 1:09.365 - 4
24 Kotrix M & B Motorsport Jaguar XKR GT3 21 Suspension 1:14.855 25 1:12.900 - 8
25 NITro_man Team Latin Racing Jaguar XKR GT3 15 DNF 1:11.739 16 1:10.687 - 13
26 [ADR]X=Wing Sajan Racing Team B Jaguar XKR GT3 14 DNF 1:11.136 9 1:09.993 - 8
27 TurboToni WILD CARD Jaguar XKR GT3 0 DNF - 18 1:10.775 - -
28 Kimi Jaguar RSR Jaguar XKR GT3 0 Suspension - 28 - - -