GTR 2 : wthermalito
Wednesday, 22 June 2011 19:59:07
 
Summary
  Simulator GTR 2 1.100 Winner [UDP]Dago
  Track wthermalito Winner average speed 140,8kph
  Track length 3268,1m Pole position djo4
  First qualification date/time - Pole position time 1:22.249
  Second qualification date/time - Fastest lap owner TurboToni
  Race date/time Wednesday, 22 June 2011 19:59:07 Fastest lap time 1:22.218
  Laps 14 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [UDP]Dago Vorteil Tank Motorsport BMW E46 M3 14 19:29.598 1:22.411 2 1:22.945 14 1
2 djo4 Tischner Motorsport BMW E46 M3 14 +0:05.409 1:22.328 1 1:22.249 - 1
3 Mave Ansett Racing Nissan 350Z NGT 14 +0:25.722 1:24.068 6 1:25.213 - 4
4 Ambros Nissan Racing Nissan 350Z NGT 14 +0:32.556 1:24.355 4 1:24.851 - 2
5 XXS-Raser Dieselspeed 2010 BMW E46 335d 14 +0:45.657 1:24.114 10 1:25.652 - 5
6 [GCZ] RedBullOne Monster Energy Racing BMW E46 M3 14 +0:56.973 1:24.914 8 1:25.277 - 7
7 Greg Daniels Arta Autobacs Nissan 350Z NGT 14 +0:59.090 1:24.322 7 1:25.274 - 2
8 [ADR]X=Wing KTM Racing Team BMW E46 M3 14 +1:01.880 1:24.263 11 1:25.691 - 11
9 Lärse AF Corse Maserati Trofeo Light 14 +1:02.707 1:24.938 15 1:27.689 - 10
10 [ADR]Moh KTM Racing Team BMW E46 M3 14 +1:13.630 1:25.499 12 1:25.702 - 9
11 Holgi1204 Vorteil Tank Motorsport BMW E46 M3 14 +1:25.638 1:25.540 5 1:24.868 - 8
12 TurboToni Calsonic Impul Z Nissan 350Z NGT 13 +1 lap 1:22.218 3 1:23.372 - 4
13 Haggard Kadach Racing Team Porsche 996 GT3 Cup G3 13 +1 lap 1:24.200 21 - - 13
14 fastdriver 68 Konrad Porsche 996 GT3 Cup G3 13 +1 lap 1:25.675 13 1:26.150 - 7
15 profi BMG Racing Maserati Trofeo Light 13 +1 lap 1:24.552 9 1:25.323 - 1
16 Trustmaster Vorteil Tank Motorsport BMW E46 M3 12 Out of fuel 1:22.936 20 - - 16
17 ed gommorra Arizona Bikertours BMW E46 M3 12 Suspension 1:24.877 14 1:26.211 - 9
18 Hartmut CWest-Fields Racing Nissan 350Z NGT 11 Suspension 1:29.218 17 1:30.890 - 10
19 racernoob Fruit of the Loom BMW E46 M3 11 +3 laps 1:25.174 16 1:28.380 - 1
20 [ADR]NiKoN KTM Racing Team BMW E46 M3 6 Suspension 1:25.123 18 1:30.902 - 3
21 126 Race Live Strip Racing BMW E46 M3 0 DQ - 19 - - -