GTR 2 : 09salzburg
Wednesday, 23 March 2011 20:33:51
 
Summary
  Simulator GTR 2 1.100 Winner {DAK}Alexios
  Track 09salzburg Winner average speed 195kph
  Track length 4208,5m Pole position AG06
  First qualification date/time - Pole position time 1:15.486
  Second qualification date/time - Fastest lap owner AG06
  Race date/time Wednesday, 23 March 2011 20:33:51 Fastest lap time 1:16.213
  Laps 20 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 {DAK}Alexios Tsuyoshi Tezuka Nissan R34 GT-Spec 20 25:53.923 1:16.512 2 1:15.690 20 1
2 Bani JDM Nissan R34 GT-Spec 20 +0:21.919 1:16.983 3 1:16.444 - 5
3 kolbi Calsonic Nissan R34 GT-Spec 20 +0:36.344 1:17.478 7 1:17.130 - 6
4 RilleRalle Injen Nissan R34 GT-Spec 20 +0:42.121 1:16.545 8 1:17.165 - 6
5 {DAK}Leitwolf Jomo Nissan R34 GT-Spec 20 +0:47.961 1:17.740 5 1:16.879 - 10
6 borsti Autobacs Nissan R34 GT-Spec 20 +0:48.983 1:18.237 16 1:18.319 - 14
7 RedBullOne Dai Yoshihara Nissan R34 GT-Spec 20 +0:56.265 1:18.355 9 1:17.491 - 11
8 cheguevara Injen Nissan R34 GT-Spec 20 +0:58.490 1:17.652 4 1:16.576 - 8
9 Roeb62 Calsonic Nissan R34 GT-Spec 20 +1:12.931 1:18.642 18 1:18.522 - 11
10 TomDwo Jomo Nissan R34 GT-Spec 20 +1:13.140 1:19.063 23 1:19.940 - 13
11 Schnappala Falken Nissan R34 GT-Spec 20 +1:14.576 1:18.099 11 1:17.744 - 8
12 Steen St Injen Nissan R34 GT-Spec 19 +1 lap 1:18.008 20 1:18.690 - 14
13 Jochua Injen Nissan R34 GT-Spec 19 +1 lap 1:18.333 22 1:19.173 - 11
14 Lothar Schmidt Schall Motorsport Nissan R34 GT-Spec 19 +1 lap 1:21.519 24 1:20.823 - 11
15 mmd-atze Alpine Nissan R34 GT-Spec 18 DNF 1:17.311 12 1:17.753 - 17
16 Fungooh Calsonic Nissan R34 GT-Spec 18 +2 laps 1:19.955 27 - - 11
17 Mo Tsuyoshi Tezuka Nissan R34 GT-Spec 18 +2 laps 1:21.124 25 1:20.890 - 2
18 Christian Menzel Jomo Nissan R34 GT-Spec 18 +2 laps 1:17.725 17 1:18.384 - 5
19 jakla Autobacs Nissan R34 GT-Spec 12 Suspension 1:17.664 6 1:17.093 - 7
20 MichaW Injen Nissan R34 GT-Spec 11 DNF 1:20.553 21 1:18.833 - 10
21 AG06 Dai Yoshihara Nissan R34 GT-Spec 10 Suspension 1:16.213 1 1:15.486 - 4
22 Checkter Alpine Nissan R34 GT-Spec 9 DNF 1:17.520 13 1:17.904 - 11
23 the nanard Pennzoil Zexel Nissan R34 GT-Spec 8 Suspension 1:20.381 19 1:18.625 - 4
24 SebastianStein Calsonic Nissan R34 GT-Spec 6 Suspension 1:19.150 10 1:17.582 - 6
25 Patso Jomo Nissan R34 GT-Spec 6 Engine 1:22.590 26 1:21.447 - 5
26 Zoltán Szabó Autobacs Nissan R34 GT-Spec 4 Collision 1:20.012 14 1:17.965 - 6
27 Andy Iten Schall Motorsport Nissan R34 GT-Spec 0 DQ - 15 1:18.020 - -