GTR 2 : montreal_gp
Saturday, 12 June 2010 21:30:53
 
Summary
  Simulator GTR 2 1.100 Winner Doc Holiday
  Track montreal_gp Winner average speed 169,6kph
  Track length 4370,3m Pole position Doc Holiday
  First qualification date/time - Pole position time 1:28.460
  Second qualification date/time - Fastest lap owner Uray
  Race date/time Saturday, 12 June 2010 21:30:53 Fastest lap time 1:28.742
  Laps 40 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Doc Holiday Cusco White  NISSAN Z 40 61:51.492 / 1:29.747 1 1:28.460 12 4
2 Scaramanga (Alex Ratay) YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 40 62:51.484 +0:59.992 1:28.971 2 1:28.848 26 3
3 Kart81 Bridgestone Motorsport  LEXUS SC430 2010 39 62:19.871 +1 lap 1:31.058 26 - - 27
4 El_Sid RDA Motorsports  LEXUS SC430 2010 39 62:26.865 +1 lap 1:29.082 5 1:30.180 - 14
5 Roeb62 CALSONIC IMPUL GT-R  NISSAN GT-R 2008 39 62:46.598 +1 lap 1:31.961 7 1:31.195 - 19
6 FlashSonic ARTA NSX  HONDA NSX-GT 2009 39 63:02.763 +1 lap 1:31.254 11 1:31.766 - 24
7 JensenButton7 No Limits Engineering  NISSAN GT-R 2010 39 63:09.725 +1 lap 1:32.501 17 1:33.013 - 23
8 curb WINDOWS RACING  ASTON MARTIN DBR9 2009 39 63:11.948 +1 lap 1:32.214 9 1:31.540 - 18
9 Uray FMR Racing  NISSAN GT-R 2010 38 62:09.316 +2 laps 1:28.742 3 1:29.490 2 11
10 (lSd)sturgis Lexus Motorsport  LEXUS SC430 2010 38 62:35.589 +2 laps 1:34.883 19 1:33.591 - 18
11 Bot1 LACOSTE  McLAREN F-1 GTR 2005 37 62:42.047 +3 laps 1:33.419 20 1:33.806 - 22
12 moppel NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 37 62:45.523 +3 laps 1:33.783 27 - - 18
13 Silvio Unlimited Driving Performance  NISSAN GT-R 2010 36 62:15.112 +4 laps 1:32.085 10 1:31.734 - 9
14 InfinX ASTON MARTIN AKASAKA DBR9  ASTON MARTIN DBR9 2009 36 63:13.875 +4 laps 1:34.627 24 1:37.012 - 19
15 Colin McCrash RAYBRIG NSX Rd.7  HONDA NSX-GT 2009 21 Out of fuel - 1:31.419 15 1:32.054 - 12
16 m b69 FMR Racing  NISSAN GT-R 2010 19 DNF - 1:35.340 25 1:38.935 - 9
17 keulle1985[GR] FMR Racing  NISSAN GT-R 2010 18 Collision - 1:30.943 18 1:33.072 - 19
18 LoooL Lexus Motorsport  LEXUS SC430 2010 16 DNF - 1:32.799 23 1:35.519 - 18
19 achim1262 Two Angels Racing Team  LEXUS SC430 2010 15 DNF - 1:33.487 13 1:31.827 - -
20 Anatoli Serovatov FMR Racing  NISSAN GT-R 2010 14 DNF - 1:30.132 4 1:29.796 - 2
21 Tommy GT EDC Japan  NISSAN Z 14 DNF - 1:33.724 8 1:31.490 - 2
22 [GC]DentProof RDA Motorsports  LEXUS SC430 2010 11 DNF - 1:31.963 14 1:32.054 - 13
23 Andi44 Unlimited Driving Performance  NISSAN GT-R 2010 11 DNF - 1:34.197 22 1:34.996 - 11
24 BlauesLicht JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 9 DNF - 1:33.048 6 1:31.076 - 4
25 SkylineGTdriver ASTON MARTIN AKASAKA DBR9  ASTON MARTIN DBR9 2009 7 DNF - 1:32.406 12 1:31.790 - 6
26 xuckz TAKATA DOME NSX  HONDA NSX-GT 2008 5 DNF - 1:34.002 21 1:33.896 - 9
27 Thedowns0 JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 4 DNF - 1:33.700 16 1:32.438 - 5
28 Der Franzose Pilsner Urquell  ASTON MARTIN DBR9 2009 0 DNF - - 28 - - -