GTR 2 : montreal_gp
Saturday, 12 June 2010 21:30:47
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ] CrUsTy
  Track montreal_gp Winner average speed 172,2kph
  Track length 4370,3m Pole position [GCZ] CrUsTy
  First qualification date/time - Pole position time 1:27.611
  Second qualification date/time - Fastest lap owner Veyron
  Race date/time Saturday, 12 June 2010 21:30:47 Fastest lap time 1:28.236
  Laps 40 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ] CrUsTy EDC Japan  NISSAN Z 40 60:54.938 / 1:28.408 1 1:27.611 35 4
2 [GCZ] Rhodan G`ZOC  NISSAN Z 40 61:15.307 +0:20.369 1:29.106 2 1:28.746 - 4
3 Veyron No Limits Engineering  NISSAN GT-R 2010 40 61:16.294 +0:21.356 1:28.236 3 1:28.917 5 3
4 Timmey IMPUL CALSONIC GT-R  NISSAN GT-R 2009 39 60:55.028 +1 lap 1:30.050 5 1:30.032 - 5
5 3st EPSON NSX  HONDA NSX-GT 2009 39 61:06.248 +1 lap 1:30.509 11 1:30.742 - 11
6 BladeRunner74 Bridgestone Motorsport  LEXUS SC430 2010 39 61:28.465 +1 lap 1:28.733 4 1:29.383 - 6
7 [ADR]X=Wing Pilsner Urquell  ASTON MARTIN DBR9 2009 39 61:34.087 +1 lap 1:31.142 12 1:30.845 - 11
8 [ADR]Moh IMPUL CALSONIC GT-R  NISSAN GT-R 2009 39 62:04.858 +1 lap 1:31.233 14 1:30.973 - 10
9 FordPuma68 IMPUL CALSONIC GT-R  NISSAN GT-R 2009 39 62:25.405 +1 lap 1:32.043 18 1:32.242 - 11
10 Holzner,Pino Beck`s Racing GT-R  NISSAN GT-R 2009 38 62:13.258 +2 laps 1:32.452 9 1:30.401 - 13
11 Jochua Cusco Black  NISSAN Z 37 61:21.616 +3 laps 1:33.554 28 - - 14
12 herakules APR Performance  TOYOTA SUPRA 37 61:50.863 +3 laps 1:32.047 13 1:30.952 - 14
13 zagg Tajimax McLAREN F-1 GTR  McLAREN F-1 GTR 2005 36 62:00.671 +4 laps 1:35.114 25 - - 17
14 [ADR]DimaA Pilsner Urquell  ASTON MARTIN DBR9 2009 34 61:00.369 +6 laps 1:31.784 15 1:31.733 - 14
15 cwieku1 JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 34 62:08.416 +6 laps 1:35.355 24 1:51.698 - 21
16 Dr. Bleifuss ARTA NSX  HONDA NSX-GT 2009 33 Suspension - 1:31.448 26 - - 20
17 PommesCurry FMR Racing  NISSAN GT-R 2010 33 62:08.389 +7 laps 1:31.758 21 1:33.471 - 16
18 Iceman-cgn ASTON MARTIN AKASAKA DBR9  ASTON MARTIN DBR9 2009 28 DNF - 1:30.760 6 1:30.091 - 1
19 profi Cosmopolitan TSC Racing  NISSAN GT-R 2010 24 Collision - 1:30.931 7 1:30.129 - 10
20 D_Faber Rockstar Motorsport  LEXUS SC430 2010 23 DNF - 1:32.508 20 1:33.337 - 14
21 phil4 Gibson Racing Team  NISSAN Z 19 Collision - 1:31.835 17 1:32.237 - 13
22 Patso JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 17 Collision - 1:34.523 23 1:34.134 - 11
23 ed gommorra WOODONE ADVAN Clarion Z  NISSAN Z 2007 16 Suspension - 1:33.700 16 1:32.152 - 10
24 SlowlyBoB No Limits Engineering  NISSAN GT-R 2010 10 DNF - 1:30.907 8 1:30.318 - 2
25 Devil Roadrunner Unlimited Driving Performance  NISSAN GT-R 2010 10 DNF - 1:34.856 22 1:33.599 - 10
26 ms Unlimited Driving Performance  NISSAN GT-R 2010 7 DNF - 1:31.481 27 - - 20
27 luca-da-jonas Lexus Motorsport  LEXUS SC430 2010 1 DNF - 1:51.134 19 1:33.142 - 2
28 jowirs Red Bull Racing GT-R  NISSAN GT-R 2009 0 Suspension - - 10 1:30.733 - -