GTR 2 : 7barcelona
Saturday, 08 May 2010 21:30:24
 
Summary
  Simulator GTR 2 1.100 Winner Dieter
  Track 7barcelona Winner average speed 160,7kph
  Track length 4635m Pole position Finsbert
  First qualification date/time - Pole position time 1:38.097
  Second qualification date/time - Fastest lap owner Adzior
  Race date/time Saturday, 08 May 2010 21:30:24 Fastest lap time 1:39.523
  Laps 38 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Dieter IMPUL CALSONIC GT-R  NISSAN GT-R 2009 38 65:45.883 / 1:39.744 3 1:38.800 22 3
2 Finsbert RAYBRIG NSX Rd.7  HONDA NSX-GT 2009 38 65:46.883 +0:01.000 1:39.662 1 1:38.097 16 2
3 [F1]Solpol Team Falken  TOYOTA SUPRA 37 65:48.764 +1 lap 1:40.807 7 1:39.449 - 12
4 Steen St KRAFT SC430  LEXUS SC430 2009 37 66:02.581 +1 lap 1:40.843 9 1:39.975 - 9
5 renyag78 Pennzoil Racing GT-R  NISSAN GT-R 2009 37 66:09.865 +1 lap 1:40.667 4 1:38.984 - 8
6 £ukasz Gogolowski FMR Racing  NISSAN GT-R 2010 37 66:33.639 +1 lap 1:40.171 2 1:38.429 - 20
7 Burgman YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 37 66:34.038 +1 lap 1:40.495 5 1:39.152 - 18
8 Torsten Two Angels Racing Team  LEXUS SC430 2010 36 65:56.599 +2 laps 1:43.043 14 1:40.886 - 19
9 Adzior HASEMI TOMICA EBBRO GT-R  NISSAN GT-R 2009 36 66:11.736 +2 laps 1:39.523 6 1:39.171 - 11
10 [SCR]Mad DENSO SARD SUPRA GT  TOYOTA SUPRA 2005 36 66:38.902 +2 laps 1:41.264 15 1:40.930 - 17
11 moppelchen Two Angels Racing Team  LEXUS SC430 2010 36 67:12.408 +2 laps 1:43.638 24 1:43.855 - 23
12 Manfred[FreeR] JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 35 65:49.604 +3 laps 1:43.025 18 1:41.696 - 18
13 NikoN PL No Limits Engineering  NISSAN GT-R 2010 35 66:19.106 +3 laps 1:42.793 11 1:40.464 - 14
14 Woodbraker [FreeR] NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 34 DNF - 1:41.829 10 1:40.011 - 13
15 D_ Faber [ Touri ] Rockstar Motorsport  LEXUS SC430 2010 34 66:22.524 +4 laps 1:43.419 21 1:43.143 - 18
16 Zyzio Ziom NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 34 66:44.756 +4 laps 1:45.034 23 1:43.699 - 22
17 FlashSonic ARTA NSX  HONDA NSX-GT 2009 34 67:06.677 +4 laps 1:41.963 13 1:40.837 - 16
18 Oskar No Limits Engineering  NISSAN GT-R 2010 33 66:14.953 +5 laps 1:45.277 25 1:44.061 - 19
19 crxTarga EPSON NSX  HONDA NSX-GT 2008 33 66:48.438 +5 laps 1:41.635 16 1:41.289 - 17
20 TomDwo TAKATA DOME NSX  HONDA NSX-GT 2008 32 DNF - 1:43.972 27 1:44.873 - 21
21 Capt Blaubär Team Falken  TOYOTA SUPRA 31 65:49.048 +7 laps 1:45.032 20 1:43.047 - 4
22 m b69 FMR Racing  NISSAN GT-R 2010 29 67:05.605 +9 laps 1:45.650 22 1:43.334 - 9
23 Markus 07 JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 24 DNF - 1:46.797 26 1:44.711 - 17
24 Colin McCrash RAYBRIG NSX Rd.7  HONDA NSX-GT 2009 20 Collision - 1:42.700 8 1:39.937 - 8
25 [F1]Wurrbaga MOTEGI  TOYOTA SUPRA 17 DNF - 1:45.100 19 1:42.067 - 14
26 Mario Turbo ASTON MARTIN Schmidt Motorsport DBR9  ASTON MARTIN DBR9 2009 10 Suspension - 1:42.758 17 1:41.346 - 11
27 Huggy NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 8 DNF - 1:47.699 28 1:45.369 - 11
28 KRMIK FMR Racing  NISSAN GT-R 2010 7 DNF - 1:44.773 12 1:40.521 - 4