GTR 2 : 7barcelona
Saturday, 08 May 2010 21:30:27
 
Summary
  Simulator GTR 2 1.100 Winner Thorti26
  Track 7barcelona Winner average speed 161,4kph
  Track length 4635m Pole position Thorti26
  First qualification date/time - Pole position time 1:37.327
  Second qualification date/time - Fastest lap owner Diluvian
  Race date/time Saturday, 08 May 2010 21:30:27 Fastest lap time 1:39.304
  Laps 38 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Thorti26 Mansory Racing GT-R  NISSAN GT-R 2009 38 65:28.184 / 1:39.520 1 1:37.327 32 6
2 [GC]vfast1 FMR Racing  NISSAN GT-R 2010 38 65:31.639 +0:03.455 1:39.540 4 1:37.727 1 11
3 Shakespeare CALSONIC IMPUL GT-R  NISSAN GT-R 2008 38 66:02.011 +0:33.827 1:40.281 2 1:37.437 - 11
4 JohnnyCalippo RDA Motorsports  LEXUS SC430 2010 38 66:33.006 +1:04.822 1:39.847 5 1:37.811 - 27
5 Diluvian RDA Motorsports  LEXUS SC430 2010 38 66:34.657 +1:06.473 1:39.304 7 1:38.017 - 19
6 [FMR]Flamur FMR Racing  NISSAN GT-R 2010 38 66:42.315 +1:14.131 1:39.324 6 1:37.945 - 28
7 Fernando Alonso(Gladi) No Limits Engineering  NISSAN GT-R 2010 38 66:44.648 +1:16.464 1:41.248 9 1:38.756 - 18
8 Lars Strobel NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 38 67:03.703 +1:35.519 1:41.551 23 1:40.214 - 27
9 ThundervonGTL Cusco Black  NISSAN Z 37 65:28.993 +1 lap 1:40.615 12 1:38.981 - 23
10 stoltz Ebert-Motorsport  LEXUS SC430 2010 37 65:30.201 +1 lap 1:39.305 3 1:37.522 - 28
11 [GCZ]Joe Watchman Tajimax McLAREN F-1 GTR  McLAREN F-1 GTR 2005 37 65:32.702 +1 lap 1:40.482 10 1:38.776 - 24
12 {DAK}Leitwolf Cusco Black  NISSAN Z 37 65:41.954 +1 lap 1:39.924 14 1:39.212 1 19
13 Uwi Germany Bridgestone Motorsport  LEXUS SC430 2010 37 66:02.440 +1 lap 1:42.135 20 1:40.052 - 18
14 Cole Trickle NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 37 66:34.954 +1 lap 1:41.646 16 1:39.655 - 21
15 Ömmes Lexus Motorsport  LEXUS SC430 2010 37 67:06.870 +1 lap 1:41.540 15 1:39.425 - 17
16 Haggis RDA Motorsports  LEXUS SC430 2010 36 Out of fuel - 1:40.267 18 1:39.766 4 25
17 Juh Lexus Motorsport  LEXUS SC430 2010 36 66:22.577 +2 laps 1:41.479 21 1:40.091 - 29
18 moppel NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 36 66:46.084 +2 laps 1:43.140 26 1:42.455 - 16
19 Kuki No Limits Engineering  NISSAN GT-R 2010 35 65:43.112 +3 laps 1:42.612 22 1:40.180 - 15
20 Andi44 Falken  TOYOTA SUPRA 35 66:09.393 +3 laps 1:41.386 24 1:41.356 - 4
21 Tynjon MOTEGI  TOYOTA SUPRA 34 65:39.670 +4 laps 1:44.651 27 1:45.148 - 12
22 Kirschi JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 22 Engine - 1:43.047 25 1:42.385 - 2
23 Scaramanga (Alex Ratay) YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 8 DNF - 1:39.995 28 - - 23
24 Michai FMR Racing  NISSAN GT-R 2010 6 DNF - 1:40.880 13 1:39.211 - 8
25 Denny NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 6 DNF - 1:43.328 19 1:39.954 - 9
26 {DAK}Alexios DKCAS Racing Team  NISSAN Z 3 DNF - 1:58.300 8 1:38.039 - -
27 Eastwood MOTUL AUTECH GT-R  NISSAN GT-R 2008 1 DNF - 2:02.054 17 1:39.685 - 4
28 pants_marshall Mansory Racing GT-R  NISSAN GT-R 2009 0 DQ - - 11 1:38.915 - -