GTR 2 : 7barcelona
Saturday, 08 May 2010 21:30:38
 
Summary
  Simulator GTR 2 1.100 Winner Yayo
  Track 7barcelona Winner average speed 162,3kph
  Track length 4635m Pole position FLOwRAY
  First qualification date/time - Pole position time 1:37.135
  Second qualification date/time - Fastest lap owner Yayo
  Race date/time Saturday, 08 May 2010 21:30:38 Fastest lap time 1:38.637
  Laps 38 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Yayo MOTUL AUTECH GT-R  NISSAN GT-R 2009 38 65:06.361 / 1:38.637 2 1:37.243 36 5
2 Veyron No Limits Engineering  NISSAN GT-R 2010 38 65:19.310 +0:12.949 1:39.109 3 1:37.328 1 5
3 Daishi No Limits Engineering  NISSAN GT-R 2010 38 65:23.333 +0:16.972 1:39.515 4 1:37.337 - 9
4 ROL Two Angels Racing Team  LEXUS SC430 2010 38 65:33.772 +0:27.411 1:39.020 5 1:37.673 - 9
5 MrChaos No Limits Engineering  NISSAN GT-R 2010 38 65:38.814 +0:32.453 1:39.991 12 1:39.652 - 14
6 Andre Lenzgen FMR Racing  NISSAN GT-R 2010 38 65:42.740 +0:36.379 1:39.778 8 1:38.482 - 8
7 Stéphane No Limits Engineering  NISSAN GT-R 2010 38 66:06.252 +0:59.891 1:40.567 7 1:38.097 - 5
8 MAK ENERGIZER NSX  HONDA NSX 38 66:36.793 +1:30.432 1:41.040 27 - - 23
9 Joker[CH] MOTEGI  TOYOTA SUPRA 37 65:24.303 +1 lap 1:40.821 13 1:39.665 1 15
10 Kart81 Bridgestone Motorsport  LEXUS SC430 2010 37 65:54.208 +1 lap 1:41.486 9 1:38.511 - 8
11 v_Master RDA Motorsports  LEXUS SC430 2010 37 66:47.947 +1 lap 1:41.434 15 1:40.132 - 9
12 otak HASEMI TOMICA EBBRO GT-R  NISSAN GT-R 2009 36 65:58.117 +2 laps 1:42.040 17 1:40.404 - 12
13 Bernie700 NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 36 66:07.871 +2 laps 1:42.121 16 1:40.392 - 11
14 panda187 Lexus Motorsport  LEXUS SC430 2010 35 65:32.258 +3 laps 1:41.774 18 1:40.860 - 8
15 Hillclimber DENSO CARBON SUPRA GT  TOYOTA SUPRA 35 66:36.417 +3 laps 1:41.658 20 1:41.190 - 13
16 misterrsv Lexus Motorsport  LEXUS SC430 2010 26 DNF - 1:43.164 14 1:39.927 - 6
17 Nobody CALSONIC IMPUL Z  NISSAN Z 2007 23 DNF - 1:46.048 25 1:44.738 - 13
18 RilleRalle YellowHat YMS mobaHO! TOMICA Z  NISSAN Z 2007 20 DNF - 1:39.718 11 1:39.452 - 7
19 FLOwRAY MOTUL AUTECH Z  NISSAN Z 2007 18 DNF - 1:39.502 1 1:37.135 - 2
20 ELI FMR Racing  NISSAN GT-R 2010 14 DNF - 1:43.901 24 1:43.088 - 14
21 Mercier NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 13 DNF - 1:43.227 21 1:41.335 - 9
22 SCOTTY HIS ADVAN KONDO GT-R  NISSAN GT-R 2009 12 DNF - 1:40.305 10 1:38.902 - 4
23 DUKE HASEMI TOMICA EBBRO GT-R  NISSAN GT-R 2009 12 DNF - 1:40.104 6 1:37.993 - 3
24 stabifuchs NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 10 DNF - 1:42.592 19 1:40.913 - 8
25 Niggy123P EPSON NSX  HONDA NSX-GT 2009 8 DNF - 1:43.455 26 - - 5
26 Lulle Beck`s Racing GT-R  NISSAN GT-R 2009 7 DNF - 1:43.840 22 1:41.699 - 7
27 RudiOl Falken  TOYOTA SUPRA 7 DNF - 1:48.870 29 - - 6
28 Psyfrog NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 0 DNF - - 23 1:42.767 - -
29 Lulle Beck`s Racing GT-R  NISSAN GT-R 2009 0 DNF - - 28 - - -