GTR 2 : shanghai
Saturday, 17 April 2010 21:30:18
 
Summary
  Simulator GTR 2 1.100 Winner Torsten Vogl
  Track shanghai Winner average speed 161,9kph
  Track length 5471,2m Pole position Torsten Vogl
  First qualification date/time - Pole position time 1:55.105
  Second qualification date/time - Fastest lap owner Chris Denger
  Race date/time Saturday, 17 April 2010 21:30:18 Fastest lap time 1:56.595
  Laps 30 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Torsten Vogl ROCKSTAR DOME NSX  HONDA NSX-GT 2009 30 60:50.604 / 1:56.707 1 1:55.105 9 7
2 long_chicken NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 30 60:55.595 +0:04.991 1:57.197 2 1:55.228 17 16
3 Mave WOODONE ADVAN Clarion Z  NISSAN Z 2007 30 61:15.440 +0:24.836 1:57.872 5 1:56.497 - 18
4 nobbynic Lexus Motorsport  LEXUS SC430 2010 30 61:18.737 +0:28.133 1:57.886 6 1:56.542 2 8
5 Sebastian Schramm triple a SARD SUPRA GT  TOYOTA SUPRA 2006 30 61:21.174 +0:30.570 1:57.107 13 1:57.214 - 17
6 Arnd Kwapik No Limits Engineering  NISSAN GT-R 2010 30 61:22.392 +0:31.788 1:58.024 7 1:56.657 - 9
7 DJSchalli No Limits Engineering  NISSAN GT-R 2010 30 61:52.323 +1:01.719 1:57.729 14 1:57.484 - 20
8 GTI-Heizer ARTA NSX  HONDA NSX-GT 2007 30 61:52.930 +1:02.326 1:57.335 4 1:56.407 - 19
9 westice63 Team ARAL Ultimate  LEXUS SC430 2010 30 61:56.031 +1:05.427 1:56.902 12 1:56.940 - 13
10 die_Locke No Limits Engineering  NISSAN GT-R 2010 30 62:49.903 +1:59.299 1:58.525 26 - - 28
11 Itsche JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 30 62:49.976 +1:59.372 1:59.398 18 1:58.420 - 26
12 1337_skyline RAYBRIG NSX  HONDA NSX-GT 2009 30 63:06.731 +2:16.127 1:59.706 9 1:56.748 - 25
13 FrankyBB WOODONE ADVAN KONDO Z  NISSAN Z 2006 30 63:07.033 +2:16.429 1:57.957 3 1:55.908 2 11
14 Baschtard93 JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 29 60:56.604 +1 lap 2:00.190 20 2:00.137 - 21
15 Uwe68 ZENT CERUMO SC430  LEXUS SC430 2009 29 61:41.611 +1 lap 1:58.987 15 1:57.853 - 22
16 michib29 YellowHat YMS mobaHO! TOMICA Z  NISSAN Z 2007 29 61:53.375 +1 lap 1:58.260 10 1:56.790 - 22
17 Live-Strip-Racing Sven Lexus Motorsport  LEXUS SC430 2010 29 62:04.450 +1 lap 1:58.744 8 1:56.746 - 11
18 Coolermaster95 Rockstar Motorsport  LEXUS SC430 2010 29 62:37.831 +1 lap 2:00.500 22 2:00.495 - 24
19 Chris Denger HASEMI TOMICA EBBRO GT-R  NISSAN GT-R 2009 28 DNF - 1:56.595 27 - - 29
20 Silver MOTUL AUTECH GT-R  NISSAN GT-R 2009 28 DNF - 1:58.144 21 2:00.279 - 16
21 Racing Melli Rockstar Motorsport  LEXUS SC430 2010 28 60:50.671 +2 laps 1:59.623 17 1:58.352 - 7
22 Lola JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 28 60:53.803 +2 laps 2:00.509 23 2:01.261 - 16
23 loite No Limits Engineering  NISSAN GT-R 2010 28 61:31.471 +2 laps 1:58.801 16 1:58.236 - 8
24 phillip JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 22 62:42.037 +8 laps 2:08.712 25 2:10.514 - 4
25 Amko Bridgestone Motorsport  LEXUS SC430 2010 16 DNF - 1:59.749 19 1:58.710 - 16
26 Daniel Red Bull Racing GT-R  NISSAN GT-R 2009 10 DNF - 2:00.548 11 1:56.864 - 5
27 Gartenbauer DENSO CARBON SUPRA GT  TOYOTA SUPRA 5 DNF - 2:16.677 24 2:09.957 - 3