GTR 2 : abudhabi
Saturday, 13 November 2010 21:31:19
 
Summary
  Simulator GTR 2 1.100 Winner DarkStar
  Track abudhabi Winner average speed 158,7kph
  Track length 5736,4m Pole position H@L9000
  First qualification date/time - Pole position time 2:02.665
  Second qualification date/time - Fastest lap owner H@L9000
  Race date/time Saturday, 13 November 2010 21:31:19 Fastest lap time 2:03.886
  Laps 28 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 DarkStar Bridgestone Motorsport  LEXUS SC430 2010 28 60:42.985 / 2:05.119 3 2:03.728 15 4
2 Christian Menzel RAYBRIG NSX  HONDA NSX-GT 2008 28 60:46.068 +0:03.083 2:04.756 5 2:04.216 4 8
3 Bernard Berges Rockstar Motorsport  LEXUS SC430 2010 28 60:51.081 +0:08.096 2:05.319 11 2:05.235 - 12
4 Dieter RDA Motorsports  LEXUS SC430 2010 28 60:51.556 +0:08.571 2:04.869 8 2:04.348 - 16
5 Kart81 ENEOS SC430  LEXUS SC430 2008 28 60:51.882 +0:08.897 2:05.534 7 2:04.298 - 8
6 Tonio ASTON MARTIN AKASAKA DBR9  ASTON MARTIN DBR9 2009 28 61:47.530 +1:04.545 2:06.105 12 2:05.663 - 16
7 goofy Rockstar Motorsport  LEXUS SC430 2010 28 62:10.801 +1:27.816 2:06.834 14 2:06.422 - 17
8 126 Race FedEx TSC Racing  NISSAN GT-R 2010 28 62:21.054 +1:38.069 2:07.548 22 2:12.091 - 21
9 Wodan Unlimited Driving Performance  NISSAN GT-R 2010 28 62:29.621 +1:46.636 2:08.077 21 2:09.729 - 22
10 85merk Cusco Black  NISSAN Z 28 62:43.057 +2:00.072 2:08.312 19 2:08.828 - 16
11 Ahab63 Camel Racing  HONDA HSV-010 GT 2010 27 DNF - 2:05.618 4 2:03.866 9 11
12 jakla Lexus Motorsport  LEXUS SC430 2010 27 60:46.948 +1 lap 2:06.031 2 2:02.805 - 24
13 Magirus Camel Racing  HONDA HSV-010 GT 2010 27 60:47.839 +1 lap 2:07.807 17 2:08.115 - 22
14 Mickael Sallstrom YellowHat YMS mobaHO! TOMICA Z  NISSAN Z 2007 27 60:57.572 +1 lap 2:04.914 6 2:04.225 - 16
15 [cdfc]Rocky MK Racing  HONDA HSV-010 GT 2010 27 61:17.961 +1 lap 2:04.356 9 2:04.604 - 23
16 Chris DENSO CARBON SUPRA GT  TOYOTA SUPRA 27 61:41.708 +1 lap 2:09.845 16 2:06.835 - 14
17 Ömmes FMR Racing  NISSAN GT-R 2010 27 61:59.897 +1 lap 2:08.008 20 2:08.879 - 15
18 redmax ESSO Ultraflo Supra  TOYOTA SUPRA 2005 26 Out of fuel - 2:06.919 10 2:05.058 - 18
19 Lothar Schmidt Pilsner Urquell  ASTON MARTIN DBR9 2009 26 62:38.497 +2 laps 2:13.537 24 2:15.961 - 8
20 zed REAL NSX  HONDA NSX-GT 2007 20 DNF - 2:06.662 13 2:05.759 - 17
21 H@L9000 DENSO SARD SUPRA GT  TOYOTA SUPRA 2005 17 Collision - 2:03.886 1 2:02.665 - 15
22 Zoltán Szabó TEAM RED BULL RACING  HONDA HSV-010 GT 2010 15 DNF - 2:06.822 15 2:06.680 - 12
23 Fred Cusco White  NISSAN Z 13 DNF - 2:10.473 23 2:14.732 - 10
24 cwieku1 MOTUL AUTECH GT-R  NISSAN GT-R 2009 10 Collision - 2:17.757 25 - - 7
25 MrChaos Lucky Strike Racing  HONDA HSV-010 GT 2010 0 Collision - - 18 2:08.807 - -