GTR 2 : 5interlagos
Saturday, 06 November 2010 21:30:42
 
Summary
  Simulator GTR 2 1.100 Winner TrulliTrain
  Track 5interlagos Winner average speed 171,5kph
  Track length 4262,2m Pole position TrulliTrain
  First qualification date/time - Pole position time 1:25.206
  Second qualification date/time - Fastest lap owner TrulliTrain
  Race date/time Saturday, 06 November 2010 21:30:42 Fastest lap time 1:26.624
  Laps 43 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 TrulliTrain KRAFT SC430  LEXUS SC430 2009 43 64:07.531 / 1:26.624 1 1:25.206 34 1
2 [GCZ] Rhodan ENEOS SC430  LEXUS SC430 2008 43 64:11.987 +0:04.456 1:26.715 3 1:25.590 9 4
3 [UDP]Shadow Racing Team Shadow  NISSAN GT-R 2010 43 65:10.808 +1:03.277 1:27.705 5 1:25.871 - 2
4 [GCZ]Ice Malle RAYBRIG NSX  HONDA NSX-GT 2008 43 65:30.271 +1:22.740 1:26.741 2 1:25.258 - 15
5 profi JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 42 64:17.425 +1 lap 1:28.529 11 1:26.941 - 7
6 BladeRunner74 XANAVI NISMO GT-R  NISSAN GT-R 2008 42 64:37.688 +1 lap 1:28.021 8 1:26.323 - 13
7 !Xeman Ebert-Motorsport  LEXUS SC430 2010 42 64:41.391 +1 lap 1:29.125 14 1:27.060 - 14
8 Magirus Cosmopolitan TSC Racing  NISSAN GT-R 2010 42 65:38.869 +1 lap 1:29.339 24 1:28.347 - 28
9 jolle WINDOWS RACING  ASTON MARTIN DBR9 2009 41 64:20.387 +2 laps 1:29.101 19 1:27.753 - 28
10 Devil Roadrunner MK Racing  HONDA HSV-010 GT 2010 41 64:24.464 +2 laps 1:29.203 26 1:28.952 - 29
11 Flashz17 RAYBRIG NSX  HONDA NSX-GT 2007 41 64:26.806 +2 laps 1:28.818 25 1:28.823 - 24
12 zed REAL NSX  HONDA NSX-GT 2007 41 64:42.756 +2 laps 1:28.694 22 1:28.175 - 26
13 Lahme Ente 7 Pennzoil NISSAN GT-R 2003 41 64:50.698 +2 laps 1:29.217 20 1:27.921 - 16
14 zagg RDA Motorsports  LEXUS SC430 2010 41 64:59.805 +2 laps 1:30.572 28 1:30.194 - 26
15 Jirka Unlimited Driving Performance  NISSAN GT-R 2010 41 65:03.180 +2 laps 1:28.799 15 1:27.288 - 23
16 [ADR]Moh Lexus Motorsport  LEXUS SC430 2010 41 65:09.993 +2 laps 1:27.719 6 1:26.167 - 18
17 kolbenfresa Pilsner Urquell  ASTON MARTIN DBR9 2009 41 65:12.000 +2 laps 1:28.815 21 1:27.969 - 13
18 Uray triple a SARD SUPRA GT  TOYOTA SUPRA 2006 41 65:13.177 +2 laps 1:26.788 7 1:26.287 - 24
19 Holgi1204 Mansory Racing GT-R  NISSAN GT-R 2009 40 65:39.775 +3 laps 1:28.548 13 1:27.035 - 17
20 Renn Ratte NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 38 64:15.168 +5 laps 1:29.590 23 1:28.291 - 5
21 Schnelle Henne Lexus Motorsport  LEXUS SC430 2010 19 Suspension - 1:28.586 10 1:26.669 - 14
22 DirectX Bierbuden HSV-010  HONDA HSV-010 GT 2010 19 DNF - 1:28.989 18 1:27.514 - 14
23 [ADR]X=Wing Pilsner Urquell  ASTON MARTIN DBR9 2009 18 Suspension - 1:29.181 17 1:27.463 - 8
24 ed gommorra WOODONE ADVAN Clarion Z  NISSAN Z 2007 18 DNF - 1:36.179 27 1:29.435 - 9
25 andyfast FMR Racing  NISSAN GT-R 2010 10 DNF - 1:28.437 16 1:27.313 - 9
26 herakules Grolsch Racing NISSAN GT-R 2003 9 DNF - 1:28.553 12 1:26.977 - 9
27 [GCZ] CrUsTy Barbie Racing  NISSAN Z 0 DNF - - 4 1:25.662 - -
28 Oreo Bridgestone Motorsport  LEXUS SC430 2010 0 DNF - - 9 1:26.526 - -