GTR 2 : A-1 Ring, Austria
Saturday, 23 October 2010 19:29:13
 
Summary
  Simulator GTR 2 1.100 Winner die_Locke
  Track A-1 Ring Winner average speed 157,6kph
  Track length 4281,7m Pole position die_Locke
  First qualification date/time - Pole position time 1:35.228
  Second qualification date/time - Fastest lap owner Christian Koch
  Race date/time Saturday, 23 October 2010 19:29:13 Fastest lap time 1:34.977
  Laps 25 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 die_Locke Land Motorsport Porsche 996 GT3 Cup G3 25 40:45.467 / 1:35.020 1 1:35.228 24 1
2 long_chicken Team Calsonic Impul Porsche 996 GT3 Cup G3 25 41:27.495 +0:42.028 1:35.646 26 - - 24
3 FrankyBB Green Hell Racing Porsche 996 GT3 Cup G3 25 41:33.905 +0:48.438 1:35.785 4 1:35.698 - 6
4 Christian Koch Team Calsonic Impul Porsche 996 GT3 Cup G3 25 41:55.839 +1:10.372 1:34.977 6 1:36.315 - 11
5 Torsten Vogl UPS Porsche Junior Team Porsche 996 GT3 Cup G3 25 42:09.449 +1:23.982 1:35.697 20 1:38.006 - 22
6 nobbynic Kadach Racing Team Porsche 996 GT3 Cup G3 25 42:17.753 +1:32.286 1:35.847 2 1:35.576 1 6
7 Kart81 Markant Racing Porsche 996 GT3 Cup G3 25 42:19.691 +1:34.224 1:37.127 19 1:37.832 - 17
8 GTI-Heizer Markant Racing Porsche 996 GT3 Cup G3 24 40:51.119 +1 lap 1:36.756 12 1:37.179 - 21
9 Cooper Konrad Porsche 996 GT3 Cup G3 24 40:59.839 +1 lap 1:37.436 9 1:36.834 - 14
10 _Dome Green Hell Racing Porsche 996 GT3 Cup G3 24 41:24.647 +1 lap 1:38.072 17 1:37.752 - 17
11 *  iceman   * Team Calsonic Impul Porsche 996 GT3 Cup G3 24 41:30.788 +1 lap 1:36.649 25 - - 21
12 redmax Land Motorsport Porsche 996 GT3 Cup G3 24 41:32.151 +1 lap 1:37.445 8 1:36.710 - 16
13 Rimi Kaikkonen RDM Cargraphic Racing Porsche 996 GT3 Cup G3 24 41:36.004 +1 lap 1:36.320 14 1:37.295 - 14
14 Anton Mühlner Motorsport Porsche 996 GT3 Cup G3 24 41:44.876 +1 lap 1:39.146 15 1:37.537 - 12
15 romano9 Konrad Porsche 996 GT3 Cup G3 23 40:45.594 +2 laps 1:36.904 13 1:37.185 - 11
16 Baschtard93 Kadach Racing Team Porsche 996 GT3 Cup G3 23 40:46.947 +2 laps 1:36.401 21 1:38.865 - 10
17 D_Faber Manthey Racing II Porsche 996 GT3 Cup G3 21 DNF - 1:38.103 16 1:37.704 - 4
18 M3phist0 UPS Porsche Junior Team Porsche 996 GT3 Cup G3 19 DNF - 1:36.772 27 - - 23
19 Sebastian Schramm Mühlner Motorsport Porsche 996 GT3 Cup G3 16 DNF - 1:35.912 5 1:35.745 - 5
20 Gry Mühlner Motorsport Porsche 996 GT3 Cup G3 16 DNF - 1:36.618 10 1:36.917 - 7
21 frazz_CH Mühlner Motorsport Porsche 996 GT3 Cup G3 15 DNF - 1:37.667 11 1:37.027 - 6
22 £ukasz Gogolowski Team Calsonic Impul Porsche 996 GT3 Cup G3 14 Engine - 1:36.286 3 1:35.629 - 2
23 Lola Markant Racing Porsche 996 GT3 Cup G3 12 DNF - 1:36.668 24 1:45.053 - 8
24 Silver RDM Cargraphic Racing Porsche 996 GT3 Cup G3 10 DNF - 1:36.567 7 1:36.568 - 3
25 jmpower UPS Porsche Junior Team Porsche 996 GT3 Cup G3 8 DNF - 1:38.658 18 1:37.806 - 12
26 Alwin Kadach Racing Team Porsche 996 GT3 Cup G3 5 DNF - 1:39.980 23 1:40.683 - 10
27 Nimo64 RDM Cargraphic Racing Porsche 996 GT3 Cup G3 3 DNF - 1:52.776 22 1:40.146 - 14
28 JONNO Konrad Porsche 996 GT3 Cup G3 0 DQ - - 28 - - -