GTR 2 : Spa-Francorchamps 2004, Belgium
Monday, 30 August 2010 20:01:05
 
Summary
  Simulator GTR 2 1.100 Winner ROL
  Track Spa-Francorchamps 2004 Winner average speed 184,8kph
  Track length 6966,1m Pole position ROL
  First qualification date/time - Pole position time 2:09.247
  Second qualification date/time - Fastest lap owner [GCZ]Ice Malle
  Race date/time Monday, 30 August 2010 20:01:05 Fastest lap time 2:10.844
  Laps 27 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ROL Two Angels Racing Team  LEXUS SC430 2010 27 61:03.666 / 2:11.215 1 2:09.247 22 6
2 [GCZ]Ice Malle C-Systems Racing  NISSAN Z 27 61:18.617 +0:14.951 2:10.844 3 2:09.446 3 5
3 [F1]Timm ARTA HSV-010  HONDA HSV-010 GT 2010 27 62:39.930 +1:36.264 2:13.335 9 2:11.411 1 19
4 Erha RAYBRIG NSX Rd.7  HONDA NSX-GT 2009 27 62:46.302 +1:42.636 2:11.402 4 2:09.653 - 18
5 Burgman YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 27 62:55.772 +1:52.106 2:14.171 12 2:12.775 - 12
6 RedBullOne Red Bull Racing GT-R  NISSAN GT-R 2009 27 63:00.794 +1:57.128 2:13.436 10 2:12.195 - 12
7 Didi Lexus Motorsport  LEXUS SC430 2010 27 63:03.629 +1:59.963 2:13.421 26 - - 22
8 Timmey Turbo Gibson Racing Team  NISSAN Z 27 63:16.114 +2:12.448 2:12.857 7 2:10.922 - 9
9 dope Lucky Strike Racing  HONDA HSV-010 GT 2010 26 61:21.516 +1 lap 2:14.847 13 2:13.266 - 10
10 PepeLamas RDA Motorsports  LEXUS SC430 2010 26 61:22.236 +1 lap 2:15.260 11 2:12.729 - 11
11 Nico Hülkenberg Rockstar Motorsport  LEXUS SC430 2010 26 61:22.516 +1 lap 2:12.925 6 2:10.896 - 14
12 MAK Two Angels Racing Team  LEXUS SC430 2010 26 62:11.810 +1 lap 2:14.259 18 2:15.580 - 13
13 TomDwo MK Racing  HONDA HSV-010 GT 2010 26 62:56.550 +1 lap 2:17.350 20 2:16.174 - 12
14 [FP]Geier99 HASEMI TOMICA EBBRO GT-R  NISSAN GT-R 2009 24 62:02.028 +3 laps 2:15.570 19 2:15.588 - 8
15 Conehead JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 24 62:33.942 +3 laps 2:17.587 21 2:17.422 - 5
16 Tobi Ebert-Motorsport  LEXUS SC430 2010 24 62:34.844 +3 laps 2:16.445 17 2:15.330 - 5
17 Voltostar FMR Racing  NISSAN GT-R 2010 13 DNF - 2:18.756 22 2:26.730 - 8
18 FLOwRAY RDA Motorsports  LEXUS SC430 2010 11 DNF - 2:11.175 2 2:09.405 - 2
19 [FMR]Flamur MK Racing  HONDA HSV-010 GT 2010 6 DNF - 2:12.699 5 2:09.944 - 3
20 Oreo NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 6 Suspension - 2:14.269 15 2:14.601 1 14
21 Nobody IMPUL CALSONIC GT-R  NISSAN GT-R 2009 6 Suspension - 2:17.308 28 - - 15
22 [FP]Pfalz Unlimited Driving Performance  NISSAN GT-R 2010 6 Engine - 2:16.853 16 2:14.772 - 5
23 SunziSan MOTUL AUTECH GT-R  NISSAN GT-R 2009 6 DNF - 2:19.694 23 - - 8
24 fastdriver 68 NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 3 DNF - 2:43.389 25 - - 5
25 B!Zerka EPSON HSV-010  HONDA HSV-010 GT 2010 3 DNF - 3:01.135 24 - - 2
26 Maik FMR Racing  NISSAN GT-R 2010 2 DNF - 2:42.281 27 - - 4
27 Anderson Costa WOODONE ADVAN Clarion Z  NISSAN Z 2007 1 DNF - 2:33.073 8 2:11.124 - 1
28 Fregger Bridgestone Motorsport  LEXUS SC430 2010 0 DNF - - 14 2:13.913 - -