GTR 2 : v8sakhir
Saturday, 13 March 2010 19:31:46
 
Summary
  Simulator GTR 2 1.100 Winner [ADR]AugustRacing
  Track v8sakhir Winner average speed 155,7kph
  Track length 3804,9m Pole position [GC]vfast1
  First qualification date/time - Pole position time 1:23.968
  Second qualification date/time - Fastest lap owner [GC]vfast1
  Race date/time Saturday, 13 March 2010 19:31:46 Fastest lap time 1:24.537
  Laps 28 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [ADR]AugustRacing Ruffier Racing Porsche 996 GT3 Cup G3 28 41:04.041 / 1:25.402 2 1:24.806 15 1
2 3st Moore Motorsport Porsche 996 GT3 Cup G3 28 41:32.283 +0:28.242 1:26.199 7 1:25.544 - 6
3 BladeRunner74 RDM Cargraphic Racing Porsche 996 GT3 Cup G3 28 41:52.141 +0:48.100 1:25.160 11 1:26.488 - 18
4 Martin B Mühlner Motorsport Porsche 996 GT3 Cup G3 28 41:52.623 +0:48.582 1:25.709 5 1:25.243 - 3
5 Sven Kaeser MRS Team PZM Porsche 996 GT3 Cup G3 28 42:04.750 +1:00.709 1:26.226 6 1:25.273 - 10
6 herakules Markant Racing Porsche 996 GT3 Cup G3 28 42:08.780 +1:04.739 1:25.567 4 1:25.148 - 6
7 [ADR]X=Wing Markant Racing Porsche 996 GT3 Cup G3 28 42:12.661 +1:08.620 1:25.748 9 1:26.052 - 9
8 Holgi1204 RDM Cargraphic Racing Porsche 996 GT3 Cup G3 27 41:16.420 +1 lap 1:26.262 13 1:26.866 - 12
9 Kart81 Markant Racing Porsche 996 GT3 Cup G3 27 41:39.306 +1 lap 1:27.048 17 1:27.080 - 21
10 Bernard Berges MRS Team PZM Porsche 996 GT3 Cup G3 27 41:59.204 +1 lap 1:27.330 19 1:27.311 - 24
11 Color 13 Kadach Racing Team Porsche 996 GT3 Cup G3 27 42:11.143 +1 lap 1:27.706 26 1:28.319 - 22
12 Jochua Maxicard Racing Porsche 996 GT3 Cup G3 27 42:22.521 +1 lap 1:27.724 21 1:27.584 - 21
13 zagg Land Motorsport Porsche 996 GT3 Cup G3 27 42:30.435 +1 lap 1:27.804 15 1:26.925 - 10
14 THEDOCTOR_hppc89 Joest Racing Porsche 996 GT3 Cup G3 26 41:11.747 +2 laps 1:26.164 8 1:25.732 - 9
15 ed gommorra Green Hell Racing Porsche 996 GT3 Cup G3 26 41:37.808 +2 laps 1:27.284 16 1:26.995 - 11
16 [ADR]Moh Team Calsonic Impul Porsche 996 GT3 Cup G3 26 42:10.269 +2 laps 1:27.017 25 1:27.951 - 14
17 Cantur Manthey Racing II Porsche 996 GT3 Cup G3 26 42:12.796 +2 laps 1:26.917 18 1:27.304 - 21
18 luca-da-jonas Maxicard Racing Porsche 996 GT3 Cup G3 26 42:33.821 +2 laps 1:27.818 24 1:27.806 - 16
19 Matze Ruffier Racing Porsche 996 GT3 Cup G3 25 41:25.623 +3 laps 1:27.335 23 1:27.752 - 17
20 [GC]vfast1 RDM Cargraphic Racing Porsche 996 GT3 Cup G3 22 DNF - 1:24.537 1 1:23.968 13 8
21 # 111 The Fly Signa Racing Porsche 996 GT3 Cup G3 21 DNF - 1:26.461 10 1:26.300 - 11
22 Timmey Kadach Racing Team Porsche 996 GT3 Cup G3 19 DNF - 1:26.011 3 1:25.092 - 9
23 Emerson Fittipaldi[GR] UPS Porsche Junior Team Porsche 996 GT3 Cup G3 13 Collision - 1:26.092 14 1:26.894 - 15
24 jolle Ruffier Racing Porsche 996 GT3 Cup G3 12 DNF - 1:29.113 22 1:27.701 - 9
25 jjley Green Hell Racing Porsche 996 GT3 Cup G3 9 Suspension - 1:27.537 12 1:26.746 - 5
26 Henker24 Moore Motorsport Porsche 996 GT3 Cup G3 5 DNF - 1:28.113 20 1:27.433 - 7
27 Duke962 Team Calsonic Impul Porsche 996 GT3 Cup G3 0 DNF - - 27 1:28.471 - -